GO RedHawks!


                            2009 PRE-NATIONALS
                    HOSTED BY INDIANA STATE UNIVERSITY
                        SATURDAY, OCTOBER 17, 2009
 
----------------------------------------------------------------------------
              WOMEN'S 6000 METER BLUE RACE INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No.   Name                  School                       3k Split  Finish  
===== ==== ===== ===================== ============================ ========= ======= 
    1    1   225 Jenny Barringer       Colorado                      9:46.6   19:50.9 
    2    2   373 Susan Kuijken         Florida State                10:10.5   20:20.8 
    3    3  1071 Jordan Hasay          Oregon                       10:09.7   20:33.0 
    4    4  1344 Risper Kimaiyo        UTEP                         10:10.5   20:33.9 
    5    5  1450 Janet Jesang          Western Kentucky             10:09.8   20:34.5 
    6    6   657 Beverly Ramos         Kansas State                 10:13.1   20:36.3 
    7    7   371 Pasca Cheruiyot       Florida State                10:10.2   20:36.6 
    8    8   569 Lisa Koll             Iowa State                   10:09.6   20:40.5 
    9    9   392 Emily Infeld          Georgetown                   10:15.5   20:45.1 
   10   10   230 Allie McLaughlin      Colorado                     10:10.5   20:45.6 
   11   11   817 Emily MacLeod         Michigan State               10:16.2   20:47.2 
   12   12  1068 Nicole Blood          Oregon                       10:10.2   20:47.8 
   13   13   961 Emily Pritt           NC State                     10:15.9   20:50.2 
   14   14   717 Tarah McKay           Louisville                   10:09.5   20:52.1 
   15   15  1168 Alexandra Gits        Stanford                     10:15.8   21:01.8 
   16   16  1171 Stephanie Marcy       Stanford                     10:17.3   21:04.0 
   17   17  1167 Alex Dunne            Stanford                     10:16.1   21:05.3 
   18   18    55 Maggie Callahan       Arizona                      10:20.7   21:06.2 
   19   19   654 Sydney Messick        Kansas State                 10:29.7   21:09.5 
   20   20   374 Pilar McShine         Florida State                10:12.2   21:10.3 
   21   21    87 Hollie Knight         Auburn                       10:18.4   21:10.4 
   22   22   393 Emily Jones           Georgetown                   10:18.8   21:10.8 
   23   23   899 Rachel Carrizales     Nebraska                     10:29.4   21:11.2 
   24   24   233 Laura Tremblay        Colorado                     10:31.6   21:11.9 
   25   25  1342 Kathya Garcia         UTEP                         10:19.6   21:14.3 
   26   26  1073 Claire Michel         Oregon                       10:28.7   21:15.1 
   27   27   232 Laura Thweatt         Colorado                     10:26.9   21:15.2 
   28   28  1153 Sharla Manuele        Southern Utah                10:25.5   21:16.5 
   29   29   546 Brooke Eilers         Iowa                         10:15.9   21:17.6 
   30   30   623 Alison Parris         James Madison                10:22.4   21:18.9 
   31   31   449 Claire Richardson     Harvard                      10:19.1   21:19.0 
   32   32   226 Emma Coburn           Colorado                     10:29.5   21:20.2 
   33   33   445 Kailyn Kuzmuk         Harvard                      10:30.3   21:21.5 
   34   34  1266 Sarah Sumpter         UC Davis                     10:30.0   21:21.9 
   35   35   900 Lara Crofford         Nebraska                     10:30.7   21:22.5 
   36   36  1451 Marion Kandie         Western Kentucky             10:35.0   21:26.6 
   37   37  1216 Ari Fisher            Toledo                       10:19.8   21:27.6 
   38   38   572 Betsy Saina           Iowa State                   10:21.5   21:29.1 
   39   39    59 Lauren Smith          Arizona                      10:24.8   21:29.4 
   40   40   372 Jennifer Dunn         Florida State                10:32.7   21:30.1 
   41   41   395 Natasha Labeaud       Georgetown                   10:28.7   21:30.4 
   42   42   814 Carlie Green          Michigan State               10:30.8   21:30.9 
   43   43   715 Kim Grieshaber        Louisville                   10:27.5   21:30.9 
   44   44    86 Stephanie Barnes      Auburn                       10:28.5   21:32.0 
   45   45   109 Katie Clark           Butler                       10:26.2   21:33.2 
   46   46   549 Betsy Flood           Iowa                                   21:33.4 
   47   47   962 Brittany Tinsley      NC State                     10:19.9   21:33.4 
   48   48   397 Katie McCafferty      Georgetown                   10:31.7   21:33.6 
   49   49   450 Sammy Silva           Harvard                      10:26.1   21:35.2 
   50   50    57 Camilyn Jackson       Arizona                      10:32.6   21:36.2 
   51   51  1070 Bronwyn Crossman      Oregon                       10:28.9   21:36.9 
   52   52   568 Grace Kemmey          Iowa State                   10:39.8   21:37.6 
   53   53  1236 Melanie Cleland       Tulsa                        10:24.9   21:38.8 
   54   54   228 Emily Hanenburg       Colorado                     10:36.9   21:40.9 
   55   55    56 Hanna Henson          Arizona                      10:34.7   21:41.9 
   56   56   116 Lauren McKillip       Butler                       10:32.1   21:43.1 
   57   57  1343 Jepchirchir Kigen     UTEP                         10:41.1   21:43.5 
   58   58  1154 Diana Medina          Southern Utah                10:35.0   21:43.9 
   59   59  1092 Abby Chesimet         Oregon State                 10:37.9   21:44.6 
   60   60   658 Martina Tresch        Kansas State                 10:37.6   21:45.4 
   61   61   528 Anna Jorgensen        Iona                         10:38.4   21:46.0 
   62   62   902 Ari Goldstein         Nebraska                     10:34.0   21:46.5 
   63   63    53 Elizabeth Apgar       Arizona                      10:39.5   21:46.9 
   64   64   576 Aliphine Tuliamuk     Iowa State                   10:26.7   21:47.6 
   65   65   550 Amanda Hardesty       Iowa                         10:28.9   21:48.9 
   66   66   378 Amanda Winslow        Florida State                10:38.0   21:49.4 
   67   67   555 Hannah Roeder         Iowa                         10:38.7   21:50.8 
   68   68   810 Tiffany Abrahamian    Michigan State               10:37.5   21:50.9 
   69   69   570 Meaghan Nelson        Iowa State                   10:41.4   21:50.9 
   70   70  1262 Abbey Gallaher        UC Davis                     10:34.7   21:52.0 
   71   71   375 Andi Palen            Florida State                10:42.1   21:52.4 
   72   72   227 Katie Cumming         Colorado                     10:42.2   21:52.5 
   73   73   794 Amanda Mirochna       Miami (Ohio)                 10:43.0   21:52.9 
   74   74  1174 Maddie O'Meara        Stanford                     10:29.1   21:53.0 
   75   75   622 Stacey Nobles         James Madison                10:43.0   21:53.1 
   76   76   553 Megan Lessard         Iowa                         10:46.6   21:53.7 
   77   77  1072 Alex Kosinski         Oregon                       10:22.3   21:53.9 
   78   78  1223 Renata Volf           Toledo                       10:37.4   21:54.0 
   79   79    54 Jennifer Bergman      Arizona                      10:33.1   21:54.6 
   80   80   394 Kirsten Kasper        Georgetown                   10:41.9   21:54.8 
   81   81  1119 Halsey Fowler         Rice                         10:54.2   21:55.0 
   82   82   296 Maura Bulgrin         Dayton                       10:38.2   21:55.8 
   83   83   767 Jayne Grebinski       Marquette                    10:53.2   21:55.9 
   84   84  1169 Georgia Griffin       Stanford                     10:16.3   21:56.2 
   85   85   819 Rebekah Smeltzer      Michigan State               10:45.7   21:57.1 
   86   86   957 Jordan Jenkins        NC State                     10:31.6   21:57.2 
   87   87  1075 Taylor Wallace        Oregon                       10:34.7   21:57.3 
   88   88   376 Jessica Parry         Florida State                10:26.5   21:58.9 
   89   89  1261 Caitlin Fitzgerald    UC Davis                     10:39.1   21:59.2 
   90   90   551 Lauren Hardesty       Iowa                         10:32.6   21:59.2 
   91   91  1359 Rita Jorgensen        Vanderbilt                   10:42.5   22:00.1 
   92   92   176 Melissa Darling       Central Michigan             10:46.7   22:01.0 
   93   93  1340 Gladys Chumba         UTEP                         10:49.5   22:01.4 
   94   94  1123 Heather Olson         Rice                         10:56.3   22:01.6 
   95   95   399 Rachel Schneider      Georgetown                   10:41.9   22:02.2 
   96   96   815 Katie Haines          Michigan State               10:41.5   22:03.6 
   97   97   114 Kirsti Legg           Butler                       10:40.3   22:03.8 
   98   98  1077 Lauren Zaludek        Oregon                       10:31.8   22:04.0 
   99   99   901 Jessica Furlan        Nebraska                     10:46.3   22:04.8 
  100  100   326 Katherine Pagano      Eastern Kentucky             10:45.3   22:05.0 
  101  101  1452 Eimear O'Brien        Western Kentucky             10:48.2   22:05.2 
  102  102  1127 Marie Thompson        Rice                         10:48.6   22:05.9 
  103  103  1356 Kristabel Doebel-Hick Vanderbilt                   10:41.4   22:06.6 
  104  104   448 Jamie Olson           Harvard                      10:50.2   22:07.1 
  105  105  1341 Karina Garcia         UTEP                         10:46.8   22:07.8 
  106  106  1222 Lindsay Toussant      Toledo                       10:33.1   22:08.3 
  107  107   792 Kelsey McHugh         Miami (Ohio)                 10:44.1   22:09.2 
  108  108   527 Marion Joly-Testault  Iona                         10:48.0   22:10.1 
  109  109   575 Paige Ties            Iowa State                   10:50.7   22:10.6 
  110  110   390 Lauren Gregory        Georgetown                   10:29.1   22:10.7 
  111  111   690 Dacia Bushman         Liberty                      10:53.9   22:12.2 
  112  112  1122 Johanna Ohm           Rice                         10:55.9   22:12.3 
  113  113  1150 Sylvia Bedford        Southern Utah                10:40.9   22:12.4 
  114  114   619 Katie Harman          James Madison                10:55.8   22:12.5 
  115  115  1265 Alison Stoakley       UC Davis                     10:49.8   22:12.6 
  116  116   791 Katie Lenahan         Miami (Ohio)                 10:48.4   22:13.4 
  117  117  1243 Jaclyn Rollins        Tulsa                        10:40.8   22:13.5 
  118  118   298 Liz Coorey            Dayton                       10:48.5   22:14.3 
  119  119    89 Laurel Pritchard      Auburn                       10:44.3   22:14.6 
  120  120  1095 Sandra Martinez       Oregon State                 10:50.3   22:14.8 
  121  121   617 Katie Gorman          James Madison                10:52.2   22:16.9 
  122  122   958 Julia Kick            NC State                     10:52.0   22:17.1 
  123  123  1218 Devyn Ramsay          Toledo                       10:41.7   22:17.5 
  124  124   787 Maggie Bingham        Miami (Ohio)                 10:54.8   22:18.7 
  125  125   795 Laura Neufarth        Miami (Ohio)                 10:48.9   22:19.5 
  126  126  1365 Jordan White          Vanderbilt                   10:53.7   22:20.1 
  127  127   906 Jennifer Webers       Nebraska                     10:48.4   22:20.3 
  128  128   903 Erica Hamik           Nebraska                     10:54.1   22:22.7 
  129  129   531 Leonie Smith          Iona                         10:47.8   22:23.4 
  130  130     9 Ally Romanko          Air Force                    11:11.0   22:24.1 
  131  131    58 Hannah Moen           Arizona                      10:50.3   22:24.4 
  132  132  1048 Jenielle Hunt         Ohio U.                      10:54.3   22:24.8 
  133  133  1172 Emma Miller-Bedell    Stanford                     10:42.2   22:25.6 
  134  134   301 Elissa Mason          Dayton                       10:51.9   22:26.3 
  135  135     3 Auriele Fain          Air Force                    11:06.3   22:27.2 
  136  136   793 Kelley Miller         Miami (Ohio)                 10:44.3   22:27.6 
  137  137  1219 Karen Sovacool        Toledo                       10:41.3   22:29.6 
  138  138  1155 Madalyn Olpin         Southern Utah                10:49.0   22:30.6 
  139  139  1358 Louise Hannallah      Vanderbilt                   10:53.8   22:30.8 
  140  140   107 Sara Bird             Butler                       10:54.5   22:31.2 
  141  141   735 Jen Rock              Loyola (Ill.)                10:48.9   22:31.6 
  142  142   695 Jennifer Klugh        Liberty                      11:06.2   22:33.4 
  143  143   960 Erin Mercer           NC State                     10:44.6   22:33.5 
  144  144  1094 Jennifer Macias       Oregon State                 10:47.2   22:34.0 
  145  145     5 Caitlin Lynch         Air Force                    11:05.8   22:34.8 
  146  146  1156 Kirsten Sly           Southern Utah                10:49.5   22:35.1 
  147  147   174 Holly Anderson        Central Michigan             10:55.8   22:36.6 
  148  148   773 Anna Weber            Marquette                    11:05.4   22:37.6 
  149  149   716 Kathryn Long          Louisville                   11:07.9   22:38.2 
  150  150   615 Lynne Colombo         James Madison                10:52.8   22:38.6 
  151  151   444 Eliza Ives            Harvard                      10:42.1   22:39.3 
  152  152   653 Boglarka Bozzay       Kansas State                 10:55.2   22:40.5 
  153  153   626 Jessica Zozos         James Madison                10:56.2   22:41.0 
  154  154   769 Olivia Johnson        Marquette                    11:11.8   22:41.0 
  155  155   110 Rosie Edwards         Butler                       10:54.3   22:41.9 
  156  156  1362 Alexa Rogers          Vanderbilt                   10:53.7   22:42.1 
  157  157   319 Sylvia Bundotich      Eastern Kentucky             10:54.2   22:44.7 
  158  158   821 Thereseann Zimmerman  Michigan State               10:59.4   22:44.8 
  159  159  1091 Laura Carlyle         Oregon State                 10:52.7   22:45.9 
  160  160  1268 Sarah Tusting         UC Davis                     10:52.8   22:46.4 
  161  161   523 Annelore Desaedeleer  Iona                         11:03.6   22:46.9 
  162  162  1212 Audra Brown           Toledo                       10:54.4   22:47.6 
  163  163   905 Ashley Miller         Nebraska                     10:46.9   22:48.1 
  164  164   442 Nicole Cochran        Harvard                      10:57.0   22:48.2 
  165  165   771 Kristin Pelzel        Marquette                    11:19.8   22:48.6 
  166  166  1364 Allie Scalf           Vanderbilt                   10:59.3   22:48.9 
  167  167    85 Cathryn Albright      Auburn                       11:08.5   22:50.5 
  168  168   178 Kylee Kubacki         Central Michigan             11:03.2   22:52.5 
  169  169  1357 Kristen Findley       Vanderbilt                   10:59.3   22:52.5 
  170  170   763 Molly Arenberg        Marquette                    11:20.0   22:52.5 
  171  171    10 Katherine Ward        Air Force                    11:07.8   22:54.2 
  172  172   820 Kristen Smith         Michigan State               10:53.1   22:54.5 
  173  173   530 Kristen Peluso        Iona                         11:14.2   22:54.9 
  174  174  1260 Krista Drechsler      UC Davis                     11:04.4   22:55.2 
  175  175  1130 Katherine Zebrowski   Rice                         11:10.6   22:56.3 
  176  176   652 Alyssa Bellinder      Kansas State                 11:16.5   22:57.3 
  177  177   179 Raeanne Lohner        Central Michigan             10:59.6   22:57.5 
  178  178  1240 Lana Kelley           Tulsa                        11:00.4   22:57.8 
  179  179  1152 Whitney Curtis        Southern Utah                10:59.9   22:59.9 
  180  180   733 Jessie Morgenthal     Loyola (Ill.)                11:19.4   23:00.2 
  181  181   714 Kortni Dukes          Louisville                   11:12.7   23:01.1 
  182  182  1244 Ashley Scott          Tulsa                        10:56.8   23:04.2 
  183  183   324 Danielle Mason        Eastern Kentucky             11:08.6   23:04.3 
  184  184  1097 Hannah Soza-Hodgkinso Oregon State                 11:08.7   23:04.4 
  185  185   766 Laurie Dalrymple      Marquette                    11:17.6   23:06.5 
  186  186   737 Gina Valgoi           Loyola (Ill.)                11:15.0   23:07.1 
  187  187  1126 Claire Shorall        Rice                         11:21.5   23:07.8 
  188  188   446 Jeanne Mack           Harvard                      11:03.4   23:08.7 
  189  189   696 Hailey Neal           Liberty                      11:08.1   23:08.8 
  190  190   306 Emily Zimmerman       Dayton                       11:14.6   23:12.0 
  191  191   175 Danielle Dakroub      Central Michigan             11:09.2   23:13.4 
  192  192   954 Lauren Bishop         NC State                     11:11.6   23:13.7 
  193  193   620 Kelly Jemison         James Madison                11:14.8   23:13.9 
  194  194  1125 Michaela Reynolds     Rice                         11:17.1   23:15.7 
  195  195   299 Lindsey Cummings      Dayton                       11:16.5   23:15.9 
  196  196     4 Kate Kanetzky         Air Force                    11:17.3   23:16.2 
  197  197   181 Emily Vanwasshenova   Central Michigan             11:14.0   23:16.4 
  198  198   772 Sarah Verdoliva       Marquette                    11:25.1   23:17.4 
  199  199  1047 Lauren Fett           Ohio U.                      11:21.0   23:17.4 
  200  200  1051 Kelley Obrien         Ohio U.                      11:08.5   23:18.8 
  201  201   959 Kara McKenna          NC State                     10:58.4   23:20.2 
  202  202  1239 Erin Huddleston       Tulsa                        11:16.0   23:20.4 
  203  203   108 Shelbi Burnett        Butler                       11:12.0   23:20.5 
  204  204  1045 Kristen Altenburger   Ohio U.                      11:20.0   23:22.3 
  205  205   736 Pam Staton            Loyola (Ill.)                11:04.8   23:23.1 
  206  206  1448 Michelle Finn         Western Kentucky             11:22.2   23:23.8 
  207  207   525 Natalie Finnerty      Iona                         11:21.2   23:24.2 
  208  208  1175 Victoria Pennings     Stanford                     10:41.2   23:24.4 
  209  209  1046 Hannah Charbel        Ohio U.                      11:16.5   23:26.6 
  210  210     2 Jennifer Bremser      Air Force                    11:20.8   23:27.2 
  211  211   655 Emilee Morris         Kansas State                 11:18.8   23:28.0 
  212  212   691 Rod'esther Castor     Liberty                      11:39.7   23:29.6 
  213  213   699 Betel Yosef           Liberty                      11:25.2   23:30.9 
  214  214  1054 Abigaile Swift        Ohio U.                      11:24.9   23:31.4 
  215  215  1447 Ana Carinena          Western Kentucky             11:32.0   23:31.5 
  216  216  1237 Laura Englehutt       Tulsa                        11:20.2   23:34.8 
  217  217   656 Megan-Anne Perrin     Kansas State                 11:16.3   23:36.1 
  218  218   303 Brigitte Sherman      Dayton                       11:24.3   23:37.0 
  219  219   524 Siobhan Dwyer         Iona                         11:15.7   23:38.1 
  220  220   321 Ashli Joseph          Eastern Kentucky             11:15.4   23:38.7 
  221  221   718 Kelsie Page           Louisville                   11:18.7   23:39.4 
  222  222  1096 Olivia Poblacion      Oregon State                 11:27.6   23:40.8 
  223  223    91 Allison Smith         Auburn                       11:19.0   23:43.6 
  224  224   694 Khristina Kanagy      Liberty                      11:22.1   23:45.4 
  225  225  1053 Emily Skidmore        Ohio U.                      11:29.4   23:45.4 
  226  226   117 Karleen Ritchie       Butler                       11:16.5   23:49.3 
  227  227  1345 Kim Martinez          UTEP                         11:37.1   23:54.6 
  228  228  1151 Kaylee Coates         Southern Utah                11:39.0   23:55.7 
  229  229   712 Kat Alcorn            Louisville                   10:55.8   23:56.2 
  230  230   698 Denise Troyer         Liberty                      11:37.0   24:00.2 
  231  231   320 Maria Doerger         Eastern Kentucky             11:26.3   24:05.8 
  232  232  1267 Kristina Taylor       UC Davis                     11:17.3   24:05.9 
  233  233   859 Julie Little          Mississippi                  11:39.5   24:07.3 
  234  234  1449 Madison Hale          Western Kentucky             11:25.4   24:10.7 
  235  235   796 Tory Paez             Miami (Ohio)                 11:23.7   24:13.3 
  236  236  1346 Kitria Stewart        UTEP                         11:41.5   24:20.2 
  237  237   304 Marisa Slomski        Dayton                       11:41.0   24:20.2 
  238  238   325 Sondra Nieporte       Eastern Kentucky             11:48.5   24:21.9 
  239  239   177 Brittany Dixon        Central Michigan             11:21.3   24:24.2 
  240  240  1220 Kristal Studer        Toledo                       11:47.1   24:25.4 
  241  241   858 Allison Kneip         Mississippi                  11:50.0   24:26.3 
  242  242   734 Holly Rhode           Loyola (Ill.)                11:50.4   24:32.8 
  243  243    88 Grace Pritchard       Auburn                       11:41.0   24:33.4 
  244  244   856 Anna Adams            Mississippi                  11:49.4   24:40.2 
  245  245   732 Kelly Egan            Loyola (Ill.)                12:13.8   25:09.5 
  246  246  1238 Zoraya Hightower      Tulsa                        11:50.5   25:14.1 
  247  247   730 Catherine Crisler     Loyola (Ill.)                12:13.7   25:15.6 
  248  248   857 Ella Gentry           Mississippi                  13:15.7   27:28.3 
  249  249   860 Jamie McCulloch       Mississippi                  13:05.0   27:36.0 

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide