Recap

         2007 ALL-OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
                              DELAWARE, OHIO
                          FRIDAY, OCTOBER 5, 2007
----------------------------------------------------------------------------
                  WOMEN'S TEAM RESULTS - NCAA DIVISION I
----------------------------------------------------------------------------


  1.    54  Miami                                       (19:12.4  96:01.6)
==========================================================
  1      1    880 Laura Neufarth            1 SO  5:57 11:43 18:32.6
  2      8    881 Rachel Patterson          1 FR  5:57 11:56 19:09.1
  3      9    884 Jennie Stoll              1 SR  5:59 11:59 19:11.3
  4     15    873 Rebekah Hollander         1 JR  6:00 12:00 19:24.2
  5     21    878 Kelsey McHugh             1 SO  5:59 11:59 19:44.4
  6   ( 48)   871 Mia Fiegelist             1 SR  6:14 12:56 21:17.3
  7   ( 61)   876 Katie Lenahan             1 FR  6:14 13:14 21:58.5

  2.    55  Ohio                                        (19:14.8  96:14.0)
==========================================================
  1      4    968 Carime Reinhart           1 SO  5:57 11:45 18:43.5
  2      5    956 Annie Beecham             1 SO  5:59 11:49 19:02.6
  3      6    974 Kari Summers              1 JR  5:57 11:49 19:03.8
  4     12    978 Julia Weisenborn          1 JR  6:01 11:56 19:20.0
  5     28    962 Melissa Horner            1 JR  6:04 12:11 20:04.1
  6   ( 36)   955 Rachel Beakas             1 JR  6:26 12:52 20:37.0
  7   ( 51)   963 Jenielle Hunt             1 SO  6:15 12:38 21:23.2

  3.    71  Cincinnati                                  (19:18.3  96:31.2)
==========================================================
  1      2    691 Lilian Jelimo             1 FR  5:57 11:43 18:37.5
  2      3    687 Jill Glassmeyer           1 FR  5:57 11:43 18:38.2
  3     14    689 Jennifer Hannen           1 SR  6:01 12:03 19:23.1
  4     25    692 Megan Knapp               1 JR  5:58 12:10 19:51.3
  5     27    694 Katie Lewnard             1 FR  6:01 12:11 20:01.1
  6   ( 29)   695 Tamara Masters            1 SO  6:00 12:15 20:06.9
  7   ( 59)   696 Michelle McKenney         1 FR  6:15 13:09 21:54.3

  4.    73  Akron                                       (19:22.7  96:53.5)
==========================================================
  1      7    582 Heidi Gross               1 SO  5:59 11:55 19:05.5
  2     10    581 Sediah Erskine            1 SO  5:57 11:48 19:13.0
  3     16    585 Kim Lorentz               1 FR  5:57 11:54 19:24.5
  4     17    588 Cassandra Schenck         1 FR  5:57 11:54 19:24.6
  5     23    584 Kailey Johnson            1 FR  6:01 12:15 19:45.9
  6   ( 33)   580 Carol Eckerly             1 JR  6:03 12:27 20:12.8
  7   ( 35)   586 Colleen Moran             1 JR  6:01 12:23 20:33.3

  5.   127  Bowling Green                               (19:58.0  99:49.9)
==========================================================
  1     19    629 Ashley Fischer            1 FR  5:57 12:03 19:36.5
  2     20    636 Barbara Powers            1 FR  5:59 12:06 19:36.8
  3     24    625 Kara Butler               1 JR  5:59 12:08 19:51.3
  4     26    624 Carly Bates               1 SO  5:59 12:13 19:59.9
  5     38    638 Lyndi Springer-Woods      1 SR  6:17 12:53 20:45.4
  6   ( 46)   633 Kylie Korsnack            1 JR  6:16 12:52 21:13.7
  7   ( 58)   632 Megan Kelsey              1 FR  6:16 13:14 21:46.2

  6.   147  Kent State                                  (20:11.5  100:57.5)
==========================================================
  1     11    815 Kassandra Meholick        1 FR  6:00 11:55 19:17.8
  2     18    809 Kelly Gephart             1 SO  6:00 12:00 19:31.0
  3     32    811 Allison Krupko            1 FR  6:16 12:28 20:12.5
  4     34    814 Sarah McCort              1 JR  6:17 12:36 20:31.8
  5     52    812 Jessica Lhotsky           1 FR  6:26 13:11 21:24.4
  6   ( 54)   808 Brittany Durkin           1 JR  6:17 12:50 21:30.8
  7   ( 56)   817 Suzi Spettel              1 SR  6:26 13:22 21:40.9

  7.   158  Ohio State                                  (20:24.7  102:03.5)
==========================================================
  1     13   1010 Ellen Birmingham          1 FR  6:02 12:08 19:20.8
  2     22   1011 Kesha Brooks              1 FR  6:07 12:18 19:44.4
  3     40   1017 Kattie Keoehler           1 SR  6:17 12:58 20:55.8
  4     41   1024 Emily Thompson            1 SO  6:19 13:00 20:57.3
  5     42   1015 Jordan Jennewine          1 FR  6:10 12:52 21:05.2
  6   ( 47)  1012 Ashley Chirco             1 FR  6:10 12:55 21:16.3
  7   ( 49)  1016 Ashley Jones              1 SO  6:13 12:57 21:21.5

  8.   180  Dayton                                      (20:36.4  103:01.9)
==========================================================
  1     30    712 Liz Coorey                1 FR  6:08 12:29 20:10.4
  2     31    720 Brigitte Sherman          1 FR  6:00 12:17 20:11.8
  3     37    721 Kate Tejkl                1 SO  6:22 12:52 20:40.2
  4     39    714 Syd Hubbard               1 JR  6:22 12:54 20:53.4
  5     43    710 Bridget Conlon            1 SO  6:22 12:53 21:06.1
  6   ( 50)   719 Anne Oltman               1 JR  6:22 13:02 21:23.1
  7   ( 53)   717 Alex Miles                1 SO  6:22 12:54 21:27.7

  9.   283  Wright State                                (22:04.9  110:24.4)
==========================================================
  1     44   1146 Alyssa Glenn              1 FR  6:18 12:53 21:07.4
  2     45   1155 Marie Pitsenbarger        1 SR  6:19 13:03 21:11.7
  3     62   1151 Natalie Hopwood           1 FR  6:14 13:08 22:07.4
  4     65   1154 Kelsi Nutter              1 FR  6:27 13:44 22:51.0
  5     67   1148 Sarah Heinig              1 FR  6:47 14:05 23:06.9
  6   ( 72)  1150 Christina Hill            1 SR  6:58 14:29 24:02.3
  7   ( 74)  1141 Marissa Bozue             1 FR  7:01 14:48 24:13.8

 10.   320  Youngstown State                            (22:38.5  113:12.1)
==========================================================
  1     57   1163 Dawn Goodwin              1 SO  6:41 13:20 21:45.2
  2     60   1162 Lauren Blas�              1 SO  6:29 13:04 21:58.2
  3     66   1174 Kelcie Witmer             1 FR  6:56 13:57 22:53.7
  4     68   1169 Madelyn McGhee            1 JR  6:43 13:52 23:09.7
  5     69   1164 Malin Heineking           1 FR  6:54 14:07 23:25.3
  6   ( 73)  1168 Lisa Lee                  1 SO  7:00 14:36 24:09.0

 11.   323  Cleveland State                             (22:47.9  113:59.4)
==========================================================
  1     55    701 Allison Craine            1 FR  6:11 12:59 21:39.9
  2     63    700 Colleen Conway            1 SO  6:41 13:38 22:22.1
  3     64    704 Ali Ohliger               1 SO  6:26 13:28 22:42.7
  4     70    705 Audrey Piotrowski         1 JR  7:07 14:29 23:26.1
  5     71    702 Jordan Hoile              1 FR  6:45 13:59 23:48.6
  6   ( 75)   703 Melisa Mazanec            1 JR  7:19 15:10 24:58.6
MuRedHawks.com  WEB