GO RedHawks!
2005 Miami Women's Cross Country
 

 

Nov. 12, 2005

Recap

GREAT LAKES REGION DIVISION 1

CROSS COUNTRY CHAMPIONSHIP

SATURDAY, NOVEMBER 12, 2005

HOSTED BY INDIANA UNIVERSITY

----------------------------------------------------------------------------

WOMEN'S TEAM RESULTS

----------------------------------------------------------------------------

 

1. 52 Michigan (21:26.9 107:14.3)

==========================================================

1 4 670 Alyson Kohlmeier SO 21:07.0

2 6 673 Rebecca Walter SR 21:17.4

3 9 674 Erin Webster JR 21:20.8

4 14 668 Ana Gjesdal SR 21:40.4

5 19 667 Arianne Field JR 21:48.7

6 ( 31) 664 Nicole Edwards FR 22:12.5

7 ( 41) 672 Jessie Stewart JR 22:25.5

 

2. 68 Notre Dame (21:29.1 107:25.5)

==========================================================

1 2 692 Stephanie Madia SR 21:00.8

2 3 688 Molly Huddle SR 21:04.5

3 7 695 Sunni Olding SO 21:18.6

4 10 689 Ramsey Kavan FR 21:29.1

5 46 698 Elizabeth Webster SR 22:32.5

6 ( 50) 693 Jean Marinangeli SR 22:37.8

7 ( 90) 687 Katie DeRusso JR 23:19.5

 

3. 142 Wisconsin (22:04.1 110:20.5)

==========================================================

1 12 785 Katrina Rundhaug JR 21:37.3

2 21 776 Maggie Grabow SR 21:50.1

3 33 786 Linsey Smith FR 22:13.4

4 34 783 Alicia Pabich FR 22:13.8

5 42 775 Amanda Ganser JR 22:25.9

6 ( 52) 770 Ashley Benson FR 22:40.2

7 (110) 787 Emma Tauchman FR 23:41.8

 

4. 174 Butler (22:06.3 110:31.4)

==========================================================

1 1 542 Victoria Mitchell SR 20:37.0

2 27 541 Ava Hutchinson JR 22:05.8

3 29 543 Jenni Pereira JR 22:08.8

4 58 538 Genni Gardner SO 22:48.8

5 59 545 Katie Stucky SR 22:51.0

6 ( 83) 537 Maria Beitel JR 23:10.3

7 ( 87) 540 Kara Henry JR 23:15.3

 

5. 182 Michigan State (22:16.1 111:20.5)

==========================================================

1 16 685 Michelle Rafferty JR 21:42.1

2 23 686 Lisa Senakiewich SO 21:58.0

3 35 681 Katie Kelly JR 22:14.7

4 40 677 Brittany Ballard SR 22:24.8

5 68 679 Jennifer Hamilton FR 23:00.9

6 (139) 676 Emily Adama SO 24:01.8

7 (151) 682 Laura Malnor FR 24:12.5

 

6. 208 Marquette (22:25.9 112:09.2)

==========================================================

1 26 642 Michaela Courtney JR 22:04.4

2 36 647 Heidi Lindeman JR 22:15.6

3 39 649 Cassie Peller SO 22:23.8

4 45 643 Susie Emond SR 22:31.9

5 62 645 Tara Hinke SR 22:53.5

6 ( 65) 644 Terri Emond SR 22:57.5

7 (104) 650 Alli Sauer JR 23:35.8

 

7. 219 Indiana (22:14.2 111:10.9)

==========================================================

1 5 611 Jessica Gall JR 21:16.9

2 8 612 Lindsay Hattendorf JR 21:19.2

3 22 615 Wendi Robinson FR 21:50.9

4 63 618 Kristin Whitezell JR 22:55.2

5 121 617 Ashley Sommer FR 23:48.7

6 (153) 616 Kelly Siefker SR 24:18.5

 

8. 230 Toledo (22:28.6 112:22.9)

==========================================================

1 13 735 Dagmara Handzlik FR 21:39.6

2 17 739 Ebba Stenbeck SR 21:47.3

3 61 732 Nicole Camp SO 22:52.3

4 67 740 Alison Tittle JR 23:00.4

5 72 736 Judit Kocsis JR 23:03.3

6 ( 75) 734 Mallory Dragon FR 23:05.7

7 (100) 737 Sierra Smith SO 23:30.1

 

9. 234 Purdue (22:28.1 112:20.3)

==========================================================

1 11 731 Lindsay Zinn SR 21:32.3

2 30 729 Corrie Whisner SR 22:10.4

3 47 727 Carrie Fett SO 22:33.8

4 54 725 Kaleena Cappell SR 22:42.8

5 92 728 Elle Lammers FR 23:21.0

6 ( 94) 726 Laura Farley SR 23:24.9

7 (101) 730 Brooke Woodruff SR 23:31.2

 

10. 291 Ohio U. (22:43.8 113:39.0)

==========================================================

1 15 721 Carime Reinhart SO 21:41.3

2 44 719 Andrea Maas JR 22:29.9

3 57 715 Rachel Beakas FR 22:48.7

4 69 723 Julia Weisenborn FR 23:01.5

5 106 716 Lauren Birnie SR 23:37.6

6 (129) 717 Kendra Churchill SO 23:54.9

7 (131) 718 Ali Green SR 23:56.4

 

11. 356 Akron (22:55.6 114:38.0)

==========================================================

1 18 506 Beata Rudzinska SR 21:47.7

2 43 510 Adriana Zalucka SR 22:28.4

3 80 507 Brandi Schoeppner SR 23:08.6

4 98 505 Becki Michael SR 23:27.6

5 117 508 Morgan Sulzener SR 23:45.7

6 (140) 511 Rachel Zubricky JR 24:03.8

7 (184) 509 Holly Sumser SO 25:29.9

 

12. 359 Ball State University (22:57.3 114:46.2)

==========================================================

1 37 517 Rose Lehe JR 22:17.2

2 38 512 Vanessa Gilbert FR 22:20.3

3 76 515 Helen Kibby SR 23:05.9

4 81 520 Amanda Ponsot JR 23:09.2

5 127 514 Nicole Hartford SR 23:53.6

6 (134) 516 Katie Koehler SO 23:57.9

7 (181) 519 Lindsay Moldstad JR 25:20.1

 

13. 427 Miami Ohio (23:14.9 116:14.2)

==========================================================

1 55 663 Jennie Stoll SO 22:42.9

2 60 656 Sarah Henize SO 22:51.5

3 74 653 Carol Eckerly SO 23:05.2

4 118 660 Kristen Proach JR 23:46.1

5 120 652 Kelly Ardelean SR 23:48.5

6 (136) 654 Mia Fiegelist SO 24:00.4

7 (165) 651 Lauren Aeh FR 24:41.2

 

14. 437 Indiana State (23:12.6 116:02.6)

==========================================================

1 24 621 Laura Engle JR 22:03.3

2 53 625 Heather Stembridge SO 22:41.4

3 66 624 Dani Prince JR 22:59.0

4 145 619 Julia Costello FR 24:07.2

5 149 622 Sarah Jarvis SR 24:11.7

6 (157) 620 Leah Durr JR 24:27.6

7 (168) 623 Karla Negron SO 24:49.1

 

15. 463 Kent State (23:19.1 116:35.3)

==========================================================

1 20 824 Molly Hammer 21:49.2

2 82 825 Stephanie Blackstone 23:09.7

3 89 826 Jeana Fascione 23:17.0

4 108 827 Sarah McCort 23:39.0

5 164 828 Tiffany Brenneman 24:40.4

6 (183) 830 Susi Spettel 25:24.7

7 (189) 829 Tasha Modranski 25:50.7

 

16. 472 Ohio State (23:20.2 116:40.8)

==========================================================

1 32 713 Melanie Price JR 22:13.1

2 70 711 Laura Piper SO 23:02.8

3 86 707 Sarah Cass SR 23:13.6

4 132 710 Brittannie Hall SO 23:57.2

5 152 709 Melanie Grim SO 24:14.1

 

17. 491 IPFW (23:25.4 117:07.0)

==========================================================

1 49 631 Ashley Ritchey JR 22:37.1

2 73 629 Crystina Martinez FR 23:04.1

3 91 628 Crystal Martinez FR 23:20.5

4 137 632 Kristen Simpson SR 24:01.0

5 141 633 Lauren Simpson SR 24:04.3

6 (173) 627 Valerie Hardesty SO 24:58.7

7 (196) 626 Sarah Ellis SO 26:18.4

 

18. 493 Wisconsin Milwaukee (23:28.4 117:21.9)

==========================================================

1 64 793 Angie Huebner SO 22:55.8

2 95 799 Holly Nearman SO 23:25.5

3 99 798 Kourtney Nault JR 23:28.8

4 112 789 Katie Anderson SR 23:43.0

5 123 797 Griffin McNulty SR 23:48.8

6 (128) 796 Erin Magargee FR 23:54.6

7 (178) 794 Megan Johnson FR 25:10.5

 

19. 500 Valparaiso (23:28.1 117:20.5)

==========================================================

1 25 746 Laura Rolf FR 22:04.3

2 97 745 Danielle Nunnelly JR 23:27.1

3 109 742 Rachael Button SO 23:39.0

4 111 741 Ashley Billstrom JR 23:42.3

5 158 747 Jobeth Schmiesing SR 24:27.8

6 (206) 744 Lauren McLaughlin SO 27:17.8

7 (211) 743 Tami McDunn SR 28:05.4

 

20. 501 Xavier University (23:28.3 117:21.5)

==========================================================

1 51 808 Amanda Brown SO 22:39.1

2 77 809 Becky Clark FR 23:06.4

3 78 812 Kelly Sraj JR 23:06.9

4 135 810 Joanna Gruber SO 23:59.4

5 160 811 Natalie Lyzinski FR 24:29.7

6 (179) 814 Ashley Stick FR 25:11.9

7 (180) 813 Heather Stafford SR 25:12.5

 

21. 505 Western Michigan (23:30.1 117:30.3)

==========================================================

1 56 757 Jennifer Roberts FR 22:46.7

2 96 755 Jill Odom FR 23:25.9

3 107 756 Kristi Powers SO 23:38.7

4 122 758 Christi Valanty JR 23:48.8

5 124 753 Katie Kelel JR 23:50.2

6 (138) 752 Rachel House SO 24:01.2

7 (155) 754 Rachael Lowe SR 24:23.1

 

22. 518 Bowling Green (23:27.9 117:19.1)

==========================================================

1 28 533 Jamie Roflow SO 22:08.1

2 88 525 Stephanie Hillman FR 23:16.1

3 125 521 Kara Butler FR 23:51.7

4 130 535 Kim Settle JR 23:55.5

5 147 531 Andrea Pollack JR 24:07.7

6 (154) 527 Caroline Kipchaba SR 24:19.1

7 (182) 530 Colleen Moran FR 25:22.0

 

23. 522 Cincinnati (23:41.3 118:26.5)

==========================================================

1 71 558 Karen Berling SR 23:03.2

2 79 559 Cristy Doll JR 23:07.1

3 85 561 Megan Knapp FR 23:13.3

4 102 563 Nichole Leslie SO 23:32.0

5 185 565 Kris Schuerle FR 25:30.9

6 (204) 566 Nicole Waldie FR 27:07.5

7 (208) 560 Jennifer Hannen SO 27:32.8

 

24. 589 Central Michigan (23:42.7 118:33.1)

==========================================================

1 48 556 Jackie Rivard FR 22:35.7

2 103 557 Amanda Rudert FR 23:34.5

3 144 551 Susan Duncan SR 24:06.7

4 146 549 Elizabeth Burdick JR 24:07.5

5 148 554 Sara Prout SO 24:08.7

6 (159) 546 Ashley Anderson JR 24:28.1

7 (174) 550 Elizabeth Carpenter SO 25:01.6

 

25. 611 Oakland University (23:51.7 119:18.1)

==========================================================

1 93 701 Laura Fisher JR 23:24.1

2 105 699 Dayna Cline JR 23:37.5

3 115 706 Kim Schultz SR 23:44.7

4 142 705 Katie Reilly FR 24:05.0

5 156 703 Amber Nagel SR 24:26.8

6 (193) 704 Melissa Nasers SR 26:10.7

7 (198) 700 Jackie Dugall SR 26:19.5

 

26. 701 Dayton (24:06.8 120:34.0)

==========================================================

1 114 577 Jacqueline Jaworek FR 23:44.6

2 133 585 Meg Watkins JR 23:57.6

3 143 581 Anne Oltman FR 24:06.4

4 150 576 Emily Haas JR 24:11.9

5 161 582 Dianne Striebel JR 24:33.5

6 (162) 575 Corey Fullenkamp SO 24:37.7

7 (170) 580 Ellen Nienhaus FR 24:51.3

 

27. 801 IUPUI (25:07.5 125:37.3)

==========================================================

1 119 640 Lindsy Walsh SO 23:47.6

2 126 635 Kendall Diveley JR 23:51.9

3 171 634 Jenny Braun SO 24:54.3

4 175 639 Amanda Shike SO 25:04.9

5 210 636 Alisha Getts FR 27:58.6

 

28. 804 Eastern Michigan (24:47.9 123:59.1)

==========================================================

1 116 598 Lauren Snell SR 23:45.1

2 163 599 Amy Zacharski SR 24:38.4

3 166 593 Lindsay Abdul-Haqq JR 24:41.6

4 167 595 Melissa Green FR 24:48.7

5 192 594 Nicole Erlacher JR 26:05.3

6 (201) 597 Chelsea Snell SO 26:41.4

 

29. 837 Evansville (25:20.3 126:41.1)

==========================================================

1 84 610 Andrea Sonnenschein SO 23:11.9

2 169 608 Andrea Hoy SO 24:49.9

3 190 605 Franny Enzler FR 25:52.4

4 194 606 Natalie Gilbert SR 26:14.6

5 200 600 Katie Bowlds FR 26:32.3

6 (202) 609 Jaclyn Kern SO 26:52.4

7 (209) 601 Megan Bowlds FR 27:45.0

 

30. 899 Wis.-Green Bay (25:55.0 129:34.9)

==========================================================

1 113 768 Jessica Shefchik SR 23:44.0

2 187 767 Natalie McPeak JR 25:42.6

3 191 769 Erin Stache JR 25:58.5

4 203 762 Ashley Flease SR 26:55.6

5 205 766 Whitney Mack FR 27:14.2

6 (207) 760 Laura Buntman JR 27:24.5

7 (212) 763 Tracy Ford SO 28:38.9

 

30. 899 Wright State (25:19.1 126:35.5)

==========================================================

1 172 802 Megan Feasel SR 24:54.5

2 176 806 Tracy Rosner SR 25:07.2

3 177 803 Christina Hill SO 25:09.7

4 186 804 Susan Hill FR 25:36.4

5 188 805 Marie McVetta JR 25:47.7

6 (213) 801 Kim Beatty FR 29:32.8

 

32. 1020 Cleveland St. (27:49.1 139:05.5)

==========================================================

1 195 571 Julie Piotrowski FR 26:17.8

2 197 570 Audrey Piotrowski FR 26:18.6

3 199 568 Sherri Douglas JR 26:22.3

4 214 569 Lesley Jones SO 29:46.8

5 215 573 Madeline Singer SO 30:20.0

6 (216) 572 Shilah Pratt SR 32:44.3

 

 


 

GREAT LAKES REGION DIVISION 1

CROSS COUNTRY CHAMPIONSHIP

SATURDAY, NOVEMBER 12, 2005

HOSTED BY INDIANA UNIVERSITY

----------------------------------------------------------------------------

WOMEN'S INDIVIDUAL RESULTS

----------------------------------------------------------------------------

 

Place TmPl No. Name Cl School Timewmn Pace

===== ==== ==== ======================= == =============== ======= =====

1 1 542 Victoria Mitchell SR BUTLER 20:37.0 5:32

2 2 692 Stephanie Madia SR NOTRE DAME 21:00.8 5:39

3 3 688 Molly Huddle SR NOTRE DAME 21:04.5 5:40

4 4 670 Alyson Kohlmeier SO MICHIGAN 21:07.0 5:40

5 5 611 Jessica Gall JR INDIANA 21:16.9 5:43

6 6 673 Rebecca Walter SR MICHIGAN 21:17.4 5:43

7 7 695 Sunni Olding SO NOTRE DAME 21:18.6 5:43

8 8 612 Lindsay Hattendorf JR INDIANA 21:19.2 5:44

9 9 674 Erin Webster JR MICHIGAN 21:20.8 5:44

10 10 689 Ramsey Kavan FR NOTRE DAME 21:29.1 5:46

11 11 731 Lindsay Zinn SR PURDUE 21:32.3 5:47

12 12 785 Katrina Rundhaug JR WISCONSIN 21:37.3 5:48

13 13 735 Dagmara Handzlik FR TOLEDO 21:39.6 5:49

14 14 668 Ana Gjesdal SR MICHIGAN 21:40.4 5:49

15 15 721 Carime Reinhart SO OHIO U. 21:41.3 5:50

16 16 685 Michelle Rafferty JR MICHIGAN STATE 21:42.1 5:50

17 17 739 Ebba Stenbeck SR TOLEDO 21:47.3 5:51

18 18 506 Beata Rudzinska SR AKRON 21:47.7 5:51

19 19 667 Arianne Field JR MICHIGAN 21:48.7 5:52

20 20 824 Molly Hammer KENT STATE 21:49.2 5:52

21 21 776 Maggie Grabow SR WISCONSIN 21:50.1 5:52

22 22 615 Wendi Robinson FR INDIANA 21:50.9 5:52

23 23 686 Lisa Senakiewich SO MICHIGAN STATE 21:58.0 5:54

24 24 621 Laura Engle JR INDIANA STATE 22:03.3 5:55

25 25 746 Laura Rolf FR VALPARAISO 22:04.3 5:56

26 26 642 Michaela Courtney JR MARQUETTE 22:04.4 5:56

27 27 541 Ava Hutchinson JR BUTLER 22:05.8 5:56

28 28 533 Jamie Roflow SO BOWLING GREEN 22:08.1 5:57

29 29 543 Jenni Pereira JR BUTLER 22:08.8 5:57

30 30 729 Corrie Whisner SR PURDUE 22:10.4 5:57

31 31 664 Nicole Edwards FR MICHIGAN 22:12.5 5:58

32 32 713 Melanie Price JR OHIO STATE 22:13.1 5:58

33 33 786 Linsey Smith FR WISCONSIN 22:13.4 5:58

34 34 783 Alicia Pabich FR WISCONSIN 22:13.8 5:58

35 35 681 Katie Kelly JR MICHIGAN STATE 22:14.7 5:58

36 36 647 Heidi Lindeman JR MARQUETTE 22:15.6 5:59

37 37 517 Rose Lehe JR BALL STATE UNIV 22:17.2 5:59

38 38 512 Vanessa Gilbert FR BALL STATE UNIV 22:20.3 6:00

39 39 649 Cassie Peller SO MARQUETTE 22:23.8 6:01

40 40 677 Brittany Ballard SR MICHIGAN STATE 22:24.8 6:01

41 41 672 Jessie Stewart JR MICHIGAN 22:25.5 6:01

42 42 775 Amanda Ganser JR WISCONSIN 22:25.9 6:01

43 43 510 Adriana Zalucka SR AKRON 22:28.4 6:02

44 44 719 Andrea Maas JR OHIO U. 22:29.9 6:03

45 45 643 Susie Emond SR MARQUETTE 22:31.9 6:03

46 46 698 Elizabeth Webster SR NOTRE DAME 22:32.5 6:03

47 47 727 Carrie Fett SO PURDUE 22:33.8 6:04

48 48 556 Jackie Rivard FR CENTRAL MICHIGA 22:35.7 6:04

49 49 631 Ashley Ritchey JR IPFW 22:37.1 6:04

50 50 693 Jean Marinangeli SR NOTRE DAME 22:37.8 6:05

51 51 808 Amanda Brown SO XAVIER UNIVERSI 22:39.1 6:05

52 52 770 Ashley Benson FR WISCONSIN 22:40.2 6:05

53 53 625 Heather Stembridge SO INDIANA STATE 22:41.4 6:06

54 54 725 Kaleena Cappell SR PURDUE 22:42.8 6:06

55 55 663 Jennie Stoll SO MIAMI OHIO 22:42.9 6:06

56 56 757 Jennifer Roberts FR WESTERN MICHIGA 22:46.7 6:07

57 57 715 Rachel Beakas FR OHIO U. 22:48.7 6:08

58 58 538 Genni Gardner SO BUTLER 22:48.8 6:08

59 59 545 Katie Stucky SR BUTLER 22:51.0 6:08

60 60 656 Sarah Henize SO MIAMI OHIO 22:51.5 6:08

61 61 732 Nicole Camp SO TOLEDO 22:52.3 6:09

62 62 645 Tara Hinke SR MARQUETTE 22:53.5 6:09

63 63 618 Kristin Whitezell JR INDIANA 22:55.2 6:09

64 64 793 Angie Huebner SO WISCONSIN MILWA 22:55.8 6:09

65 65 644 Terri Emond SR MARQUETTE 22:57.5 6:10

66 66 624 Dani Prince JR INDIANA STATE 22:59.0 6:10

67 67 740 Alison Tittle JR TOLEDO 23:00.4 6:11

68 68 679 Jennifer Hamilton FR MICHIGAN STATE 23:00.9 6:11

69 69 723 Julia Weisenborn FR OHIO U. 23:01.5 6:11

70 70 711 Laura Piper SO OHIO STATE 23:02.8 6:11

71 71 558 Karen Berling SR CINCINNATI 23:03.2 6:11

72 72 736 Judit Kocsis JR TOLEDO 23:03.3 6:12

73 73 629 Crystina Martinez FR IPFW 23:04.1 6:12

74 74 653 Carol Eckerly SO MIAMI OHIO 23:05.2 6:12

75 75 734 Mallory Dragon FR TOLEDO 23:05.7 6:12

76 76 515 Helen Kibby SR BALL STATE UNIV 23:05.9 6:12

77 587 Andrea Karl SR DETROIT MERCY 23:06.1 6:12

78 77 809 Becky Clark FR XAVIER UNIVERSI 23:06.4 6:12

79 78 812 Kelly Sraj JR XAVIER UNIVERSI 23:06.9 6:12

80 79 559 Cristy Doll JR CINCINNATI 23:07.1 6:13

81 816 Emily Cicero SR YOUNGSTOWN ST. 23:07.4 6:13

82 80 507 Brandi Schoeppner SR AKRON 23:08.6 6:13

83 81 520 Amanda Ponsot JR BALL STATE UNIV 23:09.2 6:13

84 82 825 Stephanie Blackstone KENT STATE 23:09.7 6:13

85 83 537 Maria Beitel JR BUTLER 23:10.3 6:13

86 84 610 Andrea Sonnenschein SO EVANSVILLE 23:11.9 6:14

87 85 561 Megan Knapp FR CINCINNATI 23:13.3 6:14

88 86 707 Sarah Cass SR OHIO STATE 23:13.6 6:14

89 87 540 Kara Henry JR BUTLER 23:15.3 6:15

90 88 525 Stephanie Hillman FR BOWLING GREEN 23:16.1 6:15

91 89 826 Jeana Fascione KENT STATE 23:17.0 6:15

92 90 687 Katie Derusso JR NOTRE DAME 23:19.5 6:16

93 91 628 Crystal Martinez FR IPFW 23:20.5 6:16

94 92 728 Elle Lammers FR PURDUE 23:21.0 6:16

95 93 701 Laura Fisher JR OAKLAND UNIVERS 23:24.1 6:17

96 94 726 Laura Farley SR PURDUE 23:24.9 6:17

97 95 799 Holly Nearman SO WISCONSIN MILWA 23:25.5 6:17

98 96 755 Jill Odom FR WESTERN MICHIGA 23:25.9 6:18

99 97 745 Danielle Nunnelly JR VALPARAISO 23:27.1 6:18

100 98 505 Becki Michael SR AKRON 23:27.6 6:18

101 99 798 Kourtney Nault JR WISCONSIN MILWA 23:28.8 6:18

102 100 737 Sierra Smith SO TOLEDO 23:30.1 6:19

103 101 730 Brooke Woodruff SR PURDUE 23:31.2 6:19

104 102 563 Nichole Leslie SO CINCINNATI 23:32.0 6:19

105 103 557 Amanda Rudert FR CENTRAL MICHIGA 23:34.5 6:20

106 104 650 Alli Sauer JR MARQUETTE 23:35.8 6:20

107 105 699 Dayna Cline JR OAKLAND UNIVERS 23:37.5 6:21

108 106 716 Lauren Birnie SR OHIO U. 23:37.6 6:21

109 107 756 Kristi Powers SO WESTERN MICHIGA 23:38.7 6:21

110 108 827 Sarah Mccort KENT STATE 23:39.0 6:21

111 109 742 Rachael Button SO VALPARAISO 23:39.0 6:21

112 110 787 Emma Tauchman FR WISCONSIN 23:41.8 6:22

113 111 741 Ashley Billstrom JR VALPARAISO 23:42.3 6:22

114 112 789 Katie Anderson SR WISCONSIN MILWA 23:43.0 6:22

115 113 768 Jessica Shefchik SR WIS.-GREEN BAY 23:44.0 6:22

116 114 577 Jacqueline Jaworek FR DAYTON 23:44.6 6:23

117 115 706 Kim Schultz SR OAKLAND UNIVERS 23:44.7 6:23

118 116 598 Lauren Snell SR EASTERN MICHIGA 23:45.1 6:23

119 117 508 Morgan Sulzener SR AKRON 23:45.7 6:23

120 118 660 Kristen Proach JR MIAMI OHIO 23:46.1 6:23

121 590 Leann Sarka SO DETROIT MERCY 23:47.1 6:23

122 119 640 Lindsy Walsh SO IUPUI 23:47.6 6:23

123 120 652 Kelly Ardelean SR MIAMI OHIO 23:48.5 6:24

124 121 617 Ashley Sommer FR INDIANA 23:48.7 6:24

125 122 758 Christi Valanty JR WESTERN MICHIGA 23:48.8 6:24

126 123 797 Griffin Mcnulty SR WISCONSIN MILWA 23:48.8 6:24

127 124 753 Katie Kelel JR WESTERN MICHIGA 23:50.2 6:24

128 125 521 Kara Butler FR BOWLING GREEN 23:51.7 6:25

129 126 635 Kendall Diveley JR IUPUI 23:51.9 6:25

130 127 514 Nicole Hartford SR BALL STATE UNIV 23:53.6 6:25

131 128 796 Erin Magargee FR WISCONSIN MILWA 23:54.6 6:25

132 129 717 Kendra Churchill SO OHIO U. 23:54.9 6:25

133 130 535 Kim Settle JR BOWLING GREEN 23:55.5 6:26

134 131 718 Ali Green SR OHIO U. 23:56.4 6:26

135 132 710

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide