O'All Name No. Time
===== ========================== ===== ========
School = Akron
3 Adriana Zalucka 11 17:33.70
14 Lisa McCaulley 5 18:12.70
20 Erin Frye 3 18:17.20
37 Morgan Sulzener 9 18:44.50
42 Brandi Schoeppner 8 18:52.10
89 Katrina Jones 4 19:44.80
92 Samantha Whetherholt 10 19:49.90
97 Becki Michael 6 19:59.20
Number listed: 8
School = Ball State
5 Stacey Ritz 20 17:48.20
7 Katie Nowak 19 17:56.60
8 Crystal Meeks 18 17:57.30
15 Jill Scully 21 18:13.80
27 Sarah Huddleston 15 18:30.50
49 Aubrey Gaffer 13 19:00.20
62 Nicole Hartford 14 19:13.70
71 Linda Stebbins 22 19:19.80
87 Lindsay Keazer 16 19:42.90
Number listed: 9
School = Bowling Green
22 Amber Culp 25 18:21.70
45 Niki Suitor 31 18:54.40
61 Melissa Krueger 28 19:13.10
77 Nicola Viljoen 32 19:27.70
82 Sarah Lohrbach 29 19:29.90
94 Cyndi Bostdorff 23 19:52.90
99 Elise Gould 26 20:08.50
103 Leslie Carden 24 20:27.30
105 Briana Killian 27 20:40.60
Number listed: 9
School = Buffalo
32 Melissa Burrows 33 18:37.60
65 Lindon Wilcox 42 19:15.00
69 Christina Keck 38 19:16.10
73 Jessica Moldovan 41 19:23.00
83 Jennifer Koeppel 39 19:33.90
85 Kate Kohout 40 19:38.80
88 Megan Housel 36 19:43.30
100 Brigid Horigan 35 20:15.40
101 Jennifer Jezorski 37 20:19.10
Number listed: 9
School = Central Michigan
12 Teresa Bongiovanni 43 18:11.10
23 Cami Moll 51 18:27.50
34 Karen LeRoy 48 18:41.90
39 Danielle Quisenberry 53 18:47.40
50 Melissa Miller 50 19:00.80
53 Kristen Podein 52 19:03.70
67 Shannon Webster 54 19:15.30
70 Holly Klamer 47 19:18.70
96 Susan Duncan 44 19:56.10
Number listed: 9
School = Eastern Michigan
17 Kristy Canty 56 18:14.50
25 Erin Stauffer 65 18:30.20
35 Michelle Ruggero 62 18:43.10
38 Sara J. DeBruyn 58 18:45.30
44 Evie Scholl 63 18:53.90
55 Lauren Snell 64 19:06.50
66 Tanya Matthews 60 19:15.00
78 Alison Bedginfield 55 19:27.90
86 Allison Nichol 61 19:41.90
Number listed: 9
School = Kent State
6 Stephanie Snyder 75 17:53.40
18 Molly Hammer 74 18:15.70
24 Jill Aron 66 18:28.50
26 Shanna Craig 67 18:30.40
36 Edna Early 70 18:43.10
41 Adrienne DiNapoli 68 18:50.30
48 Kelly Green 73 18:55.80
51 Jeanna Fascione 71 19:03.00
90 Jennifer Fascione 72 19:45.60
Number listed: 9
School = Marshall
56 Stephanie Eastman 81 19:09.20
64 Shelby Pride 83 19:14.50
84 Sarah Corley 79 19:36.70
102 Varinka Barbini 77 20:23.00
109 Lauren Black 78 21:16.30
110 Ryann Metheny 82 22:47.20
111 Whitney Daniel 80 22:50.30
112 Stephanie Achilles 76 22:53.80
Number listed: 8
School = Miami University
4 Andrea Kremer 89 17:37.70
9 Kristen Fryburg 87 18:02.90
10 Katy Pryor 92 18:08.50
11 Kylee Studer 95 18:10.90
29 Sarah Bertolini 85 18:34.00
30 Kelly Ardelean 84 18:34.30
57 Sara Edwards 86 19:09.80
68 Kate Steffen 94 19:15.70
93 Meredith Magsig 90 19:52.40
Number listed: 9
School = Northern Illinois
46 Laura Dunn 98 18:55.10
47 Michelle Rhoden 102 18:55.50
58 Alicia Czajka 97 19:10.80
76 Bonnie Miller 100 19:26.00
81 Renee Kleckner 99 19:29.80
106 Christina Nieto 101 20:43.00
107 Kim Brokhof 96 20:55.90
Number listed: 7
School = Ohio University
28 Mary Reynolds 109 18:31.00
52 Tracy Weitthoff 111 19:03.10
63 Heather Halderman 106 19:13.80
74 Kelley Felter 104 19:23.90
79 Tara LaVelle 107 19:28.80
91 Alison Green 105 19:48.20
98 Lauren Birnie 103 20:04.60
108 Erin Sutherland 110 20:59.80
Number listed: 8
School = Toledo
1 Briana Shook 118 17:03.60
2 Sara Vergote 124 17:21.20
13 Chris Tye 123 18:12.60
16 Erica Moriarty 116 18:14.20
19 Petra Teveli 122 18:16.70
40 Ebba Stenbeck 120 18:47.90
54 Monika Springer 119 19:06.30
60 Kristen Jumer 113 19:11.90
75 Abby Phillips 117 19:25.30
Number listed: 9
School = Western Michigan
21 Sarah Hinkley 129 18:17.90
31 Abbey Barnett 125 18:34.50
33 Leah Godrey 128 18:40.80
43 Meryl Marsh 131 18:53.60
59 Sharon Blannch 127 19:11.40
72 Victoria Bassett 126 19:20.80
80 Lori Vandermeulen 133 19:29.60
95 Carrie Smeltzer 132 19:53.70
104 Rachel Lowe 130 20:28.40
Number listed: 9
MAC CHAMPIONSHIPS 2002
WOMEN'S DIVISION
MAC CHAMPIONSHIPS 2002
WOMEN'S DIVISION
*********** TEAM SCORE **********
1. Toledo
1 2 13 16 19 (40) (53) = 51
Briana Shook, Sara Vergote, Chris Tye, Erica Moriarty, Petra Teveli,
Ebba Stenbeck, Monika Springer
2. Ball State
5 7 8 15 27 (49) (60) = 62
Stacey Ritz, Katie Nowak, Crystal Meeks, Jill Scully, Sarah Huddleston,
Aubrey Gaffer, Nicole Hartford
3. Miami University
4 9 10 11 29 (30) (56) = 63
Andrea Kremer, Kristen Fryburg, Katy Pryor, Kylee Studer, Sarah
Bertolini, Kelly Ardelean, Sara Edwards
4. Kent State
6 18 24 26 36 (41) (48) = 110
Stephanie Snyder, Molly Hammer, Jill Aron, Shanna Craig, Edna Early,
Adrienne DiNapoli, Kelly Green
5. Akron
3 14 20 37 42 (80) (82) = 116
Adriana Zalucka, Lisa McCaulley, Erin Frye, Morgan Sulzener, Brandi
Schoeppner, Katrina Jones, Samantha Whetherholt
6. Central Michigan
12 23 34 39 50 (52) (65) = 158
Teresa Bongiovanni, Cami Moll, Karen LeRoy, Danielle Quisenberry,
Melissa Miller, Kristen Podein, Shannon Webster
7. Eastern Michigan
17 25 35 38 44 (54) (64) = 159
Kristy Canty, Erin Stauffer, Michelle Ruggero, Sara J. DeBruyn, Evie
Scholl, Lauren Snell, Tanya Matthews
8. Western Michigan
21 31 33 43 58 (67) (73) = 186
Sarah Hinkley, Abbey Barnett, Leah Godrey, Meryl Marsh, Sharon Blannch,
Victoria Bassett, Lori Vandermeulen
9. Bowling Green
22 45 59 71 75 (83) (85) = 272
Amber Culp, Niki Suitor, Melissa Krueger, Nicola Viljoen, Sarah
Lohrbach, Cyndi Bostdorff, Elise Gould
10. Ohio University
28 51 61 69 72 (81) (84) = 281
Mary Reynolds, Tracy Weitthoff, Heather Halderman, Kelley Felter, Tara
LaVelle, Alison Green, Lauren Birnie
11. Northern Illinois
46 47 57 70 74 (87) (88) = 294
Laura Dunn, Michelle Rhoden, Alicia Czajka, Bonnie Miller, Renee
Kleckner, Christina Nieto, Kim Brokhof
12. Buffalo
32 63 66 68 76 (78) (79) = 305
Melissa Burrows, Lindon Wilcox, Christina Keck, Jessica Moldovan,
Jennifer Koeppel, Kate Kohout, Megan Housel
13. Marshall
55 62 77 86 89 (90) (91) = 369
Stephanie Eastman, Shelby Pride, Sarah Corley, Varinka Barbini, Lauren
Black, Ryann Metheny, Whitney Daniel