GO RedHawks!
Women's Cross Country Places 18th at Pre-Nationals
 

 

Oct. 19, 2002

Recap



                          2002 NCAA PRE-NATIONALS
                    HOSTED BY INDIANA STATE UNIVERSITY
                        SATURDAY, OCTOBER 19, 2002
 
----------------------------------------------------------------------------
                   WOMEN'S 8OOO METER BLUE TEAM RESULTS
----------------------------------------------------------------------------
 

  1.    55  Brigham Young                               (  20:40  1:43:20)
==========================================================
  1      6   154 Kassi Anderson       10:13.0   20:24
  2      8   161 Michaela Manova      10:13.6   20:35
  3     12   167 Breanne Sandberg     10:15.3   20:44
  4     14   159 Nan Kennard          10:17.0   20:49
  5     15   163 Katie Martin         10:15.2   20:50
  6   ( 21)  160 Jessie Kindschi      10:16.5   21:03

  2.   143  Colorado                                    (  20:57  1:44:43)
==========================================================
  1      3   340 Moly Austin          10:08.4   20:13
  2      4   343 Sara Gorton          10:14.5   20:14
  3     19   342 Natalie Florence     10:33.0   20:56
  4     43   341 Christine Bolf       10:55.5   21:30
  5     74   346 Tera Moody                      21:52
  6   (223)  345 Katy Kissane         11:23.2   23:22
  7   (240)  344 Kenda Grgas-Wheeler  11:30.0   23:39

  3.   175  Georgetown                                  (  21:22  1:46:48)
==========================================================
  1     22   600 Nicole Lee           10:34.3   21:06
  2     26   595 Jodie Adams-Moore    10:35.5   21:11
  3     37   604 Erin Sicher          10:34.3   21:26
  4     40   596 Traniere Clement     10:39.0   21:30
  5     50   603 Sarah Scholl         10:39.6   21:37
  6   ( 61)  599 Jill Laurendeau      10:39.6   21:43
  7   ( 96)  598 Colleen Kelly        10:43.8   22:06

  4.   207  Wisconsin                                   (  21:27  1:47:15)
==========================================================
  1     27  1880 Elaine Canchola      10:31.4   21:13
  2     36  1884 Heidi Lane           10:37.4   21:23
  3     42  1887 Liz Reusser          10:35.6   21:30
  4     45  1882 Hilary Edmondson     10:42.4   21:30
  5     57  1886 Jackie Mulrooney     10:35.2   21:40
  6   ( 69) 1885 Michelle Lilienthal  10:45.6   21:50
  7   (121) 1879 Linsey Blaisdell     10:50.3   22:16

  5.   209  Missouri                                    (  21:20  1:46:37)
==========================================================
  1      9  1031 Amanda Bales         10:13.1   20:36
  2     17  1035 Valerie Lauver       10:15.9   20:52
  3     39  1033 Amy Chipman          10:36.4   21:29
  4     67  1037 Kimberly Moore       10:39.9   21:49
  5     77  1032 Katherine Bonugli    10:46.3   21:53
  6   (107) 1036 Ashley McLeod        10:52.2   22:10
  7   (218) 1039 Jackie Pirtle        11:14.2   23:20

  5.   209  Duke                                        (  21:24  1:46:59)
==========================================================
  1     13   463 Caroline Bierbaum    10:10.0   20:48
  2     31   466 Clara Horowitz       10:17.7   21:18
  3     32   470 Sally Meyerhoff      10:41.8   21:20
  4     62   472 Shannon Rowbury      10:42.2   21:44
  5     71   473 Laura Stanley        10:42.6   21:51
  6   (117)  468 Phebe Ko                        22:15
  7   (178)  464 Paris Edwards        11:07.3   22:52

  7.   230  North Carolina                              (  21:18  1:46:27)
==========================================================
  1      1  1149 Shalane Flanagan      9:57.5   19:57
  2     23  1148 Erin Donohue         10:16.7   21:07
  3     51  1146 Liz Awtrey           10:38.2   21:38
  4     76  1155 Alice Schmidt        10:53.9   21:53
  5     79  1154 Jessica Perry        10:47.6   21:54
  6   (100) 1157 Jennie Sucher        10:53.7   22:08
  7   (126) 1151 Cassie King          10:53.7   22:18

  8.   239  Indiana                                     (  21:33  1:47:43)
==========================================================
  1     30   713 Mindy Peterson       10:29.9   21:16
  2     38   706 Jessica Gall         10:26.3   21:27
  3     44   707 Audrey Giesler       10:34.7   21:30
  4     54   711 Becky Obrecht        10:29.7   21:39
  5     73   708 Lindsay Hattendorf   10:44.9   21:52
  6   (232)  716 Kelly Siefker        11:11.8   23:29
  7   (254)  715 Julie Shields        11:25.3   24:19

  9.   312  William & Mary                              (  21:37  1:48:01)
==========================================================
  1     10  1857 Ali Henderson        10:18.7   20:37
  2     47  1862 Maura McMahon        10:34.9   21:32
  3     53  1855 Cheryl Bauer         10:36.9   21:39
  4     98  1856 Tara Guelig          10:54.2   22:07
  5    104  1860 Jackie Kosakowski    10:58.5   22:09
  6   (120) 1864 Kristyn Shiring      10:58.2   22:15
  7   (177) 1863 Karen Pulliam        11:07.1   22:51

 10.   346  Michigan                                    (  21:48  1:48:56)
==========================================================
  1     35   974 Rebecca Walter       10:38.5   21:22
  2     52   965 Lindsey Gallo        10:36.7   21:39
  3     72   969 Jane Martineau       10:46.4   21:51
  4     90   970 Andrea Parker        10:44.0   21:59
  5     97   972 Jeanne Spink         10:46.8   22:06
  6   (140)  967 Stephanie Hirtle     10:51.1   22:25
  7   (169)  966 Ana Gjesdal          11:05.2   22:46

 11.   354  Washington                                  (  21:48  1:48:57)
==========================================================
  1     29  1743 Courtney Inman       10:30.5   21:16
  2     59  1737 Kate Bradshaw        10:36.8   21:42
  3     82  1739 Lindsey Egerdahl     10:53.1   21:56
  4     85  1742 Laura Hodgson        10:43.0   21:57
  5     99  1746 Kate Spigel          10:50.4   22:08
  6   (138) 1740 Jamie Gibbs          10:49.7   22:23
  7   (195) 1736 Chessa Adsit-Morris  11:02.3   23:05

 12.   394  Texas                                       (  21:47  1:48:53)
==========================================================
  1     20  1547 Talis Apud-Martinez  10:29.3   21:00
  2     25  1558 Erin Sims            10:32.2   21:11
  3    105  1555 Jodi Jones           10:44.5   22:09
  4    111  1552 Dawn Domaschk        10:46.5   22:13
  5    133  1556 Sarah Ross           11:03.8   22:21
  6   (162) 1548 Justine Boulin       11:06.5   22:44
  7   (201) 1557 Katie Scarlett       11:25.7   23:08

 13.   407  Boston College                              (  21:49  1:49:05)
==========================================================
  1     16   148 Maria Cicero         10:16.9   20:50
  2     33   152 Julie Spolidoro      10:24.1   21:21
  3     49   149 Jennifer Donovan     10:34.9   21:37
  4    106   147 Laurel Burdick       10:47.1   22:10
  5    203   150 Lora Mead            11:22.6   23:10
  6   (220)  153 Ann Hessberg         11:12.3   23:21
  7   (222)  151 Melissa Sherman      11:32.0   23:22

 14.   417  Ball State                                  (  21:54  1:49:28)
==========================================================
  1     34    91 Stacey Ritz          10:30.9   21:21
  2     64    90 Katie Nowak          10:38.6   21:45
  3     66    89 Crystal Meeks        10:40.0   21:47
  4    118    86 Sarah Huddleston     10:55.9   22:15
  5    135    92 Jill Scully          10:53.5   22:22
  6   (172)   84 Aubrey Gaffer        11:10.3   22:48
  7   (243)   93 Linda Stebbins       11:32.6   23:45

 15.   430  Minnesota                                   (  21:52  1:49:17)
==========================================================
  1     18  1018 Darja Vasiljeva      10:21.0   20:56
  2     48  1010 Carly Emil           10:30.7   21:36
  3     87  1013 Jenny Hess           10:44.4   21:58
  4    132  1009 Laura Bjork          10:41.3   22:21
  5    145  1015 Paula Hoffert        11:01.4   22:28
  6   (161) 1011 Jill Field           11:12.8   22:42
  7   (164) 1016 Kim Magee            11:04.6   22:45

 16.   451  Yale                                        (  21:38  1:48:08)
==========================================================
  1      2  1935 Kate O'Neill         10:09.2   20:09
  2      5  1936 Laura O'Neill        10:09.2   20:23
  3    130  1932 Rebecca Hunter       11:00.7   22:20
  4    156  1940 Emily Vince          11:02.6   22:38
  5    158  1931 Melisa Donais        11:02.1   22:39
  6   (190) 1939 Nadia Sawicki        11:22.6   23:01
  7   (217) 1934 Lindsay Mitchell     11:21.1   23:18

 17.   458  Princeton                                   (  21:59  1:49:53)
==========================================================
  1     28  1428 Emily Kroshus        10:25.9   21:16
  2     65  1431 Laura Petrillo       10:41.3   21:46
  3    101  1435 Becca Snyder         10:54.7   22:08
  4    115  1429 Meredith Lambert     10:47.6   22:14
  5    149  1433 Sarah Rivlin         11:09.5   22:31
  6   (173) 1424 Krystal Adler        10:49.7   22:48
  7   (174) 1430 Pilar Marin          10:58.8   22:49

 18.   482  Miami/Ohio                                  (  22:00  1:49:59)
==========================================================
  1     24   948 Andrea Kremer        10:16.4   21:09
  2     78   946 Kristen Fryburg      10:45.3   21:53
  3    110   954 Kylee Studer         10:50.8   22:12
  4    123   951 Katy Pryor           10:58.5   22:16
  5    147   944 Sarah Bertolini      11:12.9   22:30
  6   (196)  943 Kelly Ardelean       11:14.4   23:06
  7   (210)  945 Sara Edwards         11:21.5   23:14

 19.   524  Kent State                                  (  22:08  1:50:39)
==========================================================
  1     70   855 Stephanie Snyder     10:47.8   21:51
  2     84   853 Molly Hammer         10:50.3   21:57
  3    112   850 Jeanna Fascione      11:05.4   22:13
  4    119   849 Edna Early                      22:15
  5    139   845 Jill Aron            11:08.2   22:25
  6   (142)  846 Shanna Craig         11:13.4   22:26
  7   (228)  851 Jennifer Fascione    11:29.0   23:25

 20.   536  James Madison                               (  21:59  1:49:52)
==========================================================
  1      7   803 Mollie Defrancesco   10:14.0   20:28
  2    124   799 Nelly Anderson       10:51.9   22:17
  3    128   805 Cindy Dunham         10:56.9   22:19
  4    131   800 Kelly Baker          11:05.6   22:20
  5    146   808 Kristin Saunders     11:05.6   22:30
  6   (159)  809 Shannon Saunders     10:54.4   22:41
  7   (189)  810 Claire Wood          11:05.3   23:01

 21.   548  Stony Brook                                 (  22:05  1:50:24)
==========================================================
  1     11  1546 Jennifer Payne       10:14.4   20:37
  2     58  1545 Jackie Nunez         10:45.1   21:40
  3     80  1544 Leonora Joy          10:40.3   21:55
  4    185  1543 Laura Hixson         11:11.0   22:57
  5    214  1540 Jackie Berman        11:20.1   23:16
  6   (229) 1542 Stephanie Hack       11:21.5   23:25
  7   (252) 1541 Patricia Gregory     11:55.4   24:11

 22.   668  Illinois                                    (  22:24  1:51:59)
==========================================================
  1     75   658 Jaime Turilli        10:47.7   21:52
  2    129   652 Erin Frakes          11:10.4   22:19
  3    150   653 Amy Guard            11:10.1   22:32
  4    154   651 Celi Dietzen         11:07.6   22:36
  5    160   656 Ellie Pinzarrone     11:10.4   22:41
  6   (180)  650 Leigh Anne Kenyon    11:15.2   22:53
  7   (244)  657 Casie Simpson        11:37.4   23:47

 23.   674  Montana State                               (  22:26  1:52:06)
==========================================================
  1     63  1091 Ariana Lee           10:49.3   21:44
  2     91  1087 Heidi Colpitts       10:43.4   21:59
  3    141  1088 Jessica Holt         11:13.9   22:26
  4    152  1086 Brooke Cantu         11:15.6   22:34
  5    227  1093 Rebecca Straw        11:28.7   23:25
  6   (236) 1085 Katherine Amen       11:30.0   23:33
  7   (258) 1089 Courtne Hugstad-Vaa  11:53.4   24:53

 24.   678  Central Mich                                (  22:25  1:52:02)
==========================================================
  1    113   279 Cami Moll            11:00.5   22:13
  2    116   275 Karen LeRoy          10:56.8   22:14
  3    136   281 Daniell Quisenberry  10:56.6   22:23
  4    137   271 Teresa Bongiovanni   10:58.4   22:23
  5    176   278 Melissa Miller       11:15.6   22:51
  6   (211)  280 Kristen Podein       11:16.0   23:14
  7   (251)  282 Shannon Webster      11:38.7   24:01

 25.   680  Harvard                                     (  22:28  1:52:17)
==========================================================
  1     68   620 Laura Maludzinski    10:54.1   21:49
  2    108   629 Melissa Tanner       10:59.4   22:11
  3    125   630 Beverly Whelan       10:50.2   22:17
  4    188   619 Lindsay Crouse       11:16.7   22:59
  5    191   624 Claire Nicholas      11:08.7   23:01
  6   (197)  625 Mairead O'Callaghan  11:18.8   23:06
  7   (213)  623 Danila Musante       11:23.3   23:15

 26.   698  Montana                                     (  22:29  1:52:25)
==========================================================
  1     83  1071 Kerry Bogner         10:47.6   21:56
  2     92  1072 Julie Ham            10:46.0   21:59
  3    155  1073 Shannon Johnson      11:02.5   22:37
  4    163  1077 Emily Roser          11:05.1   22:44
  5    205  1074 Lauren Keithly       11:19.7   23:10
  6   (215) 1075 Jaime Miller         11:11.7   23:16

 27.   707  Utah                                        (  22:30  1:52:27)
==========================================================
  1     86  1633 Tara Hall            10:49.5   21:58
  2     94  1637 Charity Vernon       10:59.7   22:01
  3    151  1629 Jenny Brusch         11:07.2   22:33
  4    168  1632 Stacie Grover                   22:46
  5    208  1636 Julie Osguthorpe     11:23.0   23:11
  6   (219) 1634 Nellie Hammons       11:21.7   23:20

  7   (230) 1635 Jenny Osguthorpe     11:34.2   23:27

 28.   708  Mississippi State                           (  22:31  1:52:35)
==========================================================
  1     41  1023 Meggan Hodge         10:35.2   21:30
  2     46  1027 Tiffany McWilliams   10:35.4   21:30
  3    166  1029 Ronni Rudolphi       11:07.6   22:46
  4    224  1030 Mina Thorstenson     11:21.0   23:23
  5    231  1026 Jennifer McPherson   11:31.2   23:27
  6   (239) 1024 Michelle Kinney      11:31.9   23:37
  7   (246) 1025 Zita Magloire        11:39.8   23:52

 29.   726  Pennsylvania                                (  22:37  1:53:02)
==========================================================
  1     60  1374 Abbey Gleason        10:38.1   21:43
  2     89  1376 Eliana Lord          10:41.7   21:59
  3    143  1375 Kriston Koch         11:06.1   22:27
  4    186  1377 Christine Myers      11:11.7   22:58
  5    248  1373 Claire Duncan        11:37.9   23:57

 30.   741  Florida                                     (  22:33  1:52:45)
==========================================================
  1    102   557 Louise Moerch        10:44.3   22:09
  2    148   558 Jessica Newton       11:03.2   22:30
  3    153   560 Norma Vega           10:59.3   22:35
  4    157   559 Jennifer Riley       11:09.7   22:39
  5    181   553 Carling Cookerly     11:12.1   22:54
  6   (183)  554 Mallory Dunn         11:04.6   22:56
  7   (253)  556 Mason Cathey         11:34.9   24:17

 31.   755  Illinois State                              (  22:36  1:52:58)
==========================================================
  1     93   678 Kelli Schulte        10:44.4   22:00
  2    114   669 Diana Ainsley        10:47.4   22:14
  3    134   675 Jene Klosterman      10:55.2   22:22
  4    179   676 Betsy McDonald       11:12.4   22:52
  5    235   680 Leah Smith           11:25.8   23:32
  6   (250)  677 Lauren Ritt          11:31.1   24:00

 32.   764  Cal-SB                                      (  22:38  1:53:07)
==========================================================
  1     55   255 Katie Appenrodt      10:33.5   21:40
  2    144   260 Desiree Leek         11:11.4   22:27
  3    167   259 Lisa Dunn            11:12.9   22:46
  4    198   256 Lauren Christman     11:21.8   23:08
  5    200   257 Lindsay Christman    11:21.7   23:08
  6   (202)  261 Stephanie Rothstein  11:22.0   23:09
  7   (238)  258 Desiree DeJesus      11:23.7   23:35

 33.   767  Richmond                                    (  22:39  1:53:13)
==========================================================
  1     88  1490 Ruth Chege           10:56.1   21:59
  2    109  1498 Lyndsey Webber       10:58.5   22:12
  3    165  1492 Nicole Kurtain       11:06.5   22:45
  4    193  1495 Sherry Sikora        11:03.6   23:04
  5    212  1494 Anne Rettig          11:16.3   23:15
  6   (216) 1497 Sarah Taylor                    23:18
  7   (225) 1488 Alison Belicose      11:18.1   23:24

 34.   819  Rice                                        (  22:43  1:53:32)
==========================================================
  1    122  1481 Kate Gorry           10:57.7   22:16
  2    127  1479 Summer Bell          11:06.7   22:18
  3    171  1486 Katie Waite          11:05.7   22:47
  4    192  1487 Tanya Wright         11:27.3   23:02
  5    207  1485 Anna Reeve           11:27.5   23:10
  6   (226) 1484 Shannon Murto        11:28.1   23:24
  7   (242) 1482 Whitney McAlpine     11:26.1   23:44

 35.   821  Bucknell                                    (  22:45  1:53:44)
==========================================================
  1     56   181 Theresa Dennis       10:38.1   21:40
  2    175   180 Allison Cole         11:07.5   22:50
  3    187   182 Jamie Gow            11:10.8   22:59
  4    199   191 Rachel Tutmaker      11:25.3   23:08
  5    204   188 Katie Pfeifer        11:12.8   23:10
  6   (221)  189 Nicki Piper          11:25.3   23:21
  7   (234)  183 Kayla Halloran       11:07.9   23:30

 36.   838  Washington State                            (  22:47  1:53:55)
==========================================================
  1     81  1760 Anna Blue            10:43.5   21:56
  2    170  1761 Ana Cabrera          11:06.8   22:47
  3    184  1762 Julia Corbett        11:17.4   22:57
  4    194  1763 Hillary Smith        11:20.5   23:05
  5    209  1759 Molly Ball           11:16.4   23:13

 37.   850  New Hampshire                               (  22:49  1:54:05)
==========================================================
  1     95  1113 Lesley Read          11:01.5   22:01
  2    103  1108 Megan Hepp           11:03.0   22:09
  3    182  1109 Katie Litwinowich    11:11.4   22:55
  4    233  1115 Michelle Zitta       11:27.4   23:29
  5    237  1114 Liz Stokinger        11:33.4   23:34
  6   (247) 1112 Jen Poirier          11:41.6   23:56
  7   (257) 1107 Chelsea Corr         11:56.7   24:21

 38.  1196  Arizona                                     (  23:48  1:58:56)
==========================================================
  1    206    21 Adrienne Goeller     11:28.3   23:10
  2    241    22 Michi Hirakawa-Wong  11:25.3   23:43
  3    245    28 Robin Tierney        11:34.7   23:48
  4    249    20 Jennifer Ford        11:38.1   23:57
  5    255    25 Jenny Sears          11:33.6   24:20
  6   (256)   24 Susan Mortensen      11:53.8   24:20
 

Women's 6k Blue Results

 

                          2002 NCAA PRE-NATIONALS

                    HOSTED BY INDIANA STATE UNIVERSITY

                        SATURDAY, OCTOBER 19, 2002

 

----------------------------------------------------------------------------

              WOMEN'S 6000 METER BLUE RACE INDIVIDUAL RESULTS

----------------------------------------------------------------------------


Place TmPl No.  Name                  School                 3k Splt Finish

===== ==== ==== ===================== ====================== ======= =======

    1    1 1149 Shalane Flanagan      North Carolina            9:58 19:56.5

    2    2 1935 Kate O'Neill          Yale                     10:10 20:08.8

    3    3  340 Moly Austin           Colorado                 10:09 20:12.3

    4    4  343 Sara Gorton           Colorado                 10:15 20:13.4

    5    5 1936 Laura O'Neill         Yale                     10:10 20:22.8

    6    6  154 Kassi Anderson        Brigham Young            10:13 20:23.5

    7    7  803 Mollie Defrancesco    James Madison            10:14 20:27.9

    8    8  161 Michaela Manova       Brigham Young            10:14 20:34.5

    9    9 1031 Amanda Bales          Missouri                 10:14 20:35.9

   10   10 1857 Ali Henderson         William & Mary           10:19 20:36.6

   11   11 1546 Jennifer Payne        Stony Brook              10:15 20:37.0

   12   12  167 Breanne Sandberg      Brigham Young            10:16 20:44.0

   13   13  463 Caroline Bierbaum     Duke                     10:10 20:47.4

   14   14  159 Nan Kennard           Brigham Young            10:17 20:48.3

   15   15  163 Katie Martin          Brigham Young            10:16 20:49.1

   16   16  148 Maria Cicero          Boston College           10:17 20:49.7

   17   17 1035 Valerie Lauver        Missouri                 10:16 20:51.2

   18   18 1018 Darja Vasiljeva       Minnesota                10:21 20:55.1

   19   19  342 Natalie Florence      Colorado                 10:33 20:55.5

   20   20 1547 Talis Apud-Martinez   Texas                    10:30 20:59.5

   21   21  160 Jessie Kindschi       Brigham Young            10:17 21:02.5

   22   22  600 Nicole Lee            Georgetown               10:35 21:05.2

   23   23 1148 Erin Donohue          North Carolina           10:17 21:06.9

   24   24  948 Andrea Kremer         Miami/Ohio               10:17 21:08.8

   25   25 1558 Erin Sims             Texas                    10:33 21:10.7

   26   26  595 Jodie Adams-Moore     Georgetown               10:36 21:10.9

   27   27 1880 Elaine Canchola       Wisconsin                10:32 21:12.6

   28   28 1428 Emily Kroshus         Princeton                10:26 21:15.4

   29   29 1743 Courtney Inman        Washington               10:31 21:15.8

   30   30  713 Mindy Peterson        Indiana                  10:30 21:15.9

   31   31  466 Clara Horowitz        Duke                     10:18 21:17.1

   32   32  470 Sally Meyerhoff       Duke                     10:42 21:19.6

   33   33  152 Julie Spolidoro       Boston College           10:25 21:20.1

   34   34   91 Stacey Ritz           Ball State               10:31 21:20.7

   35   35  974 Rebecca Walter        Michigan                 10:39 21:21.9

   36   36 1884 Heidi Lane            Wisconsin                10:38 21:22.8

   37   37  604 Erin Sicher           Georgetown               10:35 21:25.8

   38   38  706 Jessica Gall          Indiana                  10:27 21:27.0

   39   39 1033 Amy Chipman           Missouri                 10:37 21:28.1

   40   40  596 Traniere Clement      Georgetown               10:39 21:29.1

   41   41 1023 Meggan Hodge          Mississippi State        10:36 21:29.3

   42   42 1887 Liz Reusser           Wisconsin                10:36 21:29.4

   43   43  341 Christine Bolf        Colorado                 10:56 21:29.6

   44   44  707 Audrey Giesler        Indiana                  10:35 21:29.6

   45   45 1882 Hilary Edmondson      Wisconsin                10:43 21:29.9

   46   46 1027 Tiffany McWilliams    Mississippi State        10:36 21:30.0

   47   47 1862 Maura McMahon         William & Mary           10:35 21:31.2

   48   48 1010 Carly Emil            Minnesota                10:31 21:35.8

   49   49  149 Jennifer Donovan      Boston College           10:35 21:36.4

   50   50  603 Sarah Scholl          Georgetown               10:40 21:36.6

   51   51 1146 Liz Awtrey            North Carolina           10:39 21:37.5

   52   52  965 Lindsey Gallo         Michigan                 10:37 21:38.1

   53   53 1855 Cheryl Bauer          William & Mary           10:37 21:38.4

   54   54  711 Becky Obrecht         Indiana                  10:30 21:38.9

   55   55  255 Katie Appenrodt       Cal-SB                   10:34 21:39.3

   56   56  181 Theresa Dennis        Bucknell                 10:39 21:39.4

   57   57 1886 Jackie Mulrooney      Wisconsin                10:36 21:39.5

   58   58 1545 Jackie Nunez          Stony Brook              10:46 21:39.9

   59   59 1737 Kate Bradshaw         Washington               10:37 21:41.4

   60   60 1374 Abbey Gleason         Pennsylvania             10:39 21:42.6

   61   61  599 Jill Laurendeau       Georgetown               10:40 21:42.9

   62   62  472 Shannon Rowbury       Duke                     10:43 21:43.8

   63   63 1091 Ariana Lee            Montana State            10:50 21:44.0

   64   64   90 Katie Nowak           Ball State               10:39 21:44.9

   65   65 1431 Laura Petrillo        Princeton                10:42 21:45.2

   66   66   89 Crystal Meeks         Ball State               10:40 21:46.3

   67   67 1037 Kimberly Moore        Missouri                 10:40 21:48.5

   68   68  620 Laura Maludzinski     Harvard                  10:55 21:48.8

   69   69 1885 Michelle Lilienthal   Wisconsin                10:46 21:49.3

   70   70  855 Stephanie Snyder      Kent State               10:48 21:50.3

   71   71  473 Laura Stanley         Duke                     10:43 21:50.4

   72   72  969 Jane Martineau        Michigan                 10:47 21:50.8

   73   73  708 Lindsay Hattendorf    Indiana                  10:45 21:51.1

   74   74  346 Tera Moody            Colorado                       21:51.5

   75   75  658 Jaime Turilli         Illinois                 10:48 21:52.0

   76   76 1155 Alice Schmidt         North Carolina           10:54 21:52.2

   77   77 1032 Katherine Bonugli     Missouri                 10:47 21:52.6

   78   78  946 Kristen Fryburg       Miami/Ohio               10:46 21:52.8

   79   79 1154 Jessica Perry         North Carolina           10:48 21:53.4

   80   80 1544 Leonora Joy           Stony Brook              10:41 21:54.7

   81   81 1760 Anna Blue             Washington State         10:44 21:55.1

   82   82 1739 Lindsey Egerdahl      Washington               10:54 21:55.3

   83   83 1071 Kerry Bogner          Montana                  10:48 21:56.0

   84   84  853 Molly Hammer          Kent State               10:51 21:56.7

   85   85 1742 Laura Hodgson         Washington               10:43 21:56.8

   86   86 1633 Tara Hall             Utah                     10:50 21:57.3

   87   87 1013 Jenny Hess            Minnesota                10:45 21:57.8

   88   88 1490 Ruth Chege            Richmond                 10:57 21:58.3

   89   89 1376 Eliana Lord           Pennsylvania             10:42 21:58.3

   90   90  970 Andrea Parker         Michigan                 10:44 21:58.4

   91   91 1087 Heidi Colpitts        Montana State            10:44 21:58.6

   92   92 1072 Julie Ham             Montana                  10:46 21:59.0

   93   93  678 Kelli Schulte         Illinois State           10:45 21:59.8

   94   94 1637 Charity Vernon        Utah                     11:00 22:00.2

   95   95 1113 Lesley Read           New Hampshire            11:02 22:00.2

   96   96  598 Colleen Kelly         Georgetown               10:44 22:05.2

   97   97  972 Jeanne Spink          Michigan                 10:47 22:06.0

   98   98 1856 Tara Guelig           William & Mary           10:55 22:06.6

   99   99 1746 Kate Spigel           Washington               10:51 22:07.5

  100  100 1157 Jennie Sucher         North Carolina           10:54 22:07.6

  101  101 1435 Becca Snyder          Princeton                10:55 22:07.9

  102  102  557 Louise Moerch         Florida                  10:45 22:08.1

  103  103 1108 Megan Hepp            New Hampshire            11:03 22:08.1

  104  104 1860 Jackie Kosakowski     William & Mary           10:59 22:08.1

  105  105 1555 Jodi Jones            Texas                    10:45 22:08.7

  106  106  147 Laurel Burdick        Boston College           10:48 22:09.2

  107  107 1036 Ashley McLeod         Missouri                 10:53 22:09.3

  108  108  629 Melissa Tanner        Harvard                  11:00 22:11.0

  109  109 1498 Lyndsey Webber        Richmond                 10:59 22:11.8

  110  110  954 Kylee Studer          Miami/Ohio               10:51 22:12.0

  111  111 1552 Dawn Domaschk         Texas                    10:47 22:12.9

  112  112  850 Jeanna Fascione       Kent State               11:06 22:13.0

  113  113  279 Cami Moll             Central Mich             11:01 22:13.0

  114  114  669 Diana Ainsley         Illinois State           10:48 22:13.4

  115  115 1429 Meredith Lambert      Princeton                10:48 22:13.8

  116  116  275 Karen LeRoy           Central Mich             10:57 22:13.8

  117  117  468 Phebe Ko              Duke                           22:14.2

  118  118   86 Sarah Huddleston      Ball State               10:56 22:14.2

  119  119  849 Edna Early            Kent State                     22:14.6

  120  120 1864 Kristyn Shiring       William & Mary           10:59 22:15.0

  121  121 1879 Linsey Blaisdell      Wisconsin                10:51 22:15.1

  122  122 1481 Kate Gorry            Rice                     10:58 22:15.6

  123  123  951 Katy Pryor            Miami/Ohio               10:59 22:15.6

  124  124  799 Nelly Anderson        James Madison            10:52 22:16.7

  125  125  630 Beverly Whelan        Harvard                  10:51 22:16.9

  126  126 1151 Cassie King           North Carolina           10:54 22:17.4

  127  127 1479 Summer Bell           Rice                     11:07 22:17.6

  128  128  805 Cindy Dunham          James Madison            10:57 22:18.4

  129  129  652 Erin Frakes           Illinois                 11:11 22:18.9

  130  130 1932 Rebecca Hunter        Yale                     11:01 22:19.4

  131  131  800 Kelly Baker           James Madison            11:06 22:19.8

  132  132 1009 Laura Bjork           Minnesota                10:42 22:20.8

  133  133 1556 Sarah Ross            Texas                    11:04 22:20.8

  134  134  675 Jene Klosterman       Illinois State           10:56 22:21.6

  135  135   92 Jill Scully           Ball State               10:54 22:21.6

  136  136  281 Daniell Quisenberry   Central Mich             10:57 22:22.1

  137  137  271 Teresa Bongiovanni    Central Mich             10:59 22:22.3

  138  138 1740 Jamie Gibbs           Washington               10:50 22:22.7

  139  139  845 Jill Aron             Kent State               11:09 22:24.4

  140  140  967 Stephanie Hirtle      Michigan                 10:52 22:24.7

  141  141 1088 Jessica Holt          Montana State            11:14 22:25.1

  142  142  846 Shanna Craig          Kent State               11:14 22:26.0

  143  143 1375 Kriston Koch          Pennsylvania             11:07 22:26.3

  144  144  260 Desiree Leek          Cal-SB                   11:12 22:26.8

  145  145 1015 Paula Hoffert         Minnesota                11:02 22:27.7

  146  146  808 Kristin Saunders      James Madison            11:06 22:29.3

  147  147  944 Sarah Bertolini       Miami/Ohio               11:13 22:29.5

  148  148  558 Jessica Newton        Florida                  11:04 22:29.9

  149  149 1433 Sarah Rivlin          Princeton                11:10 22:30.7

  150  150  653 Amy Guard             Illinois                 11:11 22:31.2

  151  151 1629 Jenny Brusch          Utah                     11:08 22:32.6

  152  152 1086 Brooke Cantu          Montana State            11:16 22:33.4

  153  153  560 Norma Vega            Florida                  11:00 22:34.4

  154  154  651 Celi Dietzen          Illinois                 11:08 22:35.9

  155  155 1073 Shannon Johnson       Montana                  11:03 22:36.4

  156  156 1940 Emily Vince           Yale                     11:03 22:37.7

  157  157  559 Jennifer Riley        Florida                  11:10 22:38.3

  158  158 1931 Melisa Donais         Yale                     11:03 22:38.5

  159  159  809 Shannon Saunders      James Madison            10:55 22:40.6

  160  160  656 Ellie Pinzarrone      Illinois                 11:11 22:40.6

  161  161 1011 Jill Field            Minnesota                11:13 22:41.3

  162  162 1548 Justine Boulin        Texas                    11:07 22:43.5

  163  163 1077 Emily Roser           Montana                  11:06 22:44.0

  164  164 1016 Kim Magee             Minnesota                11:05 22:44.4

  165  165 1492 Nicole Kurtain        Richmond                 11:07 22:44.6

  166  166 1029 Ronni Rudolphi        Mississippi State        11:08 22:45.2

  167  167  259 Lisa Dunn             Cal-SB                   11:13 22:45.6

  168  168 1632 Stacie Grover         Utah                           22:45.7

  169  169  966 Ana Gjesdal           Michigan                 11:06 22:45.8

  170  170 1761 Ana Cabrera           Washington State         11:07 22:46.4

