Miami Places 3rd at All-Ohio Collegiate Championships
 
  • print
  • email
  • font +
  • font -
  • rss

 

Oct. 13, 2002

Recap

2002 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 11, 2002
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------

Place TmPl No. Name Class School Time
1 1 1076 Briana Shook SR TOLEDO 17:35.3
2 2 1073 Erica Moriarty FR TOLEDO 18:07.8
3 3 611 Adriana Zaluck SO AKRON 18:11.6
4 4 1082 Sara Vergote SR TOLEDO 18:16.5
5 5 854 Stephanie Snyder SR KENT STATE 18:26.3
6 6 914 Andrea Kremer JR MIAMI 18:29.0
7 7 615 Tara Griffin JR ASHLAND 18:30.9
8 8 766 Kara Storage SR DAYTON 18:34.3
9 9 851 Molly Hammer SO KENT STATE 18:36.2
10 10 603 Erin Frye JR AKRON 18:41.9
11 11 1174 Emily Schnitkey SO YOUNGSTOWN STATE 18:49.2
12 12 728 Ruth Limo JR CINCINNATI 18:50.1
13 13 917 Katy Pryor FR MIAMI 18:55.5
14 14 920 Kylee Studer JR MIAMI 18:59.0
15 15 1080 Petra Teveli SR TOLEDO 19:01.9
16 16 646 Jessica Textoris SR BALDWIN-WALLACE 19:02.3
17 17 767 Tara Storage SR DAYTON 19:02.5
18 18 659 Amber Culp JR BOWLING GREEN STATE 19:05.1
19 19 841 Jill Aron SR KENT STATE 19:07.5
20 20 910 Sarah Bertolini SO MIAMI 19:07.5
21 21 847 Jeanna Fascione SO KENT STATE 19:08.7
22 22 846 Edna Early SO KENT STATE 19:10.9
23 23 1012 Chelsea Poling FR OHIO STATE 19:17.4
24 24 1078 Ebba Stenbeck FR TOLEDO 19:18.3
25 25 605 Lisa McCaulley FR AKRON 19:20.1
26 26 700 Erin Nehus SR CEDARVILLE 19:22.5
27 27 703 Sarah Roberst JR CEDARVILLE 19:30.0
28 28 709 Jen Tetrick SO CEDARVILLE 19:30.8
29 29 843 Shanna Craig SO KENT STATE 19:38.4
30 30 835 Shannon McConville JR JOHN CARROL 19:40.0
31 31 909 Kelly Ardelean FR MIAMI 19:42.4
32 32 867 Christina McNamara FR KENYON 19:43.3
33 33 631 Nicole Drouhard SR BALDWIN-WALLACE 19:43.8
34 34 798 Andrea Morgan S FINDLAY 19:44.2
35 35 953 Cara Thompson JR MUSKINGUM 19:46.5
36 36 1011 Jennifer Ordway JR OHIO STATE 19:46.7
37 37 1004 Lindsey Wade SR OHIO NORTHERN 19:47.5
38 38 799 Julie Pitney JR FINDLAY 19:48.3
39 39 980 Kelly Felter SO OHIO 19:48.6
40 40 911 Sara Edwards JR MIAMI 19:48.9
41 41 1070 Kristin Jumer JR TOLEDO 19:51.1
42 42 713 Heidi Wright SR CEDARVILLE 19:53.2
43 43 1125 Abi Gerstle SR WITTENBERG 19:54.5
44 44 1008 Robyn Detty SO OHIO STATE 19:54.8
45 45 637 Lynn Katanik SR BALDWIN-WALLACE 19:55.4
46 46 608 Brandi Schoeppner FR AKRON 19:56.3
47 47 719 Karen Berling FR CINCINNATI 19:57.3
48 48 698 Jennifer McKellar FR CEDARVILLE 19:57.8
49 49 936 Kristen Koelling SO MOUNT UNION 19:57.9
50 50 789 Kim Murley FR DENISON 19:58.2
51 51 672 Nicole Suitor SO BOWLING GREEN STATE 19:58.7
52 52 989 Tracy Wiethoff SR OHIO 19:59.2
53 53 673 Nicola Viljoen FR BOWLING GREEN STATE 19:59.5
54 54 730 Missy Titus SR CINCINNATI 20:00.1
55 55 813 Melissa Schultz SR HEIDELBERG 20:00.1
56 56 1077 Monika Spinger SO TOLEDO 20:01.3
57 57 727 Jennifer Limle JR CINCINNATI 20:01.9
58 58 744 Elisabeth Bennett JR DAYTON 20:02.5
59 59 964 Larua Feeney SR OBERLIN 20:02.7
60 60 984 Alicia Myers FR OHIO 20:03.7
61 61 1158 Molly Krumpelbeck JR XAVIER 20:04.4
62 62 887 Jen Hollinger SO MALONE 20:04.6
63 63 663 Briana Killian SR BOWLING GREEN STATE 20:05.8
64 64 951 Jessc Sauder FR MUSKINGUM 20:07.0
65 65 1163 Andrea Bardy JR YOUNGSTOWN STATE 20:07.6
66 66 634 Tara Gruskiewicz SR BALDWIN-WALLACE 20:08.0
67 67 968 Kyle McKenzie SR OBERLIN 20:08.4
68 68 699 Kim McNeilance JR CEDARVILLE 20:08.6
69 69 666 Melissa Krueger SO BOWLING GREEN STATE 20:08.9
70 70 976 Lori Tuchfeld SR OBERLIN 20:09.8
71 71 645 Jennifer Southall JR BALDWIN-WALLACE 20:10.6
72 72 844 Adrienne Di Napoli SR KENT STATE 20:12.5
73 73 1157 Jennie Illig JR XAVIER 20:14.4
74 74 861 Tenaya Britton JR KENYON 20:15.4
75 75 667 Sarah Lohrbach SR BOWLING GREEN STATE 20:17.2
76 76 1151 Jennifer Stockdale SO WOOSTER 20:17.3
77 77 695 Amy Staub SO CASE WESTERN RESERVE 20:18.2
78 78 604 Katrina Jones FR AKRON 20:18.5
79 79 623 Sara Smith S ASHLAND 20:19.4
80 80 618 Erika Loomis JR ASHLAND 20:20.0
81 81 915 Meredtih Magsig SO MIAMI 20:20.6
82 82 1010 Rachael Miller JR OHIO STATE 20:21.2
83 83 1152 Tiffany White SO WOOSTER 20:22.4
84 84 614 Jessica Fleming FR ASHLAND 20:22.8
85 85 785 Julie Hufnagel JR DENISON 20:24.0
86 86 886 Lindsey Hipp FR MALONE 20:24.4
87 87 979 Lauren Birnie FR OHIO 20:24.8
88 88 712 Abigail Winburn SO CEDARVILLE 20:25.0
89 89 660 Elise Gould SO BOWLING GREEN STATE 20:25.5
90 90 731 Elissa Veite JR CINCINNATI 20:25.8
91 91 1176 Lindsay Wojciak SO YOUNGSTOWN STATE 20:26.5
92 92 858 Megan Biddle SR KENYON 20:26.9
93 1054 Amanda Wolfe JR RIO GRANDE 20:27.0
94 93 965 Juliann Goeke JR OBERLIN 20:27.8
95 94 636 Stacy Havaich JR BALDWIN-WALLACE 20:28.2
96 95 879 Laura Boatwright SO MALONE 20:28.5
97 96 1041 Meghan Randolph FR OTTERBEIN 20:28.7
98 97 822 Jenny Wilke SR HIRAM 20:33.4
99 98 628 Lisa Bartkiewicz SO BALDWIN-WALLACE 20:33.6
100 99 793 Adrienne Shue SR DENISON 20:34.0
101 100 1007 Sarah Cass FR OHIO STATE 20:34.9
102 101 686 Jaime Hurlsbut FR CASE WESTERN RESERVE 20:35.0
103 102 787 Rebecca Metzler JR DENISON 20:36.3
104 103 772 Beth Brigeman JR DEFIANCE 20:36.5
105 104 753 Denise Hammons SR DAYTON 20:37.1
106 105 940 Kate Ssteklachich SO MOUNT UNION 20:38.1
107 106 934 Kelly Hammond JR MOUNT UNION 20:39.2
108 107 828 Elena Fernandez SO JOHN CARROL 20:40.4
109 108 943 Lori Zelenak SR MOUNT UNION 20:41.1
110 109 1120 Tracy Butler FR WITTENBERG 20:41.8
111 110 983 Tara Lavelle SO OHIO 20:42.8
112 111 816 Ashlay Widmark FR HEIDELBERG 20:43.3
113 112 988 Erin Sutherland FR OHIO 20:44.5
114 113 690 Jill Le Blance FR CASE WESTERN RESERVE 20:45.0
115 114 935 Elena Hoellein SO MOUNT UNION 20:45.4
116 115 863 Laura Koss JR KENYON 20:45.4
117 116 794 Abbey Valvano FR DENISON 20:45.8
118 117 624 Sherri Trent SO ASHLAND 20:48.1
119 118 726 Catie Grebe SO CINCINNATI 20:48.2
120 119 1171 Katie Krupko FR YOUNGSTOWN STATE 20:48.5
121 120 792 Michelle Shipman SR DENISON 20:48.6
122 121 1144 Erin Herl SO WOOSTER 20:48.7
123 122 1095 Sarah Piersante JR WALSH 20:48.8
124 123 932 Dara Ford SO MOUNT UNION 20:50.8
125 124 1042 Sara Rinfret SR OTTERBEIN 20:52.1
126 125 1045 Cathy Thompson FR OTTERBEIN 20:52.6
127 126 866 Heather McMillan SO KENYON 20:53.1
128 127 1136 Lindsey Dieringer SO WOOSTER 20:54.0
129 128 760 Allison Mahrer SR DAYTON 20:54.8
130 129 977 Rebecca Turnbull FR OBERLIN 20:57.5
131 130 1005 Tameica Brown FR OHIO STATE 20:58.0
132 131 759 Sarah Kessler FR DAYTON 20:59.1
133 132 1160 Sarah Rodenbeck SO XAVIER 21:00.7
134 133 992 Jenea Bossley FR OHIO NORTHERN 21:01.0
135 134 1167 Lindsay Frontz JR YOUNGSTOWN STATE 21:01.6
136 135 1135 Karina Colbenson JR WOOSTER 21:02.4
137 136 892 Sara Parks FR MALONE 21:03.3
138 137 1162 Jaime Wyckoff SO XAVIER 21:03.9
139 138 601 Jennie Castle SO AKRON 21:05.5
140 139 791 Lindsey Ross SR DENISON 21:08.2
141 140 1015 Nina Ditraglia FR OHIO WESLEYAN 21:08.6
142 141 620 Lisa Nell FR ASHLAND 21:11.1
143 142 884 Sarah Eubank SO MALONE 21:11.4
144 143 734 Lindsay Bukovec SO CLEVELAND STATE 21:12.9
145 144 689 Brenda Lauer FR CASE WESTERN RESERVE 21:13.6
146 145 778 Melanie Lenk JR DEFIANCE 21:17.4
147 146 720 Emily Butcher SO CINCINNATI 21:17.6
148 147 1000 Liz Terelle FR OHIO NORTHERN 21:18.5
149 148 950 Amy Oehlers FR MUSKINGUM 21:18.5
150 149 1113 Tiffany Myers SO WILMINGTON 21:20.2
151 150 1172 Gina Mavrikis FR YOUNGSTOWN STATE 21:20.2
152 151 1039 Jennifer Lynch SO OTTERBEIN 21:20.7
153 152 781 Nicole Vullo FR DEFIANCE 21:21.3
154 153 1003 Amber Vavreck SR OHIO NORTHERN 21:27.1
155 154 1161 Liz Sand SR XAVIER 21:29.1
156 155 650 Maryanna Morgan SO BLUFFTON 21:30.2
157 156 748 Katie Dobies SO DAYTON 21:32.4
158 157 648 Jennifer Creamer FR BLUFFTON 21:32.4
159 158 970 Shannon Morris SO OBERLIN 21:33.5
160 159 820 Julie Hajny JR HIRAM 21:33.7
161 160 880 Nicole Bolinger SO MALONE 21:34.2
162 161 1155 Claire Beckham JR XAVIER 21:34.6
163 162 1117 Becky Barnes JR WITTENBERG 21:34.6
164 163 680 Racehl Adams FR CASE WESTERN RESERVE 21:35.1
165 1052 Billie Robinson FR RIO GRANDE 21:36.7
166 164 736 Julene Nickdoff SO CLEVELAND STATE 21:36.9
167 165 649 Carrie Hudecek FR BLUFFTON 21:37.2
168 166 1138 Megan Ebers SR WOOSTER 21:39.4
169 1053 Amanda Stickel JR RIO GRANDE 21:40.1
170 167 1094 Kristen Piersante FR WALSH 21:40.9
171 168 742 Rachael Smith JR CLEVELAND STATE 21:41.3
172 169 1057 Charletta Core FR TIFFIN 21:42.8
173 170 814 Heather Simmons SR HEIDELBERG 21:45.6
174 171 817 Joni Wilhelm JR HEIDELBERG 21:47.1
175 172 823 Connie Balzano SO JOHN CARROL 21:48.1
176 173 1143 Devon Herl SR WOOSTER 21:49.7
177 174 952 Ashley Thompson FR MUSKINGUM 21:50.2
178 175 627 Colleen Wurzer SO ASHLAND 21:51.7
179 176 881 Laura Brinkley SO MALONE 21:52.2
180 177 954 Philita Wentworth SO MUSKINGUM 21:52.8
181 178 1047 Marie Welshon SR OTTERBEIN 21:53.5
182 179 1090 Cara Klein JR WALSH 21:54.0
183 180 876 Amy Wilkins FR KENYON 21:54.4
184 181 1108 Kara Braun SR WILMINGTON 21:55.3
185 182 1156 Patty Green JR XAVIER 21:55.8
186 183 692 Erin McCarthy JR CASE WESTERN RESERVE 21:57.8
187 184 1046 Andrea Vernon JR OTTERBEIN 21:58.3
188 185 1006 Annette Bryan SR OHIO STATE 22:00.3
189 186 693 Lillian Pinault FR CASE WESTERN RESERVE 22:01.1
190 187 775 Sarah Johnson SO DEFIANCE 22:01.8
191 188 654 Rachael Szydlowski SO BLUFFTON 22:03.1
192 189 1112 Emily Herring JR WILMINGTON 22:05.1
193 190 993 Karen Buccier SR OHIO NORTHERN 22:05.9
194 191 811 Kristen Murphy FR HEIDELBERG 22:08.5
195 192 739 Shariah Pratt JR CLEVELAND STATE 22:10.6
196 193 1025 Meghan Spence FR OHIO WESLEYAN 22:11.1
197 194 928 Katie Nickoli JR MOUNT ST JOSEPH 22:12.0
198 195 994 Pam Buccier SR OHIO NORTHERN 22:14.4
199 196 1018 Meggie Feran FR OHIO WESLEYAN 22:15.4
200 197 1038 Jamie Levy SO OTTERBEIN 22:15.5
201 198 812 Amanda Roadarmel SO HEIDELBERG 22:18.9
202 199 947 Molly Coleman SO MUSKINGUM 22:25.7
203 200 1059 Nancy Lamuth SO TIFFIN 22:28.7
204 201 1114 Laura Wagner FR WILMINGTON 22:31.7
205 202 948 Ashley Foster SO MUSKINGUM 22:35.6
206 203 733 Vanessa Anna SO CLEVELAND STATE 22:41.3
207 204 821 Sarah Heiss FR HIRAM 22:42.8
208 205 875 Katie Tully JR KENYON 22:45.7
209 206 774 Kelly Graher JR DEFIANCE 22:47.5
210 207 1123 Anna Finkelstein FR WITTENBERG 22:48.2
211 208 1086 Andrea Elsasser JR WALSH 22:48.3
212 209 818 Stephanie Boone SO HIRAM 22:52.4
213 210 831 Ashley Hnath SO JOHN CARROL 22:53.0
214 211 1016 Erin Eilbeck SO OHIO WESLEYAN 22:53.3
215 212 906 Mary Taitt JR MARIETTA 22:55.2
216 213 937 Kristen Meadows SO MOUNT UNION 22:55.5
217 214 990 Tina Berry FR OHIO NORTHERN 23:00.7
218 215 802 Kylee Daegar JR HEIDELBERG 23:00.8
219 216 1060 Emily Leschnik FR TIFFIN 23:01.8
220 217 899 Lyndley Dmitsak FR MARIETTA 23:02.7
221 218 1097 Addie Tomlinson SR WALSH 23:03.5
222 219 1064 Brandi Wright SO TIFFIN 23:09.8
223 220 1017 Katie Feran SR OHIO WESLEYAN 23:10.2
224 221 1128 Nikki Norcia JR WITTENBERG 23:11.9
225 222 1058 Kari Grimes JR TIFFIN 23:13.7
226 223 924 Chrstine Kirchner FR MOUNT ST JOSEPH 23:15.7
227 224 1091 Shelly Kloss JR WALSH 23:20.0
228 225 780 Alison Ringwald FR DEFIANCE 23:21.2
229 226 796 Nicole Elliott FR FINDLAY 23:28.5
230 227 776 Jennifer Jordan FR DEFIANCE 23:35.2
231 228 1115 Stacey Ward SR WILMINGTON 23:41.6
232 229 655 Stephanie Welch FR BLUFFTON 23:43.8
233 230 1129 Lindsay Viet SO WITTENBERG 23:54.4
234 231 832 Jacqueline Jarosz SO JOHN CARROL 23:55.0
235 232 652 Rachel Noirot JR BLUFFTON 23:57.4
236 233 836 Brittany McLane FR JOHN CARROL 23:58.7
237 234 1061 Eileen Rickey FR TIFFIN 23:59.3
238 717 Sune Stamper FR CENTRAL STATE 24:00.0
239 235 1121 Marissa Davoll SO WITTENBERG 24:00.3
240 236 1023 Kim Rybold SO OHIO WESLEYAN 24:03.5
241 960 Natalie Maggar SO NOTRE DAME 24:06.5
242 237 801 Anna Tardibuono JR FINDLAY 24:12.3
243 238 678 Jen Thrush JR CAPITAL 24:20.2
244 239 740 Shilah Pratt FR CLEVELAND STATE 24:23.2
245 240 1020 Jamie Harden FR OHIO WESLEYAN 24:24.5
246 241 1109 Emily Dickinson JR WILMINGTON 24:49.1
247 242 674 Anne Beckham FR CAPITAL 25:01.8
248 243 926 Jennifer Kurtz FR MOUNT ST JOSEPH 25:22.9
249 244 1056 Andrea Boehm FR TIFFIN 25:23.0
250 245 676 Kori Payne SR CAPITAL 25:23.8
251 246 897 Heidi Brenenstuhl FR MARIETTA 25:36.5
252 959 Rebecca Hammond FR NOTRE DAME 25:36.9
253 1050 Beatrice Morgan FR RIO GRANDE 25:39.9
254 247 653 Alicia Stanko FR BLUFFTON 25:47.6
255 248 902 Jenny Foley JR MARIETTA 25:59.5
256 249 795 Lexie Balduf FR FINDLAY 26:01.6
257 250 929 Alison Reid FR MOUNT ST JOSEPH 26:12.2
258 251 903 Loren Genson FR MARIETTA 26:20.6
259 252 923 Christie Hadley SR MOUNT ST JOSEPH 26:52.6
260 253 819 Emily Gregor FR HIRAM 26:55.7
261 715 Erica Brown JR CENTRAL STATE 27:22.1
262 716 Marsha Hayles FR CENTRAL STATE 27:31.1
263 254 905 Sarah Reintgen FR MARIETTA 28:20.0
264 255 679 Renee Walling FR CAPITAL 28:20.2
265 961 Heather Sandow SO NOTRE DAME 29:21.8
266 256 677 Laura Seith FR CAPITAL 29:36.8
267 257 900 Jessica Echard SR MARIETTA 29:37.6

2002 All-Ohio Intercollegiate Cross Country Championships 

Friday, Oct. 11
Methodist Theological School
Delaware, Ohio

Women's Team Scores

Place Team 1 2 3 4 5 6 7 -- Score
1. TOLEDO 1 2 4 15 24 (41) (56) -- 46
2. KENT STATE 5 9 19 21 22 (29) (72) -- 76
3. MIAMI 6 13 14 20 31 (40) (81) -- 84
4. AKRON 3 10 25 46 78 (138)   -- 162
5. CEDARVILLE 26 27 28 42 48 (68) (88) -- 171
6. BALDWIN-WALLACE 16 33 45 66 71 (94) (98) -- 231
7. BOWLING GREEN STATE 18 51 53 63 69 (75) (89) -- 254
8. CINCINNATI 12 47 54 57 90 (118) (146) -- 260
9. OHIO STATE 23 36 44 82 100 (130) (185) -- 285
10. DAYTON 8 17 58 104 128 (131) (156) -- 315
11. OHIO 39 52 60 87 110 (112)   -- 348
12. ASHLAND 7 79 80 84 117 (141) (175) -- 367
13. OBERLIN 59 67 70 93 129 (158)   -- 418
14. YOUNGSTOWN STATE 11 65 91 119 134 (150)   -- 420
15. KENYON 32 74 92 115 126 (180) (205) -- 439
16. DENISON 50 85 99 102 116 (120) (139) -- 452
17. MOUNT UNION 49 105 106 108 114 (123) (213) -- 482
18. MALONE 62 86 95 136 142 (160) (176) -- 521
19. WOOSTER 76 83 121 127 135 (166) (173) -- 542
20. XAVIER 61 73 132 137 154 (161) (182) -- 557
21. MUSKINGUM 35 64 148 174 177 (199) (202) -- 598
21. CASE WESTERN RESERVE 77 101 113 144 163 (183) (186) -- 598
23. OHIO NORTHERN 37 133 147 153 190 (195) (214) -- 660
24. OTTERBEIN 96 124 125 151 178 (184) (197) -- 674
25. HEIDELBERG 55 111 170 171 191 (198) (215) -- 698
26. WITTENBERG 43 109 162 207 221 (230) (235) -- 742
27. JOHN CARROLL 30 107 172 210 231 (233)   -- 750
28. FINDLAY 34 38 226 237 249     -- 784
29. DEFIANCE 103 145 152 187 206 (225) (227) -- 793
30. CLEVELAND STATE 143 164 168 192 203 (239)   -- 870
31. WALSH 122 167 179 208 218 (224)   -- 894
31. BLUFFTON 155 157 165 188 229 (232) (247) -- 894
33. HIRAM 97 159 204 209 253     -- 922
34. WILMINGTON 149 181 189 201 228 (241)   -- 948
35. OHIO WESLEYAN 140 193 196 211 220 (236) (240) -- 960
36. TIFFIN 169 200 216 219 222 (234) (244) -- 1026
37. MOUNT ST. JOSEPH 194 223 243 250 252     -- 1162
38. MARIETTA 212 217 246 248 251 (254) (257) -- 1174
39. CAPITAL 238 242 245 255 256     -- 1236
MuRedHawks.com  WEB