
Sept. 24, 2001
Miami University Hy-Tek's MEET MANAGER
09/24/01 10:14 AM Miami Fall Classic Page 1
Saturday 09/22/01
Event 1 Women's 6,000 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Miami 46 1 3 6 17 19 22 31
Total time: 1:53:38.00
Average: 22:43.60
2 Pittsburgh 71 5 7 8 24 27 41 42
Total time: 1:56:08.00
Average: 23:13.60
3 West Virginia 82 4 11 16 23 28 32 37
Total time: 1:56:52.00
Average: 23:22.40
4 Marshall 87 9 13 15 20 30 34 38
Total time: 1:57:38.00
Average: 23:31.60
5 Ohio State 112 12 14 25 26 35 39 40
Total time: 1:58:50.00
Average: 23:46.00
6 Eastern Kentucky 129 10 21 29 33 36 44 45
Total time: 1:59:27.00
Average: 23:53.40
7 Morehead State 156 2 18 43 46 47 48
Total time: 2:05:51.00
Average: 25:10.20
Miami University Hy-Tek's MEET MANAGER
09/24/01 10:12 AM Miami Fall Classic Page 1
Saturday 09/22/01
Event 1 Women's 6,000 Meter Run
Results by Order of Finish - Saturday 09/22/01
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 219 Kremer, Andrea Miami 5:46 21:33.00 1
2 226 Lutes, Karen Morehead State 5:55 22:05.00 2
3 217 Fryburg, Kristen Miami 5:58 22:16.00 3
4 278 Sexsmith, Merissa West Virginia 6:01 22:27.00 4
5 240 Schmidt, Amanda Pittsburgh 6:02 22:32.00 5
6 220 Elizabeth, Lundgren Miami 6:05 22:42.00 6
7 241 Shaffer, Lauren Pittsburgh 6:09 22:57.00 7
8 237 McCandless, Maureen Pittsburgh 6:09 22:58.00 8
9 251 Merschoff, Jennifer Marshall 6:12 23:07.00 9
10 256 Cartwright, Tiffaney Eastern Kentucky 6:12 23:10.00 10
11 285 Davis, Jennifer West Virginia 6:13 23:14.00 11
12 273 Detty, Robyn Ohio State 6:14 23:16.00 12
13 253 Pride, Shelby Marshall 6:16 23:25.00 13
14 266 Stevens, Kati Ohio State 6:17 23:28.00 14
15 245 Corley, Sarah Marshall 6:17 23:29.00 15
16 281 Kemp, Jennifer West Virginia 6:18 23:30.00 16
17 224 Studer, Kylee Miami 6:18 23:32.00 17
18 227 Austin, Kelly Morehead State 6:19 23:34.00 18
19 215 Bertolini, Sarah Miami 6:19 23:35.00 19
20 255 Barbini, Varinka Marshall 6:20 23:39.00 20
21 259 Dattilo, Molly Eastern Kentucky 6:20 23:40.00 21
22 221 Magsig, Meredith Miami 6:22 23:45.00 22
23 284 Walker, Jennifer West Virginia 6:23 23:48.00 23
24 234 Hilgert, Dawn Pittsburgh 6:23 23:49.00 24
25 269 Patterson, Brooke Ohio State 6:23 23:50.00 25
26 271 Gay, Lyndsi Ohio State 6:23 23:51.00 26
27 238 Rocks, Elizabeth Pittsburgh 6:24 23:52.00 27
28 282 Plesu, Devon West Virginia 6:24 23:53.00 28
29 263 Lee, Angie Eastern Kentucky 6:24 23:54.00 29
30 254 Taylor, Jessica Marshall 6:25 23:58.00 30
31 223 Steffen, Kate Miami 6:26 24:02.00 31
32 276 Dorman, Kim West Virginia 6:29 24:12.00 32
33 258 Davel, Heather Eastern Kentucky 6:30 24:16.00 33
34 247 Eastman, Stephanie Marshall 6:31 24:20.00 34
35 272 Miller, Rachael Ohio State 6:32 24:25.00 35
36 261 Embry, Wendee Eastern Kentucky 6:33 24:27.00 36
37 216 Custer, Jo Miami 6:33 24:28.00
38 225 Wrede, Kristin Miami 6:35 24:36.00
39 277 Meier, Petra West Virginia 7:45 28:57.00 37
40 248 Grimes, Kristen Marshall 6:36 24:39.00 38
41 280 Suhy, Erika West Virginia 6:38 24:44.00
42 267 Frye, Kathy Ohio State 6:39 24:48.00 39
43 218 Korrison, Jenny Miami 6:39 24:50.00
44 283 Vaughal, Kauara West Virginia 6:39 24:51.00
45 268 Kelly, Karyn Ohio State 6:41 24:58.00 40
46 235 Johnson, Erin Pittsburgh 6:42 25:01.00 41
47 242 Zettl, Mary Pittsburgh 6:42 25:02.00 42
48 236 Johnson, Jessica Pittsburgh 6:45 25:12.00
49 230 Velez, Alessa Morehead State 6:46 25:14.00 43
50 239 Rothe, Rachel Pittsburgh 6:49 25:26.00
51 270 Sergent, Sara Ohio State 6:50 25:29.00
52 222 Schunk, Johanna Miami 6:50 25:31.00
53 262 Halter, Vanessa Eastern Kentucky 6:50 25:32.00 44
54 257 Conner, Erin Eastern Kentucky 6:55 25:48.00 45
55 274 Ray, Stephanie Ohio State 6:58 26:01.00
56 286 Coles, Deanna Pittsburgh 7:00 26:07.00
57 244 Black, Lauren Marshall 7:01 26:12.00
58 252 Metheny, Ryann Marshall 7:07 26:34.00
59 231 Ryan, Anna Morehead State 7:19 27:19.00 46
60 232 Boyd, Summer Morehead State 7:24 27:39.00 47
61 279 Schreiber, Kristen West Virginia 7:37 28:25.00
62 246 Daniel, Whitney Marshall 7:44 28:50.00
63 275 Burns, Rachel West Virginia 6:36 24:37.00
64 233 Nelton, Selina Morehead State 7:51 29:16.00 48
|
|
||
| MuRedHawks.com WEB | ||