GO RedHawks!
2005 Dayton Flyer 5K Challenge Results
 

 

Sept. 17, 2005

Recap

2005 FLYER 5 K CHALLENGE

2005 FLYER 5 K CHALLENGE

September 3, 2005

Indian Riffle Park, Kettering, OH

WOMEN'S RESULTS

SCORERS

DIVISION I TOTAL 1 2 3 4 5 6 7

1 Cincinnati 39 1 6 9 10 13 23 25

2 Dayton 46 3 5 8 11 19 20 29

3 Miami 64 2 12 15 17 18 27 34

4 Xavier 91 4 7 14 31 35 21

5 Wright State 133 16 26 28 30 33

6 IUPUI 151 22 24 32 36 37

DIVISION II TOTAL 1 2 3 4 5 6 7

1 NKU 15 1 2 3 4 5 6 7

INDIVIDUAL RESULTS

Rk D-I No. Name School Time

1 1 800 Karen Berling UC 18:58

2 2 850 Sarah Henize MU 19:04

3 3 879 Amy Kempf UD 19:05

4 4 859 Becky Clark XU 19:06

5 5 887 Dianne Striebel UD 19:11

6 6 808 Ellen Knopf UC 19:16

7 7 871 Kelly Sraj XU 19:21

8 8 878 Jacqueline Jaworek UD 19:24

9 9 803 Cristy Doll UC 19:26

10 826 Julianne Hoekzema NKU 19:27

11 10 809 Nichole Leslie UC 19:29

12 11 876 Corey Fullenkamp UD 19:32

13 12 847 Carol Eckerly MU 19:37

14 13 805 Jennifer Hannen UC 19:39

15 14 864 Joanna Gruber XU 19:39

16 15 855 Kristen Proach MU 19:42

17 16 831 Megan Feasel WSU 19:52

18 17 849 Tricia Frisella MU 19:53

19 18 848 Mia Fiegelist MU 19:57

20 19 885 Anne Oltman UD 20:02

21 20 884 Ellen Nienhaus UD 20:02

22 21 868 Amy Sanders XU 20:06

23 22 843 Amanda Shike IUPUI 20:06

24 23 817 Justine Yauch UC 20:11

25 24 844 Lindsy Walsh IUPUI 20:12

26 25 807 Megan Knapp UC 20:15

27 26 832 Christina Hill WSU 20:15

28 27 845 Lauren Aeh MU 20:16

29 28 836 Tracy Rosner WSU 20:29

30 29 890 Meg Watkins UD 20:30

31 30 877 Emily Haas UD 20:32

32 31 837 Stephanie Supan WSU 20:42

33 32 821 Tracy Carskadon NKU 20:43

34 860 Danna Deans XU 20:45

35 33 839 Kendall Diveley IUPUI 20:46

36 34 833 Susan Hill WSU 20:47

37 35 856 Abbey Reeser MU 20:48

38 36 881 Maggie LaSelle UD 20:51

39 37 814 Kris Schuerle UC 20:52

40 38 872 Heather Stafford XU 20:53

41 39 842 Rachel Poremski IUPUI 21:00

42 828 Lisa Sand NKU 21:03

43 41 816 Nicole Waldie UC 21:09

44 42 888 Amanda Tucker UD 21:20

45 43 838 Jenny Braun IUPUI 21:22

46 44 813 Amy Schoenfeld UC 21:24

47 818 Terri Arlinghaus NKU 21:31

48 45 853 Leslie McCue MU 21:37

49 46 882 Jennifer Lowe UD 21:42

50 47 852 Christina Mackell MU 21:43

51 48 841 Sarah Komanec IUPUI 21:47

52 49 801 Melissa Bubash UC 21:48

53 50 880 Bridget Kuhel UD 21:52

54 51 883 Kate Mone UD 21:54

55 52 862 Katie Dominguez XU 21:55

56 53 863 Susanna Doran XU 21:56

57 819 Lindsey Bendure NKU 22:00

58 54 889 Elizabeth Tucker UD 22:24

59 824 Samantha Gieger NKU 22:32

60 827 Rose Morgan NKU 22:36

61 55 815 Julie Strombotne UC 22:37

62 56 810 Lindsey Mackall UC 22:43

63 57 875 Katie Wetterau XU 22:58

64 58 865 Lindsey Lander XU 23:18

65 820 Amy Caldwell NKU 23:51

66 59 835 Marie Pitsenbarger WSU 23:56

67 60 840 Alisha Getts IUPUI 24:28

68 822 Sara Duperow NKU 24:38

69 61 802 Emily Chewning UC 25:14

70 62 829 Kim Beatty WSU 25:25

BREAKDOWN

1. Cincinnati

Rank D-I No. Name Time

1 1 800 Karen Berling 18:58

6 6 808 Ellen Knopf 19:16

9 9 803 Cristy Doll 19:26

11 10 809 Nichole Leslie 19:29

14 13 805 Jennifer Hannen 19:39

24 23 817 Justine Yauch 20:11

26 25 807 Megan Knapp 20:15

39 37 814 Kris Schuerle 20:52

43 41 816 Nicole Waldie 21:09

46 44 813 Amy Schoenfeld 21:24

52 49 801 Melissa Bubash 21:48

61 55 815 Julie Strombotne 22:37

62 56 810 Lindsey Mackall 22:43

69 61 802 Emily Chewning 25:14

2. Dayton

Rank D-I No. Name Time

3 3 879 Amy Kempf 19:05

5 5 887 Dianne Striebel 19:11

8 8 878 Jacqueline Jaworek 19:24

12 11 876 Corey Fullenkamp 19:32

20 19 885 Anne Oltman 20:02

21 20 884 Ellen Nienhaus 20:02

30 29 890 Meg Watkins 20:30

31 30 877 Emily Haas 20:32

38 36 881 Maggie LaSelle 20:51

44 42 888 Amanda Tucker 21:20

49 46 882 Jennifer Lowe 21:42

53 50 880 Bridget Kuhel 21:52

54 51 883 Kate Mone 21:54

58 54 889 Elizabeth Tucker 22:24

3. Miami

Rank D-I No. Name Time

2 2 850 Sarah Henize 19:04

13 12 847 Carol Eckerly 19:37

16 15 855 Kristen Proach 19:42

18 17 849 Tricia Frisella 19:53

19 18 848 Mia Fiegelist 19:57

28 27 845 Lauren Aeh 20:16

37 35 856 Abbey Reeser 20:48

48 45 853 Leslie McCue 21:37

50 47 852 Christina Mackell 21:43

4. Xavier

Rank D-I No. Name Time

4 4 859 Becky Clark 19:06

7 7 871 Kelly Sraj 19:21

15 14 864 Joanna Gruber 19:39

22 21 868 Amy Sanders 20:06

34 860 Danna Deans 20:45

40 38 872 Heather Stafford 20:53

55 52 862 Katie Dominguez 21:55

56 53 863 Susanna Doran 21:56

63 57 875 Katie Wetterau 22:58

64 58 865 Lindsey Lander 23:18

5. Wright State

Rank D-I No. Name Time

17 16 831 Megan Feasel 19:52

27 26 832 Christina Hill 20:15

29 28 836 Tracy Rosner 20:29

32 31 837 Stephanie Supan 20:42

36 34 833 Susan Hill 20:47

66 59 835 Marie Pitsenbarger 23:56

70 62 829 Kim Beatty 25:25

6. IUPUI

Rank D-I No. Name Time

23 22 843 Amanda Shike 20:06

25 24 844 Lindsy Walsh 20:12

35 33 839 Kendall Diveley 20:46

41 39 842 Rachel Poremski 21:00

45 43 838 Jenny Braun 21:22

51 48 841 Sarah Komanec 21:47

67 60 840 Alisha Getts 24:28

DIVISION II

1. Northern Kentucky

Rank D-II No. Name Time

10 1 826 Julianne Hoekzema 19:27

33 2 821 Tracy Carskadon 20:43

42 3 828 Lisa Sand 21:03

47 4 818 Terri Arlinghaus 21:31

57 5 819 Lindsey Bendure 22:00

59 6 824 Samantha Gieger 22:32

60 7 827 Rose Morgan 22:36

65 8 820 Amy Caldwell 23:51

68 9 822 Sara Duperow 24:38

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide