Women's Cross Country Team Honored by USTFCCCA For Achievement in the Classroom
 
  • print
  • email
  • font +
  • font -
  • rss

 
Jennie Stoll
 
Jennie Stoll
 
Women's Cross Country Home

HEADLINES
Women's Cross Country Named USTFCCCA All-Academic Team

Miami's Greatest Moments of the Decade: No. 10

Lenahan, McHugh, Mirochna Named Academic All-MAC for Second Straight Year

RELATED LINKS
Follow all of the college cross country action at CollegeSports.com

Email this to a friend


 

March 29, 2007

OXFORD, Ohio - Proving it can be successful on the course and in the classroom, the Miami University women's cross country team was honored by the United States Track and Field and Cross Country Coaches Association (USTFCCCA) as an All-Academic Cross Country Team. The RedHawks finished the 2006 season with a team grade-point average of 3.35, which was the 65th-highest of any Division I women's program and fourth highest in the Mid-American Conference.

On the women's side, Brigham Young had the highest cumulative team GPA nationally (3.73). In order to qualify for All-Academic honors, a team must have a cumulative grade-point average of 3.0 and compete in an NCAA Regional meet. The RedHawks finished 22nd at the Great Lakes Regional.

The RedHawks finished eighth in 2006 at the MAC meet, as they placed three runners in the meet's top 35. Junior Jennie Stoll was both an all-conference and all-MAC academic honoree, and it was the ninth straight season Miami placed at least one runner on the all-MAC squads. Junior Sarah Henize also earned all-academic and MAC Runner of the Week honors during the regular season.

Stanford was tabbed as NCAA Division I All-Academic Cross Country Team of the Year. A total of 147 teams received Division I women's All-Academic Cross Country honors.


USTFCCCA Division I All-Academic Women's Cross Country Teams
Air Force Academy	        3.035
Akron, University of	        3.183
Alabama Birmingham              3.280
Alabama, University of  	3.360
Appalachian State University	3.256
Arizona State University	3.250
Arkansas, Little Rock   	3.080
Arkansas, University of	        3.420
Baylor University       	3.487
Belmont University      	3.710
Binghamton University     	3.270
Boston University       	3.460
Bowling Green State University	3.500
Bradley University      	3.330
Brigham Young University	3.730
Brown University        	3.629
Bucknell University	        3.241
California Santa Barbara        3.350
California State-Long Beach 	3.349
Central Florida, University of	3.199
Central Michigan University	3.579
Cincinnati, University of	3.343
Clemson University      	3.280
Coastal Carolina University	3.499
Colgate University      	3.160
College of Charleston   	3.460
College of William & Mary	3.247
Connecticut, University of	3.100
Cornell University      	3.190
Dartmouth College       	3.340
Davidson College        	3.125
Dayton, University of   	3.400
Delaware, University of 	3.307
DePaul University       	3.605
Drake University        	3.320
Duke University         	3.194
Eastern Illinois University	3.320
Eastern Kentucky University	3.108
Elon University         	3.430
Evansville, University of	3.220
Florida State University	3.260
Florida, University of  	3.495
Gardner-Webb University 	3.325
Georgetown, University of	3.410
Georgia Insitute of Technology	3.510
Georgia State University	3.460
Georgia, University of  	3.110
Harvard University      	3.436
Hawaii, University of    	3.060
Hofstra University       	3.188
Idaho State University	        3.421
Idaho, University of     	3.440
Indiana State University	3.410
Indiana University      	3.690
IPFW                    	3.460
IUPUI                   	3.078
Iona College            	3.220
Iowa State University   	3.150
Iowa, University of     	3.160
Jacksonville State University	3.190
Jacksonville State University	3.190
Kent State University   	3.118
Lafayette College       	3.220
Lamar University        	3.210
LaSalle University      	3.290
Lehigh University       	3.228
Liberty University      	3.328
Louisville, University of	3.144
Loyola College, Maryland	3.304
Loyola Marymount University	3.250
Manhattan College       	3.273
Maryland, University of 	3.238
Miami University (Ohio) 	3.350
Michigan State University	3.281
 Minnesota, University of	3.460
Missouri State University	3.617
Missouri, University of 	3.480
 Monmouth University    	3.369
 Montana State University	3.150
Montana, University of  	3.376
Nebraska, University of  	3.431
New Hampshire, University of	3.260
North Carolina State University	3.338
North Carolina Wilmington       3.080
North Carolina, University of	3.135
Northern Arizona University	3.010
Northwestern University  	3.300
 Notre Dame, University of	3.554
Oakland University      	3.315
Ohio University         	3.461
Oklahoma State University	3.660
Oral Roberts University 	3.340
Oregon State University	        3.480
Oregon, University of   	3.370
Penn State University   	3.380
Pennsylvania, University of	3.250
 Pepperdine University  	3.390
Pittsburgh, University of	3.520
Portland, University of 	3.418
Providence College      	3.140
Purdue University       	3.490
Quinnipiac University   	3.430
Rice University         	3.344
Richmond, University of 	3.230
Sacred Heart University  	3.527
Sam Houston State University	3.270
Siena College           	3.360
South Carolina, University of	3.560
South Dakota State University	3.613
Southern Illinois, University   3.480
Southern Methodist University	3.138
St. John's University   	3.250
Stephen F. Austin University	3.036
Stony Brook University  	3.480
Tennessee Chattanooga   	3.486
Texas A&M University    	3.168
Texas Christian University	3.263
Texas El Paso, University of	3.260
Texas Pam American      	3.130
Texas Tech University    	3.094
Towson University       	3.295
Tulsa, University of    	3.550
U.S. Naval Academy      	3.310
UCLA                    	3.260
University of Michigan  	3.36
University if Minnesota 	3.460
Utah State University   	3.540
Utah, University of     	3.566
Valparaiso University   	3.587
Vanderbilt University   	3.428
Vermont, University of   	3.571
Villanova University    	3.298
Virginia Poly            	3.350
Virginia, University of 	3.190
Wake Forest University   	3.369
Washington State University	3.470
Washington, University of	3.330
Weber State University  	3.410
West Virginia University	3.650
Western Kentucky University	3.200
Western Michigan University	3.460
Wichita State University	3.49
Winthrop University     	3.209
Wisconsin                       3.258
Wofford College         	3.340
Wyoming, University of   	3.265
Yale University            	3.510


 

 

MuRedHawks.com  WEB