Miami

Cumulative Season Statistics
Overall Team Statistics


                          Miami University Volleyball
               Miami Overall Team Statistics (as of Nov 26, 2011)
                                  All matches

      Overall record: 16-16  Conf: 7-9  Home: 7-4  Away: 5-8  Neutral: 4-4

TEAM STATISTICS                       MIAMI          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1490         1558
  Errors......................          621          658
  Total Attacks...............         4114         4164
  Attack Pct..................         .211         .216
  Kills/Set...................         12.2         12.8
SET...........................
  Assists.....................         1372         1445
  Assists/Set.................         11.2         11.8
SERVE.........................
  Aces........................          130          139
  Errors......................          256          235
  Aces/Set....................          1.1          1.1
SERVE RECEPTIONS..............
  Errors......................          139          130
  Errors/Set..................          1.1          1.1
  Attempts....................         2395         2335
  Reception Pct...............         .942         .944
DEFENSE.......................
  Digs........................         1671         1705
  Digs/Set....................         13.7         14.0
BLOCKING......................
  Block Solo..................           27           62
  Block Assist................          409          330
  Total Blocks................        231.5        227.0
  Blocks/Set..................          1.9          1.9
  Block Errors................           62           52
Ball handling errors..........           35           38
ATTENDANCE....................
  Total.......................         3574         7410
  Dates/Avg Per Date..........       11/325       13/570
  Neutral site #/Avg..........         8/94
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Miami...............    0    0    5    6    5 -    16
Opponents...........    0    0   10    2    4 -    16

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Miami...............   15   15   13   10    5 -    58
Opponents...........   17   17   19    7    4 -    64

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Miami...............  692  698  716  379  113 -  2598
Opponents...........  714  715  732  365  121 -  2647




Overall Individual Statistics


                          Miami University Volleyball
            Miami Overall Individual Statistics (as of Nov 26, 2011)
                                  All matches

      Overall record: 16-16  Conf: 7-9  Home: 7-4  Away: 5-8  Neutral: 4-4



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   SA   SA/S   SE
-------------------------------------------------------------------------------------------
5  Farrell, Cassie      120 32-32  265   2.21   83  613   .297    2   0.02    1   0.01   13
12 Raseman, Amy         112 31-19  260   2.32   69  719   .266   40   0.36    6   0.05    7
10 Caylor, Jenn         116 32-25  246   2.12  108  744   .185    8   0.07   14   0.12   31
7  Treadway, Lisa       116 32-23  181   1.56  100  558   .145   23   0.20   18   0.16   47
14 Menche, Christina     99 30-21  161   1.63   57  403   .258    5   0.05    8   0.08   19
2  Riley, Meg            93 30-22  120   1.29   82  365   .104  464   4.99   17   0.18   20
6  Dodd, Madison         93 31-7    95   1.02   56  270   .144   13   0.14   11   0.12   23
15 Visk, Chelsea         55 22-8    69   1.25   26  165   .261    1   0.02    1   0.02    9
13 Cox, Kayleigh         43 20-9    44   1.02   19  109   .229    2   0.05    1   0.02    8
16 Kendall, Amy         112 32-24   35   0.31    7   88   .318  773   6.90   35   0.31   40
17 Hardy, Madison       112 30-0    11   0.10   11   66   .000   21   0.19   15   0.13   17
3  Lang, Jackie          62 26-1     3   0.05    3   13   .000   13   0.21    0   0.00   16
8  Loftus, Colleen        1  1-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
9  Clifford, Tori        51 23-1     0   0.00    0    1   .000    7   0.14    3   0.06    6
   MIAMI............... 122 32-32 1490  12.21  621 4114   .211 1372  11.25  130   1.07  256
   Opponents........... 122 32-32 1558  12.77  658 4164   .216 1445  11.84  139   1.14  235

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
5  Farrell, Cassie      120    1    3   .667   30   0.25   12   93   105   0.88   12   3  324.5   2.70
12 Raseman, Amy         112    0   39  1.000   62   0.55    1   68    69   0.62    7   2  301.0   2.69
10 Caylor, Jenn         116   15  248   .940  160   1.38    3   41    44   0.38   13   3  283.5   2.44
7  Treadway, Lisa       116   26  561   .954  221   1.91    1   32    33   0.28    3   4  216.0   1.86
14 Menche, Christina     99   10   68   .853   45   0.45    5   50    55   0.56    4   1  199.0   2.01
2  Riley, Meg            93    2   34   .941  132   1.42    2   27    29   0.31    5  10  152.5   1.64
6  Dodd, Madison         93   11  279   .961  141   1.52    1   15    16   0.17    5   1  114.5   1.23
15 Visk, Chelsea         55    1    1   .000   13   0.24    1   38    39   0.71    7   0   90.0   1.64
13 Cox, Kayleigh         43    0    0   .000   13   0.30    0   25    25   0.58    6   1   57.5   1.34
16 Kendall, Amy         112    0    3  1.000  183   1.63    1   20    21   0.19    0   9   81.0   0.72
17 Hardy, Madison       112   32  673   .952  529   4.72    0    0     0   0.00    0   0   26.0   0.23
3  Lang, Jackie          62   11  205   .946   68   1.10    0    0     0   0.00    0   1    3.0   0.05
9  Clifford, Tori        51   14  164   .915   74   1.45    0    0     0   0.00    0   0    3.0   0.06
8  Loftus, Colleen        1    0    0   .000    0   0.00    0    0     0   0.00    0   0    0.0   0.00
   TEAM                       16
   MIAMI............... 122  139 2395   .942 1671  13.70   27  409 231.5   1.90   62  35 1851.5  15.18
   Opponents........... 122  130 2335   .944 1705  13.98   62  330 227.0   1.86   52  38 1924.0  15.77





Category Leaders


                          Miami University Volleyball
                  Miami Category Leaders (as of Nov 26, 2011)
                                  All matches



## ATTACK (by Pct)        S    K    K/S    E   TA    Pct
--------------------------------------------------------
16 Kendall, Amy         112   35   0.31    7   88   .318
5  Farrell, Cassie      120  265   2.21   83  613   .297
12 Raseman, Amy         112  260   2.32   69  719   .266
15 Visk, Chelsea         55   69   1.25   26  165   .261
14 Menche, Christina     99  161   1.63   57  403   .258
13 Cox, Kayleigh         43   44   1.02   19  109   .229
10 Caylor, Jenn         116  246   2.12  108  744   .185
7  Treadway, Lisa       116  181   1.56  100  558   .145
6  Dodd, Madison         93   95   1.02   56  270   .144
2  Riley, Meg            93  120   1.29   82  365   .104
9  Clifford, Tori        51    0   0.00    0    1   .000
17 Hardy, Madison       112   11   0.10   11   66   .000
3  Lang, Jackie          62    3   0.05    3   13   .000
   MIAMI............... 122 1490  12.21  621 4114   .211
   Opponents........... 122 1558  12.77  658 4164   .216

## SET (by A/Set)         S    A    A/S
---------------------------------------
16 Kendall, Amy         112  773   6.90
2  Riley, Meg            93  464   4.99
12 Raseman, Amy         112   40   0.36
3  Lang, Jackie          62   13   0.21
7  Treadway, Lisa       116   23   0.20
17 Hardy, Madison       112   21   0.19
6  Dodd, Madison         93   13   0.14
9  Clifford, Tori        51    7   0.14
10 Caylor, Jenn         116    8   0.07
14 Menche, Christina     99    5   0.05
13 Cox, Kayleigh         43    2   0.05
15 Visk, Chelsea         55    1   0.02
5  Farrell, Cassie      120    2   0.02
   MIAMI............... 122 1372  11.25
   Opponents........... 122 1445  11.84

## BLOCK (by B/Set)       S   BS   BA Total  Blk/S   BE
-------------------------------------------------------
5  Farrell, Cassie      120   12   93 105.0   0.88   12
15 Visk, Chelsea         55    1   38  39.0   0.71    7
12 Raseman, Amy         112    1   68  69.0   0.62    7
13 Cox, Kayleigh         43    0   25  25.0   0.58    6
14 Menche, Christina     99    5   50  55.0   0.56    4
10 Caylor, Jenn         116    3   41  44.0   0.38   13
2  Riley, Meg            93    2   27  29.0   0.31    5
7  Treadway, Lisa       116    1   32  33.0   0.28    3
16 Kendall, Amy         112    1   20  21.0   0.19    0
6  Dodd, Madison         93    1   15  16.0   0.17    5
3  Lang, Jackie          62    0    0   0.0   0.00    0
9  Clifford, Tori        51    0    0   0.0   0.00    0
   MIAMI............... 122   27  409 231.5   1.90   62
   Opponents........... 122   62  330 227.0   1.86   52

## POINTS (by Points)     S Points  Pts/S
------------------------------------------
5  Farrell, Cassie      120  324.5   2.70
12 Raseman, Amy         112  301.0   2.69
10 Caylor, Jenn         116  283.5   2.44
7  Treadway, Lisa       116  216.0   1.86
14 Menche, Christina     99  199.0   2.01
2  Riley, Meg            93  152.5   1.64
6  Dodd, Madison         93  114.5   1.23
15 Visk, Chelsea         55   90.0   1.64
16 Kendall, Amy         112   81.0   0.72
13 Cox, Kayleigh         43   57.5   1.34
17 Hardy, Madison       112   26.0   0.23
3  Lang, Jackie          62    3.0   0.05
9  Clifford, Tori        51    3.0   0.06
   MIAMI............... 122 1851.5  15.18
   Opponents........... 122 1924.0  15.77


## KILL (by K/Set)        S    K    K/S
----------------------------------------
12 Raseman, Amy         112  260   2.32
5  Farrell, Cassie      120  265   2.21
10 Caylor, Jenn         116  246   2.12
14 Menche, Christina     99  161   1.63
7  Treadway, Lisa       116  181   1.56
2  Riley, Meg            93  120   1.29
15 Visk, Chelsea         55   69   1.25
13 Cox, Kayleigh         43   44   1.02
6  Dodd, Madison         93   95   1.02
16 Kendall, Amy         112   35   0.31
17 Hardy, Madison       112   11   0.10
3  Lang, Jackie          62    3   0.05
9  Clifford, Tori        51    0   0.00
   MIAMI............... 122 1490  12.21
   Opponents........... 122 1558  12.77

## SERVE (by ##)          S   SA   SE   SA/S
--------------------------------------------
2  Riley, Meg            93   17   20   0.18
3  Lang, Jackie          62    0   16   0.00
5  Farrell, Cassie      120    1   13   0.01
6  Dodd, Madison         93   11   23   0.12
7  Treadway, Lisa       116   18   47   0.16
8  Loftus, Colleen        1    0    0   0.00
9  Clifford, Tori        51    3    6   0.06
10 Caylor, Jenn         116   14   31   0.12
12 Raseman, Amy         112    6    7   0.05
13 Cox, Kayleigh         43    1    8   0.02
14 Menche, Christina     99    8   19   0.08
15 Visk, Chelsea         55    1    9   0.02
16 Kendall, Amy         112   35   40   0.31
17 Hardy, Madison       112   15   17   0.13
   MIAMI............... 122  130  256   1.07
   Opponents........... 122  139  235   1.14

## DEFENSE (by Dig/Set)   S  DIG  Dig/S  BHE
--------------------------------------------
17 Hardy, Madison       112  529   4.72    0
7  Treadway, Lisa       116  221   1.91    4
16 Kendall, Amy         112  183   1.63    9
6  Dodd, Madison         93  141   1.52    1
9  Clifford, Tori        51   74   1.45    0
2  Riley, Meg            93  132   1.42   10
10 Caylor, Jenn         116  160   1.38    3
3  Lang, Jackie          62   68   1.10    1
12 Raseman, Amy         112   62   0.55    2
14 Menche, Christina     99   45   0.45    1
13 Cox, Kayleigh         43   13   0.30    1
5  Farrell, Cassie      120   30   0.25    3
15 Visk, Chelsea         55   13   0.24    0
8  Loftus, Colleen        1    0   0.00    0
   MIAMI............... 122 1671  13.70   35
   Opponents........... 122 1705  13.98   38

## RECEPT (by Pct)        S   RE   RE/S   TA    Pct
---------------------------------------------------
12 Raseman, Amy         112    0   0.00   39  1.000
16 Kendall, Amy         112    0   0.00    3  1.000
6  Dodd, Madison         93   11   0.12  279   .961
7  Treadway, Lisa       116   26   0.22  561   .954
17 Hardy, Madison       112   32   0.29  673   .952
3  Lang, Jackie          62   11   0.18  205   .946
2  Riley, Meg            93    2   0.02   34   .941
10 Caylor, Jenn         116   15   0.13  248   .940
9  Clifford, Tori        51   14   0.27  164   .915
TM TEAM                 122   16   0.13  117   .863
14 Menche, Christina     99   10   0.10   68   .853
5  Farrell, Cassie      120    1   0.01    3   .667
15 Visk, Chelsea         55    1   0.02    1   .000
   MIAMI............... 122  139   1.14 2395   .942
   Opponents........... 122  130   1.07 2335   .944




Overall/Conference Stats


                          Miami University Volleyball
              Miami Overall/Conference Stats (as of Nov 26, 2011)
                                  All matches

       Overall record: 16-16  Conf: 7-9  Home: 7-4  Away: 5-8  Neutral: 4-4




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/S    E   TA    Pct    A   A/SPts/Set      G    K   K/S    E   TA    Pct    A   A/SPts/Set
-------------------------------------------------------------------------    -------------------------------------------------
5  Farrell, Cassie..... 120  265  2.21   83  613   .297    2  0.02   2.70     63  145  2.30   38  339   .316    0  0.00   2.84
12 Raseman, Amy........ 112  260  2.32   69  719   .266   40  0.36   2.69     63  153  2.43   39  417   .273   26  0.41   2.76
10 Caylor, Jenn........ 116  246  2.12  108  744   .185    8  0.07   2.44     61  131  2.15   48  399   .208    1  0.02   2.49
7  Treadway, Lisa...... 116  181  1.56  100  558   .145   23  0.20   1.86     59   92  1.56   53  301   .130   10  0.17   1.80
14 Menche, Christina...  99  161  1.63   57  403   .258    5  0.05   2.01     55   95  1.73   29  232   .284    3  0.05   2.27
2  Riley, Meg..........  93  120  1.29   82  365   .104  464  4.99   1.63     44   60  1.36   42  184   .098  215  4.89   1.75
6  Dodd, Madison.......  93   95  1.02   56  270   .144   13  0.14   1.23     58   71  1.22   45  200   .130    6  0.10   1.45
15 Visk, Chelsea.......  55   69  1.25   26  165   .261    1  0.02   1.64     22   21  0.95    9   53   .226    1  0.05   1.32
13 Cox, Kayleigh.......  43   44  1.02   19  109   .229    2  0.05   1.33     14   14  1.00    6   36   .222    1  0.07   1.21
16 Kendall, Amy........ 112   35  0.31    7   88   .318  773  6.90   0.72     64   14  0.22    5   46   .196  460  7.19   0.64
17 Hardy, Madison...... 112   11  0.10   11   66   .000   21  0.19   0.23     64    5  0.08    8   36  -.083   11  0.17   0.19
3  Lang, Jackie........  62    3  0.05    3   13   .000   13  0.21   0.05     36    1  0.03    2    6  -.167    3  0.08   0.03
8  Loftus, Colleen.....   1    0  0.00    0    0   .000    0  0.00   0.00      1    0  0.00    0    0   .000    0  0.00   0.00
9  Clifford, Tori......  51    0  0.00    0    1   .000    7  0.14   0.06     16    0  0.00    0    0   .000    0  0.00   0.06
   MIAMI............... 122 1490 12.21  621 4114   .211 1372 11.25  15.17     64  802 12.53  324 2249   .213  737 11.52  15.62
   Opponents........... 122 1558 12.77  658 4164   .216 1445 11.84  15.77     64  882 13.78  331 2250   .245  818 12.78  16.67



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/S  SE  RE  DIG  Dig/S  BS  BA Total    B/S       SA  SA/S  SE  RE  DIG  Dig/S  BS  BA Total    B/S
------------------------------------------------------------------------     ---------------------------------------------------
Farrell, Cassie.....    1  0.01  13   1   30   0.25  12  93   105   0.88        0  0.00   2   0   14   0.22   8  53    61   0.97
Raseman, Amy........    6  0.05   7   0   62   0.55   1  68    69   0.62        2  0.03   4   0   39   0.62   0  38    38   0.60
Caylor, Jenn........   14  0.12  31  15  160   1.38   3  41    44   0.38        8  0.13  14   3   45   0.74   1  25    26   0.43
Treadway, Lisa......   18  0.16  47  26  221   1.91   1  32    33   0.28        5  0.08  26  16  121   2.05   0  18    18   0.31
Menche, Christina...    8  0.08  19  10   45   0.45   5  50    55   0.56        7  0.13  11   2   28   0.51   3  40    43   0.78
Riley, Meg..........   17  0.18  20   2  132   1.42   2  27    29   0.31       11  0.25   3   1   58   1.32   0  12    12   0.27
Dodd, Madison.......   11  0.12  23  11  141   1.52   1  15    16   0.17        8  0.14  11   8   90   1.55   0  10    10   0.17
Visk, Chelsea.......    1  0.02   9   1   13   0.24   1  38    39   0.71        0  0.00   0   1    2   0.09   0  17    17   0.77
Cox, Kayleigh.......    1  0.02   8   0   13   0.30   0  25    25   0.58        0  0.00   5   0    4   0.29   0   7     7   0.50
Kendall, Amy........   35  0.31  40   0  183   1.63   1  20    21   0.19       19  0.30  19   0  120   1.88   1  15    16   0.25
Hardy, Madison......   15  0.13  17  32  529   4.72   0   0     0   0.00        7  0.11   6  10  307   4.80   0   0     0   0.00
Lang, Jackie........    0  0.00  16  11   68   1.10   0   0     0   0.00        0  0.00   8   7   48   1.33   0   0     0   0.00
Loftus, Colleen.....    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
Clifford, Tori......    3  0.06   6  14   74   1.45   0   0     0   0.00        1  0.06   1   6   22   1.38   0   0     0   0.00
TEAM................                 16                                                       8
MIAMI...............  130  1.07 256 139 1671  13.70  27 409 231.5   1.90       68  1.06 110  62  898  14.03  13 235 130.5   2.04
Opponents...........  139  1.14 235 130 1705  13.98  62 330 227.0   1.86       62  0.97 121  68  945  14.77  33 181 123.5   1.93