GO RedHawks!
110207

Recap

Kent State vs Miami (Ohio) (Nov 02, 2007)

Volleyball Box Score


                              Volleyball Box Score
                          Miami University Volleyball
            Kent State vs Miami (Ohio) (Nov 02, 2007 at Oxford, OH)



   Kent State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  KECK, Jenny.........  3|  0   1   2 -.500| 21|  0   0|  0|  2| 0  0  0|  5
7  KNABE-PAULSEN, Anja.  3| 11   1  28  .357|  0|  2   0|  0|  7| 0  0  0|  0
9  JONES, Lauren.......  3|  8   3  28  .179|  0|  0   2|  1|  3| 0  1  0|  0
11 FEUTZ, Ashley.......  3| 11   3  25  .320|  0|  0   0|  0|  3| 0  4  0|  0
14 ZAKELJ, Anne........  3|  6   4  29  .069|  0|  0   0|  0|  0| 0  2  1|  0
15 DANIELS, Lindsay....  3|  0   1   3 -.333|  0|  2   0|  0|  3| 1  2  0|  0
1  VEATCH, Katie.......  3|  0   1   1-1.000| 10|  1   0|  0|  5| 0  0  0|  2
2  LANIAUSKAS, Vaiva...  3|  1   1   3  .000|  0|  0   0|  0|  3| 0  0  0|  0
5  JENSEN, Laura.......  3|  0   0   0  .000|  2|  1   2|  2| 15| 0  0  0|  0
6  DIXON, Heather......  3|  0   0   2  .000|  0|  0   0|  0|  2| 0  1  0|  0
10 GROCE, Krista.......  3|  1   0   5  .200|  1|  0   0|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  15 126  .183| 34|  6   4|  3| 44| 1 11  1|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  13  7  46  .130   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  3  35  .200   Kent State.......... (0) 24 26 23  19-7; 10-3 MAC
   3  15  5  45  .222   Miami (Ohio)........ (3) 30 30 30  14-8; 11-2 MAC

   Miami (Ohio)           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Reihman, Carli......  3|  5   1  17  .235|  1|  2   1|  1| 13| 0  0  0|  0
4  Atteberry, Andrea...  3|  1   2   6 -.167| 43|  0   1|  0| 14| 0  0  0|  1
10 Staun, Jeanna.......  3|  1   4   6 -.500|  1|  0   2|  2|  8| 0  1  0|  0
11 Metzler, Michele....  3| 13   0  15  .867|  0|  0   0|  0|  2| 0  1  0|  1
14 Ratcliff, Alex......  3| 21   6  37  .405|  1|  0   1|  1|  2| 0  0  0|  0
15 Griffin, Megan......  3|  9   3  25  .240|  1|  0   0|  0|  0| 1  0  0|  1
1  Mangia, Michelle....  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  1
2  Leahy, Maria........  3|  0   0   0  .000|  1|  0   1|  1|  7| 0  0  0|  0
6  Hanks, Hallie.......  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
7  Schroeder, Emily....  3| 10   2  23  .348|  0|  0   0|  0|  5| 0  0  0|  0
17 Zenz, Melissa.......  3|  0   0   0  .000|  2|  1   1|  0|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 60  18 130  .323| 51|  3   7|  6| 60| 1  2  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  20  8  47  .255   Site: Oxford, OH (Millett Hall)
   2  21  6  42  .357   Date: Nov 02, 2007   Attend: 709   Time: 1:37
   3  19  4  41  .366   Referees: Mike Rolfes, Gary Hesse


promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide