102707
Recap
Miami (Ohio) vs Northern Illinois (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Miami University Volleyball
Miami (Ohio) vs Northern Illinois (Oct 27, 2007 at DeKalb, Ill.)
Miami (Ohio) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Reihman, Carli...... 4| 16 4 35 .343| 0| 0 2| 1| 10| 0 3 1| 0
4 Atteberry, Andrea... 4| 6 0 9 .667| 57| 1 0| 0| 16| 0 2 0| 2
10 Staun, Jeanna....... 4| 9 0 15 .600| 0| 0 0| 0| 3| 0 2 0| 0
11 Metzler, Michele.... 4| 9 3 19 .316| 0| 0 0| 0| 4| 0 4 1| 2
14 Ratcliff, Alex...... 4| 7 6 31 .032| 3| 1 1| 0| 3| 0 3 0| 1
15 Griffin, Megan...... 4| 8 4 23 .174| 2| 0 0| 0| 2| 1 0 0| 0
1 Mangia, Michelle.... 2| 0 0 0 .000| 4| 1 0| 0| 1| 0 0 0| 2
2 Leahy, Maria........ 4| 0 0 0 .000| 0| 1 2| 1| 10| 0 0 0| 0
6 Hanks, Hallie....... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 1 0| 0
7 Schroeder, Emily.... 4| 22 8 45 .311| 3| 0 1| 1| 10| 0 1 0| 1
17 Zenz, Melissa....... 4| 0 0 0 .000| 1| 3 1| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 78 25 178 .298| 71| 7 7| 3| 76| 1 16 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 5 37 .270 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 45 .267 Miami (Ohio)........ (3) 28 30 30 30 13-8, 10-2
3 20 6 46 .304 Northern Illinois... (1) 30 26 27 27 11-15, 5-7
4 24 7 50 .340
Northern Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BAETZEL, Laura...... 4| 21 6 48 .312| 0| 0 1| 0| 7| 1 2 0| 0
4 JOHNSON, Irene...... 4| 11 4 47 .149| 0| 0 1| 0| 9| 1 0 0| 0
5 CAPUTO, Mandi....... 4| 0 0 5 .000| 57| 0 0| 0| 10| 0 0 0| 1
8 BENITEZ, Maria...... 4| 0 0 0 .000| 0| 1 0| 3| 6| 0 0 0| 0
11 SCHULTZ, Jessica.... 4| 9 2 17 .412| 2| 0 0| 0| 0| 3 1 0| 0
13 SCHOENROCK, Meagan.. 4| 13 11 45 .044| 0| 0 0| 0| 1| 1 2 0| 0
2 D'AMBROSE, Dani..... 4| 0 1 1-1.000| 1| 1 0| 1| 8| 0 0 0| 0
9 HUGHES, Maddie...... 4| 0 0 0 .000| 1| 1 0| 3| 27| 0 0 0| 0
12 YATES, Cassie....... 4| 10 2 22 .364| 0| 0 0| 0| 2| 1 1 0| 1
14 BEISEL, Joelle...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 26 188 .207| 61| 3 2| 7| 70| 7 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 9 44 .295 Site: DeKalb, Ill. (Victor E. Court)
2 16 7 45 .200 Date: Oct 27, 2007 Attend: 256 Time: 2:09
3 14 7 57 .123 Referees: Randy Leaver, Allan Stankaitis
4 13 3 42 .238