102407
Recap
Miami (Ohio) vs Bowling Green (Oct 24, 2007)
Volleyball Box Score
Volleyball Box Score
Miami University Volleyball
Miami (Ohio) vs Bowling Green (Oct 24, 2007 at Bowling Green, Ohio)
Miami (Ohio) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Reihman, Carli...... 4| 20 3 35 .486| 1| 0 3| 0| 15| 0 1 1| 0
4 Atteberry, Andrea... 4| 2 5 14 -.214| 58| 0 0| 0| 18| 0 0 0| 0
10 Staun, Jeanna....... 3| 6 6 18 .000| 0| 1 0| 0| 2| 0 0 1| 0
11 Metzler, Michele.... 4| 5 3 21 .095| 0| 0 0| 0| 3| 0 3 0| 0
14 Ratcliff, Alex...... 4| 12 6 27 .222| 0| 0 0| 0| 4| 0 1 0| 0
15 Griffin, Megan...... 4| 14 5 42 .214| 0| 0 0| 0| 5| 1 1 0| 0
1 Mangia, Michelle.... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
2 Leahy, Maria........ 4| 0 0 0 .000| 0| 0 1| 2| 15| 0 0 0| 0
6 Hanks, Hallie....... 1| 1 1 4 .000| 1| 0 0| 0| 0| 0 0 1| 0
7 Schroeder, Emily.... 4| 10 6 35 .114| 1| 1 0| 0| 8| 0 2 0| 0
17 Zenz, Melissa....... 4| 0 0 1 .000| 0| 0 3| 0| 15| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 70 36 198 .172| 62| 2 7| 2| 85| 1 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 7 51 .255 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 11 48 .042 Miami (Ohio)........ (1) 27 20 30 27 12-8, 9-2
3 20 5 45 .333 Bowling Green....... (3) 30 30 20 30 18-7, 9-2
4 17 13 54 .074
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 SWIGER,Stephanie.... 4| 20 3 41 .415| 1| 0 2| 0| 3| 0 2 1| 0
7 DOMEK,Corey......... 4| 18 9 41 .220| 0| 0 0| 0| 4| 0 2 0| 1
8 FISH,Sam............ 4| 2 0 8 .250| 53| 0 1| 0| 13| 0 1 0| 1
9 MEANS,Madeline...... 4| 3 4 22 -.045| 0| 0 0| 0| 12| 1 3 0| 0
10 MOHR,Meghan......... 4| 6 6 30 .000| 2| 1 0| 0| 6| 0 5 0| 1
11 HALM,Kendra......... 4| 13 3 40 .250| 0| 0 0| 0| 1| 1 9 1| 0
2 MEEK,Chelsey........ 4| 1 0 4 .250| 2| 0 0| 0| 27| 0 0 0| 0
3 SIMON,Elizabeth..... 4| 1 0 1 1.000| 0| 1 1| 2| 7| 0 0 0| 0
6 KARGES,Maggie....... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 MILLS,Corrie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 25 187 .209| 58| 2 4| 2| 77| 2 22 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 2 46 .370 Site: Bowling Green, Ohio (Anderson Arena)
2 16 5 40 .275 Date: Oct 24, 2007 Attend: 494 Time: 2:06
3 15 9 51 .118 Referees: Terry Miller, Linda Hamernik
4 14 9 50 .100