GO RedHawks!
102007_UT

Recap

Miami (Ohio) vs TOLEDO (10/20/07)

Volleyball Box Score


                              Volleyball Box Score
                          Miami University Volleyball
                Miami (Ohio) vs TOLEDO (10/20/07 at Toledo, OH)



   Miami (Ohio)           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Mangia, Michelle....  3|  4   0   7  .571| 34|  3   3|  0|  7| 0  3  1|  0
3  Reihman, Carli......  3|  6   2  21  .190|  0|  2   2|  2|  8| 0  7  0|  1
10 Staun, Jeanna.......  3|  1   2   7 -.143|  1|  1   2|  1|  9| 0  0  0|  0
11 Metzler, Michele....  3| 10   1  17  .529|  1|  0   0|  0|  1| 1  6  0|  0
14 Ratcliff, Alex......  2|  3   2  10  .100|  0|  0   0|  0|  1| 0  1  0|  0
15 Griffin, Megan......  3| 10   1  21  .429|  1|  0   0|  0|  3| 0  1  0|  0
2  Leahy, Maria........  3|  0   0   2  .000|  2|  2   1|  1|  4| 0  0  0|  0
6  Hanks, Hallie.......  3|  4   2  11  .182|  0|  0   0|  0|  0| 0  1  0|  0
9  Johns, Jillian......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
13 Wolfe, Catherine....  3|  5   2  21  .143|  0|  1   0|  0|  1| 0  1  0|  0
17 Zenz, Melissa.......  3|  1   0   1 1.000|  1|  0   0|  1| 16| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  12 118  .271| 40|  9   9|  5| 50| 1 20  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  13  6  44  .159   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  1  27  .519   Miami (Ohio)........ (3) 30 30 30  12-7 (9-1 MAC)
   3  16  5  47  .234   TOLEDO.............. (0) 26 19 25  3-18 (0-10 MAC)

   TOLEDO                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  KREHER, Sarah.......  3|  3   2   9  .111| 27|  0   0|  0|  5| 0  1  0|  1
3  STRACHAN, Shannon...  3| 12   3  27  .333|  1|  0   1|  0|  3| 0  1  0|  0
5  WILSON, Sarah.......  3|  6   4  17  .118|  0|  1   0|  0|  3| 0  2  0|  0
9  WESTERFELD, Katie...  3|  1   5  14 -.286|  0|  0   2|  2| 10| 0  0  0|  0
10 WINTERS, TaNeisha...  3|  9   9  30  .000|  0|  1   0|  2|  3| 0  1  0|  0
14 HOLT, Lyndsey.......  3|  6   1  10  .500|  0|  0   0|  0|  0| 0  2  0|  0
2  KERSTING, Stephanie.  1|  4   1   8  .375|  0|  0   0|  0|  3| 0  1  0|  0
4  NISSEN, Courtney....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 JONIEC, Margot......  3|  2   6  17 -.235|  0|  1   1|  2|  4| 0  0  0|  0
16 LADD, Mallory.......  3|  0   0   1  .000| 11|  1   1|  0|  5| 0  0  0|  0
18 RUTH, Lori..........  3|  0   0   1  .000|  1|  1   0|  2| 15| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 43  31 134  .090| 40|  5   5|  9| 51| 0  8  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16 10  52  .115   Site: Toledo, OH (Savage Hall)
   2  14 10  40  .100   Date: 10/20/07       Attend: 125   Time: 1:35
   3  13 11  42  .048   Referees: Owen Nakamura, Ann Hutchins


promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide