GO RedHawks!
101907

Recap

Miami (Ohio) vs Ball State (Oct 19, 2007)

Volleyball Box Score


                              Volleyball Box Score
                          Miami University Volleyball
           Miami (Ohio) vs Ball State (Oct 19, 2007 at Muncie, Ind.)



   Miami (Ohio)           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Reihman, Carli......  4| 11   3  33  .242|  3|  1   3|  0|  1| 0  4  0|  1
4  Atteberry, Andrea...  4|  4   1   9  .333| 46|  2   1|  0|  8| 0  1  1|  2
10 Staun, Jeanna.......  4| 12   5  36  .194|  0|  0   1|  0| 10| 0  4  0|  0
11 Metzler, Michele....  4| 10   3  24  .292|  0|  0   0|  0|  0| 0  9  0|  0
14 Ratcliff, Alex......  4|  8   9  36 -.028|  0|  0   3|  0|  3| 0  6  0|  0
15 Griffin, Megan......  4| 10   3  26  .269|  0|  0   0|  0|  3| 0  2  0|  0
2  Leahy, Maria........  4|  0   0   1  .000|  0|  2   1|  2| 10| 0  0  0|  0
6  Hanks, Hallie.......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Piazza, Cristina....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  1
17 Zenz, Melissa.......  4|  0   0   0  .000|  2|  3   2|  1| 13| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 55  24 167  .186| 51|  8  11|  3| 49| 0 26  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  17  4  40  .325   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  7  44  .136   Miami (Ohio)........ (3) 30 29 30 30  11-7 (8-1 MAC)
   3  12  6  42  .143   Ball State.......... (1) 26 31 18 19  3-18 (2-7 MAC)
   4  13  7  41  .146

   Ball State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  MAY, Brittany.......  4|  9  13  38 -.105|  0|  0   0|  0|  0| 1  1  0|  0
4  PARRELL, Angie......  4|  4   1   8  .375| 30|  0   1|  0|  4| 0  1  0|  2
13 HEYMAN, Ashley......  1|  2   2   4  .000|  0|  0   0|  0|  0| 0  0  0|  0
19 KAKATOLIS, Elaina...  3|  5   8  21 -.143|  0|  0   0|  0|  0| 0  0  0|  0
20 SHONKWILER, Alexis..  4|  5   1   9  .444|  1|  0   0|  0|  3| 0  5  0|  0
30 BREIVOGEL, Julie....  4| 14  10  44  .091|  1|  0   3|  2|  7| 1  2  0|  0
3  LAVIGNE, Abby.......  4|  2   5  12 -.250|  0|  2   0|  1| 10| 0  2  0|  0
6  GALLAGHER, Katie....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  CAUDILL, Karin......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
8  CONNER, Cassie......  2|  0   0   1  .000|  8|  0   1|  0|  3| 0  0  0|  1
9  RIO, Alyssa.........  4|  1   0   2  .500|  3|  0   3|  1| 23| 0  1  0|  0
14 ALCORN, Rachel......  4|  0   0   0  .000|  1|  0   0|  1| 10| 0  0  0|  0
22 KENNEDY, Christine..  3|  7   2  11  .455|  2|  1   1|  2|  9| 0  2  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 49  42 150  .047| 46|  3   9|  8| 71| 2 14  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  11 10  32  .031   Site: Muncie, Ind. (Worthen Arena)
   2  21  9  48  .250   Date: Oct 19, 2007   Attend: 184   Time: 1:55
   3   9 13  39 -.103   Referees: Tom Joseph, Bill Thornburgh
   4   8 10  31 -.065


promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide