GO RedHawks!
101207

Recap

Eastern Michigan vs Miami University (Oct 12, 2007)

Volleyball Box Score


                              Volleyball Box Score
                          Miami University Volleyball
       Eastern Michigan vs Miami University (Oct 12, 2007 at Oxford, OH)



   Eastern Michigan       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  BOEHMER, Lauren.....  2|  0   2   7 -.286|  0|  0   0|  0|  0| 0  2  0|  0|   1.0
3  REENDERS, Abby......  4| 11   5  41  .146|  0|  0   2|  3| 21| 0  2  0|  0|  12.0
5  BATES, Katie........  4|  9   7  24  .083|  0|  0   0|  0|  0| 0  3  0|  0|  10.5
6  SULEWSKI, Kate......  4|  0   0   7  .000| 46|  0   0|  0|  5| 0  0  0|  1|   0.0
7  REENDERS, Becky.....  4| 14   2  38  .316|  0|  0   1|  0|  6| 1 10  0|  1|  20.0
16 WOLOSIANSKY, Jill...  4|  5   6  24 -.042|  1|  0   0|  0|  1| 0  7  0|  0|   8.5
4  JARZYNKA, Kim.......  4|  0   0   0  .000|  1|  0   1|  2| 20| 0  0  0|  1|   0.0
8  RANDOLPH, Victoria..  4|  9   4  37  .135|  0|  0   2|  0| 12| 0  2  1|  0|  10.0
11 SWARTZ, Jennifer....  3|  1   6  12 -.417|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
12 CALCAMUGGIO, Corey..  3|  0   0   1  .000|  1|  0   2|  0|  7| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 49  32 191  .089| 49|  0   8|  5| 73| 1 26  1|  3|  63.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1   5 11  45 -.133   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  7  42  .214   Eastern Michigan.... (1) 13 30 27 18  13-9; 3-4 MAC
   3  18  7  53  .208   Miami University.... (3) 30 26 30 30  9-7; 6-1 MAC
   4  10  7  51  .059

   Miami University       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Reihman, Carli......  4| 18   3  35  .429|  6|  2   1|  0| 22| 1  4  0|  0|  23.0
4  Atteberry, Andrea...  4|  8   1  11  .636| 54|  0   1|  0| 14| 0  0  1|  1|   8.0
10 Staun, Jeanna.......  4| 10   9  46  .022|  0|  0   0|  0|  8| 3  4  2|  0|  15.0
11 Metzler, Michele....  4|  4   7  19 -.158|  0|  0   0|  0|  1| 0  3  0|  0|   5.5
14 Ratcliff, Alex......  4| 11   3  28  .286|  1|  0   2|  0|  1| 0  2  0|  0|  12.0
15 Griffin, Megan......  4| 16   6  45  .222|  0|  0   0|  0|  2| 2  3  0|  0|  19.5
2  Leahy, Maria........  4|  0   1   1-1.000|  3|  2   1|  0| 21| 0  0  0|  0|   2.0
6  Hanks, Hallie.......  2|  0   1   1-1.000|  0|  0   0|  0|  0| 0  2  0|  0|   1.0
17 Zenz, Melissa.......  4|  0   0   0  .000|  1|  1   2|  0| 27| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 67  31 186  .194| 65|  5   7|  0| 96| 6 18  3|  1|  87.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  14  5  43  .209   Site: Oxford, OH (Millett Hall)
   2  17 12  47  .106   Date: Oct 12, 2007   Attend: 231   Time: 1:54
   3  17  8  53  .170   Referees: Linda Hamernik, Ann Hutchins
   4  19  6  43  .302


promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide