GO RedHawks!


Recap

Buffalo vs Miami University (Oct 05, 2007)

Volleyball Box Score


                              Volleyball Box Score
                          Miami University Volleyball
            Buffalo vs Miami University (Oct 05, 2007 at Oxford, OH)



   Buffalo                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  NEBA, Claudia.......  3| 10   5  24  .208|  1|  1   2|  1|  2| 0  3  0|  1|  12.5
6  LUEDERS, Kelsey.....  3|  8   0  23  .348|  0|  1   3|  0|  1| 0  1  1|  0|   9.5
10 SCHLEGEL, Lindsey...  3|  4   0   6  .667| 25|  2   2|  0|  5| 0  2  1|  2|   7.0
11 BIGNELL, Kristin....  3|  7   1  15  .400|  0|  0   0|  0|  1| 0  5  2|  0|   9.5
13 HORNBAKER, Marisa...  1|  1   1  10  .000|  0|  0   0|  1|  2| 0  0  0|  0|   1.0
16 MEZZADRI, Maria.....  3|  3   1  15  .133|  3|  0   0|  0|  3| 0  1  1|  0|   3.5
1  ROBERTSON, Ellen....  3|  0   0   0  .000|  0|  1   2|  3|  8| 0  0  0|  0|   1.0
3  GARCIA, Lizaiha.....  3|  0   0   0  .000|  2|  0   1|  1| 16| 0  0  0|  0|   0.0
5  FENSTEN, Lauren.....  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
12 STRIEB, Sarah.......  3|  2   4  15 -.133|  0|  1   2|  4|  6| 0  0  0|  0|   3.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 35  12 108  .213| 32|  6  12| 11| 44| 0 12  5|  3|  47.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   9  4  37  .135   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  7  37  .216   Buffalo............. (0) 21 25 23  2-19; 1-4 MAC
   3  11  1  34  .294   Miami University.... (3) 30 30 30  7-7; 4-1 MAC

   Miami University       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Reihman, Carli......  3| 11   2  22  .409|  1|  2   1|  1| 10| 0  0  1|  0|  13.0
4  Atteberry, Andrea...  2|  0   2   4 -.500| 15|  0   0|  0|  4| 0  0  0|  0|   0.0
10 Staun, Jeanna.......  3|  8   3  21  .238|  2|  1   2|  0| 11| 0  0  0|  0|   9.0
11 Metzler, Michele....  3|  5   2  11  .273|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
14 Ratcliff, Alex......  3|  9   2  25  .280|  3|  3   3|  0|  4| 0  1  0|  0|  12.5
15 Griffin, Megan......  3| 11   5  24  .250|  0|  0   0|  0|  1| 1  0  1|  0|  12.0
1  Mangia, Michelle....  2|  4   1   5  .600| 21|  1   1|  0|  3| 0  0  1|  2|   5.0
2  Leahy, Maria........  3|  0   0   1  .000|  1|  1   0|  2|  5| 0  0  0|  0|   1.0
6  Hanks, Hallie.......  1|  3   0   3 1.000|  1|  0   0|  0|  1| 0  0  0|  0|   3.0
8  Piazza, Cristina....  3|  0   0   0  .000|  0|  3   2|  3| 16| 0  0  0|  0|   3.0
9  Johns, Jillian......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 51  17 116  .293| 44| 11   9|  6| 56| 1  2  3|  2|  64.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  16  5  38  .289   Site: Oxford, OH (Millett Hall)
   2  14  4  34  .294   Date: Oct 05, 2007   Attend: 407   Time: 1:26
   3  21  8  44  .295   Referees: Emi Vishoot, Steve DiBacco


promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide