Recap |
Photo Gallery
Western Michigan vs Miami University (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Miami University Volleyball
Western Michigan vs Miami University (Sep 22, 2007 at Oxford, Ohio)
Western Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 STRIMEL, Caitlin.... 5| 1 0 1 1.000| 1| 2 2| 1| 25| 0 0 0| 0| 3.0
3 GOTHAM, Jaime....... 5| 6 4 23 .087| 0| 0 1| 0| 2| 0 4 1| 0| 8.0
5 VOGL, Ashley........ 5| 11 13 35 -.057| 0| 0 0| 0| 1| 0 5 0| 0| 13.5
6 MOORE, Michelle..... 5| 28 12 52 .308| 0| 1 1| 0| 5| 1 2 1| 0| 31.0
7 MITCHELL, Jillian... 5| 1 0 4 .250| 20| 3 1| 0| 14| 0 0 0| 0| 4.0
8 DOYLE, Allyson...... 5| 10 7 40 .075| 5| 1 0| 0| 8| 0 3 0| 2| 12.5
4 VIOX, Sam........... 4| 1 0 4 .250| 46| 0 1| 0| 7| 0 1 1| 1| 1.5
16 LOWELL, Tara........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 RACETTE, Megan...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
24 EBERLING,Katie...... 5| 18 5 51 .255| 0| 2 0| 3| 12| 0 3 0| 0| 21.5
------------------------------------------------------------------------------------
Totals.............. 5| 76 41 210 .167| 72| 9 6| 5| 75| 1 18 3| 3| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 7 46 .239 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 50 .040 Western Michigan.... (2) 31 24 30 28 10 9-6, 1-1 MAC
3 20 9 46 .239 Miami University.... (3) 29 30 26 30 15 4-7, 1-1 MAC
4 21 10 47 .234
5 6 6 21 .000
Miami University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Reihman, Carli...... 5| 13 1 37 .324| 1| 3 2| 3| 11| 1 5 1| 1| 19.5
4 Atteberry, Andrea... 5| 4 3 13 .077| 63| 0 0| 0| 9| 0 1 1| 1| 4.5
7 Schroeder, Emily.... 5| 12 4 38 .211| 2| 1 1| 1| 15| 0 6 0| 0| 16.0
10 Staun, Jeanna....... 5| 16 5 31 .355| 0| 0 1| 0| 0| 0 7 0| 0| 19.5
11 Metzler, Michele.... 5| 6 5 17 .059| 0| 0 0| 0| 1| 0 5 0| 0| 8.5
14 Ratcliff, Alex...... 5| 12 5 27 .259| 1| 0 0| 0| 1| 0 2 0| 0| 13.0
6 Hanks, Hallie....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Piazza, Cristina.... 5| 0 0 0 .000| 2| 0 2| 3| 10| 0 0 0| 0| 0.0
9 Johns, Jillian...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Griffin, Megan...... 4| 9 2 23 .304| 1| 0 0| 0| 1| 0 0 1| 0| 9.0
17 Zenz, Melissa....... 5| 0 0 0 .000| 1| 1 1| 1| 22| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 25 187 .257| 71| 5 7| 9| 70| 1 26 3| 2| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 7 44 .182 Site: Oxford, Ohio (Millett Hall)
2 17 3 38 .368 Date: Sep 22, 2007 Attend: 411 Time: 2:13
3 14 7 43 .163 Referees: Terry Miller, Joe SaLak Jr.
4 18 4 37 .378
5 9 4 25 .200