Nov. 11, 2006
Recap
Volleyball Box Score
Miami University Volleyball
Miami University vs #19 Ohio (Nov 10, 2006 at Athens, Ohio)
Miami University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Reihman, Carli...... 4| 6 4 25 .080| 0| 1 3| 1| 5| 0 6 0| 0
6 Hanks, Hallie....... 4| 5 2 14 .214| 0| 0 0| 0| 0| 0 1 0| 0
7 Schroeder, Emily.... 4| 21 3 46 .391| 1| 1 1| 2| 8| 1 2 0| 0
9 Davis, Ashley....... 4| 0 0 0 .000| 21| 0 0| 0| 5| 0 0 0| 0
10 Staun, Jeanna....... 4| 9 5 27 .148| 0| 1 3| 0| 2| 0 1 0| 0
15 Griffin, Megan...... 4| 7 3 22 .182| 0| 0 0| 0| 1| 0 4 0| 0
4 Atteberry, Andrea... 4| 0 0 1 .000| 23| 0 2| 0| 9| 0 0 0| 0
8 Piazza, Cristina.... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
11 Melone, Ashley...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 Ratcliff, Alex...... 4| 5 2 17 .176| 1| 0 0| 0| 2| 0 2 0| 0
17 Zenz, Melissa....... 4| 0 0 0 .000| 0| 0 2| 2| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 20 154 .214| 46| 3 11| 6| 45| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 5 47 .170 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 39 .256 Miami University.... (1) 20 30 22 23 12-16, 8-7 MAC
3 14 7 32 .219 Ohio................ (3) 30 26 30 30 23-3, 15-0 MAC
4 12 4 36 .222
Ohio | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PARRA, Savanah...... 2| 2 0 4 .500| 15| 0 1| 0| 3| 0 1 0| 0
3 BLACKBURN, Stephanie 4| 11 2 29 .310| 3| 4 1| 1| 15| 1 1 0| 0
4 HERMAN, Ellen....... 4| 16 10 43 .140| 0| 1 2| 0| 3| 0 1 0| 0
12 GRIFFIN, Melissa.... 4| 13 1 22 .545| 0| 0 0| 0| 3| 0 5 0| 0
13 SYTSMA, Jane........ 4| 8 4 18 .222| 1| 0 0| 0| 0| 1 5 0| 0
15 ANDERSEN, Amanda.... 4| 17 5 33 .364| 0| 1 0| 0| 0| 0 2 0| 0
5 MAUCK, McKenzie..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
6 MANGAN, Molly....... 2| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
8 DeARMOND, Jill...... 3| 4 1 8 .375| 36| 0 0| 0| 6| 0 1 0| 1
9 MATACIC, Janice..... 4| 0 0 0 .000| 4| 0 3| 1| 18| 0 0 0| 0
10 BLACKBURN, Michaele. 4| 0 0 0 .000| 0| 0 2| 0| 13| 0 0 0| 0
14 PETRULIS, Sarah..... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 23 159 .302| 59| 6 10| 3| 68| 2 17 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 5 49 .265 Site: Athens, Ohio (The Convo)
2 11 9 38 .053 Date: Nov 10, 2006 Attend: 1722 Time: 1:59
3 18 4 34 .412 Referees: Al Herbert, Ron Moose
4 24 5 38 .500