Nov. 11, 2002
Recap
Kent State 3, Miami 0

Download Free Acrobat Reader
Volleyball Box Score
Miami University
Miami vs KENT STATE (Nov 8, 2002 at Kent, Ohio)
Miami | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 ZENT, Angie......... 3| 6 2 16 .250| 0| 1 1| 2| 3| 0 1 1| 0
11 McCORMICK, Melinda.. 3| 2 0 2 1.000| 25| 0 1| 0| 6| 0 0 0| 0
12 EATON, Jennifer..... 3| 5 2 9 .333| 0| 0 1| 3| 9| 0 3 0| 0
13 McCULLOUGH, Kelly... 3| 10 2 19 .421| 3| 0 2| 0| 7| 0 4 0| 0
14 BUROKER, Tara....... 3| 8 8 31 .000| 1| 0 1| 0| 6| 0 0 0| 0
16 POLL, Susan......... 3| 7 4 19 .158| 0| 0 0| 0| 2| 0 2 0| 0
2 WOLFORD, Suzy....... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
4 CLARK, Megan........ 2| 0 0 0 .000| 7| 0 2| 0| 0| 0 0 0| 0
9 WALTERS, Kristen.... 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 SULLENBERGER, Lindse 2| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0
17 SIMPSON, Lindsay.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 19 99 .202| 36| 1 12| 7| 40| 0 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 35 .257 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 28 .107 Miami............... 26 19 27 8-17 3-10 MAC
3 13 5 36 .222 KENT STATE.......... 30 30 30 15-10, 8-5 MAC
KENT STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BUTTS, Anne......... 3| 3 1 7 .286| 38| 0 1| 0| 7| 0 1 0| 0
2 DREYER, Jennifer.... 3| 11 4 21 .333| 0| 1 2| 0| 0| 0 3 1| 0
4 CORNIFFE, Michelle.. 3| 7 6 17 .059| 0| 3 3| 0| 3| 0 1 0| 0
6 HOLT, Danielle...... 3| 10 2 25 .320| 0| 2 3| 0| 11| 0 0 0| 0
10 lADURNER-SCHNITZER,R 3| 8 2 18 .333| 3| 1 1| 0| 4| 1 1 0| 0
13 RUFF, Julie......... 3| 7 4 24 .125| 0| 0 1| 0| 3| 0 0 2| 0
8 DOYLE, Shannon...... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
11 HABER, Ann.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
16 SHANKLIN, Tiffany... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 112 .241| 41| 7 12| 1| 36| 1 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 6 37 .216 Site: Kent, Ohio (MAC Center)
2 15 6 31 .290 Date: Nov 8, 2002 Attend: 163 Time: 1:25
3 17 7 44 .227 Referees: Dan DiPirro, Brian Hemelgarn