Nov. 3, 2007
Recap
Ohio vs Miami University (Nov 03, 2007)
Ohio vs Miami University (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
Miami University Volleyball
Ohio vs Miami University (Nov 03, 2007 at Oxford, OH)
Ohio | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SIMONS, Meghan...... 4| 8 6 25 .080| 0| 0 0| 0| 2| 3 5 0| 0| 13.5
3 BLACKBURN, Stephanie 4| 11 4 41 .171| 4| 2 2| 1| 20| 0 2 0| 0| 14.0
4 HERMAN, Ellen....... 4| 15 7 42 .190| 0| 0 0| 0| 1| 0 2 0| 0| 16.0
10 JANTSCH, Michelle... 4| 3 0 3 1.000| 42| 1 2| 0| 11| 0 1 0| 0| 4.5
12 GRIFFIN, Melissa.... 4| 18 5 37 .351| 0| 0 0| 0| 3| 1 10 0| 0| 24.0
13 SYTSMA, Jane........ 4| 9 4 18 .278| 0| 0 2| 0| 0| 0 8 1| 0| 13.0
6 MANGAN, Molly....... 4| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
8 DEARMOND, Jill...... 4| 0 0 0 .000| 18| 0 0| 0| 5| 0 0 0| 2| 0.0
9 MATACIC, Janice..... 4| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 0| 0.0
11 SZKUTNIK, Melissa... 3| 5 1 9 .444| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
14 PETRULIS, Sarah..... 4| 1 0 1 1.000| 1| 0 2| 3| 14| 0 0 0| 0| 1.0
15 ANDERSEN, Amanda.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 27 178 .247| 66| 3 9| 4| 71| 4 30 2| 2| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 15 7 35 .229 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 9 50 .140 Ohio................ (3) 26 30 30 30 20-4; 12-1 MAC
3 20 7 51 .255 Miami University.... (1) 30 28 25 24 14-9; 11-3 MAC
4 20 4 42 .381
Miami University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Reihman, Carli...... 4| 10 5 28 .179| 1| 1 2| 1| 9| 1 2 0| 0| 13.0
4 Atteberry, Andrea... 4| 2 1 7 .143| 54| 2 1| 0| 16| 0 2 1| 0| 5.0
10 Staun, Jeanna....... 4| 7 2 13 .385| 1| 0 1| 1| 13| 0 1 0| 0| 7.5
11 Metzler, Michele.... 4| 6 5 17 .059| 0| 0 0| 0| 2| 0 3 1| 0| 7.5
14 Ratcliff, Alex...... 4| 11 8 38 .079| 1| 0 3| 0| 2| 0 2 1| 0| 12.0
15 Griffin, Megan...... 4| 16 4 35 .343| 0| 0 0| 0| 0| 0 4 0| 0| 18.0
1 Mangia, Michelle.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Leahy, Maria........ 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
6 Hanks, Hallie....... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Schroeder, Emily.... 4| 10 5 28 .179| 0| 1 1| 0| 3| 1 0 0| 0| 12.0
13 Wolfe, Catherine.... 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
17 Zenz, Melissa....... 4| 1 0 1 1.000| 2| 0 1| 1| 23| 0 0 0| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 30 172 .198| 60| 4 10| 3| 73| 2 14 3| 2| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 5 38 .342 Site: Oxford, OH (Millett Hall)
2 14 10 46 .087 Date: Nov 03, 2007 Attend: 932 Time: 2:00
3 15 8 43 .163 Referees: Bill Thornburgh, Donnie Goodwin
4 17 7 45 .222