Nov. 3, 2002
Recap
Akron 3, Miami 2

Download Free Acrobat Reader
Volleyball Box Score
Miami University
Akron vs Miami (Nov 03, 2002 at Oxford, OH)
Akron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NUGENT, Ashleigh.... 5| 11 5 24 .250| 0| 0 1| 0| 2| 0 5 0| 0
8 SOPKO, Lyndsay...... 5| 3 3 11 .000| 61| 2 2| 0| 14| 0 2 1| 3
9 LEWIS, Sandy........ 5| 13 5 42 .190| 1| 0 0| 1| 33| 0 4 0| 0
18 MORLOCK, Monica..... 5| 10 3 35 .200| 0| 0 0| 0| 2| 0 9 1| 0
23 KUZIOR, Katie....... 5| 24 14 63 .159| 4| 1 1| 0| 7| 0 4 0| 0
28 SNYDER, Jenn........ 5| 11 12 48 -.021| 3| 7 1| 1| 31| 1 4 0| 0
7 HOPPER, Sarah....... 5| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0
11 KOCINSKI, Emily..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 SNIDER, Lori........ 5| 1 0 4 .250| 0| 0 0| 2| 8| 0 0 0| 0
13 RUSH, Rachael....... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 42 227 .137| 70| 12 7| 7|104| 1 28 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 11 45 .022 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 12 56 .054 Akron............... 24 27 30 30 16 19-5; 10-2 MAC
3 21 7 52 .269 Miami............... 30 30 27 17 14 8-16; 3-9 MAC
4 18 7 46 .239
5 7 5 28 .071
Miami | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 CLARK, Megan........ 5| 2 0 7 .286| 45| 1 2| 0| 7| 0 0 0| 1
9 WALTERS, Kristen.... 5| 1 3 9 -.222| 0| 0 0| 0| 8| 0 1 1| 0
12 EATON, Jennifer..... 5| 12 4 34 .235| 0| 1 0| 4| 11| 1 5 0| 0
13 McCULLOUGH, Kelly... 5| 11 4 41 .171| 0| 0 1| 1| 11| 1 4 0| 0
14 BUROKER, Tara....... 5| 14 7 53 .132| 3| 1 2| 2| 34| 1 4 0| 0
16 POLL, Susan......... 5| 11 6 38 .132| 1| 0 0| 0| 0| 0 4 1| 0
2 WOLFORD, Suzy....... 5| 0 0 1 .000| 1| 0 0| 1| 14| 0 0 0| 0
5 ZENT, Angie......... 4| 6 6 32 .000| 0| 0 0| 0| 6| 1 1 0| 0
8 YOUNG, Linda........ 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 KAPTEYN, Natalie.... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
15 SULLENBERGER, Lindse 5| 1 0 3 .333| 0| 4 3| 0| 3| 0 1 0| 0
17 SIMPSON, Lindsay.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 30 218 .128| 50| 7 10| 12| 96| 4 20 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 7 34 .147 Site: Oxford, OH (Millett Hall)
2 15 10 61 .082 Date: Nov 03, 2002 Attend: 389 Time: 2:14
3 14 5 50 .180 Referees: Don Goodwin, Mike Rolfes
4 8 3 40 .125
5 9 5 33 .121