Oct. 26, 2001
Recap
Volleyball Box Score
Miami University
Eastern Michigan vs Miami (Oct 26, 2001 at Oxford, OH)
Eastern Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Camila Olaio........ 5| 1 3 11 -.182| 52| 2 2| 0| 17| 0 1 0| 0
4 Emily Busch......... 5| 16 8 42 .190| 1| 0 2| 1| 19| 0 4 1| 0
5 Bree Hickman........ 3| 2 6 18 -.222| 0| 0 1| 0| 5| 0 1 0| 0
6 Courtney Huffman.... 5| 4 4 16 .000| 0| 1 0| 0| 12| 0 3 0| 0
7 Jennifer Nighswander 5| 13 9 63 .063| 1| 2 0| 4| 18| 0 1 1| 0
16 Shayna Munson....... 5| 18 4 43 .326| 3| 1 1| 1| 13| 1 3 0| 0
2 Kara Kivi........... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
3 Katie Wagenmaker.... 5| 9 3 22 .273| 1| 0 0| 0| 0| 0 2 0| 0
8 Bethany Piccolini... 3| 1 2 6 -.167| 0| 0 1| 0| 2| 0 1 0| 0
11 Christy Barone...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 39 221 .113| 58| 6 7| 6| 96| 1 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 3 43 .279 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 10 43 -.047 Eastern Michigan.... 30 14 30 27 13 14-7, 8-5 MAC
3 19 9 43 .233 Miami............... 24 30 25 30 15 10-8, 7-4 MAC
4 15 11 66 .061
5 7 6 26 .038
Miami | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DORAN, Amy.......... 3| 0 1 1-1.000| 0| 0 0| 0| 7| 0 0 0| 0
10 CLOUSE, Summer...... 5| 3 0 8 .375| 62| 2 0| 0| 2| 0 1 1| 0
12 EATON, Jennifer..... 5| 14 4 35 .286| 2| 0 1| 1| 20| 2 4 3| 0
13 McCULLOUGH, Kelly... 5| 18 4 49 .286| 0| 1 3| 0| 4| 0 4 1| 0
14 BUROKER,Tara........ 3| 9 3 21 .286| 0| 0 0| 0| 10| 0 0 0| 0
15 KARR, Lee Ann....... 5| 11 6 47 .106| 0| 0 1| 3| 20| 1 0 0| 0
1 BYRNES, Robyn....... 5| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0
6 EAGAN, Erika........ 5| 7 8 27 -.037| 1| 3 1| 0| 21| 0 0 1| 0
7 RAYBURG, Jessica.... 2| 0 2 4 -.500| 1| 0 0| 0| 0| 0 0 0| 0
16 POLL, Susan......... 5| 9 7 30 .067| 1| 0 1| 0| 2| 1 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 35 223 .161| 67| 6 7| 6| 97| 4 10 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 10 56 .143 Site: Oxford, OH (Millett Hall)
2 17 6 41 .268 Date: Oct 26, 2001 Attend: 510 Time: 2:20
3 12 5 38 .184 Referees: Diana Ford, Ron Moose
4 18 8 64 .156 EMU coach yellow card at 20-20 in 4th game.
5 6 6 24 .000