Oct. 23, 2002
Recap
Ball State 3, Miami 2

Download Free Acrobat Reader
Volleyball Box Score
Miami University
Ball State vs Miami (Oct 23, 2002 at Oxford, OH)
Ball State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 OBRAS, Sarah........ 5| 21 14 60 .117| 1| 4 1| 0| 23| 0 3 0| 0
8 WESTHOF, Kristin.... 3| 6 2 11 .364| 0| 0 2| 0| 0| 0 0 1| 0
10 FOSTER, Jenna....... 5| 4 2 13 .154| 0| 0 0| 0| 0| 0 0 0| 0
11 BUTTS, Katie........ 5| 26 10 67 .239| 2| 2 0| 1| 19| 0 5 0| 0
13 BALDWIN, Stacie..... 5| 7 5 18 .111| 60| 2 0| 0| 11| 0 1 0| 1
16 ALLEN, Nikki........ 5| 11 2 24 .375| 1| 0 0| 0| 2| 0 8 0| 0
1 FANCHER, Meredith... 5| 0 0 2 .000| 1| 0 0| 2| 10| 0 0 0| 0
5 KELLER, Stephanie... 5| 0 1 10 -.100| 4| 0 0| 1| 28| 0 0 0| 0
6 GILBERT, Lauren..... 5| 2 3 13 -.077| 5| 0 0| 0| 4| 1 1 0| 0
14 OLIVER, Melissa..... 4| 7 1 17 .353| 0| 0 1| 0| 4| 0 2 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 84 40 235 .187| 74| 8 4| 4|101| 1 20 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 7 42 .262 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 10 60 .183 Ball State.......... 28 30 30 25 15 13-6; 8-0 MAC
3 19 7 56 .214 Miami............... 30 25 26 30 13 7-14; 2-7 MAC
4 16 12 50 .080
5 10 4 27 .222
Miami | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 ZENT, Angie......... 5| 22 2 50 .400| 4| 1 1| 0| 28| 3 0 0| 0
11 McCORMICK, Melinda.. 5| 2 1 13 .077| 35| 0 0| 0| 5| 0 1 0| 1
12 EATON, Jennifer..... 5| 12 5 30 .233| 1| 0 1| 3| 9| 2 5 1| 0
13 McCULLOUGH, Kelly... 5| 8 9 36 -.028| 2| 0 3| 0| 1| 0 5 0| 0
14 BUROKER, Tara....... 5| 18 4 55 .255| 5| 0 1| 3| 28| 0 1 0| 0
16 POLL, Susan......... 5| 10 3 34 .206| 1| 0 1| 0| 1| 3 3 0| 0
2 WOLFORD, Suzy....... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
4 CLARK, Megan........ 3| 2 1 7 .143| 20| 2 1| 0| 1| 1 1 0| 0
8 YOUNG, Linda........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 WALTERS, Kristen.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 SULLENBERGER, Lindse 4| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
17 SIMPSON, Lindsay.... 5| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 25 226 .217| 68| 4 9| 8| 94| 9 16 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 19 5 45 .311 Site: Oxford, OH (Millett Hall)
2 15 4 51 .216 Date: Oct 23, 2002 Attend: 612 Time: 2:19
3 17 7 53 .189 Referees: Don Goodwin, Rick Laskey
4 14 7 52 .135 Yellow card on BSU bench 5th game.
5 9 2 25 .280