Oct. 21, 2001
Recap
Volleyball Box Score
Miami University
Miami vs Bowling Green (Oct 19, 2001 at Bowling Green, Ohio)
Miami | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DORAN, Amy.......... 4| 0 0 0 .000| 0| 2 1| 1| 14| 0 0 0| 0
6 EAGAN, Erika........ 4| 8 8 42 .000| 2| 1 0| 0| 21| 1 4 2| 0
10 CLOUSE, Summer...... 4| 0 1 3 -.333| 54| 0 0| 0| 9| 1 1 0| 0
12 EATON, Jennifer..... 4| 14 3 37 .297| 0| 0 2| 0| 14| 0 10 0| 0
13 McCULLOUGH, Kelly... 4| 17 6 40 .275| 0| 1 3| 0| 11| 0 4 0| 0
15 KARR, Lee Ann....... 4| 15 7 49 .163| 0| 0 1| 3| 8| 0 4 0| 0
1 BYRNES, Robyn....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 5................... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 RAYBURG, Jessica.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 McCORMICK, Melinda.. 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
14 BUROKER,Tara........ 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 POLL, Susan......... 4| 11 3 23 .348| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 28 196 .199| 59| 4 7| 4| 80| 2 26 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 5 40 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 6 49 .245 Miami............... 22 30 30 37 9-7, 6-3 MAC
3 17 6 47 .234 Bowling Green....... 30 26 21 35 11-5, 4-4 MAC
4 17 11 60 .100
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 YEO, Kate........... 4| 0 0 1 .000| 1| 1 0| 1| 10| 0 0 0| 0
2 AMSTUTZ, Karen...... 4| 0 1 3 -.333| 2| 1 0| 0| 12| 0 0 0| 0
3 NORRIS, Susie....... 3| 7 6 23 .043| 0| 0 0| 0| 12| 0 0 0| 0
5 BECKER, Natalie..... 4| 7 3 15 .267| 52| 0 0| 1| 13| 0 2 0| 0
8 ROBINSON, Shyann.... 4| 11 11 40 .000| 0| 1 0| 0| 11| 0 0 0| 0
12 ROMMECK, Caty....... 4| 17 5 51 .235| 1| 1 2| 1| 10| 1 4 0| 0
6 VORST, Amber........ 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 1 0| 0
7 BEDRICKY, Nadia..... 2| 3 2 9 .111| 0| 0 0| 0| 3| 0 0 0| 0
9 SIKORSKI, Sara...... 1| 0 0 1 .000| 2| 0 0| 0| 1| 0 0 0| 0
10 MOHR, Melissa....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 GAMBY, Kristin...... 4| 18 6 42 .286| 1| 0 0| 1| 4| 0 2 0| 0
15 TWYMAN, Laura....... 4| 9 8 25 .040| 0| 0 0| 0| 0| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 42 212 .146| 59| 4 2| 4| 77| 1 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 7 47 .255 Site: Bowling Green, Ohio (Anderson Arena)
2 20 8 51 .235 Date: Oct 19, 2001 Attend: 464 Time: 2:25
3 13 10 45 .067 Referees: WASHBURNE, Leigh, HAMERNIK, Linda
4 21 17 69 .058