Oct. 15, 2004
Recap
Complete Release in PDF Format

Download Free Acrobat Reader
Volleyball Box Score
Miami University
Miami University vs Toledo (10/15/2004 at Toledo, OH)
Miami University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Reihman, Carli...... 4| 9 2 21 .333| 0| 3 0| 1| 2| 1 2 0| 0| 14.0
5 Zent, Angie......... 4| 6 6 22 .000| 2| 2 3| 1| 9| 0 7 1| 0| 11.5
10 Staun, Jeanna....... 4| 7 5 21 .095| 0| 0 0| 0| 7| 0 0 0| 0| 7.0
11 Watts, Caitlin...... 4| 2 0 4 .500| 38| 0 2| 0| 8| 0 0 2| 2| 2.0
13 Norris, Kate........ 4| 10 7 24 .125| 1| 0 0| 0| 0| 0 3 0| 1| 11.5
14 Buroker, Tara....... 4| 15 3 40 .300| 1| 0 2| 3| 5| 0 0 0| 0| 15.0
1 Slusser, Lauren..... 2| 0 3 5 -.600| 0| 0 0| 0| 0| 0 2 1| 0| 1.0
2 Wolford, Suzy....... 4| 0 0 0 .000| 1| 1 2| 2| 8| 0 0 0| 0| 1.0
4 Clark, Megan........ 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 2| 0.0
16 Antonio, Sydney..... 4| 0 0 0 .000| 0| 0 1| 1| 13| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 26 137 .168| 48| 6 10| 9| 52| 1 14 4| 5| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 2 31 .323 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 34 .294 Miami University.... 21 30 19 25 4-12 (2-5 MAC)
3 12 10 32 .062 Toledo.............. 30 27 30 30 13-5 (3-4 MAC)
4 11 10 40 .025
Toledo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CULVER, Kelsey...... 4| 12 1 29 .379| 1| 1 2| 0| 5| 0 1 1| 0| 13.5
6 BEAN, Kate.......... 4| 14 8 34 .176| 0| 1 2| 1| 9| 0 2 0| 0| 16.0
7 HOLSCLAW, Emi....... 4| 0 1 1-1.000| 54| 1 1| 0| 6| 0 0 0| 4| 1.0
9 MAGNUS, Corrie...... 4| 13 5 27 .296| 0| 3 3| 0| 4| 1 5 0| 0| 19.5
14 POQUETTE, Chelsey... 3| 7 2 10 .500| 1| 0 2| 2| 1| 0 1 0| 0| 7.5
15 MOHLER, Rachel...... 4| 14 2 34 .353| 0| 1 3| 0| 10| 0 1 0| 0| 15.5
1 KREHER, Sarah....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
8 CEDERGREN, Melissa.. 2| 1 0 4 .250| 1| 1 0| 0| 0| 0 1 0| 0| 2.5
10 WINTERS, TaNeisha... 1| 1 0 3 .333| 0| 1 1| 0| 1| 0 0 0| 0| 2.0
11 SARICH, Lora........ 4| 0 1 2 -.500| 0| 0 2| 3| 15| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 20 145 .297| 57| 9 16| 6| 51| 1 12 1| 4| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 1 39 .513 Site: Toledo, OH (Savage Hall)
2 16 6 43 .233 Date: 10/15/2004 Attend: 165 Time: 1:50
3 10 3 26 .269 Referees: Brian Hemelgarn, Elaine Viney
4 16 10 37 .162 ID-258177