Sept. 26, 2003
Recap
Complete Release in PDF Format

Download Free Acrobat Reader
TOLEDO vs Miami University (Sep 26, 2003)
TOLEDO vs Miami University (Sep 26, 2003)
Volleyball Box Score
Volleyball Box Score
Miami University
TOLEDO vs Miami University (Sep 26, 2003 at Oxford, OH)
TOLEDO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CULVER, Kelsey...... 3| 6 3 14 .214| 1| 1 3| 0| 2| 0 3 1| 0| 8.5
6 BEAN, Kate.......... 3| 6 7 26 -.038| 2| 0 2| 1| 6| 0 1 0| 0| 6.5
9 MAGNUS, Corrie...... 3| 7 2 13 .385| 0| 1 0| 0| 3| 0 5 0| 0| 10.5
10 McCAW, Carrie....... 3| 2 1 8 .125| 31| 3 1| 0| 4| 2 2 0| 3| 8.0
14 POQUETTE, Chelsey... 3| 6 3 15 .200| 0| 0 2| 0| 2| 0 5 0| 1| 8.5
15 MOHLER, Rachel...... 3| 9 4 21 .238| 0| 2 3| 0| 1| 0 0 0| 0| 11.0
1 KREHER, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 MEINHART, Mo........ 3| 1 3 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 SARICH, Lora........ 3| 0 1 2 -.500| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
16 MURPHY, Mollie...... 3| 1 2 4 -.250| 0| 0 0| 2| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 26 108 .111| 34| 7 11| 5| 31| 2 16 1| 4| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 11 38 .079 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 32 .062 TOLEDO.............. 30 20 28 4-9
3 12 5 38 .184 Miami University.... 32 30 30 7-8
Miami University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Slusser, Lauren..... 3| 7 4 17 .176| 0| 0 2| 0| 0| 1 2 0| 0| 9.0
4 Clark, Megan........ 3| 3 0 4 .750| 34| 0 0| 0| 7| 0 1 1| 4| 3.5
5 Zent, Angie......... 3| 9 6 21 .143| 0| 2 1| 1| 9| 0 0 0| 0| 11.0
9 Walters, Kristen.... 3| 5 1 14 .286| 2| 3 2| 1| 3| 0 2 1| 0| 9.0
12 Centers, Jordan..... 3| 7 1 13 .462| 1| 0 3| 0| 0| 0 2 0| 0| 8.0
14 Buroker, Tara....... 3| 14 4 27 .370| 1| 0 1| 2| 6| 0 1 0| 0| 14.5
2 Wolford, Suzy....... 3| 0 2 5 -.400| 2| 0 0| 1| 9| 0 0 0| 0| 0.0
3 Pfohl, Amy.......... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Simpson, Lindsay.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 18 103 .272| 40| 5 9| 7| 34| 1 8 2| 4| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 37 .270 Site: Oxford, OH (Millett Hall)
2 10 5 23 .217 Date: Sep 26, 2003 Attend: 337 Time: 1:31
3 20 7 43 .302 Referees: Emi Vishoot, Leigh Washburne