2002 Final Statistics in PDF Format

Download Free Acrobat Reader
Miami University
Miami Combined Team Statistics (as of Nov 16, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-18) ( 7-5 ) ( 0-12) ( 3-1 )
CONFERENCE.......... ( 5-11) ( 5-4 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 5-7 ) ( 2-1 ) ( 0-5 ) ( 3-1 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
8 YOUNG, Linda 12 4 0.33 1 7 .429 0 0.00 1 5 .722 3 4 0.33 0 0 0 0.00 0 0
16 POLL, Susan 106 304 2.87 109 704 .277 6 0.06 11 13 .947 1 49 0.46 12 89 101 0.95 19 2
11 McCORMICK, Melinda 47 21 0.45 3 70 .257 341 7.26 3 14 .863 0 50 1.06 1 8 9 0.19 0 12
12 EATON, Jennifer 104 224 2.15 78 573 .255 21 0.20 30 43 .904 34 211 2.03 19 106 125 1.20 17 6
13 McCULLOUGH, Kelly 105 310 2.95 130 841 .214 51 0.49 35 50 .875 5 187 1.78 8 102 110 1.05 8 6
14 BUROKER, Tara 107 327 3.06 149 931 .191 37 0.35 24 40 .909 43 403 3.77 10 39 49 0.46 10 1
5 ZENT, Angie 66 115 1.74 64 365 .140 8 0.12 5 10 .915 8 84 1.27 6 12 18 0.27 3 1
6 EAGAN, Erika 74 166 2.24 101 494 .132 20 0.27 30 52 .831 35 256 3.46 4 24 28 0.38 6 7
15 SULLENBERGER, Lindse 50 4 0.08 3 15 .067 0 0.00 17 26 .829 0 8 0.16 1 4 5 0.10 0 1
2 WOLFORD, Suzy 49 2 0.04 1 20 .050 66 1.35 2 5 .868 11 92 1.88 0 3 3 0.06 0 2
4 CLARK, Megan 87 27 0.31 24 116 .026 803 9.23 12 30 .887 1 108 1.24 4 21 25 0.29 4 25
17 SIMPSON, Lindsay 34 0 0.00 0 3 .000 4 0.12 0 2 .909 9 43 1.26 0 0 0 0.00 0 1
9 WALTERS, Kristen 76 9 0.12 9 41 .000 6 0.08 2 6 .864 17 112 1.47 0 2 2 0.03 1 5
3 PFOHL, Amy 1 0 0.00 0 0 .000 0 0.00 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
10 KAPTEYN, Natalie 6 0 0.00 3 5 -.600 0 0.00 0 4 .636 1 0 0.00 0 1 1 0.17 0 0
Team 34
MIAMI............... 107 1513 14.14 675 4185 .200 1363 12.74 172 301 .885 202 1607 15.02 65 411 270.5 2.53 68 69
Opponents........... 107 1578 14.75 765 4282 .190 1394 13.03 202 249 .907 172 1647 15.39 49 446 272.0 2.54 61 46
TEAM STATISTICS MIAMI OPP
--------------------------------------
ATTACK..............
Kills............. 1513 1578
Errors............ 675 765
Total Attacks..... 4185 4282
Attack Pct........ .200 .190
Kills/Game........ 14.1 14.7
SET.................
Assists........... 1363 1394
Assists/Game...... 12.7 13.0
SERVE...............
Aces.............. 172 202
Errors............ 301 249
Attempts.......... 2609 2673
Serve Pct......... .885 .907
Aces/Game......... 1.6 1.9
SERVE RECEPTIONS....
Errors............ 202 172
Errors/Game....... 1.9 1.6
Attempts.......... 2196 2138
Reception Pct..... .908 .920
DEFENSE.............
Digs.............. 1607 1647
Digs/Game......... 15.0 15.4
BLOCKING............
Block Solo........ 65 49
Block Assist...... 411 446
Total Blocks...... 270.5 272.0
Blocks Per Game... 2.5 2.5
Block Errors...... 68 61
BALL HANDLING ERRORS 69 46
ATTENDANCE..........
Total............. 5189 4399
Dates/Avg Per Date 12/432 12/367
Neutral site #/Avg 4/124
Current win streak 2 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 IPFW W 3-1 30-26,30-17,25-30,30-28 479
Aug 31, 2002 DELAWARE W 3-0 30-21,30-27,30-21 219
Aug 31, 2002 WASHINGTON L 0-3 23-30,27-30,27-30 437
Sep 03, 2002 at Cincinnati L 0-3 25-30,26-30,26-30 210
Sep 06, 2002 vs Florida A&M W 3-2 19-30,30-27,30-26,27-30,15-12 312
Sep 07, 2002 vs Louisville L 0-3 32-34,25-30,17-30 97
Sep 07, 2002 at Georgia Tech L 1-3 12-30,19-30,30-20,29-31 730
Sep 10, 2002 at Dayton L 0-3 28-30,30-32,21-30 334
Sep 13, 2002 vs Stephen F. Austin W 3-1 30-22,29-31,30-23,30-21 53
Sep 14, 2002 vs San Jose State W 3-2 28-30,30-25,27-30,30-21,16-14 32
Sep 14, 2002 at TCU L 1-3 24-30,27-30,30-23,28-30 146
Sep 18, 2002 at Ohio State L 1-3 31-29,28-30,24-30,21-30 615
*Sep 27, 2002 at Toledo L 0-3 19-30,21-30,16-30 135
*Sep 29, 2002 at Eastern Michigan L 0-3 28-30,27-30,19-30 271
*Oct 04, 2002 at OHIO L 1-3 24-30,31-29,26-30,30-32 425
*Oct 05, 2002 at Marshall University L 1-3 30-22,31-33,25-30,22-30 267
*Oct 11, 2002 BUFFALO W 3-0 30-24,30-18,30-18 445
*Oct 13, 2002 KENT STATE W 3-1 30-25,29-31,30-28,30-20 486
*Oct 16, 2002 at Northern Illinois L 2-3 30-27,30-32,30-21,24-30,14-16 387
*Oct 19, 2002 BOWLING GREEN L 1-3 30-32,30-26,28-30,29-31 336
*Oct 23, 2002 BALL STATE L 2-3 30-28,25-30,26-30,30-25,13-15 612
*Oct 25, 2002 MARSHALL UNIVERSITY W 3-0 31-29,30-27,30-26 310
*Nov 01, 2002 OHIO L 2-3 30-28,27-30,17-30,30-17,13-15 556
*Nov 03, 2002 AKRON L 2-3 30-24,30-27,27-30,17-30,14-16 389
*Nov 8, 2002 at KENT STATE L 0-3 26-30,19-30,27-30 163
*Nov 13, 2002 at Ball State L 0-3 18-30,15-30,14-30 716
*Nov 15, 2002 WESTERN MICHIGAN W 3-0 40-38,30-19,30-27 410
*Nov 16, 2002 CENTRAL MICHIGAN W 3-2 30-27,30-26,27-30,27-30,15-9 510
* denotes conference game