| No. | Name | Ht. | Pos. | Year | Hometown | High School |
| 4 | Andrea Atteberry | 5-10 | S | SR | Schererville, Ind. | Lake Central |
| 10 | Jenn Caylor | 5-11 | OH | SO | Dayton, Ohio | Centerville |
| 5 | Cassie Farrell | 6-0 | MH | SO | Columbus, Ohio | Bishop Watterson |
| 15 | Megan Griffin | 6-0 | OH/MH | SR | Cincinnati, Ohio | Seton |
| 6 | Hallie Hanks | 6-0 | OH/MH | SR | Chagrin Falls, Ohio | Kenston |
| 9 | Jillian Johns | 5-7 | L | JR | South Bend, Ind. | St. Joseph |
| 16 | Amy Kendall | 6-1 | S | FR | Glen Ellyn, Ill. | Glenbard West |
| 3 | Jackie Lang | 5-10 | L | FR | Wexford, Pa. | North Allegheny |
| 2 | Maria Leahy | 5-9 | OH | SR | St. Louis, Mo. | Cor Jesu Academy |
| 8 | Colleen Loftus | 5-11 | OH | SO | Commerce Township, Mich. | Mercy |
| 1 | Michelle Mangia | 6-0 | S | JR | Blacklick, Ohio | Bishop Hartley |
| 14 | Christina Menche | 5-11 | OH | FR | Hamilton, Ohio | Hamilton |
| 11 | Michele Metzler | 6-1 | MH | JR | Lawrenceburg, Ind. | Lawrenceburg |
| 12 | Amy Raseman | 6-0 | OH | RS SO | Barrington, Ill. | Barrington |
| 7 | Lisa Treadway | 5-10 | L | FR | Dayton, Ohio | Chaminade Julienne |
|
all-time varsity letterwinners
RedHawk Destination Guide
|