Miami - Cumulative Season Statistics
Miami
Cumulative Season Statistics
Overall Team Statistics
Miami University Volleyball
Miami Overall Team Statistics (as of Dec 07, 2008)
All matches
Overall record: 21-12 Conf: 12-4 Home: 8-3 Away: 7-4 Neutral: 6-5
TEAM STATISTICS MIAMI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1663 1505
Errors...................... 634 708
Total Attacks............... 4197 4260
Attack Pct.................. .245 .187
Kills/Set................... 13.9 12.5
SET...........................
Assists..................... 1550 1377
Assists/Set................. 12.9 11.5
SERVE.........................
Aces........................ 116 114
Errors...................... 185 181
Aces/Set.................... 1.0 0.9
SERVE RECEPTIONS..............
Errors...................... 114 116
Errors/Set.................. 0.9 1.0
DEFENSE.......................
Digs........................ 1750 1612
Digs/Set.................... 14.6 13.4
BLOCKING......................
Block Solo.................. 49 51
Block Assist................ 370 320
Total Blocks................ 234.0 211.0
Blocks Per Game............. 2.0 1.8
Block Errors................ 42 50
Ball handling errors.......... 36 41
ATTENDANCE....................
Total....................... 2432 6285
Dates/Avg Per Date.......... 11/221 11/571
Neutral site #/Avg.......... 11/0
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 0 0 13 7 1 - 21
Opponents........... 0 0 4 4 4 - 12
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 19 24 21 10 1 - 75
Opponents........... 14 9 12 6 4 - 45
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Miami............... 772 770 764 389 69 - 2764
Opponents........... 707 683 713 351 69 - 2523
Overall Individual Statistics
Miami University Volleyball
Miami Overall Individual Statistics (as of Dec 07, 2008)
All matches
Overall record: 21-12 Conf: 12-4 Home: 8-3 Away: 7-4 Neutral: 6-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
15 Griffin, Megan 117 33- 328 2.80 82 687 .358 15 0.13 15 0.13 20
6 Hanks, Hallie 119 33- 315 2.65 102 737 .289 31 0.26 17 0.14 15
7 Schroeder, Emily 106 30- 336 3.17 125 918 .230 29 0.27 9 0.08 22
2 Leahy, Maria 120 33- 300 2.50 153 841 .175 32 0.27 12 0.10 45
11 Metzler, Michele 109 33- 227 2.08 84 552 .259 8 0.07 2 0.02 6
4 Atteberry, Andrea 115 32- 57 0.50 20 139 .266 1302 11.32 24 0.21 21
5 Farrell, Cassie 41 24- 38 0.93 22 110 .145 3 0.07 2 0.05 2
17 Zenz, Melissa 120 33- 3 0.03 2 16 .062 40 0.33 30 0.25 27
13 Wolfe, Catherine 96 31- 23 0.24 15 75 .107 17 0.18 2 0.02 12
12 Raseman, Amy 21 16- 20 0.95 10 48 .208 1 0.05 2 0.10 3
10 Caylor, Jenn 21 11- 14 0.67 16 57 -.035 2 0.10 0 0.00 3
1 Mangia, Michelle 14 8- 1 0.07 2 11 -.091 67 4.79 0 0.00 2
9 Johns, Jillian 53 24- 1 0.02 1 5 .000 3 0.06 0 0.00 7
8 Loftus, Colleen 19 11- 0 0.00 0 1 .000 0 0.00 1 0.05 0
MIAMI............... 120 33- 1663 13.86 634 4197 .245 1550 12.92 116 0.97 185
Opponents........... 120 33- 1505 12.54 708 4260 .187 1377 11.48 114 0.95 181
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
15 Griffin, Megan 117 0 79 0.68 14 80 94 0.80 5 1 397.0 3.39
6 Hanks, Hallie 119 0 93 0.78 9 71 80 0.67 1 2 376.5 3.16
7 Schroeder, Emily 106 30 196 1.85 6 38 44 0.42 2 1 370.0 3.49
2 Leahy, Maria 120 33 346 2.88 7 28 35 0.29 8 2 333.0 2.78
11 Metzler, Michele 109 0 28 0.26 4 68 72 0.66 10 3 267.0 2.45
4 Atteberry, Andrea 115 1 261 2.27 8 55 63 0.55 9 17 116.5 1.01
5 Farrell, Cassie 41 0 6 0.15 0 21 21 0.51 4 0 50.5 1.23
17 Zenz, Melissa 120 18 524 4.37 0 0 0 0.00 0 3 33.0 0.28
13 Wolfe, Catherine 96 10 103 1.07 1 3 4 0.04 0 2 27.5 0.29
12 Raseman, Amy 21 0 8 0.38 0 1 1 0.05 1 0 22.5 1.07
10 Caylor, Jenn 21 0 17 0.81 0 3 3 0.14 0 0 15.5 0.74
1 Mangia, Michelle 14 0 16 1.14 0 2 2 0.14 2 5 2.0 0.14
8 Loftus, Colleen 19 6 9 0.47 0 0 0 0.00 0 0 1.0 0.05
9 Johns, Jillian 53 9 63 1.19 0 0 0 0.00 0 0 1.0 0.02
TEAM 7
MIAMI............... 120 114 1750 14.58 49 370 234.0 1.95 42 36 2013.0 16.77
Opponents........... 120 116 1612 13.43 51 320 211.0 1.76 50 41 1830.0 15.25
Category Leaders
Miami University Volleyball
Miami Category Leaders (as of Dec 07, 2008)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
7 Schroeder, Emily 106 336 3.17 125 918 .230
15 Griffin, Megan 117 328 2.80 82 687 .358
6 Hanks, Hallie 119 315 2.65 102 737 .289
2 Leahy, Maria 120 300 2.50 153 841 .175
11 Metzler, Michele 109 227 2.08 84 552 .259
4 Atteberry, Andrea 115 57 0.50 20 139 .266
5 Farrell, Cassie 41 38 0.93 22 110 .145
13 Wolfe, Catherine 96 23 0.24 15 75 .107
12 Raseman, Amy 21 20 0.95 10 48 .208
10 Caylor, Jenn 21 14 0.67 16 57 -.035
17 Zenz, Melissa 120 3 0.03 2 16 .062
1 Mangia, Michelle 14 1 0.07 2 11 -.091
9 Johns, Jillian 53 1 0.02 1 5 .000
8 Loftus, Colleen 19 0 0.00 0 1 .000
MIAMI............... 120 1663 13.86 634 4197 .245
Opponents........... 120 1505 12.54 708 4260 .187
## SET (by A) S A A/S
---------------------------------------
4 Atteberry, Andrea 115 1302 11.32
1 Mangia, Michelle 14 67 4.79
17 Zenz, Melissa 120 40 0.33
2 Leahy, Maria 120 32 0.27
6 Hanks, Hallie 119 31 0.26
7 Schroeder, Emily 106 29 0.27
13 Wolfe, Catherine 96 17 0.18
15 Griffin, Megan 117 15 0.13
11 Metzler, Michele 109 8 0.07
5 Farrell, Cassie 41 3 0.07
9 Johns, Jillian 53 3 0.06
10 Caylor, Jenn 21 2 0.10
12 Raseman, Amy 21 1 0.05
8 Loftus, Colleen 19 0 0.00
MIAMI............... 120 1550 12.92
Opponents........... 120 1377 11.48
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
15 Griffin, Megan 117 14 80 94.0 0.80 5
6 Hanks, Hallie 119 9 71 80.0 0.67 1
11 Metzler, Michele 109 4 68 72.0 0.66 10
4 Atteberry, Andrea 115 8 55 63.0 0.55 9
7 Schroeder, Emily 106 6 38 44.0 0.42 2
2 Leahy, Maria 120 7 28 35.0 0.29 8
5 Farrell, Cassie 41 0 21 21.0 0.51 4
13 Wolfe, Catherine 96 1 3 4.0 0.04 0
10 Caylor, Jenn 21 0 3 3.0 0.14 0
1 Mangia, Michelle 14 0 2 2.0 0.14 2
12 Raseman, Amy 21 0 1 1.0 0.05 1
9 Johns, Jillian 53 0 0 0.0 0.00 0
MIAMI............... 120 49 370 234.0 1.95 42
Opponents........... 120 51 320 211.0 1.76 50
## POINTS (by Points) S Points Pts/S
------------------------------------------
15 Griffin, Megan 117 397.0 3.39
6 Hanks, Hallie 119 376.5 3.16
7 Schroeder, Emily 106 370.0 3.49
2 Leahy, Maria 120 333.0 2.78
11 Metzler, Michele 109 267.0 2.45
4 Atteberry, Andrea 115 116.5 1.01
5 Farrell, Cassie 41 50.5 1.23
17 Zenz, Melissa 120 33.0 0.28
13 Wolfe, Catherine 96 27.5 0.29
12 Raseman, Amy 21 22.5 1.07
10 Caylor, Jenn 21 15.5 0.74
1 Mangia, Michelle 14 2.0 0.14
8 Loftus, Colleen 19 1.0 0.05
9 Johns, Jillian 53 1.0 0.02
MIAMI............... 120 2013.0 16.77
Opponents........... 120 1830.0 15.25
## KILL (by K) S K K/S
----------------------------------------
7 Schroeder, Emily 106 336 3.17
15 Griffin, Megan 117 328 2.80
6 Hanks, Hallie 119 315 2.65
2 Leahy, Maria 120 300 2.50
11 Metzler, Michele 109 227 2.08
4 Atteberry, Andrea 115 57 0.50
5 Farrell, Cassie 41 38 0.93
13 Wolfe, Catherine 96 23 0.24
12 Raseman, Amy 21 20 0.95
10 Caylor, Jenn 21 14 0.67
17 Zenz, Melissa 120 3 0.03
1 Mangia, Michelle 14 1 0.07
9 Johns, Jillian 53 1 0.02
8 Loftus, Colleen 19 0 0.00
MIAMI............... 120 1663 13.86
Opponents........... 120 1505 12.54
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
17 Zenz, Melissa 120 30 27 0.25
4 Atteberry, Andrea 115 24 21 0.21
6 Hanks, Hallie 119 17 15 0.14
15 Griffin, Megan 117 15 20 0.13
2 Leahy, Maria 120 12 45 0.10
7 Schroeder, Emily 106 9 22 0.08
12 Raseman, Amy 21 2 3 0.10
11 Metzler, Michele 109 2 6 0.02
5 Farrell, Cassie 41 2 2 0.05
13 Wolfe, Catherine 96 2 12 0.02
8 Loftus, Colleen 19 1 0 0.05
9 Johns, Jillian 53 0 7 0.00
1 Mangia, Michelle 14 0 2 0.00
10 Caylor, Jenn 21 0 3 0.00
MIAMI............... 120 116 185 0.97
Opponents........... 120 114 181 0.95
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
17 Zenz, Melissa 120 524 4.37 3
2 Leahy, Maria 120 346 2.88 2
4 Atteberry, Andrea 115 261 2.27 17
7 Schroeder, Emily 106 196 1.85 1
13 Wolfe, Catherine 96 103 1.07 2
6 Hanks, Hallie 119 93 0.78 2
15 Griffin, Megan 117 79 0.68 1
9 Johns, Jillian 53 63 1.19 0
11 Metzler, Michele 109 28 0.26 3
10 Caylor, Jenn 21 17 0.81 0
1 Mangia, Michelle 14 16 1.14 5
8 Loftus, Colleen 19 9 0.47 0
12 Raseman, Amy 21 8 0.38 0
5 Farrell, Cassie 41 6 0.15 0
MIAMI............... 120 1750 14.58 36
Opponents........... 120 1612 13.43 41
## RECEPT (by TA) S RE RE/S
---------------------------------------
17 Zenz, Melissa 120 18 0.15
2 Leahy, Maria 120 33 0.28
7 Schroeder, Emily 106 30 0.28
13 Wolfe, Catherine 96 10 0.10
TM TEAM 120 7 0.06
9 Johns, Jillian 53 9 0.17
8 Loftus, Colleen 19 6 0.32
6 Hanks, Hallie 119 0 0.00
11 Metzler, Michele 109 0 0.00
10 Caylor, Jenn 21 0 0.00
15 Griffin, Megan 117 0 0.00
5 Farrell, Cassie 41 0 0.00
12 Raseman, Amy 21 0 0.00
4 Atteberry, Andrea 115 1 0.01
MIAMI............... 120 114 0.95
Opponents........... 120 116 0.97
|
|
 |