May 16, 2003
Licensed to Central Michigan University Hy-Tek's Meet Manager 5/15/03 08:51 PM
Outdoor MAC Championships
CMU Lyle Bennett Track
Results
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 264 Nelson, Lela Eastern Michigan 24.77 0.9 3 908
2 362 Perry, Andrea Marshall 25.46 0.6 2 845
3 205 Bozin, Jacqueline Central Michigan 25.51 0.3 1 841
4 606 Bythwood, Danella Western Michigan 25.59 0.6 2 833
5 231 Thomas, Tamera Central Michigan 25.77 0.9 3 817
6 63 Kirby, Kelly Ball State 25.84 0.6 2 811
7 166 Rogers, Meagan Buffalo 26.11 0.9 3 788
8 254 Cowdrey, Lisa Eastern Michigan 26.14 0.3 1 785
9 65 McCoy, Jennifer Ball State 26.24 0.3 1 776
10 20 Varga, Mary Akron 26.36 0.3 1 766
11 229 Tarvuud, Rachel Central Michigan 26.44 0.6 2 759
12 420 Nye, Taryn Miami 26.77 0.3 1 731
13 617 Lindman, Rachel Western Michigan 26.88 0.6 2 722
14 162 Love, Katie Buffalo 27.58 0.9 3 664
15 451 Bergman, Amanda Northern Ill 27.73 0.9 3 652
Women 10000 Meter Run
=======================================================================
MAC MEET REC: M 34:48.3h 1985 Michelle Slykhuis, Miami University
NCAA Auto: A 34:10.00
NCAA Prov: P 35:15.00
Track Record: T 36:37.79 1999 Carrie Gould, Eastern Michigan
Name Year School Finals Points
=======================================================================
1 569 Vergote, Sara Toledo 35:13.63P 10
2 611 Hinkley, Sarah Western Michigan 35:40.80T 8
3 567 Petra, Teveli Toledo 35:42.77T 6
4 22 Zalucka, Adriana Akron 36:11.88T 5
5 19 Sulzener, Morgan Akron 36:31.56T 4
6 12 McCaulley, Lisa Akron 36:32.96T 3
7 66 Meeks, Crystal Ball State 36:39.82 2
8 316 Hammer, Molly Kent State 36:40.95 1
9 60 Huddleston, Sarah Ball State 38:00.62
10 216 Klamer, Holly Central Michigan 38:10.58
11 626 Smeltzer, Carrie Western Michigan 38:43.51
12 159 Koeppel, Jennifer Buffalo 38:48.93
13 107 Gould, Elise Bowling Green 39:19.18
14 615 Kelel, Katie Western Michigan 39:25.67
15 301 Aron, Jill Kent State 39:48.64
16 305 Craig, Shanna Kent State 40:11.09
17 557 Kappus, Rebecca Toledo 40:34.41
18 460 Kleckner, Renee Northern Ill 41:38.77
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 264 Nelson, Lela Eastern Michigan 14.19 1.2 3 952
2 362 Perry, Andrea Marshall 14.21 1.3 4 949
3 166 Rogers, Meagan Buffalo 14.60 +0.0 2 895
4 606 Bythwood, Danella Western Michigan 14.64 1.2 3 890
5 231 Thomas, Tamera Central Michigan 14.73 +0.0 2 878
6 65 McCoy, Jennifer Ball State 14.86 1.2 3 860
7 20 Varga, Mary Akron 14.99 +0.0 1 843
8 205 Bozin, Jacqueline Central Michigan 15.08 +0.0 2 831
9 63 Kirby, Kelly Ball State 15.15 1.2 3 822
10 254 Cowdrey, Lisa Eastern Michigan 15.19 +0.0 1 817
11 229 Tarvuud, Rachel Central Michigan 15.25 1.3 4 809
12 162 Love, Katie Buffalo 15.65 1.3 4 758
13 617 Lindman, Rachel Western Michigan 16.39 +0.0 1 667
14 451 Bergman, Amanda Northern Ill 16.57 +0.0 2 646
15 420 Nye, Taryn Miami 16.60 1.3 4 642
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 20 Varga, Mary Akron 1.73m 5-08.00 891
1 205 Bozin, Jacqueline Central Michigan 1.73m 5-08.00 891
3 254 Cowdrey, Lisa Eastern Michigan 1.67m 5-05.75 818
4 420 Nye, Taryn Miami 1.64m 5-04.50 783
4 229 Tarvuud, Rachel Central Michigan 1.64m 5-04.50 783
4 264 Nelson, Lela Eastern Michigan 1.64m 5-04.50 783
7 231 Thomas, Tamera Central Michigan 1.61m 5-03.25 747
7 166 Rogers, Meagan Buffalo 1.61m 5-03.25 747
9 162 Love, Katie Buffalo 1.55m 5-01.00 678
10 606 Bythwood, Danella Western Michigan 1.52m 4-11.75 644
11 362 Perry, Andrea Marshall 1.49m 4-10.50 610
11 451 Bergman, Amanda Northern Ill 1.49m 4-10.50 610
11 65 McCoy, Jennifer Ball State 1.49m 4-10.50 610
14 617 Lindman, Rachel Western Michigan 1.46m 4-09.50 577
14 63 Kirby, Kelly Ball State 1.46m 4-09.50 577
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 20 Varga, Mary Akron 13.44m 44-01.25 757
2 229 Tarvuud, Rachel Central Michigan 11.83m 38-09.75 650
3 166 Rogers, Meagan Buffalo 11.74m 38-06.25 644
4 606 Bythwood, Danella Western Michigan 11.35m 37-03.00 618
5 205 Bozin, Jacqueline Central Michigan 11.07m 36-04.00 600
6 264 Nelson, Lela Eastern Michigan 10.88m 35-08.50 587
7 254 Cowdrey, Lisa Eastern Michigan 10.20m 33-05.75 543
8 65 McCoy, Jennifer Ball State 10.08m 33-01.00 535
9 451 Bergman, Amanda Northern Ill 9.73m 31-11.25 512
10 162 Love, Katie Buffalo 9.54m 31-03.75 499
11 362 Perry, Andrea Marshall 9.00m 29-06.50 464
12 617 Lindman, Rachel Western Michigan 8.88m 29-01.75 456
13 63 Kirby, Kelly Ball State 8.71m 28-07.00 445
14 420 Nye, Taryn Miami 8.43m 27-08.00 427
15 231 Thomas, Tamera Central Michigan 8.35m 27-04.75 422
Women Hammer Throw
=================================================================================
MAC MEET REC: M 184-08 1999 Teri Girell, Kent State
Reg. Qual: R 51.30m
Track Record: T 184-08 1999 Lisa Keegan, Bowling Green
Name Year School Finals Points
=================================================================================
1 408 Collins, Lauren Miami 59.00mR 193-07 10
2 327 Swany, Donielle Kent State 56.03mR 183-10 8
3 609 Ford, Kristi Western Michigan 55.46mR 181-11 6
4 356 Compton, Erin Marshall 55.45mR 181-11 5
5 168 Thompson, Faith Buffalo 54.57mR 179-00 4
6 123 Willems, Mary Bowling Green 54.00mR 177-02 3
7 116 McClung, Kerri Bowling Green 49.01m 160-09 2
8 55 Flittner, Holly Ball State 48.97m 160-08 1
9 62 Kidd, Julia Ball State 48.92m 160-06
10 519 Williams, Mary Ohio 47.10m 154-06
11 170 Weyer, Beverly Buffalo 46.46m 152-05
12 11 Mangen, Liz Akron 45.82m 150-04
13 360 Halsey, Mandy Marshall 45.47m 149-02
14 623 Schaffer, Stephani Western Michigan 45.39m 148-11
15 303 Braden, Kelly Kent State 45.05m 147-10
16 230 Taylor, Kari Central Michigan 44.33m 145-05
17 354 Brown, Shani Marshall 44.11m 144-09
18 169 Vance, Sarah Buffalo 43.89m 144-00
19 207 Christensen, Shell Central Michigan 43.01m 141-01
20 210 Davis, Kathryn Central Michigan 42.17m 138-04
21 568 Vaillant, Megan Toledo 41.47m 136-01
22 502 Byers, Jamier Ohio 41.44m 135-11
23 18 Strouse, Jenna Akron 41.21m 135-02
-- 406 Carlson, Kristine Miami FOUL
-- 455 Crigler, Chelsea Northern Ill FOUL
Women - Team Rankings - 2 Events Scored
===============================================================================
1) University of Toledo 16 2) Western Michigan Universi 14
3) University of Akron 12 4) Miami University 10
5) Kent State University 9 6) Bowling Green State Unive 5
6) Marshall University 5 8) University at Buffalo 4
9) Ball State University 3
|
|
||
| MuRedHawks.com WEB | ||