
May 14, 2004
Licensed to Delta Timing Group Hy-Tek's Meet Manager 5/14/2004 05:29 PM
2004 Mid-American Track & Field Championships - 5/14/2004 to 5/16/2004
Miami University
Oxford, Ohio
Results
Women 100 Meter Dash
========================================================================
NCAA Qualify: # 11.78
MAC Record: $ 11.10 1997 Sevatheda Fynes, Eastern Michigan
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Lashonda Davis Miami Ohio 11.79Q 0.5 3
2 Eboni Jenkins Eastern Michigan J11.79Q -0.5 1
3 Christina Poulson Ball State 11.89Q +0.0 4
4 Jamila Johnson Miami Ohio 12.03Q +0.0 2
5 Fallon Bailey Central Michigan 11.82Q 0.5 3
6 Ariss Seals Central Michigan 11.94Q -0.5 1
7 Bernitta Johnson Miami Ohio 12.06Q +0.0 4
8 Foli James Ohio 12.10Q +0.0 2
9 Patrice Beasley Eastern Michigan 11.82q 0.5 3
10 Jennifer Dennie Ball State 12.02q 0.5 3
11 Alicia Taylor Bowling Green 12.03 0.5 3
12 Tamala Perryman Akron 12.06 +0.0 4
13 Valerie Holland Bowling Green 12.07 +0.0 4
14 Shakera Pinto Eastern Michigan 12.15 -0.5 1
15 Corine Gavin-Hall Akron 12.17 +0.0 2
16 Deanna Caldwell Akron 12.20 -0.5 1
17 Wanda Tippit Western Michigan 12.24 +0.0 4
18 Nikki Segrest Western Michigan 12.24 -0.5 1
19 Charrise Everett Buffalo 12.31 0.5 3
20 Jessica White Bowling Green 12.32 0.5 3
21 Alexis Johnson Northern Illinoi 12.43 +0.0 2
22 Jenni Roberts Central Michigan 12.43 -0.5 1
23 Tessa Sibley Kent State 12.46 +0.0 2
24 Cristal Christian Toledo 12.59 +0.0 4
25 Lori Johnson Kent State 12.62 +0.0 2
26 Lindsey Marok Toledo 12.65 -0.5 1
27 Tamara Fennell Ohio 12.65 +0.0 4
28 Dana Ventrone Buffalo 12.66 +0.0 4
29 Erica Smith Northern Illinoi 12.71 0.5 3
30 Randi Carter Ohio 12.97 +0.0 2
31 Latoya Friday Northern Illinoi 13.16 +0.0 2
32 Taneshia Becton Marshall 13.26 +0.0 4
-- Sheriese Lucas Western Michigan FS -0.5 1
Women 200 Meter Dash
========================================================================
NCAA Qualify: # 23.96
MAC Record: $ 22.91 1999 LaTasha Jenkins, Ball State
Name Year School Prelims Wind H#
========================================================================
1 Patrice Beasley Eastern Michigan # 23.95Q -1.4 1
2 Eboni Jenkins Eastern Michigan 23.98Q 0.4 2
3 Christina Poulson Ball State 24.34Q -0.2 3
4 Leslie Johnson Central Michigan 24.36Q 0.3 4
5 Fallon Bailey Central Michigan 24.22Q 0.4 2
6 Crystal Winfrey Ball State 24.34Q -0.2 3
7 Shayna Sangster Western Michigan 24.36Q -1.4 1
8 Alicia Taylor Bowling Green 24.41Q 0.3 4
9 Jennifer Dennie Ball State 24.41q 0.4 2
10 Zedmalia Wolfe Marshall 24.43q -1.4 1
11 Krisy Mahone Western Michigan 24.48 0.3 4
12 Tamala Perryman Akron 24.51 0.4 2
13 Valerie Holland Bowling Green 24.69 -0.2 3
14 Jenni Roberts Central Michigan 24.78 -0.2 3
15 Nikki Segrest Western Michigan 24.97 0.3 4
16 Stephanie Hunt Kent State 24.97 -0.2 3
17 Corine Gavin-Hall Akron 24.99 0.3 4
18 Shakera Pinto Eastern Michigan 25.14 -1.4 1
19 Pauletta Dickerson Buffalo 25.19 0.3 4
20 Ajahnae Hinley Northern Illinoi 25.23 -1.4 1
21 Amber Walker Bowling Green 25.23 0.4 2
22 Cristal Christian Toledo 25.29 -1.4 1
23 Lauren Richard Kent State 25.49 -0.2 3
24 Jenn Maas Ohio 25.58 -1.4 1
25 Lori Johnson Kent State 25.58 0.4 2
26 Krystal Seiling Buffalo 25.72 -0.2 3
27 Jessica Ruff Miami Ohio 25.74 0.3 4
28 Erica Smith Northern Illinoi 25.88 0.3 4
29 Alexis Johnson Northern Illinoi 25.99 -0.2 3
30 Maria Whitley Ohio 26.02 0.3 4
31 Lindsey Marok Toledo 26.05 0.4 2
32 Randi Carter Ohio 26.51 0.4 2
Women 400 Meter Dash
===================================================================
NCAA Qualify: # 54.61
MAC Record: $ 52.69 1988 Angela Springer, Eastern Michigan
Name Year School Prelims H#
===================================================================
1 Krisy Mahone Western Michigan # 54.44Q 3
2 Crystal Winfrey Ball State # 54.46Q 1
3 Janaule Bennett Western Michigan 55.46Q 2
4 Erika Harper Miami Ohio 54.81Q 3
5 Zedmalia Wolfe Marshall 55.46Q 1
6 Bria Woods Eastern Michigan 55.69Q 2
7 Stephanie Hunt Kent State 55.50Q 1
8 Amber Walker Bowling Green 55.69Q 2
9 Stacy Downer Buffalo 55.84Q 3
10 Shayna Sangster Western Michigan 55.62q 1
11 Xavier Richards Marshall 56.01 3
12 Alexandria Marshall Ball State 56.50 1
13 Leslie Johnson Central Michigan 56.63 2
14 Erica Barnett Miami Ohio 56.77 2
15 Erin Corrigan Kent State 56.90 3
16 Ajahnae Hinley Northern Illinoi 57.02 2
17 Bridget Coleman Ball State 57.89 3
18 Jenn Maas Ohio 57.92 1
19 Lintera Harvin Eastern Michigan 58.03 2
20 Nadja Koenig Eastern Michigan 58.26 3
21 Danielle Zumfelde Bowling Green 58.59 2
22 Lauren Richard Kent State 58.86 2
23 Vashone Wallace Buffalo 59.35 3
24 Lucretia Corbin Akron 59.40 1
25 April Lowery Northern Illinoi 59.68 1
26 Najah Floyd Central Michigan 1:01.77 1
27 Quinnika Purifoy Northern Illinoi 1:03.70 3
Women 800 Meter Run
===================================================================
NCAA Qualify: # 2:10.29
MAC Record: $ 2:03.96 1995 Jennifer Buckley, Kent State
Name Year School Prelims H#
===================================================================
1 Beata Rudzinska Akron # 2:07.76Q 1
2 Allison Laske Buffalo 2:14.13Q 2
3 Jennie Castle Akron # 2:09.10Q 1
4 Jennifer Fascione Kent State 2:14.13Q 2
5 Emily Freudenrich Akron 2:10.83Q 1
6 Jenny Korrison Miami Ohio 2:14.22Q 2
7 Kelly Green Kent State 2:13.43Q 1
8 Victoria Bassett Western Michigan 2:14.32Q 2
9 Lori Vandermeulen Western Michigan 2:15.14q 1
10 Janaule Bennett Western Michigan 2:15.66q 2
11 Amanda Ponsot Ball State 2:16.49 1
12 Aileen Taylor Ohio 2:16.99 1
13 Evie Scholl Eastern Michigan 2:18.40 2
14 Kim Settle Bowling Green 2:19.82 1
15 Jessie Barhorst Central Michigan 2:22.11 2
16 Nicole McKenzie Ball State 2:22.21 1
17 Lindsey Ward Ohio 2:24.01 2
18 Lisa Krueger Central Michigan 2:24.31 2
Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Melissa Gedeon Ohio 2:16.24 875
2 Taryn Nye Miami Ohio 2:19.29 833
3 Katie Pickette Western Michigan 2:20.41 818
4 Meagan Rogers Buffalo 2:20.48 817
5 Patrice Coney Buffalo 2:23.12 782
6 Shamarie Giscombe Eastern Michigan 2:26.46 738
7 Jennifer McCoy Ball State 2:29.66 697
8 Shamika Stanford Western Michigan 2:32.04 668
9 Jackie Bozin Central Michigan 2:32.05 667
10 Kendra Erskine Western Michigan 2:34.43 638
11 Danyell Garner Marshall 2:40.36 569
12 Rachel Tarvudd Central Michigan 2:42.37 546
13 Tamera Thomas Central Michigan 2:47.78 487
14 Rachel Buchenroth Miami Ohio 3:00.75 358
15 Kamilah Carter Ohio 3:08.71 288
Women 1500 Meter Run
================================================================
NCAA Qualify: # 4:29.12
MAC Record: $ 4:23.51 1987 Sue Tomanek, Eastern Michigan
Name Year School Prelims
================================================================
Preliminaries
1 Briana Shook Toledo 4:32.60Q
2 Beata Rudzinska Akron 4:33.54Q
3 Rachel Zubricky Akron 4:35.11Q
4 Jeana Fascione Kent State 4:35.45Q
5 Melissa Krueger Bowling Green 4:35.88Q
6 Allison Laske Buffalo 4:35.93Q
7 Meryl Marsh Western Michigan 4:36.02Q
8 Cami Moll Central Michigan 4:36.24Q
9 Christie Valanty Western Michigan 4:36.26q
10 Lauren Snell Eastern Michigan 4:36.41q
11 Alicja Czajka Northern Illinoi 4:37.19
12 Varinka Barbini Marshall 4:37.99
13 Jennifer Jezorski Buffalo 4:40.47
14 Erica Moriarty Toledo 4:43.11
15 Leah Godfrey Western Michigan 4:43.39
16 Michelle Rhoden Northern Illinoi 4:44.25
17 Jackie Baumgartner Toledo 4:46.33
18 Lauren Fairbanks Central Michigan 4:47.39
19 Ashley Anderson Central Michigan 4:49.88
20 Nicole Hartford Ball State 4:54.65
Women 100 Meter Hurdles
========================================================================
NCAA Qualify: # 13.95
MAC Record: $ 13.20 1995 Becca Williams, Miami (Ohio)
Name Year School Prelims Wind H#
========================================================================
1 Lela Nelson Eastern Michigan # 13.82Q 1.3 2
2 Alicia Taylor Bowling Green # 13.86Q -1.9 1
3 Nancy Figueroa Central Michigan # 13.91Q 1.7 3
4 Erin Connolly Miami Ohio # 13.88Q -1.9 1
5 Chrystal Dooley Eastern Michigan # 13.90Q 1.3 2
6 Foli James Ohio # 13.94Q 1.7 3
7 Jericka Duncan Ohio 14.04Q 1.7 3
8 Shamarie Giscombe Eastern Michigan 14.12Q 1.3 2
9 Tamera Thomas Central Michigan 14.21Q -1.9 1
10 Chelsea Humphrey Western Michigan 14.12q 1.7 3
11 Jackie Smart Central Michigan 14.20 1.3 2
12 Nicole Standback Bowling Green 14.24 1.3 2
13 Jessica Bright Akron 14.32 -1.9 1
14 Satara Freeman Akron 14.36 1.7 3
15 Jerae Protho Western Michigan 14.50 1.3 2
16 Jenin Robinson Northern Illinoi 14.53 -1.9 1
17 Karmen Collins Marshall 14.58 1.7 3
18 Meagan Rogers Buffalo 14.66 1.3 2
19 Siobahn Counts Akron 14.81 -1.9 1
20 Melja Seibert Bowling Green 14.96 -1.9 1
21 Katrina Adams Toledo 15.10 -1.9 1
22 Courtney Brown Northern Illinoi 15.54 1.7 3
Women 400 Meter Hurdles
===================================================================
NCAA Qualify: # 1:00.82
MAC Record: $ 57.94 1997 Arnika Edwards, Toledo
Name Year School Prelims H#
===================================================================
1 Chrystal Dooley Eastern Michigan # 1:00.48Q 3
2 Jericka Duncan Ohio # 1:00.70Q 1
3 Jewel Walters Eastern Michigan 1:01.32Q 2
4 Katie Dyer Miami Ohio 1:00.96Q 1
5 Jen Caldwell Miami Ohio 1:01.52Q 3
6 Shamarie Giscombe Eastern Michigan 1:01.86Q 2
7 Gabriella Plocka Kent State 1:01.75Q 3
8 Siobahn Counts Akron 1:01.99Q 2
9 Katie Pickette Western Michigan 1:02.32Q 1
10 Katrina Adams Toledo 1:01.99q 3
11 Gustin Heather Bowling Green 1:02.41 1
12 Jerae Protho Western Michigan 1:03.00 3
13 Jackie Smart Central Michigan 1:03.12 1
14 Celestine Coney Buffalo 1:03.22 2
15 Nancy Figueroa Central Michigan 1:03.66 3
16 Lyndi Springer Bowling Green 1:03.82 2
17 Kristen Herron Marshall 1:04.32 2
18 April Saxton Western Michigan 1:04.33 3
19 Katherine Lolli Central Michigan 1:04.64 1
20 Karmen Collins Marshall 1:05.78 2
21 Abby Redmon Northern Illinoi 1:06.60 3
22 Satara Freeman Akron 1:07.78 1
23 Christelle Buholzer Kent State 1:09.47 2
24 Amanda Bergman Northern Illinoi 1:10.45 1
25 Emily Shoemaker Marshall 1:11.38 3
Women 3000 Meter Steeplechase
=======================================================================
NCAA Qualify: # 10:57.18
MAC Record: $ 10:04.18 2002 Briana Shook, Toledo
Name Year School Finals Points
=======================================================================
1 Briana Shook Toledo 9:59.22$
2 Andrea Kremer Miami Ohio 10:27.17#
3 Stephanie Snyder Kent State 10:39.21#
4 Amber Culp Bowling Green 10:50.40#
5 Melinda Kiss Kent State 11:00.07
6 Rose Lehe Ball State 11:04.04
7 Becki Michael Akron 11:12.18
8 Rachael Lowe Western Michigan 11:12.94
9 Ebba Stenbeck Toledo 11:18.78
10 Alicja Czajka Northern Illinoi 11:23.78
11 Megan Housel Buffalo 11:30.99
12 Karen LeRoy Central Michigan 11:35.08
13 Shelby Pride Marshall 11:37.60
14 Nicole Suitor Bowling Green 11:41.76
15 Rachel Lindman Western Michigan 12:01.76
16 Bonnie Miller Northern Illinoi 12:13.56
17 Aubrey Gaffer Ball State 12:25.07
18 Emily Jackson Bowling Green 12:30.10
Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Jennifer McCoy Ball State 5.83m 1.7 19-01.50 798
2 Jackie Bozin Central Michigan 5.50m -1.6 18-00.50 700
3 Kendra Erskine Western Michigan 5.30m -0.5 17-04.75 643
4 Tamera Thomas Central Michigan 5.18m +0.0 17-00.00 609
4 Taryn Nye Miami Ohio 5.18m 1.7 17-00.00 609
6 Patrice Coney Buffalo 5.16m 1.7 16-11.25 603
7 Rachel Tarvudd Central Michigan 5.10m 1.6 16-08.75 587
8 Katie Pickette Western Michigan 5.05m 0.7 16-07.00 573
9 Shamarie Giscombe Eastern Michigan 4.79m -0.9 15-08.75 503
9 Danyell Garner Marshall 4.79m 0.6 15-08.75 503
11 Rachel Buchenroth Miami Ohio 4.69m -1.1 15-04.75 477
12 Meagan Rogers Buffalo 4.68m 0.5 15-04.25 474
13 Shamika Stanford Western Michigan 4.67m -1.5 15-04.00 472
14 Melissa Gedeon Ohio 4.61m 1.0 15-01.50 456
15 Kamilah Carter Ohio 4.44m 0.4 14-07.00 413
Women Long Jump
======================================================================================
NCAA Qualify: # 5.93m
MAC Record: $ 21-01.50 1992 Candice Campbell, Toledo
Name Year School Finals Wind Points
======================================================================================
1 Terri Abraham Ball State 5.92m 0.4 19-05.25
2 Lashonda Davis Miami Ohio 5.90m -1.0 19-04.25
3 Jennifer McCoy Ball State 5.88m 0.6 19-03.50
4 Kemba Johnson Eastern Michigan 5.77m 0.8 18-11.25
5 Erica Wilson Bowling Green 5.76m 0.9 18-10.75
6 Amanda Branhart Ball State 5.74m 1.0 18-10.00
7 Bernitta Johnson Miami Ohio 5.72m -0.6 18-09.25
8 Veronica Vance Bowling Green 5.66m 1.2 18-07.00
9 Kira Sims Akron 5.57m 0.6 18-03.25
10 Foli James Ohio 5.55m 0.5 18-02.50
11 Jessica Davis Kent State 5.53m 0.7 18-01.75
12 Jackie Bozin Central Michigan 5.48m 0.9 17-11.75
13 April Williams Toledo 5.46m -0.8 17-11.00
14 Janee Beville Western Michigan 5.43m 1.0 17-09.75
15 Colleen Ramharak Kent State 5.36m 0.7 17-07.00
16 Taylor Washington Central Michigan 5.29m -0.5 17-04.25
17 Teniqua Sutton Marshall 5.28m 0.4 17-04.00
18 Stephanie Conway Buffalo 5.26m 0.7 17-03.25
19 Dana Ventrone Buffalo 5.22m 0.6 17-01.50
20 Erin Komasinski Western Michigan 5.15m -0.5 16-10.75
21 Monique Taylor Ohio 5.09m 1.9 16-08.50
22 Sharonda Alexander Bowling Green 5.08m -0.5 16-08.00
23 Sheriese Lucas Western Michigan 5.06m 0.6 16-07.25
24 Randi Carter Ohio 4.93m 0.7 16-02.25
25 Chanel Brown Northern Illinoi 4.92m -1.2 16-01.75
25 Kim Morton Toledo 4.92m 0.5 16-01.75
27 Courtney Brown Northern Illinoi 4.56m -0.5 14-11.50
-- Lela Nelson Eastern Michigan FOUL NWI
-- Kristen Herron Marshall FOUL NWI
Women Shot Put
=================================================================================
NCAA Qualify: # 14.24m
MAC Record: $ 54-06 1999 Leslie Vidmar, Kent State
Name Year School Finals Points
=================================================================================
1 Katie Davis Central Michigan 15.55m# 51-00.25
2 Breann Smith Kent State 15.32m# 50-03.25
3 Kerri McClung Bowling Green 15.29m# 50-02.00
4 Lauren Collins Miami Ohio 14.75m# 48-04.75
5 Ashley Morrow Northern Illinoi 14.60m# 47-11.00
6 Margaret Gorski Northern Illinoi 14.51m# 47-07.25
7 Sarah Vance Buffalo 14.33m# 47-00.25
8 Kari Taylor Central Michigan 13.84m 45-05.00
9 Shani Brown Marshall 13.82m 45-04.25
10 Mary Raney Central Michigan 13.72m 45-00.25
11 Lindsay Chamberlain Northern Illinoi 13.28m 43-07.00
12 Jenna Strouse Akron 13.25m 43-05.75
13 Lindsey Arundel Miami Ohio 13.24m 43-05.25
14 Ruth Sharp Ohio 13.05m 42-09.75
15 Kelly Braden Kent State 13.02m 42-08.75
16 Liz Honegger Bowling Green 12.95m 42-06.00
17 Lindsay Feiten Akron 12.80m 42-00.00
18 Karmen Marby Ball State 12.65m 41-06.00
19 Paris Bussey Bowling Green 12.55m 41-02.25
20 Amy Lavalley Akron 12.50m 41-00.25
21 Tana Walther Kent State 12.48m 40-11.50
22 Beverly Weyer Buffalo 12.36m 40-06.75
23 Kristalyn Mauch Western Michigan 11.96m 39-03.00
24 Stephanie Hamer Ball State 11.41m 37-05.25
25 Ali Zuiderliet Ball State 11.17m 36-07.75
26 Sue Youngblood Western Michigan 10.88m 35-08.50
27 Nicole Kyle Marshall 10.09m 33-01.25
Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jennifer McCoy Ball State 37.27m 122-03 615
2 Rachel Tarvudd Central Michigan 36.82m 120-10 606
3 Meagan Rogers Buffalo 32.97m 108-02 533
4 Katie Pickette Western Michigan 30.95m 101-06 495
5 Kendra Erskine Western Michigan 30.89m 101-04 493
6 Shamarie Giscombe Eastern Michigan 30.48m 100-00 486
7 Kamilah Carter Ohio 29.79m 97-09 473
7 Jackie Bozin Central Michigan 29.79m 97-09 473
9 Patrice Coney Buffalo 28.60m 93-10 450
10 Rachel Buchenroth Miami Ohio 26.31m 86-04 407
11 Tamera Thomas Central Michigan 21.56m 70-09 318
12 Shamika Stanford Western Michigan 21.55m 70-08 318
13 Melissa Gedeon Ohio 21.50m 70-06 317
14 Taryn Nye Miami Ohio 20.78m 68-02 303
15 Danyell Garner Marshall 19.10m 62-08 272
Men 100 Meter Dash
========================================================================
NCAA Qualify: # 10.50
MAC Record: $ 10.18 1999 Bobby Kruse, Kent State
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Bob Colville-Brown Eastern Michigan 10.51Q -2.1 1
2 Pierre Vinson Central Michigan 10.66Q 0.5 2
3 Jamie Goodwin Akron 10.70Q -2.1 1
4 Otis Jordan Kent State 10.77Q 0.5 2
5 Marc Johnson Kent State 10.74Q -2.1 1
6 Darius Johnson Western Michigan 10.81Q 0.5 2
7 Will Hills Eastern Michigan 10.99Q 0.5 2
8 Chip Cox Ohio 10.99Q -2.1 1
9 Adrian Ghioroaie Kent State 11.00q 0.5 2
10 John Ferguson Akron 11.04q -2.1 1
11 Geoff King Ball State 11.07 -2.1 1
12 Alfred Woods Western Michigan 11.07 0.5 2
13 Angel Santiago Ball State 11.16 -2.1 1
14 Enrique Colville Eastern Michigan 11.21 0.5 2
15 Brandon Wells Akron 11.25 -2.1 1
16 Jacob Daubenmier Ball State 11.31 -2.1 1
17 Guistino DeMarco Miami Ohio 11.38 0.5 2
Men 200 Meter Dash
========================================================================
NCAA Qualify: # 21.19
MAC Record: $ 20.39 1999 Bobby Kruse, Kent State
Name Year School Prelims Wind H#
========================================================================
1 Bob Colville-Brown Eastern Michigan # 20.96Q 0.1 1
2 Jamie Goodwin Akron # 21.16Q -0.1 3
3 Soji Jibowu Central Michigan # 21.19Q 0.9 2
4 Darius Johnson Western Michigan 21.37Q 0.9 2
5 Pierre Vinson Central Michigan 21.39Q 0.1 1
6 Marc Mitchell Kent State 21.40Q -0.1 3
7 Otis Jordan Kent State 21.51Q 0.1 1
8 Bryan Weinstein Buffalo 21.53Q -0.1 3
9 Nelson Deford Western Michigan 21.64Q 0.9 2
10 Donnie Young Eastern Michigan 21.56q 0.1 1
11 Geoff King Ball State 21.78 -0.1 3
12 Alfred Woods Western Michigan 21.87 0.9 2
13 Derold Sligh Central Michigan 21.90 0.1 1
14 Dustin Holm Ohio 21.93 0.9 2
15 Howard Harris Jr. Akron 22.01 0.9 2
16 Dan Bailey Ohio 22.02 -0.1 3
17 Jon Krysa Ball State 22.16 -0.1 3
18 Marc Johnson Kent State 22.16 0.9 2
19 Angel Santiago Ball State 22.17 0.1 1
20 Matt Cleveland Akron 22.20 0.1 1
21 Heinz Von Eckartsberg Miami Ohio 22.23 -0.1 3
22 Ron Hill Ohio 22.27 0.1 1
23 Will Hills Eastern Michigan 22.64 0.9 2
Men 400 Meter Dash
===================================================================
NCAA Qualify: # 47.26
MAC Record: $ 45.61 1999 Clement Chukwu, Eastern Michigan
Name Year School Prelims H#
===================================================================
1 Steve Wezner Central Michigan # 47.26Q 1
2 Soji Jibowu Central Michigan 47.27Q 2
3 Donnie Young Eastern Michigan 47.92Q 1
4 Nduka Awazie Eastern Michigan 48.52Q 2
5 Derold Sligh Central Michigan 48.16Q 1
6 Jameson Barber Ball State 48.70Q 2
7 Nelson Deford Western Michigan 48.34Q 1
8 Chris Corgiat Miami Ohio 48.73Q 2
9 Dan Bailey Ohio 48.66q 1
10 Roy Shavers Eastern Michigan 49.11q 2
11 Chris Gregg Miami Ohio 49.25 2
12 Matt Bailey Kent State 49.45 1
13 Mike Laninga Ball State 49.87 1
14 Matt Cleveland Akron 49.94 2
15 Matt Leffler Western Michigan 49.97 1
16 Matt Kwiatkowski Kent State 52.19 2
Men 800 Meter Run
===================================================================
NCAA Qualify: # 1:50.62
MAC Record: $ 1:46.48 1995 Paul McMullen, Eastern Michigan
Name Year School Prelims H#
===================================================================
1 Brandon Jiles Eastern Michigan # 1:50.37Q 2
2 Mike Inge Kent State 1:52.77Q 1
3 Kris Seats Western Michigan 1:52.03Q 2
4 Ray Armstrong Kent State 1:52.83Q 1
5 Ashley Terry Eastern Michigan 1:53.11Q 1
6 Steve Walke Western Michigan 1:54.18Q 2
7 Ryan Schroeder Kent State 1:53.96Q 1
8 Paul Riley Buffalo 1:54.20Q 2
9 Jason Linton Ohio 1:54.35q 2
10 Steve Schilling Miami Ohio 1:54.51q 1
11 Eric Steyer Miami Ohio 1:54.86 1
12 Feder Estelus Eastern Michigan 1:55.32 2
13 Jaques Henning Central Michigan 1:55.91 1
14 Jeff Swartzel Akron 1:57.12 2
15 Nathan Ollish Akron 1:57.77 1
16 Steve Weber Ohio 1:57.98 2
17 Rich Juszkiewicz Buffalo 1:58.97 1
18 Chris McClure Buffalo 1:59.92 2
Men 1500 Meter Run
================================================================
NCAA Qualify: # 3:48.21
MAC Record: $ 3:41.53 1983 Earl Jones, Eastern Michigan
Name Year School Prelims
================================================================
1 Chris Swisher Miami Ohio 3:53.70Q
2 Jordan Desilets Eastern Michigan 3:55.74Q
3 Peter Weisz Kent State 3:53.73Q
4 Wes Alkin Eastern Michigan 3:55.81Q
5 Jerry Claunch Miami Ohio 3:54.11Q
6 Corey Nowitzke Eastern Michigan 3:55.89Q
7 Jaques Henning Central Michigan 3:55.14Q
8 Matt Sackrider Western Michigan 3:56.18Q
9 Luke Humphrey Central Michigan 3:55.36q
10 Dan McKenna Buffalo 3:56.22q
11 Don Wilkins Central Michigan 3:56.87
12 Jason Linton Ohio 3:56.90
13 David Howard Akron 3:58.97
14 David Pykare Akron 3:59.91
15 Chris Perun Akron 4:03.08
16 Chris Welch Western Michigan 4:07.86
17 Steve Strelick Buffalo 4:10.67
18 Onile White Buffalo 4:14.07
19 Jeremy Smith Ball State 4:19.05
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nick Continenza Akron 4:23.38 789
2 Kayne Dakoski Miami Ohio 4:25.14 777
3 Kyle Shaw Western Michigan 4:43.70 657
4 Todd Joki Buffalo 4:49.00 625
5 Mike Wagner Akron 4:49.84 620
6 Rob Ellerman Eastern Michigan 4:52.90 601
7 Steve Esler Buffalo 4:59.33 564
8 Charles Davis Miami Ohio 5:01.83 549
9 Bryan Fukuzawa Akron 5:02.66 545
10 Ceith Creekmur Miami Ohio 5:06.78 521
11 Chad Lutz Ohio 5:11.10 497
12 Jacob Friess Western Michigan 5:12.06 492
Men 110 Meter Hurdles
========================================================================
NCAA Qualify: # 14.33
MAC Record: $ 13.60 1993 Tiberia Patterson, Eric Honroth, EMU, Miami
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Abdallah Mohamed Eastern Michigan # 14.19Q -0.4 1
2 Tino N'Goy Eastern Michigan # 14.29Q 1.1 2
3 Keith Roberts Kent State 14.34Q -0.4 1
4 Devin Booker Akron 14.56Q 1.1 2
5 Jacob Friess Western Michigan 14.40Q -0.4 1
6 Corey Miller Ball State 14.56Q 1.1 2
7 Nick Stout Central Michigan 14.74Q -0.4 1
8 Todd Joki Buffalo 14.79Q 1.1 2
9 Jon Morgan Akron 14.81q -0.4 1
10 Adam Lyon Western Michigan 14.89q 1.1 2
11 Eric Bowman Miami Ohio 15.07 1.1 2
12 Erich Smithson Buffalo 15.13 -0.4 1
13 Bobby Houston Miami Ohio 15.25 -0.4 1
14 Eric Noe Ball State 15.47 -0.4 1
15 Chad Clemons Kent State 16.54 -0.4 1
-- Clarence Glenn Central Michigan DNF 1.1 2
Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Todd Joki Buffalo 14.65 NWI 2 892
2 Jacob Friess Western Michigan 14.81 NWI 2 873
3 Mike Wagner Akron 14.98 NWI 2 852
4 Kayne Dakoski Miami Ohio 15.20 NWI 2 825
5 Kyle Shaw Western Michigan 15.24 NWI 2 821
6 Steve Esler Buffalo 15.54 NWI 1 785
7 Bryan Fukuzawa Akron 16.13 NWI 1 718
8 Rob Ellerman Eastern Michigan 16.57 NWI 1 670
9 Chad Lutz Ohio 16.96 NWI 2 628
10 Ceith Creekmur Miami Ohio 17.17 NWI 1 607
11 Nick Continenza Akron 18.19 NWI 1 506
-- Charles Davis Miami Ohio DNF NWI 1
Men 400 Meter Hurdles
===================================================================
NCAA Qualify: # 52.51
MAC Record: $ 50.15 1992 Courtland Pitt, Ohio
Name Year School Prelims H#
===================================================================
Preliminaries
1 Constantino Navarro Kent State # 52.25Q 1
2 Kurt Kinkead Ball State 52.56Q 2
3 Jared Vogler Kent State 53.38Q 1
4 Brian Heim Buffalo 53.44Q 2
5 Brian Jackson Western Michigan 53.87Q 1
6 Bobby Houston Miami Ohio 54.36Q 2
7 Adam Lyon Western Michigan 54.54Q 2
8 Jon Morgan Akron 54.59Q 1
9 Tom Abbey Buffalo 54.71q 1
10 Chris Bennett Akron 55.42q 1
11 Nick Stout Central Michigan 56.32 2
12 Jonathon Lamb Ball State 1:00.17 2
13 Eric DuChene Western Michigan 1:00.60 2
Men 3000 Meter Steeplechase
=======================================================================
NCAA Qualify: # 9:08.15
MAC Record: $ 8:34.70 1971 Jeromee Liebenberg, Western Michigan
Name Year School Finals Points
=======================================================================
1 Jordan Desilets Eastern Michigan 8:53.53#
2 Dan Huling Miami Ohio 8:58.88#
3 Corey Nowitzke Eastern Michigan 9:03.26#
4 Peter Weisz Kent State 9:03.37#
5 Matt Loiselle Central Michigan 9:10.20
6 Chris Stine Western Michigan 9:13.69
7 Ryan Clark Miami Ohio 9:30.47
8 Kevin Naughton Eastern Michigan 9:35.62
9 John Flor Buffalo 9:39.02
10 Steve Samuel Ball State 9:43.37
11 Brian List Ohio 9:47.58
12 Jason Jacques Western Michigan 9:47.83
13 Mike Putzke Western Michigan 9:48.28
14 Alan Hemmelgarn Ball State 9:53.69
15 Adam Bray Akron 9:54.51
16 Brian King Ohio 10:04.44
Decathlon: #8 Men Pole Vault Decathlon
