| 2011-12 Women's Track and Field Roster |
| Coaches  |

|
| Last Name | Name | Event | eligibility | Eligibility | Hometown/High School/Last College |
| anunike adaora | Adaora Anunike | Throws | 1 | FR | Galena, Ohio/Olentangy |
| baggett layne | Layne Baggett | Sprints/Hurdles | 5 | JR | Pittsburgh, Pa./Moon Senior |
| barnes kelsey | Kelsey Barnes | Sprints | 3 | SO | Bay Village, Ohio/Bay High School |
| bingham maggie | Maggie Bingham | CC/Distance | 7 | SR | Carmel, Ind./Westfield |
| brown taylor | Taylor Brown | Pole Vault | 1 | FR | Hilliard, Ohio/Hilliard Davidson |
| carter kate | Kate Carter | CC/Distance | 3 | SO | Ann Arbor, Mich./Saline |
| chitwood alex | Alex Chitwood | CC/Distance | 1 | FR | Carmel, Ind./Carmel |
| clay rachael | Rachael Clay | Sprints | 7 | SR | Rossford, Ohio/Rossford |
| coleman leah | Leah Coleman | Sprints | 3 | SO | Westerville, Ohio/Westerville South |
| cristofoli adrienne | Adrienne Cristofoli | Pole Vault | 7 | SR | Grove City, Ind./Center Grove |
| dickman danielle | Danielle Dickman | CC/Distance | 5 | JR | Vernon Hills, Ill./Vernon Hills/Eastern Illinois |
| dickman jillian | Jillian Dickman | CC/Middle Distance | 7 | SR | Madison, Ohio/Madison |
| fischer monica | Monica Fischer | Middle Distance | 5 | JR | Cincinnati, Ohio/Wyoming |
| forconi lindsay | Lindsay Forconi | Sprints | 7 | SR | Vermillion, Ohio/Vermillion |
| frazier elisa | Elisa Frazier | CC/Distance | 1 | FR | Williamsville, N.Y./Williamsville South |
| gable samantha | Samantha Gable | Throws | 7 | SR | Greenfield, Ind./Greenfield Central |
| girgis melissa | Melissa Girgis | CC/Distance | 2 | RS FR | Worthington, Ohio/Thomas Worthington |
| graves diona | Diona Graves | Sprints | 7 | SR | Fenton, Mo./Kirkwood |
| hancock amanda | Amanda Hancock | CC/Distance | 1 | FR | Lexington, Ky./Dunbar |
| hoover jess | Jess Hoover | CC/Distance | 1 | FR | Hilliard, Ohio/Hilliard Davidson |
| howes erica | Erica Howes | CC/Distance | 3 | SO | Fairfax, Va./Woodson |
| hughey xerina | Xerina Hughey | Hurdles | 3 | SO | Galloway, Ohio/Hilliard Darby |
| janezic alyssa | Alyssa Janezic | Jumps | 5 | JR | Solon, Ohio/Solon |
| kinnaman sarah | Sarah Kinnaman | Pole Vault | 7 | SR | Carmel, Ind./Westfield |
| kwateng caroline | Caroline Kwateng | Middle Distance | 7 | SR | Brooklyn, N.Y./Brooklyn Tech |
| lamb anna | Anna Lamb | CC/Distance | 1 | FR | Granville, Ohio/Granville |
| mccoy caitlin | Caitlin McCoy | CC/Distance | 3 | SO | Bloomington, Ind./Bloomington North |
| miller kelley | Kelley Miller | CC/Distance | 8 | RS SR | Dublin, Ohio/Dublin Coffman/Michigan State |
| moncayo mattie | Mattie Moncayo | CC/Distance | 1 | FR | Lexington, Ohio/Lexington |
| mossler emily | Emily Mossler | CC/Distance | 5 | JR | Indianapolis, Ind./North Central |
| mudd erica | Erica Mudd | Multi-Events | 3 | SO | Cincinnati, Ohio/Anderson |
| myers charlotte | Charlotte Myers | Sprints | 1 | FR | Bexley, Ohio/Bexley |
| paterra tori | Tori Paterra | Throws | 3 | SO | Elizabeth, Pa./Elizabeth Forward |
| presti ginamarie | GinaMarie Presti | Sprints | 3 | SO | Garfield Heights, Ohio/Garfield Heights |
| riley erin | Erin Riley | CC/Distance | 3 | SO | Avon Lake, Ohio/Magnificat |
| roberts alexandra | Alexandra Roberts | Throws | 7 | SR | Hilliard, Ohio/Columbus School for Girls |
| scannell katie | Katie Scannell | Sprints/Hurdles | 5 | JR | Cortland, Ohio/Manitoulin Secondary School |
| stillson krista | Krista Stillson | Jumps | 7 | SR | Naperville, Ill./Neuqua Valley |
| strychalski anne | Anne Strychalski | CC/Distance | 5 | JR | Libertyville, Ill./Libertyville |
| tabler hannah | Hannah Tabler | Pole Vault | 7 | SR | Wapakoneta, Ohio/Wapakoneta |
| tatman kori | Kori Tatman | Pole Vault | 3 | SO | Amanda, Ohio/Amanda-Clearcreek |
| tirrell sarah | Sarah Tirrell | CC/Distance | 3 | SO | North Canton, Ohio/Hoover |
| vaughan sammi | Sammi Vaughan | CC/Distance | 1 | FR | Mantua, Ohio/Crestwood |
| walter gretchen | Gretchen Walter | Sprints | 1 | FR | Piqua, Ohio/Lehman Catholic Central |
| watts jasmine | Jasmine Watts | Long Jump/Sprints | 1 | FR | Carmel, Ind./Carmel |
| wickware taylor | Taylor Wickware | CC/Middle Distance | 1 | FR | Geneva, Ill./Geneva |
| zaper ashley | Ashley Zaper | Multi-events | 4 | RS SO | Whitehouse, Ohio/Anthony Wayne |
|

|
|
all-time varsity letterwinners
RedHawk Destination Guide
|