|
|
| February | |||
| Day | Opponent | Time | |
| 16-18 | at UNC Triangle Classic (Chapel Hill, N.C.) | ||
| 16 | vs. Purdue | Noon | |
| vs. UNC Greensboro | 4 p.m. | ||
| 17 | vs. Radford | Noon | |
| 18 | TBA | TBA | |
| March | |||
| 3-4 | at Dayton Tournament (Dayton, Ohio) | ||
| 3 | vs. Dayton | 8:30 a.m. | |
| vs. Wright State | 10:30 a.m. | ||
| 4 | vs. Cleveland State | 11 a.m. | |
| vs. Valparaiso | 1 p.m. | ||
| 9-11 | at Softball NIT (San Jose, Calif.) | ||
| 9 | vs. Long Beach State | Noon | |
| vs. Oregon | 2 p.m. | ||
| vs. San Jose State | W, 2-1 | ||
| 10 | TBA | TBA | |
| 11 | TBA | TBA | |
| 13 | at San Jose State (DH) | L, 3-4 W, 2-1 | |
| 15-18 | Capital Classic (Sacramento, Calif.) | ||
| 15 | vs. California at Berkeley | L, 1-13 | |
| vs. Purdue | L, 4-5 | ||
| 16 | vs. Eastern Illinois | 1 p.m. | |
| vs. Western Kentucky | 5 p.m. | ||
| 17 | TBA | TBA | |
| 18 | TBA | TBA | |
| 23 | Eastern Michigan* | 3 p.m. | |
| 24 | Eastern Michigan (DH)* | 1 p.m. | |
| 27 | at Northern Illinois (DH)* | W, 1-0 L, 3-4 |
|
| 31 | at Wright State (DH) | 1 p.m. | |
| April | |||
| 3 | Ohio State | 4 p.m. | |
| 6 | at Akron* | 3 p.m. | |
| 7 | at Akron (DH)* | 1 p.m. | |
| 8 | at Kent State (DH)* | Noon | |
| 10 | Marshall (DH)* | 2 p.m. | |
| 13 | at Ball State* | 3 p.m. | |
| 14 | at Ball State (DH)* | 1 p.m. | |
| 18 | Wright State (DH) | 2:30 p.m. | |
| 20 | Ohio* | 3 p.m. | |
| 21 | Ohio (DH)* | 1 p.m. | |
| 24 | at Indiana (DH) | 2 p.m. | |
| 27 | at Bowling Green* | 3 p.m. | |
| 28 | at Bowling Green (DH)* | 1 p.m. | |
| May | |||
| 4 | Buffalo* | 3 p.m. | |
| 5 | Buffalo (DH) * | 1 p.m. | |
| 8 | Dayton (DH) | Noon | |
| 11-13 | MAC Tournament (at No. 1 Seed) | TBA |
All home games in capital letters
*Denotes Mid-American Conference game
|
|
||
| MuRedHawks.com WEB | ||