Miami University - Season Statistics
Miami University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Miami University (as of Mar 29, 2008)
(All games Sorted by Batting avg)
Record: 12-14 Home: 5-1 Away: 1-2 Neutral: 6-11 Conference: 4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Popson, Halle....... .377 26-26 69 29 26 2 0 0 3 28 .406 23 0 10 0 .533 0 2 8-11 156 7 2 .988
Robinson, Breanna... .347 26-26 75 10 26 3 2 6 29 51 .680 6 2 13 1 .395 3 2 5-5 33 3 2 .947
Hogl, Alicia........ .316 26-26 79 7 25 4 0 1 9 32 .405 5 0 14 1 .357 0 2 5-5 33 0 1 .971
Billstrom, Sarah.... .306 25-25 62 7 19 4 0 0 4 23 .371 5 0 17 0 .353 1 3 5-5 60 46 6 .946
Mawn, Meghan........ .301 25-25 73 13 22 2 1 0 7 26 .356 7 2 6 0 .378 0 8 3-4 41 21 4 .939
Bills, Christine.... .275 26-25 80 7 22 3 0 1 15 28 .350 4 0 14 0 .302 2 3 0-0 13 2 2 .882
Russette, Kathryn... .256 19-15 39 10 10 0 0 0 1 10 .256 5 0 9 0 .341 0 3 2-4 6 2 2 .800
McGivney, Jenna..... .235 21-21 51 2 12 5 0 0 6 17 .333 5 0 10 0 .304 0 1 0-0 88 23 2 .982
Javier, Alexis...... .229 18-17 35 4 8 1 0 0 5 9 .257 3 1 4 0 .300 1 2 0-1 19 24 3 .935
Savona, Natalie..... .188 8-6 16 0 3 0 0 0 2 3 .188 2 0 6 0 .278 0 1 0-0 30 1 0 1.000
Williams, Kimberly.. .167 19-15 36 5 6 0 0 1 3 9 .250 4 2 13 0 .279 1 1 0-0 18 31 1 .980
Burke, Briana....... .091 13-5 22 0 2 1 0 0 1 3 .136 2 0 8 0 .167 0 0 0-0 0 0 0 .000
Cabana, Kelly....... .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Randall, Lindsay.... .000 12-1 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 0 0 0 .000
Gartland, Ashley.... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .280 26-26 646 97 181 25 3 9 85 239 .370 71 7 128 2 .354 8 28 29-36 500 209 28 .962
Opponents........... .301 26-26 658 122 198 19 5 16 110 275 .418 118 11 102 0 .413 4 30 32-47 493 210 35 .953
LOB - Team (170), Opp (199). DPs turned - Team (2), Opp (10). IBB - Team (2), MAWN 1, BILLSTROM 1. Picked off - BILLSTROM 1,
POPSON 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lugo, Shalise....... 3.90 5-7 19 12 5 0/0 1 73.2 99 55 41 40 41 7 2 9 301 .329 3 2 1 3 12
Linch, Meredith..... 3.99 7-7 21 14 7 0/0 0 93.0 99 67 53 78 61 12 3 7 357 .277 5 9 1 1 18
Totals.............. 3.95 12-14 26 26 12 0/0 1 166.2 198 122 94 118 102 19 5 16 658 .301 8 11 2 4 30
Opponents........... 3.41 14-12 26 26 17 2/1 2 164.1 181 97 80 71 128 25 3 9 646 .280 7 7 1 8 28
PB - Team (5), MCGIVNEY 5, Opp (3). Pickoffs - Team (3), MCGIVNEY 3, Opp (2). SBA/ATT - MCGIVNEY (22-37), LINCH (16-25), LUGO
(16-22), SAVONA (8-8), BILLS (2-2).
The Automated ScoreBook
Overall Statistics for Miami University (as of Mar 29, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Savona, Natalie..... 31 30 1 0 1.000 0 8 0 1.000 0 0
Lugo, Shalise....... 18 3 15 0 1.000 1 16 6 .727 0 0
Popson, Halle....... 165 156 7 2 .988 2 0 0 --- 0 0
McGivney, Jenna..... 113 88 23 2 .982 1 22 15 .595 5 0
Williams, Kimberly.. 50 18 31 1 .980 0 0 0 --- 0 0
Hogl, Alicia........ 34 33 0 1 .971 0 0 0 --- 0 0
Robinson, Breanna... 38 33 3 2 .947 0 0 0 --- 0 0
Billstrom, Sarah.... 112 60 46 6 .946 0 0 0 --- 0 0
Mawn, Meghan........ 66 41 21 4 .939 0 0 0 --- 0 0
Javier, Alexis...... 46 19 24 3 .935 0 0 0 --- 0 0
Linch, Meredith..... 37 0 34 3 .919 0 16 9 .640 0 0
Bills, Christine.... 17 13 2 2 .882 0 2 0 1.000 0 0
Russette, Kathryn... 10 6 2 2 .800 1 0 0 --- 0 0
Cabana, Kelly....... 0 0 0 0 .000 0 0 0 --- 0 0
Gartland, Ashley.... 0 0 0 0 .000 0 0 0 --- 0 0
Randall, Lindsay.... 0 0 0 0 .000 0 0 0 --- 0 0
Burke, Briana....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 737 500 209 28 .962 2 32 15 .681 5 0
Opponents........... 738 493 210 35 .953 10 29 7 .806 3 0
|
|
 |