The Automated ScoreBook
Miami at Akron (Game 2)
Apr 07, 2001 at Akron, Ohio (Buchtel Field)
Miami 3 (13-19,4-4 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brisnehan, Keri cf....... 4 0 2 0 0 0 0 0 0
Carey, Jamie ss.......... 3 0 0 0 0 0 2 1 0
Pelfrey, Nicki c......... 4 0 1 0 0 1 6 0 0
Gerber, Angie 1b......... 3 0 0 0 0 1 4 0 4
Mortaloni, Kristina 3b... 2 0 0 0 1 0 0 2 2
Molinaro, Jacki pr...... 0 1 0 0 0 0 0 0 0
Taylor, Erin dh.......... 1 1 0 0 0 0 0 0 0
Arnold, Abbey lf......... 2 0 0 0 0 1 4 0 0
Zogaib, Jessica 2b....... 3 1 1 1 0 0 2 0 0
Cousins, Maggie rf....... 2 0 1 1 0 0 0 0 1
Neal, Mary ph........... 1 0 1 0 0 0 0 0 0
Arnold, Amber p.......... 0 0 0 0 0 0 0 1 0
Totals................... 25 3 6 2 1 3 18 4 7
Akron 10 (13-14,6-4 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROTHMAN 2b............... 4 1 2 1 0 1 2 6 0
JANUTOLO cf.............. 3 0 0 0 0 2 0 0 1
CONRAD cf............... 1 0 0 0 0 0 0 0 0
SEWELL lf................ 4 2 2 1 0 0 0 0 0
VILLARD c................ 3 2 2 0 1 0 4 2 0
HESS 3b.................. 3 2 2 0 0 0 1 3 1
KOELBLE 3b.............. 1 0 0 0 0 1 0 0 0
McBRIDE 1b............... 2 1 2 3 0 0 13 1 0
GARNER pr............... 0 0 0 0 0 0 0 0 0
McCOY Ti dh.............. 2 1 0 0 1 0 0 0 0
HILL ss.................. 3 1 2 2 0 0 1 2 1
BLAUVELT rf.............. 3 0 0 0 0 1 0 0 1
McCAULEY p............... 0 0 0 0 0 0 0 3 0
Totals................... 29 10 12 7 2 5 21 17 4
Score by Innings R H E
-----------------------------------------
Miami............... 020 100 0 - 3 6 1
Akron............... 512 200 X - 10 12 2
-----------------------------------------
E - Carey; KOELBLE; BLAUVELT. LOB - Miami 7; Akron 4. 2B - SEWELL; HESS;
McBRIDE; HILL. 3B - SEWELL. HBP - Gerber; Taylor. SH - Carey; Taylor;
Arnold, Ab.. SF - McBRIDE. SB - Zogaib; Neal. CS - Cousins.
Miami IP H R ER BB SO AB BF
-----------------------------------------------
Arnold, Amber....... 6.0 12 10 9 2 5 29 32
Akron IP H R ER BB SO AB BF
-----------------------------------------------
McCAULEY............ 7.0 6 3 1 1 3 25 31
Win - McCAULEY (5-5). Loss - Arnold, Am. (7-8). Save - None.
WP - Arnold, Am. 3. HBP - by McCAULEY (Taylor); by McCAULEY (Gerber). PB -
Pelfrey.
Umpires - Home:Meyer 1st:Mazar 3rd:Christy
Start: 3:35 Time: 2:10 Attendance: 76
|
|
 |