The Automated ScoreBook
Eastern Illinois vs Miami
Mar 16, 2001 at Sacramento, Calif. (Sac. Soft. Complex)
Eastern Illinois 0 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ninness rf............... 3 0 1 0 0 0 2 0 1
Herber cf................ 2 0 0 0 1 1 0 0 0
Robertson 3b............. 3 0 1 0 0 1 1 2 2
Green dh................. 3 0 0 0 0 1 0 0 1
Slama c.................. 3 0 0 0 0 1 3 2 0
Paul pr................. 0 0 0 0 0 0 0 0 0
Hagerty ss............... 3 0 0 0 0 0 4 1 0
Becker 1b................ 3 0 0 0 0 0 6 0 0
Barr lf.................. 3 0 1 0 0 1 0 0 1
Daniel 2b................ 1 0 0 0 0 0 2 1 0
Sanders p................ 0 0 0 0 0 0 0 2 0
Totals................... 24 0 3 0 1 5 18 8 5
Miami 3 (7-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carey, Jamie ss.......... 3 0 0 0 1 1 4 0 0
Cousins, Maggie lf....... 4 1 1 0 0 0 1 0 3
Pelfrey, Nicki c......... 3 0 1 0 0 2 5 1 0
Mortaloni, Kristina 3b... 0 1 0 0 3 0 0 2 0
Gerber, Angie 1b......... 3 1 1 2 0 0 6 1 0
Arnold, Abbey p.......... 1 0 0 0 2 0 0 0 2
Fulton, Laura dh......... 2 0 0 0 0 0 0 0 3
Taylor, Erin ph......... 0 0 0 0 0 0 0 0 0
Molinaro, Jacki pr...... 0 0 0 0 0 0 0 0 0
Zogaib, Jessica 2b....... 1 0 0 0 1 0 3 2 0
Weinstein, Anna ph...... 0 0 0 0 1 0 0 0 0
Kermode, Jody cf......... 3 0 0 0 0 0 1 0 0
Neal, Mary rf............ 0 0 0 0 0 0 1 0 0
Totals................... 20 3 3 2 8 3 21 6 8
Score by Innings R H E
-----------------------------------------
Eastern Illinois.... 000 000 0 - 0 3 1
Miami............... 300 000 X - 3 3 2
-----------------------------------------
E - Sanders; Mortaloni; Neal. LOB - EIU 5; Miami 8. HR - Gerber. HBP -
Taylor. SH - Daniel. SB - Cousins; Kermode.
Eastern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Sanders............. 6.0 3 3 3 8 3 20 29
Miami IP H R ER BB SO AB BF
-----------------------------------------------
Arnold, Abbey....... 7.0 3 0 0 1 5 24 26
Win - Arnold, Ab. (3-6). Loss - Sanders (1-3). Save - None.
WP - Arnold, Ab.. HBP - by Sanders (Taylor).
Umpires - Home:Marcia Barclay 1st:Chris Augillio 3rd:Andre Solario
Start: 1:15 Time: 3:10 Attendance:
Game: 3-16-1
|
|
 |