|
|
| Date | Opponent | Result |
| Feb. 26-27 | at UNC-WilmingtonTournament | |
| Feb. 26 | UNC-Charlotte | L, 0-1 |
| Feb. 26 | Hampton | L, 2-4 |
| Feb. 26 | UNC-Wilmington | W, 2-0 |
| Feb. 27 | UNC-Wilmington | W, 10-1 |
| Feb. 27 | UNC-Charlotte | W, 2-0 |
| Mar. 3-5 | at Middle Tennessee Tournament | |
| Mar. 3 | Middle Tennessee State | W, 2-1 (9) |
| Mar. 3 | Western Michigan | L, 3-4 |
| Mar. 4 | Tennessee State | W, 10-2 |
| Mar. 4 | Belmont | W, 3-1 |
| Mar. 5 | Middle Tennessee | L, 4-7 |
| Mar. 10-12 | at Auburn War Eagle Classic | |
| Mar. 10 | Auburn | L, 2-3 |
| Mar. 10 | Indiana | Cancelled |
| Mar. 12 | Creighton | L, 3-8 |
| Mar. 12 | Indiana | 0-2 |
| Mar. 13 | at Troy State (DH) | W, 1-0/L, 2-3 |
| Mar. 15 | vs. Northern Iowa (DH)
(at Florida State) |
L, 1-2/L, 3-9 |
| Mar. 17-18 | Florida State Tournament | |
| Mar. 17 | vs. Troy State | W,2-1 |
| Mar. 17 | vs. Kansas | L, 0-1 |
| Mar. 17 | vs. Florida State | L, 0-8 (6) |
| Mar. 18 | Bethune-Cookman | L, 3-5 (8) |
| Mar. 18 | Iowa State | L, 2-3 (8) |
| Mar. 29 | at Ohio State (DH) | W, 6-5 (9)/L, 1-2 |
| Mar. 31 | NORTHERN ILLINOIS (DH)* | L, 0-2/L, 0-9 |
| Apr. 1 | WESTERN MICHIGAN (DH)* | W, 4-3/L, 5-6 |
| Apr. 3 | at Butler (DH) | W, 4-0/W, 5-4 |
| Apr. 7 | at Ball State (DH)* | Cancelled |
| Apr. 8 | at Toledo (DH)* | Cancelled |
| Apr. 11 | at Dayton (DH) | Cancelled |
| Apr. 14 | at Kent * | L, 1-2 |
| Apr. 15 | at Kent (DH)* | W, 3-1/L, 0-8 |
| Apr. 18 | at Bowling Green (DH)* | L, 1-2/L, 1-12 |
| Apr. 21 | OHIO* | Moved to 4/22 |
| Apr. 22 | OHIO* | W, 5-4 / W, 5-3 / L, 3-10 |
| Apr. 25 | BOWLING GREEN (DH)* | W, 4-3/L, 4-15 |
| Apr. 28 | AKRON* | L, 4-7 |
| Apr. 29 | AKRON (DH) | L, 1-7/L, 2-8 |
| May 5 | at Marshall* | L, 2-6 |
| May 6 | at Marshall (DH)* | L, 0-3/L, 0-1 |
All home games in capital letters
* Denotes Mid-American Conference game