| 2005 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | Last Name | NAME | POS | B/T | Height | HT | eligibility | Year | Hometown/High School/Last College |
| 10 | arbour kristy | Arbour, Kristy | UTL | L/R | 64 | 5-4 | 3 | SO | Ann Arbor, Mich./Huron |
| 8 | drees casey | Drees, Casey | C/IF | R/R | 70 | 5-10 | 7 | SR | Pickerington, Ohio/Pickerington Central |
| 18 | edwards remy | Edwards, Remy | UTL | R/R | 63 | 5-3 | 1 | FR | St. Louis, Mo./Oakville |
| 4 | fehrenbach kirstie | Fehrenbach, Kirstie | OF | L/R | 64 | 5-4 | 3 | SO | Powell, Ohio/Olentangy Liberty |
| 1 | hernandez brandi | Hernandez, Brandi | OF | L/R | 64 | 5-4 | 3 | SO | Bartlett, Ill./Elgin |
| 16 | larrabee allie | Larrabee, Allie | C/1B | L/L | 66 | 5-6 | 3 | SO | Chicago, Ill./Illinois Math and Science Academy |
| 11 | ledbetter kayla | Ledbetter, Kayla | UTL | R/R | 67 | 5-7 | 3 | SO | Gahanna, Ohio/Gahanna-Lincoln |
| 21 | lipscomb bree | Lipscomb, Bree | OF | R/R | 63 | 5-3 | 1 | FR | Middletown, Ohio/Middletown |
| 20 | marshall tiyona | Marshall, Tiyona | OF | L/R | 67 | 5-7 | 1 | FR | Columbus, Ohio/Gahanna-Lincoln |
| 23 | mattera megan | Mattera, Megan | IF | R/R | 69 | 5-9 | 1 | FR | Lake Zurich, Ill./Lake Zurich |
| 22 | mcchesney kylie | McChesney, Kylie | IF | R/R | 67 | 5-7 | 1 | FR | Puyallup, Wash./Puyallup |
| 6 | mcelroy jordan | McElroy, Jordan | OF | L/L | 62 | 5-2 | 7 | SR | Marion, Ark./Marion |
| 5 | mcintyre shanyn | McIntyre, Shanyn | UTL | R/R | 64 | 5-4 | 1 | FR | Romeo, Mich./Romeo |
| 12 | myers paige | Myers, Paige | P | R/R | 70 | 5-10 | 3 | SO | Grove City, Ohio/Grove City |
| 7 | o'donnell kaitlyn | O'Donnell, Kaitlyn | IF | R/R | 64 | 5-4 | 1 | FR | Avon-by-the-Sea, N.J./Red Bank Catholic |
| 2 | osburn katie | Osburn, Katie | UTL | R/R | 65 | 5-5 | 7 | SR | Plymouth, Mich./St. Francis Cabrini |
| 15 | rice taylor | Rice, Taylor | UTL | S/R | 65 | 5-5 | 5 | JR | Munroe Falls, Ohio/Archbishop Hoban |
| 25 | simpson jessica | Simpson, Jessica | P | R/R | 70 | 5-10 | 7 | SR | North Canton, Ohio/Hoover |
| 13 | tillett shannon | Tillett, Shannon | 1B | R/R | 69 | 5-9 | 5 | JR | San Diego, Calif./Mira Mesa |
| 24 | torres daniela | Torres, Daniela | IF | R/R | 64 | 5-4 | 7 | SR | Harwood Heights, Ill./Lane Tech College Prep |
| 3 | zappia ashley | Zappia, Ashley | OF | R/R | 65 | 5-5 | 5 | JR | South Bend, Ind./St. Joseph's |
|

|
| Numerical |
| NO | NAME | POS | B/T | HT | Year | Hometown/High School/Last College |
| 2 | Osburn, Katie | UTL | R/R | 5-5 | SO | Plymouth, Mich./St. Francis Cabrini |
| 3 | Zappia, Ashley | UTL/OF | R/R | 5-5 | FR | South Bend, Ind./St. Joseph's |
| 4 | Sheffield, Kristen | IF | R/R | 5-6 | FR | Acworth, Ga./East Paulding |
| 5 | Mawn, Meghan | 2B/SS | L/R | 5-6 | JR | Long Beach, Calif./Los Alamitos |
| 6 | McElroy, Jordan | OF | L/L | 5-2 | SO | Marion, Ark./Marion |
| 7 | Randall, Lindsay | 1B/OF | L/L | 5-7 | SR | Deer Park, Ill./Barrington |
| 8 | Drees, Casey | C | R/R | 5-10 | SO | Pickerington, Ohio/Pickerington Central |
| 9 | Billstrom, Sarah | SS | R/R | 5-11 | SR | Douglasville, Ga./Chapel Hill |
| 10 | Hogl, Alicia | OF/C | R/R | 5-9 | SR | Bellingham, Wash./Sehome |
| 11 | Lugo, Shalise | P | R/R | 5-9 | SR | Santa Paula, Calif./St. Bonaventure |
| 13 | Tillett, Shannon | 1B | R/R | 5-9 | FR | San Diego, Calif./Mira Mesa |
| 15 | Rice, Taylor | UTL | S/R | 5-5 | FR | Munroe Falls, Ohio/Archbishop Hoban |
| 18 | Linch, Meredith | P | R/R | 5-6 | SR | Eatonton, Ga./John Milledge Academy |
| 20 | Russette, Kathryn | OF | L/R | 5-5 | JR | Walled Lake, Mich./Walled Lake Central |
| 21 | Odom, Lauren | OF | R/R | 5-7 | SO | Villa Rica, Ga./Alexander |
| 23 | McGivney, Jenna | C | R/R | 5-8 | JR | Canyon Country, Calif./Canyon |
| 24 | Torres, Daniela | UTL | R/R | 5-4 | SO | Harwood Heights, Ill./Lane Tech College Prep |
| 25 | Simpson, Jessica | P | R/R | 5-10 | SO | North Canton, Ohio/Hoover |
| 27 | Burke, Briana | 1B | R/R | 5-8 | SR | Upland, Calif./Upland |
|

|
|
all-time varsity letterwinners
RedHawk Destination Guide
|