The Automated ScoreBook For Soccer
Miami University Game-by-Game Statistics (as of Nov 11, 1999)
All games
Game Results
The Automated ScoreBook For Soccer
Miami University Game Results (as of Nov 11, 1999)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 29, 1999 LOYOLA (CHICAGO) W 7-1 1- 0- 0 0- 0- 0 185 Quinn Brady (Katie Barth)
Katie Milligan (Kim Gardner)
Danielle Berkemeier (Shaedyn Cousino)
Katie Milligan (Danielle Berkemeier)
Brooke Paul (Danielle Berkemeier)
Katie Milligan (unassisted)
Courtney Carey (Julie Quelette)
Sep 05, 1999 at Wright State W 3-1 2- 0- 0 0- 0- 0 200 Katie Cleverdon (unassisted)
Danielle Berkemeier (Brooke Paul)
Courtney Carey (unassisted)
Sep 07, 1999 at Indiana/Purdue W 3-2 3- 0- 0 0- 0- 0 101 Andrea Cunningham (Brooke Paul)
Danielle Berkemeier (Julie Grosso)
Brooke Paul (Andrea Cunningham)
Sep 11 1999 at Morehead State W 4-0 4- 0- 0 0- 0- 0 101 Andrea Cunningham (Danielle Berkemeier)
Jen Thomas (Andrea Cunningham)
TEAM (unassisted)
Courtney Carey (Brooke Paul)
Sep 15, 1999 at Western Illinois W 2-0 5- 0- 0 0- 0- 0 47 Andrea Cunningham (Danielle Berkemeier)
Danielle Berkemeier (Andrea Cunningham)
Sep 19, 1999 YOUNGSTOWN STATE W 8-2 6- 0- 0 0- 0- 0 210 Courtney Carey (Andrea Cunningham)
Danielle Berkemeier (Katie Barth)
Courtney Carey (Danielle Berkemeier)
Andrea Cunningham (unassisted)
Danielle Berkemeier (unassisted)
Courtney Carey (Courtney Julian)
Courtney Carey (Courtney Julian)
Courtney Julian (unassisted)
Sep 21, 1999 CINCINNATI W 2-1 7- 0- 0 0- 0- 0 252 Danielle Berkemeier (unassisted)
Shaedyn Cousino (Jen Thomas)
* Sep 24, 1999 at Central Michigan 0-3 L 7- 1- 0 0- 1- 0 215 -
* Sep 26, 1999 at Eastern Michigan 0-2 L 7- 2- 0 0- 2- 0 320 -
* Oct 01, 1999 TOLEDO W 3-2 OT 8- 2- 0 1- 2- 0 253 Danielle Berkemeier (Courtney Julian)
Andrea Cunningham (unassisted)
Quinn Brady (unassisted)
* Oct 03, 1999 BOWLING GREEN W 3-1 9- 2- 0 2- 2- 0 287 Danielle Berkemeier (Courtney Julian)
Jen Thomas (Courtney Carey)
Katie Milligan (Andrea Cunningham;Danielle Berkemeier)
* Oct 8, 1999 at Kent W 3-2 O2 10- 2- 0 3- 2- 0 310 Andrea Cunningham (Katie Barth)
Shaedyn Cousino (Tonja Weimer)
Andrea Cunningham (Danielle Berkemeier)
* Oct 10, 1999 at Buffalo W 2-1 11- 2- 0 4- 2- 0 335 Shaedyn Cousino (Tonja Weimer)
Julie Grosso (Tonja Weimer)
* Oct 15, 1999 WESTERN MICHIGAN W 3-1 12- 2- 0 5- 2- 0 217 Danielle Berkemeier (Katie Cleverdon)
Andrea Cunningham (Courtney Julian)
Andrea Cunningham (Julie Grosso;Jen Thomas)
* Oct 17, 1999 NORTHERN ILLINOIS W 1-0 13- 2- 0 6- 2- 0 165 Danielle Berkemeier (Shaedyn Cousino)
* Oct 22, 1999 at Ohio W 2-1 OT 14- 2- 0 7- 2- 0 332 Andrea Cunningham (Danielle Berkemeier)
Andrea Cunningham (Maggie Lyon)
* Oct 24, 1999 at Marshall 3-4 L 14- 3- 0 7- 3- 0 137 Danielle Berkemeier (Julie Grosso)
Andrea Cunningham (unassisted)
Quinn Brady (unassisted)
* Oct 28, 1999 BALL STATE W 4-0 15- 3- 0 8- 3- 0 212 Kim Gardner (Danielle Berkemeier)
Brooke Paul (Julie Quelette)
Andrea Cunningham (Katie Milligan)
Danielle Berkemeier (unassisted)
Nov 02, 1999 WESTERN MICHIGAN W 1-0 OT 16- 3- 0 8- 3- 0 157 Danielle Berkemeier (Andrea Cunningham)
Nov 07, 1999 at Eastern Michigan 0-0 TO4 16- 3- 1 8- 3- 0 475 -
Nov 05, 1999 at Central Michigan W 2-1 17- 3- 1 8- 3- 0 225 Andrea Cunningham (Katie Barth;Shaedyn Cousino)
Danielle Berkemeier (Andrea Cunningham)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 3- 1 Total: 21 4736 226
Conference: 8- 3- 0 Home: 9 1938 215
Home: 9- 0- 0 Away: 12 2798 233
Away: 8- 3- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 4- 0- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Miami University Team Game-by-Game (as of Nov 11, 1999)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT Min
Aug 29, 1999 LOYOLA (CHICAGO)........ 7-1 7 6 20 22 .318 1 0-0 900
Sep 05, 1999 at Wright State......... 3-1 3 1 7 15 .200 1 0-0 900
Sep 07, 1999 at Indiana/Purdue....... 3-2 3 3 9 15 .200 1 0-0 900
Sep 11 1999 at Morehead State....... 4-0 4 3 11 15 .267 1 0-0 900
Sep 15, 1999 at Western Illinois..... 2-0 2 2 6 26 .077 1 0-0 900
Sep 19, 1999 YOUNGSTOWN STATE........ 8-2 8 5 21 36 .222 1 0-0 900
Sep 21, 1999 CINCINNATI.............. 2-1 2 1 5 17 .118 1 0-0 900
Sep 24, 1999 at Central Michigan..... 0-3 0 0 0 11 .000 0 0-0 900
Sep 26, 1999 at Eastern Michigan..... 0-2 0 0 0 11 .000 0 0-0 900
Oct 01, 1999 TOLEDO.................. 3-2 3 1 7 20 .150 1 0-0 1040
Oct 03, 1999 BOWLING GREEN........... 3-1 3 4 10 20 .150 1 0-0 900
Oct 8, 1999 at Kent................. 3-2 3 3 9 31 .097 1 0-0 1090
Oct 10, 1999 at Buffalo.............. 2-1 2 2 6 11 .182 1 0-0 900
Oct 15, 1999 WESTERN MICHIGAN........ 3-1 3 4 10 15 .200 1 0-0 900
Oct 17, 1999 NORTHERN ILLINOIS....... 1-0 1 1 3 17 .059 1 0-0 900
Oct 22, 1999 at Ohio................. 2-1 2 2 6 21 .095 1 0-0 980
Oct 24, 1999 at Marshall............. 3-4 3 1 7 15 .200 0 0-0 900
Oct 28, 1999 BALL STATE.............. 4-0 4 3 11 12 .333 1 0-0 900
Nov 02, 1999 WESTERN MICHIGAN........ 1-0 1 1 3 23 .043 1 0-0 1040
Nov 07, 1999 at Eastern Michigan..... 0-0 0 0 0 21 .000 0 0-0 1500
Nov 05, 1999 at Central Michigan..... 2-1 2 3 7 12 .167 1 0-0 900
Miami University..................... 56-25 56 46 158 386 .145 17 0-0 20050
Opponent............................. - 25 20 70 224 .112 3 1-1
TEAM PER-GAME:
Games played: 21
Shots per game: 18.4
Goals per game: 2.7
Assists per game: 2.2
Points per game: 7.5
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 1999 LOYOLA (CHICAGO)........ 7-1 90:00 1 1.00 2 .667 1 0 0 -
Sep 05, 1999 at Wright State......... 3-1 90:00 1 1.00 7 .875 1 0 0 -
Sep 07, 1999 at Indiana/Purdue....... 3-2 90:00 2 1.33 5 .714 1 0 0 -
Sep 11 1999 at Morehead State....... 4-0 90:00 0 1.00 3 1.000 1 0 0 1.0
Sep 15, 1999 at Western Illinois..... 2-0 90:00 0 0.80 6 1.000 1 0 0 1.0
Sep 19, 1999 YOUNGSTOWN STATE........ 8-2 90:00 2 1.00 3 .600 1 0 0 -
Sep 21, 1999 CINCINNATI.............. 2-1 90:00 1 1.00 6 .857 1 0 0 -
Sep 24, 1999 at Central Michigan..... 0-3 90:00 3 1.25 4 .571 0 1 0 -
Sep 26, 1999 at Eastern Michigan..... 0-2 90:00 2 1.33 8 .800 0 1 0 -
Oct 01, 1999 TOLEDO.................. 3-2 103:47 2 1.38 2 .500 1 0 0 -
Oct 03, 1999 BOWLING GREEN........... 3-1 90:00 1 1.34 2 .667 1 0 0 -
Oct 8, 1999 at Kent................. 3-2 108:05 2 1.38 4 .667 1 0 0 -
Oct 10, 1999 at Buffalo.............. 2-1 90:00 1 1.35 1 .500 1 0 0 -
Oct 15, 1999 WESTERN MICHIGAN........ 3-1 90:00 1 1.32 2 .667 1 0 0 -
Oct 17, 1999 NORTHERN ILLINOIS....... 1-0 90:00 0 1.24 2 1.000 1 0 0 1.0
Oct 22, 1999 at Ohio................. 2-1 97:21 1 1.22 5 .833 1 0 0 -
Oct 24, 1999 at Marshall............. 3-4 90:00 4 1.38 6 .600 0 1 0 -
Oct 28, 1999 BALL STATE.............. 4-0 90:00 0 1.30 1 1.000 1 0 0 1.0
Nov 02, 1999 WESTERN MICHIGAN........ 1-0 103:56 0 1.23 6 1.000 1 0 0 1.0
Nov 07, 1999 at Eastern Michigan..... 0-0 150:00 0 1.13 7 1.000 0 0 1 1.0
Nov 05, 1999 at Central Michigan..... 2-1 90:00 1 1.12 4 .800 1 0 0 -
Totals............................... 56-25 2003:09 25 1.12 86 .775 17 3 1 6.0
Opponent............................. - 2003:09 56 1.12 158 .738 3 17 1 3.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Miami University Opponent Game-by-Game (as of Nov 11, 1999)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT Min
Aug 29, 1999 LOYOLA (CHICAGO)........ 7-1 1 0 2 6 .167 0 0-0 0
Sep 05, 1999 at Wright State......... 3-1 1 1 3 21 .048 0 0-0 0
Sep 07, 1999 at Indiana/Purdue....... 3-2 2 2 6 10 .200 0 0-0 0
Sep 11 1999 at Morehead State....... 4-0 0 0 0 8 .000 0 0-0 0
Sep 15, 1999 at Western Illinois..... 2-0 0 0 0 9 .000 0 0-0 0
Sep 19, 1999 YOUNGSTOWN STATE........ 8-2 2 1 5 12 .167 0 0-0 0
Sep 21, 1999 CINCINNATI.............. 2-1 1 2 4 14 .071 0 0-0 0
Sep 24, 1999 at Central Michigan..... 0-3 3 3 9 12 .250 1 0-0 0
Sep 26, 1999 at Eastern Michigan..... 0-2 2 2 6 15 .133 1 0-0 0
Oct 01, 1999 TOLEDO.................. 3-2 2 1 5 9 .222 0 0-0 0
Oct 03, 1999 BOWLING GREEN........... 3-1 1 2 4 6 .167 0 0-0 0
Oct 8, 1999 at Kent................. 3-2 2 1 5 11 .182 0 0-0 0
Oct 10, 1999 at Buffalo.............. 2-1 1 1 3 11 .091 0 0-0 0
Oct 15, 1999 WESTERN MICHIGAN........ 3-1 1 1 3 10 .100 0 0-0 0
Oct 17, 1999 NORTHERN ILLINOIS....... 1-0 0 0 0 6 .000 0 0-0 0
Oct 22, 1999 at Ohio................. 2-1 1 0 2 16 .063 0 1-1 0
Oct 24, 1999 at Marshall............. 3-4 4 3 11 11 .364 1 0-0 0
Oct 28, 1999 BALL STATE.............. 4-0 0 0 0 4 .000 0 0-0 0
Nov 02, 1999 WESTERN MICHIGAN........ 1-0 0 0 0 10 .000 0 0-0 0
Nov 07, 1999 at Eastern Michigan..... 0-0 0 0 0 13 .000 0 0-0 0
Nov 05, 1999 at Central Michigan..... 2-1 1 0 2 10 .100 0 0-0 0
Opponent totals...................... 25-56 25 20 70 224 .112 3 1-1 0
Miami University..................... - 56 46 158 386 .145 17 0-0 20050
OPPONENT PER-GAME:
Games played: 21
Shots per game: 10.7
Goals per game: 1.2
Assists per game: 1.0
Points per game: 3.3
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 1999 LOYOLA (CHICAGO)........ 7-1 90:00 7 7.00 4 .364 0 1 0 -
Sep 05, 1999 at Wright State......... 3-1 90:00 3 5.00 6 .667 0 1 0 -
Sep 07, 1999 at Indiana/Purdue....... 3-2 90:00 3 4.33 8 .727 0 1 0 -
Sep 11 1999 at Morehead State....... 4-0 90:00 4 4.25 8 .667 0 1 0 -
Sep 15, 1999 at Western Illinois..... 2-0 90:00 2 3.80 8 .800 0 1 0 -
Sep 19, 1999 YOUNGSTOWN STATE........ 8-2 90:00 8 4.50 13 .619 0 1 0 -
Sep 21, 1999 CINCINNATI.............. 2-1 90:00 2 4.14 5 .714 0 1 0 -
Sep 24, 1999 at Central Michigan..... 0-3 90:00 0 3.63 7 1.000 1 0 0 1.0
Sep 26, 1999 at Eastern Michigan..... 0-2 90:00 0 3.22 7 1.000 1 0 0 1.0
Oct 01, 1999 TOLEDO.................. 3-2 103:47 3 3.15 11 .786 0 1 0 -
Oct 03, 1999 BOWLING GREEN........... 3-1 90:00 3 3.14 5 .625 0 1 0 -
Oct 8, 1999 at Kent................. 3-2 108:05 3 3.08 17 .850 0 1 0 -
Oct 10, 1999 at Buffalo.............. 2-1 90:00 2 3.00 5 .714 0 1 0 -
Oct 15, 1999 WESTERN MICHIGAN........ 3-1 90:00 3 3.00 8 .727 0 1 0 -
Oct 17, 1999 NORTHERN ILLINOIS....... 1-0 90:00 1 2.87 7 .875 0 1 0 -
Oct 22, 1999 at Ohio................. 2-1 97:21 2 2.80 2 .500 0 1 0 -
Oct 24, 1999 at Marshall............. 3-4 90:00 3 2.81 7 .700 1 0 0 -
Oct 28, 1999 BALL STATE.............. 4-0 90:00 4 2.87 4 .500 0 1 0 -
Nov 02, 1999 WESTERN MICHIGAN........ 1-0 103:56 1 2.76 12 .923 0 1 0 -
Nov 07, 1999 at Eastern Michigan..... 0-0 150:00 0 2.54 9 1.000 0 0 1 1.0
Nov 05, 1999 at Central Michigan..... 2-1 90:00 2 2.52 5 .714 0 1 0 -
Opponent............................. 25-56 2003:09 56 2.52 158 .738 3 17 1 3.0
Miami University..................... - 2003:09 25 2.52 86 .775 17 3 1 6.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Miami University Team Game-by-Game Comparison (as of Nov 11, 1999)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 29, 1999 LOYOLA (CHICAGO) 7-1 7/1 6/0 22/6 0/0 4/4 13/7 0-0 / 0-0
Sep 05, 1999 at Wright State 3-1 3/1 1/1 15/21 0/0 5/6 6/10 1-0 / 0-0
Sep 07, 1999 at Indiana/Purdue 3-2 3/2 3/2 15/10 0/0 6/2 15/16 0-0 / 1-0
Sep 11 1999 at Morehead State 4-0 4/0 3/0 15/8 0/0 7/9 14/14 1-0 / 0-0
Sep 15, 1999 at Western Illinois 2-0 2/0 2/0 26/9 0/0 12/2 16/17 0-0 / 1-0
Sep 19, 1999 YOUNGSTOWN STATE 8-2 8/2 5/1 36/12 21/5 5/1 18/5 0-0 / 1-0
Sep 21, 1999 CINCINNATI 2-1 2/1 1/2 17/14 7/7 10/3 10/9 1-0 / 1-0
Sep 24, 1999 at Central Michigan 0-3 0/3 0/3 11/12 0/0 1/3 18/14 1-0 / 0-0
Sep 26, 1999 at Eastern Michigan 0-2 0/2 0/2 11/15 7/10 6/14 12/15 0-0 / 0-0
Oct 01, 1999 TOLEDO 3-2 3/2 1/1 20/9 14/4 9/7 17/13 0-0 / 1-0
Oct 03, 1999 BOWLING GREEN 3-1 3/1 4/2 20/6 8/3 8/7 18/24 1-0 / 1-0
Oct 8, 1999 at Kent 3-2 3/2 3/1 31/11 0/0 7/2 20/9 0-0 / 0-0
Oct 10, 1999 at Buffalo 2-1 2/1 2/1 11/11 0/0 4/9 14/15 1-0 / 0-0
Oct 15, 1999 WESTERN MICHIGAN 3-1 3/1 4/1 15/10 11/3 5/5 21/10 0-0 / 1-0
Oct 17, 1999 NORTHERN ILLINOIS 1-0 1/0 1/0 17/6 8/2 5/8 11/11 1-0 / 0-0
Oct 22, 1999 at Ohio 2-1 2/1 2/0 21/16 0/0 7/4 20/21 1-0 / 2-0
Oct 24, 1999 at Marshall 3-4 3/4 1/3 15/11 0/0 3/6 9/12 0-0 / 1-0
Oct 28, 1999 BALL STATE 4-0 4/0 3/0 12/4 8/1 6/1 11/7 0-0 / 0-0
Nov 02, 1999 WESTERN MICHIGAN 1-0 1/0 1/0 23/10 13/6 11/4 19/12 0-0 / 0-0
Nov 07, 1999 at Eastern Michigan 0-0 0/0 0/0 21/13 9/7 16/10 21/14 1-0 / 0-0
Nov 05, 1999 at Central Michigan 2-1 2/1 3/0 12/10 7/5 5/2 10/17 0-0 / 0-0
Totals.............. 56-25 56/25 46/20 386/224 113/53 142/109 313/272 9-0 / 10-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category