| 2010 REDHAWK SOCCER ROSTER |
| Coaches  |

|

|
|
|
| NO | Last Name | NAME | Height | HT | eligibility | YR | POS | Hometown/High School or Club/Last College |
| 1 | boff rachelle | Boff, Rachelle | 67 | 5-7 | 7 | SR | GK | Naples, Fla./Gulf Coast HS |
| 18 | busch sydney | Busch, Sydney | 69 | 5-9 | 1 | FR | MF/D | Salinas, Calif./Notre Dame HS |
| 3 | byron jessica | Byron, Jessica | 65 | 5-5 | 7 | SR | D | Elkhart, Ind./Mishawaka Marian HS |
| 6 | byron rachel | Byron, Rachel | 65 | 5-5 | 7 | SR | D | Elkhart, Ind./Mishawaka Marian HS |
| 15 | clark haley | Clark, Haley | 67 | 5-7 | 5 | JR | D | London, Ontario/North London Soccer Club |
| 24 | clarke courtney | Clarke, Courtney | 66 | 5-6 | 5 | JR | F/D | Scarborough, Ontario/Unionville-Milliken Strikers |
| 8 | clarke krysti | Clarke, Krysti | 66 | 5-6 | 5 | JR | F | Scarborough, Ontario/Dixie Saints U18 Team |
| 7 | dessfelt sarah | Dessfelt, Sarah | 68 | 5-8 | 5 | JR | MF/D | Vellinge, Sweden/Malmo FF |
| 27 | dolesh katy | Dolesh, Katy | 67 | 5-7 | 1 | FR | MF | South Euclid, Ohio/Notre Dame Cathedral Latin HS |
| 2 | doone erin | Doone, Erin | 70 | 5-10 | 1 | FR | D | Westerville, Ohio/St. Francis DeSales HS |
| 17 | flanders sarah | Flanders, Sarah | 66 | 5-6 | 1 | FR | MF | Medina, Ohio/Medina HS |
| 25 | fraelick dani | Fraelick, Dani | 64 | 5-4 | 1 | FR | F | Glenview, Ill./New Trier HS |
| 19 | frick haley | Frick, Haley | 66 | 5-6 | 1 | FR | F/MF | Brunswick, Ohio/Brunswick HS |
| 30 | gasparovic kris | Gasparovic, Kris | 69 | 5-9 | 2 | RS FR | GK | Rochester, Mich./Rochester Adams HS/Clemson |
| 10 | hupp chelsea | Hupp, Chelsea | 64 | 5-4 | 1 | FR | MF | Wheaton, Ill./Wheaton North HS |
| 23 | knowles logan | Knowles, Logan | 68 | 5-8 | 1 | FR | D | Arlington, Va./Yorktown HS |
| 12 | kodiak jess | Kodiak, Jess | 66 | 5-6 | 3 | SO | F/MF | Naperville, Ill./Naperville North HS |
| 21 | livingston brooke | Livingston, Brooke | 69 | 5-9 | 7 | SR | D | Lisle, Ill./Wheaton Warrenville South HS |
| 14 | lund sara | Lund, Sara | 67 | 5-7 | 7 | SR | F | Malmo, Sweden/Malmo Borgarskola |
| 22 | mangal giselle | Mangal, Giselle | 68 | 5-8 | 5 | JR | MF | Mississauga, Ontario/St. Joan of Arc HS/Louisville |
| 26 | norenberg allison | Norenberg, Allison | 68 | 5-8 | 1 | FR | GK | Palatine, Ill./William Fremd HS |
| 20 | parrish sam | Parrish, Sam | 69 | 5-9 | 1 | FR | D | Noblesville, Ind./Noblesville HS |
| -10 | ryan madison | Ryan, Madison | 66 | 5-6 | 1 | FR | GK | Marietta, Ga./Walton HS |
| 5 | stallard morgan | Stallard, Morgan | 64 | 5-4 | 1 | FR | F/MF | Tipp City, Ohio/Tippecanoe HS |
| 16 | sullivan kelly | Sullivan, Kelly | 65 | 5-5 | 2 | RS FR | MF | Wilton, Conn./St. Luke's School |
| 9 | thompson julie | Thompson, Julie | 64 | 5-4 | 7 | SR | MF/F | Glenview, Ill./Loyola Academy |
| 11 | whitmore sam | Whitmore, Sam | 64 | 5-4 | 1 | FR | MF | Cincinnati, Ohio/McNicholas HS |
| 4 | zakrzewski kayla | Zakrzewski, Kayla | 63 | 5-3 | 1 | FR | MF | London, Ontario/A.B. Lucas SS |
|

|
|
all-time varsity letterwinners
RedHawk Destination Guide
|