| 2005 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | Last Name | NAME | Height | HT | eligibility | YR | POS | Hometown/High School or Club/Last College |
| 18 | busch sydney | Busch, Sydney | 69 | 5-9 | 3 | SO | MF/D | Salinas, Calif./Notre Dame HS |
| 15 | clark haley | Clark, Haley | 67 | 5-7 | 7 | SR | D | London, Ontario/North London Soccer Club |
| 24 | clarke courtney | Clarke, Courtney | 66 | 5-6 | 7 | SR | F/D | Scarborough, Ontario/Unionville-Milliken Strikers |
| 7 | dessfelt sarah | Dessfelt, Sarah | 68 | 5-8 | 7 | SR | MF/D | Vellinge, Sweden/Malmo FF |
| 6 | dinges kelsey | Dinges, Kelsey | 66 | 5-6 | 1 | FR | MF | Smithton, Ill./Althoff Catholic HS |
| 27 | dolesh katy | Dolesh, Katy | 67 | 5-7 | 3 | SO | MF | South Euclid, Ohio/Notre Dame Cathedral Latin HS |
| 2 | doone erin | Doone, Erin | 70 | 5-10 | 2 | RS FR | D | Westerville, Ohio/St. Francis DeSales HS |
| 3 | filian amanda | Filian, Amanda | 64 | 5-4 | 1 | FR | MF | Palatine, Ill./Palatine HS |
| 17 | flanders sarah | Flanders, Sarah | 66 | 5-6 | 2 | RS FR | MF | Medina, Ohio/Medina HS |
| 25 | fraelick dani | Fraelick, Dani | 64 | 5-4 | 3 | SO | F | Glenview, Ill./New Trier HS |
| 10 | hupp chelsea | Hupp, Chelsea | 64 | 5-4 | 3 | SO | MF | Wheaton, Ill./Wheaton North HS |
| 33 | hyde emily | Hyde, Emily | 71 | 5-11 | 1 | FR | F | Barrington, Ill./Barrington HS |
| 13 | kaminski emilee | Kaminski, Emilee | 66 | 5-6 | 1 | FR | MF/F | Saline, Mich./Saline HS |
| 12 | kodiak jess | Kodiak, Jess | 66 | 5-6 | 5 | JR | F/MF | Naperville, Ill./Naperville North HS |
| 9 | kulinczenko ariana | Kulinczenko, Ariana | 66 | 5-6 | 3 | SO | MF | Inverness, Ill./St. Viator/Louisville |
| 22 | mangal giselle | Mangal, Giselle | 68 | 5-8 | 7 | SR | MF | Mississauga, Ontario/St. Joan of Arc HS/Louisville |
| 21 | myers charlotte | Myers, Charlotte | 68 | 5-8 | 1 | FR | MF/F | Bexley, Ohio/Bexley HS |
| 26 | norenberg allison | Norenberg, Allison | 68 | 5-8 | 2 | RS FR | GK | Palatine, Ill./William Fremd HS |
| 20 | parrish sam | Parrish, Sam | 69 | 5-9 | 3 | SO | D | Noblesville, Ind./Noblesville HS |
| 14 | pleshakov hailey | Pleshakov, Hailey | 67 | 5-7 | 1 | FR | F | Brighton, Mich./Hartland HS |
| -10 | ryan madison | Ryan, Madison | 66 | 5-6 | 3 | SO | GK | Marietta, Ga./Walton HS |
| 16 | sullivan kelly | Sullivan, Kelly | 65 | 5-5 | 4 | RS SO | MF | Wilton, Conn./St. Luke's School |
| 1 | wiseman danielle | Wiseman, Danielle | 69 | 5-9 | 1 | FR | GK | Canton, Ohio/Jackson HS |
| 4 | zakrzewski kayla | Zakrzewski, Kayla | 63 | 5-3 | 3 | SO | MF | London, Ontario/A.B. Lucas SS |
| 00 | zanotti courtney | Zanotti, Courtney | 66 | 5-6 | 1 | FR | D | North Royalton, Ohio/Lutheran HS West |
|

|
| Numerical |
| No. | Name | Ht. | Yr. | Pos. | Hometown/High School or Club/Last College |
| 0 | Madison Ryan | 5-6 | FR | GK | Marietta, Ga./Walton HS |
| 1 | Rachelle Boff | 5-7 | SR | GK | Naples, Fla./Gulf Coast HS |
| 2 | Erin Doone | 5-10 | FR | D | Westerville, Ohio/St. Francis DeSales HS |
| 3 | Jessica Byron | 5-5 | SR | D | Elkhart, Ind./Mishawaka Marian HS |
| 4 | Kayla Zakrzewski | 5-3 | FR | MF | London, Ontario/A.B. Lucas SS |
| 5 | Morgan Stallard | 5-4 | FR | F/MF | Tipp City, Ohio/Tippecanoe HS |
| 6 | Rachel Byron | 5-5 | SR | D | Elkhart, Ind./Mishawaka Marian HS |
| 7 | Sarah Dessfelt | 5-8 | JR | MF/D | Vellinge, Sweden/Malmo FF |
| 8 | Krysti Clarke | 5-6 | JR | F | Scarborough, Ontario/Dixie Saints U18 Team |
| 9 | Julie Thompson | 5-4 | SR | MF/F | Glenview, Ill./Loyola Academy |
| 10 | Chelsea Hupp | 5-4 | FR | MF | Wheaton, Ill./Wheaton North HS |
| 11 | Sam Whitmore | 5-4 | FR | MF | Cincinnati, Ohio/McNicholas HS |
| 12 | Jess Kodiak | 5-6 | SO | F/MF | Naperville, Ill./Naperville North HS |
| 14 | Sara Lund | 5-7 | SR | F | Malmo, Sweden/Malmo Borgarskola |
| 15 | Haley Clark | 5-7 | JR | D | London, Ontario/North London Soccer Club |
| 16 | Kelly Sullivan | 5-5 | RS FR | MF | Wilton, Conn./St. Luke's School |
| 17 | Sarah Flanders | 5-6 | FR | MF | Medina, Ohio/Medina HS |
| 18 | Sydney Busch | 5-9 | FR | MF/D | Salinas, Calif./Notre Dame HS |
| 19 | Haley Frick | 5-6 | FR | F/MF | Brunswick, Ohio/Brunswick HS |
| 20 | Sam Parrish | 5-9 | FR | D | Noblesville, Ind./Noblesville HS |
| 21 | Brooke Livingston | 5-9 | SR | D | Lisle, Ill./Wheaton Warrenville South HS |
| 22 | Giselle Mangal | 5-8 | JR | MF | Mississauga, Ontario/St. Joan of Arc HS/Louisville |
| 23 | Logan Knowles | 5-8 | FR | D | Arlington, Va./Yorktown HS |
| 24 | Courtney Clarke | 5-6 | JR | F/D | Scarborough, Ontario/Unionville-Milliken Strikers |
| 25 | Dani Fraelick | 5-4 | FR | F | Glenview, Ill./New Trier HS |
| 26 | Allison Norenberg | 5-8 | FR | GK | Palatine, Ill./William Fremd HS |
| 27 | Katy Dolesh | 5-7 | FR | MF | South Euclid, Ohio/Notre Dame Cathedral Latin HS |
| 30 | Kris Gasparovic | 5-9 | RS FR | GK | Rochester, Mich./Rochester Adams HS/Clemson |
|

|
|
all-time varsity letterwinners
RedHawk Destination Guide
|