GO RedHawks!
All-Time Opponents





Team G W L T PCT. 1st Met
Appalachian State 5 5 0 0 1.000 1988
Ashland 3 3 0 0 1.000 1977
Ball State 32 3 29 0 .094 1977
Boston College 1 0 1 0 .000 1995
Bowling Green 7 5 2 0 .714 1977
Cal-Berkeley 1 1 0 0 1.000 1996
Cedarville 5 5 0 0 1.000 1977
Central Illinois 1 1 0 0 1.000 1982
Central Michigan 29 21 8 0 .724 1979
Connecticut 1 0 1 0 .000 1997
Dartmouth 1 0 1 0 .000 1998
Davis & Elkins 7 2 4 1 .333 1980
Davidson 3 3 0 0 1.000 1994
Dayton 8 6 1 1 .813 1977
Denison 4 2 1 1 .625 1980
Duke 1 0 1 0 .000 1990
Earlham 2 2 0 0 1.000 1977
Eastern Illinois 1 1 0 0 1.000 1979
Eastern Kentucky 15 10 2 3 .667 1977
Eastern Michigan 9 9 0 0 1.000 1979
Georgetown 1 1 0 0 1.000 1994
Grinnell 1 1 0 0 1.000 1985
Hofstra 1 1 0 0 1.000 1998
Illinois State 1 1 0 0 1.000 1979
Indiana 1 1 0 0 1.000 1980
Indiana State 3 2 1 0 .667 1981
Iowa 8 0 8 0 .000 1985
James Madison 1 0 1 0 .000 1996
Kalamazoo 1 1 0 0 1.000 1980
Kent 40 21 18 1 .512 1977
Kentucky 1 0 1 0 .000 1977
Kenyon 1 0 1 0 .000 1978
Louisville 22 21 1 0 .954 1978
Maine 2 0 1 1 .000 1989
Marion 1 1 0 0 1.000 1980
Michigan 9 1 8 0 .111 1983
Michigan State 11 4 6 1 .364 1980
New Hampshire 2 0 2 0 .000 1980
Northern Illinois 9 5 3 1 .611 1981
Northwestern 6 0 6 0 .000 1988
Oberlin 1 1 0 0 1.000 1977
Ohio 33 24 9 0 .727 1977
Ohio State 20 5 14 1 .250 1980
Ohio Wesleyan 2 1 1 0 .500 1978
Old Dominion 1 0 1 0 .000 1992
Pacific 1 0 1 0 .000 1993
Penn State 1 0 1 0 .000 1980
Princeton 1 0 1 0 .000 1984
Providence 1 0 1 0 .000 1997
Purdue 9 1 7 1 .166 1978
Radford 1 0 1 0 .000 1991
Richmond 1 1 0 0 1.000 1995
Rutgers 1 0 1 0 .000 1984
South 1 1 0 0 1.000 1983
Southern Illinois 7 4 1 2 .714 1982
St. Louis 17 7 8 2 .411 1983
S.W. Missouri St. 11 3 7 1 .272 1984
Stanford 1 0 1 0 .000 1997
Syracuse 2 1 1 0 .500 1992
Taylor 5 5 0 0 1.000 1977
Toledo 14 7 7 0 .500 1978
Towson State 1 1 0 0 1.000 1994
Virginia 3 0 3 0 .000 1990
VCU 1 0 1 0 .000 1993
Wake Forest 1 0 1 0 .000 1996
Washington State 1 1 0 0 1.000 1980
Western Michigan 3 2 1 0 .667 1979
Wittenberg 7 4 3 0 .571 1977
Wooster 4 3 1 0 .750 1977
Totals 412 213 182 17 .516 1977

 

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide