
|
|
| Player | GS-GP | Goals | Assists | Points | Games | Goals | Assists | Points | |
| Amanda Sokolow | F | 21-21 | 15 | 6 | 36 | 82 | 61 | 16 | 138 |
| Tori Warzeski | F | 20-20 | 11 | 10 | 32 | 77 | 33 | 18 | 84 |
| Chris Stoll | F | 21-21 | 7 | 8 | 22 | 61 | 11 | 16 | 38 |
| Abby Engelsmann | F | 21-21 | 7 | 5 | 19 | 81 | 19 | 21 | 59 |
| Becky Warwick | MF | 21-21 | 2 | 10 | 14 | 61 | 3 | 18 | 24 |
| Beth Young | MF | 21-21 | 5 | 0 | 10 | 21 | 5 | 0 | 10 |
| Margy Dieter | F | 18-7 | 2 | 1 | 5 | 22 | 2 | 1 | 5 |
| Kenzie DeVito | B | 21-21 | 0 | 3 | 3 | 74 | 0 | 4 | 4 |
| Courtney Seyferth | MF | 21-14 | 1 | 1 | 3 | 31 | 1 | 4 | 6 |
| Lori Filippini | B | 13-13 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| Kari Roche | B | 21-21 | 1 | 0 | 2 | 42 | 1 | 0 | 2 |
| Whitney Wall | F | 10-0 | 0 | 0 | 0 | 31 | 1 | 0 | 2 |
| Karen Preikszas | B | 14-9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Cheryl Iozzi | F | 3-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Meghan Phalen | M | 5-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Julie Punaro | MF | 8-0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Kelly Rothery | MF | 2-0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| MIAMI | 21 | 51 | 44 | 146 | |||||
| OPPONENT | 21 | 60 | 49 | 169 |
|
| Defensive Saves | Shots on Goal | Penalty Corners | |
| MIAMI | 19 (DeVito 9, Roche 6,
Warwick 2, Preikszas 1, Sokolow) |
364 | 180 |
| OPPONENTS | 16 | 286 | 135 |
|
|
||
| MuRedHawks.com WEB | ||