2002 Archive
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 08/31/2002 | Sat | Indiana | Oxford, Ohio | | L, 4-1 Recap |
| 09/07/2002 | Sat | Georgetown | Baltimore, Md. (at UMBC) | | L, 2-0 Recap |
| 09/08/2002 | Sun | UMBC | Baltimore, Md. | | W, 1-0 Recap |
| 09/13/2002 | Fri | Appalachian State | Boone, N.C. | | L, 2-1 Recap |
| 09/15/2002 | Sun | Davidson | Boone, N.C. (at Appalachian State) | | L, 1-0 (strokes) Recap |
| 09/22/2002 | Sun | No. 19 Ohio State | Columbus, Ohio | | L, 4-0 Recap |
| 09/27/2002 | Fri | No. 10 Kent State | Kent, Ohio | | L, 6-0 Recap |
| 09/28/2002 | Sat | Ohio | Athens, Ohio | | L, 5-2 Recap |
| 10/04/2002 | Fri | Ball St | Oxford, Ohio (FH Parents' Weekend) | | L, 1-0 Recap |
| 10/05/2002 | Sat | Central Mich | Oxford, Ohio (FH Parents' Weekend) | | L, 2-0 Recap |
| 10/09/2002 | Wed | No. 11 Louisville | Oxford, Ohio | | L, 1-0 Recap |
| 10/13/2002 | Sun | Saint Louis | Oxford, Ohio | | W, 2-0 Recap |
| 10/18/2002 | Fri | No. 13 Kent State | Oxford, Ohio | | L, 5-1 Recap |
| 10/19/2002 | Sat | Ohio | Oxford, Ohio | | L, 2-1 Recap |
| 10/25/2002 | Fri | Ball St | Muncie, Ind. | | L, 10-0 Recap |
| 10/27/2002 | Sun | Central Mich | Mt. Pleasant, Mich. | | L, 4-2 Recap |
| 11/02/2002 | Sat | Louisville | Louisville, Ky. | | L, 4-0 Recap |
| 11/08/2002 | Fri | Kent State (MAC Tournament) | Oxford, Ohio (MAC Tournament) | | L, 5-0 Recap | Box Score |
|
all-time varsity letterwinners
RedHawk Destination Guide
|