| 2011 Field Hockey Roster |
| Coaches  |

|

|
|
|
| No. | Last Name | Name | Position | eligibility | Class | Hometown (High School) |
| 1 | absher addie | Absher, Addie | Back | 5 | JR | Virginia Beach, Va. (First Colonial) |
| 12 | branco brittany | Branco, Brittany | Midfielder/Back | 7 | SR | Mullica Hill, N.J. (Clearview) |
| 17 | brotzge hannah | Brotzge, Hannah | Midfielder/Back | 1 | FR | Louisville, Ky. (Sacred Heart Academy) |
| 14 | evans kaitlin | Evans, Kaitlin | Midfielder | 3 | SO | Shaker Heights, Ohio (Hathaway Brown) |
| 28 | froede ali | Froede, Ali | Midfielder | 1 | FR | Burke, Va. (Lake Braddock) |
| 7 | goldach gabby | Goldach, Gabby | Midfielder/Back | 1 | FR | Columbus, Ohio (Bexley) |
| 15 | gruesser emily | Gruesser, Emily | Forward | 3 | SO | Cincinnati, Ohio (St. Ursula Academy) |
| 47 | heston christina | Heston, Christina | Goalkeeper | 1 | FR | Malvern, Pa. (Great Valley) |
| 13 | hughey lauren | Hughey, Lauren | Midfielder/Forward | 1 | FR | Fallbrook, Calif. (Fallbrook) |
| 18 | landeros kylie | Landeros, Kylie | Back | 7 | SR | Glendora, Calif. (Glendora) |
| 6 | logan alyssa | Logan, Alyssa | Forward | 3 | SO | Los Gatos, Calif. (Presentation) |
| 22 | long jordan | Long, Jordan | Midfielder | 3 | SO | Lancaster, Pa. (Lampeter-Strasburg) |
| 9 | marcum sid | Marcum, Sid | Back | 3 | SO | Anchorage, Ky. (Sacred Heart Academy) |
| 21 | miller olivia | Miller, Olivia | Midfielder | 5 | JR | Prospect, Ky. (Sacred Heart Academy) |
| 26 | mueller sarah | Mueller, Sarah | Goalkeeper | 3 | SO | Berlin, Germany (Werner-von-Siemens) |
| 8 | nguyen jackie | Nguyen, Jackie | Forward | 7 | SR | San Diego, Calif. (Scripps Ranch) |
| 3 | regan shannon | Regan, Shannon | Forward | 1 | FR | St. Louis, Mo. (Marquette) |
| 10 | seeley amanda | Seeley, Amanda | Midfielder/Back | 7 | SR | Louisville, Ky. (Ballard) |
| 20 | zessin chrissy | Zessin, Chrissy | Midfielder | 1 | FR | Bloomfield Hills, Mich. (Academy of the Sacred Heart) |
|

|
|
all-time varsity letterwinners
RedHawk Destination Guide
|