Miami (OH)

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                             2011-12 Miami Women's Basketball Stats
               Miami (OH) Season Schedule/Results & Leaders (as of Mar 15, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-10)     (14-2)      (7-7)       (0-1)
 CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
 NON-CONFERENCE......   (10-5)      (8-0)       (2-4)       (0-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/11 7:00pm         at Temple                             36-70  L    1345  (9)ROBERTSON, Hannah       (7)OLOWINSKI, Kirsten
 11/16/11 7:00 p.m.      at Marshall                      W    56-49        381  (17)OSBORN, Courtney       (6)BOYER, Maggie
 11/19/11 2:00 PM ET     UMASS                            W    81-56        618  (25)OSBORN, Courtney       (8)OLOWINSKI, Kirsten
 11/22/11 7:00 PM ET     INDIANA                          W    77-72        211  (19)BOYER, Maggie          (10)ALMADY, Erica
                                                                                 (19)OSBORN, Courtney
 11/25/11 1:00 pm        at Stetson                            62-71  L     327  (21)OSBORN, Courtney       (7)ALMADY, Erica
 12/2/11  1:30 PM ET     IONA                             W    92-77       2034  (17)HENCKE, Rachael        (10)OLOWINSKI, Kirsten
 12/06/11 11:00 AM       at Duquesne                           63-64  L    1205  (18)OSBORN, Courtney       (11)OLOWINSKI, Kirsten
                                                                                 (18)OLOWINSKI, Kirsten
 12/10/11 1:00 PM ET     EASTERN KENTUCKY                 W    60-55        735  (16)BOYER, Maggie          (12)OLOWINSKI, Kirsten
 12/13/11 7:00 PM ET     WRIGHT STATE                     W    70-63        337  (27)OSBORN, Courtney       (8)OLOWINSKI, Kirsten
 12/17/11 2:00 PM ET     CINCINNATI                       W    74-69        374  (23)OSBORN, Courtney       (16)OLOWINSKI, Kirsten
 12/19/11 7:00 PM ET     NORTHEASTERN                     W    75-55        228  (19)OLOWINSKI, Kirsten     (12)OLOWINSKI, Kirsten
 12/28/11 7:00 PM ET     CHICAGO STATE                    W    74-60        503  (22)BOYER, Maggie          (11)PITTS, Lillian
 01/02/12 7:05 p.m.      at Robert Morris                 W    61-50        350  (20)OSBORN, Courtney       (17)OLOWINSKI, Kirsten
 1/4/12   7:00 p.m.    * at AKRON                         Wot  95-85        432  (48)OSBORN, Courtney       (19)OLOWINSKI, Kirsten
 1/7/12   4:30 PM ET   * BUFFALO                          W    72-51        425  (23)OSBORN, Courtney       (14)OLOWINSKI, Kirsten
 1/11/12  7:00 PM ET   * KENT STATE                       W    73-55        506  (20)OSBORN, Courtney       (9)OLOWINSKI, Kirsten
 1-15-12  2 p.m.       * at Ohio University               W    67-47        726  (15)BOYER, Maggie          (11)OLOWINSKI, Kirsten
 1/19/12  7:00 PM ET   * BOWLING GREEN                         58-61  L     702  (19)ROBERTSON, Hannah      (10)OLOWINSKI, Kirsten
 1/22/12  2:00 PM ET   * WESTERN MICHIGAN                 W    82-67        530  (34)OSBORN, Courtney       (13)OLOWINSKI, Kirsten
 01/25/12 7:00 p.m.    * at TOLEDO                             66-79  L    3825  (20)BOYER, Maggie          (7)OLOWINSKI, Kirsten
                                                                                                            (7)PITTS, Lillian
 1/28/12  12 noon ET   * BALL STATE                       W    72-61        831  (27)OSBORN, Courtney       (8)OLOWINSKI, Kirsten
                                                                                                            (8)PITTS, Lillian
 02/01/12 7:00 p.m.    * at Central Michigan              W    79-57        469  (14)BOYER, Maggie          (10)OSBORN, Courtney
 02-04-12 2:06 p.m.    * at Eastern Michigan                   66-77  L     619  (19)OSBORN, Courtney       (5)OLOWINSKI, Kirsten
                                                                                                            (5)PITTS, Lillian
 2/11/12  1:00 PM ET   * NORTHERN ILLINOIS                     58-70  L     627  (21)OSBORN, Courtney       (6)PITTS, Lillian
 02/15/12 7 p.m.       * at Kent State                    Wot  69-65             (21)ROBERTSON, Hannah      (11)PITTS, Lillian
 2/18/12  2:00 pm      * at Buffalo                       W    66-50        659  (22)OLOWINSKI, Kirsten     (19)OLOWINSKI, Kirsten
 2/22/12  12 noon ET   * AKRON                            W    84-76       1092  (21)OSBORN, Courtney       (10)OLOWINSKI, Kirsten
 02/25/12 1:00 pm      * at Bowling Green                      55-64  L    2407  (21)OSBORN, Courtney       (12)OLOWINSKI, Kirsten
 2/28/12  7:00 PM ET   * OHIO UNIVERSITY                  W    51-49        636  (14)OSBORN, Courtney       (14)PITTS, Lillian
 03-08-12 Noon           vs Central Michigan                   64-78  L          (16)OLOWINSKI, Kirsten     (18)PITTS, Lillian
 3/15/12  6:00pm         at RICHMOND                           54-76  L     396  (20)BOYER, Maggie          (7)ALMADY, Erica


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    10389       649
  AWAY....................     14    13141       939
  NEUTRAL.................      1        0         0
  TOTAL...................     31    23530       759


Season Box Score


                             2011-12 Miami Women's Basketball Stats
                        Miami (OH) Season Box Score (as of Mar 15, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-10)     (14-2)      (7-7)       (0-1)
CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
NON-CONFERENCE......   (10-5)      (8-0)       (2-4)       (0-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Osborn, Courtney... 31-31 1102 35.5 163-457  .357  64-210  .305 152-185  .822   13 104  117  3.8  80  0 169 114   8  72  542 17.5
02 Boyer, Maggie...... 31-31  928 29.9 114-311  .367  60-168  .357  62-76   .816   18  85  103  3.3  52  0  53  75   5  32  350 11.3
45 Olowinski, Kirsten. 30-30  894 29.8 132-254  .520   9-31   .290  62-76   .816  101 197  298  9.9  50  0  49  67  44  30  335 11.2
32 Robertson, Hannah.. 29-28  721 24.9 107-254  .421  16-53   .302  46-68   .676   41  63  104  3.6  68  2  49  73   6  39  276  9.5
04 Hencke, Rachael.... 31-2   496 16.0  45-147  .306   9-38   .237  60-73   .822   22  26   48  1.5  42  0   6  38  21  17  159  5.1
12 Pitts, Lillian..... 31-30  824 26.6  67-147  .456   0-0    .000  20-36   .556   65 145  210  6.8  83  3   9  38  23  22  154  5.0
33 Almady, Erica...... 20-2   275 13.8  30-60   .500   0-0    .000  35-50   .700   50  34   84  4.2  37  1  10  27   6  13   95  4.8
31 Robertson, Haley... 29-1   422 14.6  45-111  .405  10-29   .345   9-13   .692   27  22   49  1.7  37  1  30  38   2  15  109  3.8
52 Simon, Kelsey...... 28-0   260  9.3  22-43   .512   0-0    .000  11-15   .733   17  34   51  1.8  15  0   2  16  13   4   55  2.0
22 Judson, Kristin.... 21-0   144  6.9   9-21   .429   0-0    .000   6-10   .600   10  17   27  1.3  15  0   1  13   1   5   24  1.1
14 Larson, Courtney... 26-0   175  6.7   2-22   .091   0-6    .000   8-8   1.000    9   8   17  0.7   8  0  10  21   0   6   12  0.5
21 McKee, Nikki.......  5-0     6  1.2   0-1    .000   0-0    .000   1-2    .500    0   2    2  0.4   0  0   1   2   0   1    1  0.2
23 Griffo, Hailey.....  3-0     2  0.7   0-0    .000   0-0    .000   0-0    .000    0   1    1  0.3   1  0   0   0   0   0    0  0.0
   TEAM...............                                                             67  72  139  4.5   1          4            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6249      736-1828 .403 168-535  .314 472-612  .771  440 810 1250 40.3 489  7 389 526 129 256 2112 68.1
   Opponents.......... 31    6249      708-1848 .383 161-526  .306 402-573  .702  426 719 1145 36.9 542  - 390 528 121 296 1979 63.8



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Miami (OH)....................   950 1129   33  -  2112
Opponents.....................   883 1077   19  -  1979

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Miami (OH)....................  67     4    71
Opponents.....................  71     6    77


Overall/Conference Statistics


                             2011-12 Miami Women's Basketball Stats
                 Miami (OH) Overall/Conference Statistics (as of Mar 15, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Osborn, Courtney.... 31-31  35.5  .357  .305  .822  3.8  5.5  72   8  17.5     16-16  37.2  .385  .388  .851  3.5  4.9  40   5  19.8
Boyer, Maggie....... 31-31  29.9  .367  .357  .816  3.3  1.7  32   5  11.3     16-16  30.3  .375  .409  .813  3.3  1.9  20   3  11.4
Olowinski, Kirsten.. 30-30  29.8  .520  .290  .816  9.9  1.6  30  44  11.2     16-16  30.3  .458  .429  .872  9.8  1.4  18  24  10.6
Robertson, Hannah... 29-28  24.9  .421  .302  .676  3.6  1.7  39   6   9.5     14-14  26.2  .476  .348  .676  3.5  1.6  17   4  10.8
Hencke, Rachael..... 31-2   16.0  .306  .237  .822  1.5  0.2  17  21   5.1     16-1   14.3  .343  .222  .886  1.1  0.3   9   4   5.2
Pitts, Lillian...... 31-30  26.6  .456  .000  .556  6.8  0.3  22  23   5.0     16-16  26.9  .559  .000  .467  6.2  0.3  12  12   5.2
Almady, Erica....... 20-2   13.8  .500  .000  .700  4.2  0.5  13   6   4.8     12-0   12.3  .457  .000  .708  3.8  0.5   8   5   4.1
Robertson, Haley.... 29-1   14.6  .405  .345  .692  1.7  1.0  15   2   3.8     16-1   16.6  .328  .231  .750  1.8  1.3   9   1   2.9
Simon, Kelsey....... 28-0    9.3  .512  .000  .733  1.8  0.1   4  13   2.0     14-0    8.3  .300  .000  .700  1.4  0.1   1   4   1.4
Judson, Kristin..... 21-0    6.9  .429  .000  .600  1.3  0.0   5   1   1.1     11-0    6.2  .500  .000  .333  1.3  0.1   3   1   1.2
Larson, Courtney.... 26-0    6.7  .091  .000 1.000  0.7  0.4   6   0   0.5     11-0    5.6  .000  .000  .000  0.5  0.3   1   0   0.0
McKee, Nikki........  5-0    1.2  .000  .000  .500  0.4  0.2   1   0   0.2
Griffo, Hailey......  3-0    0.7  .000  .000  .000  0.3  0.0   0   0   0.0
Total............... 31           .403  .314  .771 40.3 12.5 256 129  68.1     16           .412  .372  .791 38.1 12.2 138  63  69.6
Opponents........... 31           .383  .306  .702 36.9 12.6 296 121  63.8     16           .394  .333  .705 35.6 13.1 145  61  63.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Osborn, Courtney....  163-457  .357   64-210 .305  152-185  .822  542  17.5     95-247  .385   40-103 .388   86-101  .851  316  19.8
Boyer, Maggie.......  114-311  .367   60-168 .357   62-76   .816  350  11.3     60-160  .375   36-88  .409   26-32   .813  182  11.4
Olowinski, Kirsten..  132-254  .520    9-31  .290   62-76   .816  335  11.2     65-142  .458    6-14  .429   34-39   .872  170  10.6
Robertson, Hannah...  107-254  .421   16-53  .302   46-68   .676  276   9.5     60-126  .476    8-23  .348   23-34   .676  151  10.8
Hencke, Rachael.....   45-147  .306    9-38  .237   60-73   .822  159   5.1     24-70   .343    4-18  .222   31-35   .886   83   5.2
Pitts, Lillian......   67-147  .456    0-0   .000   20-36   .556  154   5.0     38-68   .559    0-0   .000    7-15   .467   83   5.2
Almady, Erica.......   30-60   .500    0-0   .000   35-50   .700   95   4.8     16-35   .457    0-0   .000   17-24   .708   49   4.1
Robertson, Haley....   45-111  .405   10-29  .345    9-13   .692  109   3.8     19-58   .328    3-13  .231    6-8    .750   47   2.9
Simon, Kelsey.......   22-43   .512    0-0   .000   11-15   .733   55   2.0      6-20   .300    0-0   .000    7-10   .700   19   1.4
Judson, Kristin.....    9-21   .429    0-0   .000    6-10   .600   24   1.1      6-12   .500    0-0   .000    1-3    .333   13   1.2
Larson, Courtney....    2-22   .091    0-6   .000    8-8   1.000   12   0.5      0-6    .000    0-2   .000    0-0    .000    0   0.0
McKee, Nikki........    0-1    .000    0-0   .000    1-2    .500    1   0.2
Griffo, Hailey......    0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  736-1828 .403  168-535 .314  472-612  .771 2112  68.1    389-944  .412   97-261 .372  238-301  .791 1113  69.6
Opponents...........  708-1848 .383  161-526 .306  402-573  .702 1979  63.8    357-905  .394   90-270 .333  210-298  .705 1014  63.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Osborn, Courtney....    13   104   117   80   0  169  114   1.5     48            10    46    56   40   0   79   66   1.2     48
Boyer, Maggie.......    18    85   103   52   0   53   75   0.7     22             8    44    52   34   0   31   37   0.8     20
Olowinski, Kirsten..   101   197   298   50   0   49   67   0.7     22            48   108   156   24   0   23   32   0.7     22
Robertson, Hannah...    41    63   104   68   2   49   73   0.7     21            23    26    49   34   0   23   30   0.8     21
Hencke, Rachael.....    22    26    48   42   0    6   38   0.2     17             8     9    17   14   0    4   20   0.2     13
Pitts, Lillian......    65   145   210   83   3    9   38   0.2     15            26    73    99   44   2    4   18   0.2     12
Almady, Erica.......    50    34    84   37   1   10   27   0.4     11            29    17    46   20   1    6   15   0.4     10
Robertson, Haley....    27    22    49   37   1   30   38   0.8     13            14    15    29   19   1   20   22   0.9     10
Simon, Kelsey.......    17    34    51   15   0    2   16   0.1      7             7    13    20    6   0    1    3   0.3      6
Judson, Kristin.....    10    17    27   15   0    1   13   0.1      5             6     8    14    9   0    1    5   0.2      4
Larson, Courtney....     9     8    17    8   0   10   21   0.5      4             2     4     6    6   0    3    4   0.8      0
McKee, Nikki........     0     2     2    0   0    1    2   0.5      1
Griffo, Hailey......     0     1     1    1   0    0    0   0.0      0
Total...............   440   810  1250  489   7  389  526   0.7     95           216   393   609  250   4  195  253   0.8     95
Opponents...........   426   719  1145  542   -  390  528   0.7     85           202   367   569  270   6  210  283   0.7     85



Combined Team Statistics


                             2011-12 Miami Women's Basketball Stats
                    Miami (OH) Combined Team Statistics (as of Mar 15, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-10)     (14-2)      (7-7)       (0-1)
 CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
 NON-CONFERENCE......   (10-5)      (8-0)       (2-4)       (0-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11     at Temple                           L    36-70    1345
   11/16/11     at Marshall                       W      56-49     381
   11/19/11        UMASS                          W      81-56     618
   11/22/11        INDIANA                        W      77-72     211
   11/25/11     at Stetson                          L    62-71     327
   12/2/11         IONA                           W      92-77    2034
   12/06/11     at Duquesne                         L    63-64    1205
   12/10/11        EASTERN KENTUCKY               W      60-55     735
   12/13/11        WRIGHT STATE                   W      70-63     337
   12/17/11        CINCINNATI                     W      74-69     374
   12/19/11        NORTHEASTERN                   W      75-55     228
   12/28/11        CHICAGO STATE                  W      74-60     503
   01/02/12     at Robert Morris                  W      61-50     350
  *1/4/12       at AKRON                          W  OT  95-85     432
  *1/7/12          BUFFALO                        W      72-51     425
  *1/11/12         KENT STATE                     W      73-55     506
  *1-15-12      at Ohio University                W      67-47     726
  *1/19/12         BOWLING GREEN                    L    58-61     702
  *1/22/12         WESTERN MICHIGAN               W      82-67     530
  *01/25/12     at TOLEDO                           L    66-79    3825
  *1/28/12         BALL STATE                     W      72-61     831
  *02/01/12     at Central Michigan               W      79-57     469
  *02-04-12     at Eastern Michigan                 L    66-77     619
  *2/11/12         NORTHERN ILLINOIS                L    58-70     627
  *02/15/12     at Kent State                     W  OT  69-65       -
  *2/18/12      at Buffalo                        W      66-50     659
  *2/22/12         AKRON                          W      84-76    1092
  *02/25/12     at Bowling Green                    L    55-64    2407
  *2/28/12         OHIO UNIVERSITY                W      51-49     636
   03-08-12     vs Central Michigan                 L    64-78       -
   3/15/12      at RICHMOND                         L    54-76     396



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 10 Osborn, Courtney.... 31-31  35.5  .357  .305  .822  3.8  5.5  72   8  17.5
 02 Boyer, Maggie....... 31-31  29.9  .367  .357  .816  3.3  1.7  32   5  11.3
 45 Olowinski, Kirsten.. 30-30  29.8  .520  .290  .816  9.9  1.6  30  44  11.2
 32 Robertson, Hannah... 29-28  24.9  .421  .302  .676  3.6  1.7  39   6   9.5
 04 Hencke, Rachael..... 31-2   16.0  .306  .237  .822  1.5  0.2  17  21   5.1
 12 Pitts, Lillian...... 31-30  26.6  .456  .000  .556  6.8  0.3  22  23   5.0
 33 Almady, Erica....... 20-2   13.8  .500  .000  .700  4.2  0.5  13   6   4.8
 31 Robertson, Haley.... 29-1   14.6  .405  .345  .692  1.7  1.0  15   2   3.8
 52 Simon, Kelsey....... 28-0    9.3  .512  .000  .733  1.8  0.1   4  13   2.0
 22 Judson, Kristin..... 21-0    6.9  .429  .000  .600  1.3  0.0   5   1   1.1
 14 Larson, Courtney.... 26-0    6.7  .091  .000 1.000  0.7  0.4   6   0   0.5
 21 McKee, Nikki........  5-0    1.2  .000  .000  .500  0.4  0.2   1   0   0.2
 23 Griffo, Hailey......  3-0    0.7  .000  .000  .000  0.3  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  4.5  0.0   0   0   0.0
    Total............... 31           .403  .314  .771 40.3 12.5 256 129  68.1
    Opponents........... 31           .383  .306  .702 36.9 12.6 296 121  63.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Osborn, Courtney.... 31  163-457  .357   64-210  .305  152-185  .822   542 17.5
 Boyer, Maggie....... 31  114-311  .367   60-168  .357   62-76   .816   350 11.3
 Olowinski, Kirsten.. 30  132-254  .520    9-31   .290   62-76   .816   335 11.2
 Robertson, Hannah... 29  107-254  .421   16-53   .302   46-68   .676   276  9.5
 Hencke, Rachael..... 31   45-147  .306    9-38   .237   60-73   .822   159  5.1
 Pitts, Lillian...... 31   67-147  .456    0-0    .000   20-36   .556   154  5.0
 Almady, Erica....... 20   30-60   .500    0-0    .000   35-50   .700    95  4.8
 Robertson, Haley.... 29   45-111  .405   10-29   .345    9-13   .692   109  3.8
 Simon, Kelsey....... 28   22-43   .512    0-0    .000   11-15   .733    55  2.0
 Judson, Kristin..... 21    9-21   .429    0-0    .000    6-10   .600    24  1.1
 Larson, Courtney.... 26    2-22   .091    0-6    .000    8-8   1.000    12  0.5
 McKee, Nikki........  5    0-1    .000    0-0    .000    1-2    .500     1  0.2
 Griffo, Hailey......  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  736-1828 .403  168-535  .314  472-612  .771  2112 68.1
 Opponents........... 31  708-1848 .383  161-526  .306  402-573  .702  1979 63.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Osborn, Courtney.... 31  1102   13  104  117   80   0  169  114   1.5  48
 Boyer, Maggie....... 31   928   18   85  103   52   0   53   75   0.7  22
 Olowinski, Kirsten.. 30   894  101  197  298   50   0   49   67   0.7  22
 Robertson, Hannah... 29   721   41   63  104   68   2   49   73   0.7  21
 Hencke, Rachael..... 31   496   22   26   48   42   0    6   38   0.2  17
 Pitts, Lillian...... 31   824   65  145  210   83   3    9   38   0.2  15
 Almady, Erica....... 20   275   50   34   84   37   1   10   27   0.4  11
 Robertson, Haley.... 29   422   27   22   49   37   1   30   38   0.8  13
 Simon, Kelsey....... 28   260   17   34   51   15   0    2   16   0.1   7
 Judson, Kristin..... 21   144   10   17   27   15   0    1   13   0.1   5
 Larson, Courtney.... 26   175    9    8   17    8   0   10   21   0.5   4
 McKee, Nikki........  5     6    0    2    2    0   0    1    2   0.5   1
 Griffo, Hailey......  3     2    0    1    1    1   0    0    0   0.0   0
 Total............... 31  6249  440  810 1250  489   7  389  526   0.7  95
 Opponents........... 31  6249  426  719 1145  542   -  390  528   0.7  85


 TEAM STATISTICS                 MIAMI          OPP
 --------------------------------------------------
 SCORING.................         2112         1979
   Points per game.......         68.1         63.8
   Scoring margin........         +4.3            -
 FIELD GOALS-ATT.........     736-1828     708-1848
   Field goal pct........         .403         .383
 3 POINT FG-ATT..........      168-535      161-526
   3-point FG pct........         .314         .306
   3-pt FG made per game.          5.4          5.2
 FREE THROWS-ATT.........      472-612      402-573
   Free throw pct........         .771         .702
   F-Throws made per game         15.2         13.0
 REBOUNDS................         1250         1145
   Rebounds per game.....         40.3         36.9
   Rebounding margin.....         +3.4            -
 ASSISTS.................          389          390
   Assists per game......         12.5         12.6
 TURNOVERS...............          526          528
   Turnovers per game....         17.0         17.0
   Turnover margin.......         +0.1            -
   Assist/turnover ratio.          0.7          0.7
 STEALS..................          256          296
   Steals per game.......          8.3          9.5
 BLOCKS..................          129          121
   Blocks per game.......          4.2          3.9
 ATTENDANCE..............        10389        13141
   Home games-Avg/Game...       16-649       14-939
   Neutral site-Avg/Game.            -          1-0

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Miami (OH)...............   950 1129   33  -  2112
 Opponents................   883 1077   19  -  1979

Overall Team Statistics


                             2011-12 Miami Women's Basketball Stats
                    Miami (OH) Overall Team Statistics (as of Mar 15, 2012)
                                           All games

TEAM STATISTICS                  MIAMI          OPP
---------------------------------------------------
SCORING..................         2112         1979
  Points per game........         68.1         63.8
  Scoring margin.........         +4.3            -
FIELD GOALS-ATT..........     736-1828     708-1848
  Field goal pct.........         .403         .383
3 POINT FG-ATT...........      168-535      161-526
  3-point FG pct.........         .314         .306
  3-pt FG made per game..          5.4          5.2
FREE THROWS-ATT..........      472-612      402-573
  Free throw pct.........         .771         .702
  F-Throws made per game.         15.2         13.0
REBOUNDS.................         1250         1145
  Rebounds per game......         40.3         36.9
  Rebounding margin......         +3.4            -
ASSISTS..................          389          390
  Assists per game.......         12.5         12.6
TURNOVERS................          526          528
  Turnovers per game.....         17.0         17.0
  Turnover margin........         +0.1            -
  Assist/turnover ratio..          0.7          0.7
STEALS...................          256          296
  Steals per game........          8.3          9.5
BLOCKS...................          129          121
  Blocks per game........          4.2          3.9
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............        10389        13141
  Home games-Avg/Game....       16-649       14-939
  Neutral site-Avg/Game..            -          1-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Miami (OH)....................   950 1129   33  -  2112
Opponents.....................   883 1077   19  -  1979

Category Leaders


                             2011-12 Miami Women's Basketball Stats
                        Miami (OH) Category Leaders (as of Mar 15, 2012)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Osborn, Courtney.... 31  542   17.5             Osborn, Courtney.... 31  542  17.5
Boyer, Maggie....... 31  350   11.3             Boyer, Maggie....... 31  350  11.3
Olowinski, Kirsten.. 30  335   11.2             Olowinski, Kirsten.. 30  335  11.2
Robertson, Hannah... 29  276    9.5             Robertson, Hannah... 29  276   9.5
Hencke, Rachael..... 31  159    5.1             Hencke, Rachael..... 31  159   5.1
Pitts, Lillian...... 31  154    5.0             Pitts, Lillian...... 31  154   5.0
Robertson, Haley.... 29  109    3.8             Almady, Erica....... 20   95   4.8
Almady, Erica....... 20   95    4.8             Robertson, Haley.... 29  109   3.8
Simon, Kelsey....... 28   55    2.0             Simon, Kelsey....... 28   55   2.0
Judson, Kristin..... 21   24    1.1             Judson, Kristin..... 21   24   1.1
Larson, Courtney.... 26   12    0.5             Larson, Courtney.... 26   12   0.5
McKee, Nikki........  5    1    0.2             McKee, Nikki........  5    1   0.2


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Olowinski, Kirsten.. 132 254  .520              Osborn, Courtney.... 31  457   14.7
Simon, Kelsey.......  22  43  .512              Boyer, Maggie....... 31  311   10.0
Almady, Erica.......  30  60  .500              Robertson, Hannah... 29  254    8.8
Pitts, Lillian......  67 147  .456              Olowinski, Kirsten.. 30  254    8.5
Judson, Kristin.....   9  21  .429              Pitts, Lillian...... 31  147    4.7
Robertson, Hannah... 107 254  .421              Hencke, Rachael..... 31  147    4.7
Robertson, Haley....  45 111  .405
Boyer, Maggie....... 114 311  .367              FIELD GOALS MADE      G Made Made/G
Osborn, Courtney.... 163 457  .357              -----------------------------------
Hencke, Rachael.....  45 147  .306              Osborn, Courtney.... 31  163    5.3
Larson, Courtney....   2  22  .091              Olowinski, Kirsten.. 30  132    4.4
McKee, Nikki........   0   1  .000              Boyer, Maggie....... 31  114    3.7
                                                Robertson, Hannah... 29  107    3.7
                                                Pitts, Lillian...... 31   67    2.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Boyer, Maggie.......  60 168  .357              Osborn, Courtney.... 31  210    6.8
Robertson, Haley....  10  29  .345              Boyer, Maggie....... 31  168    5.4
Osborn, Courtney....  64 210  .305              Robertson, Hannah... 29   53    1.8
Robertson, Hannah...  16  53  .302              Hencke, Rachael..... 31   38    1.2
Olowinski, Kirsten..   9  31  .290              Olowinski, Kirsten.. 30   31    1.0
Hencke, Rachael.....   9  38  .237
Larson, Courtney....   0   6  .000              3-POINT FGS MADE      G Made Made/G
                                                -----------------------------------
                                                Osborn, Courtney.... 31   64    2.1
                                                Boyer, Maggie....... 31   60    1.9
                                                Robertson, Hannah... 29   16    0.6
                                                Robertson, Haley.... 29   10    0.3
                                                Hencke, Rachael..... 31    9    0.3
                                                Olowinski, Kirsten.. 30    9    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Larson, Courtney....   8   8 1.000              Osborn, Courtney.... 31  185    6.0
Hencke, Rachael.....  60  73  .822              Boyer, Maggie....... 31   76    2.5
Osborn, Courtney.... 152 185  .822              Olowinski, Kirsten.. 30   76    2.5
Boyer, Maggie.......  62  76  .816              Hencke, Rachael..... 31   73    2.4
Olowinski, Kirsten..  62  76  .816              Robertson, Hannah... 29   68    2.3
Simon, Kelsey.......  11  15  .733
Almady, Erica.......  35  50  .700              FREE THROWS MADE      G Made Made/G
Robertson, Haley....   9  13  .692              -----------------------------------
Robertson, Hannah...  46  68  .676              Osborn, Courtney.... 31  152    4.9
Judson, Kristin.....   6  10  .600              Boyer, Maggie....... 31   62    2.0
Pitts, Lillian......  20  36  .556              Olowinski, Kirsten.. 30   62    2.1
McKee, Nikki........   1   2  .500              Hencke, Rachael..... 31   60    1.9
                                                Robertson, Hannah... 29   46    1.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Olowinski, Kirsten.. 30  298    9.9             Osborn, Courtney.... 31  169    5.5
