Miami

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                  Miami Season Schedule/Results & Leaders (as of Mar 10, 2010)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-22)      (6-8)       (2-10)      (1-4)
 CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
 NON-CONFERENCE......   (3-12)      (2-4)       (0-4)       (1-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/09 5:00 pm        vs Bucknell                      W    75-54             (16)OSBORN, Courtney       (15)BROWN, Ashleigh
                                                                                 (16)HENCKE, Rachael
 11/15/09 1:00 pm        vs Arizona                            67-91  L          (22)OSBORN, Courtney       (5)PITTS, Lillian
                                                                                                            (5)BROWN, Ashleigh
                                                                                                            (5)OLOWINSKI, Kirsten
 11/21/09 2:00 PM ET     WAKE FOREST                           62-78  L     546  (14)OSBORN, Courtney       (7)OLOWINSKI, Kirsten
                                                                                 (14)BROWN, Ashleigh
 11/27/09 3:00 PM        vs Marshall                           76-83  L    2533  (20)OSBORN, Courtney       (5)BROWN, Ashleigh
 11/28/09 4:00 PM        vs Appalachian State                  76-79  Lot        (25)OSBORN, Courtney       (9)BROWN, Ashleigh
 12/01/09 7:00 pm        at Kentucky Wildcats                  53-107 L    4123  (22)OSBORN, Courtney       (4)OLOWINSKI, Kirsten
                                                                                                            (4)HENCKE, Rachael
 12/5/09  2 p.m.         at Butler                             60-68  L     776  (22)OSBORN, Courtney       (8)BROWN, Ashleigh
 12/9/09  2:00 PM ET     WRIGHT STATE                          68-75  L          (26)OSBORN, Courtney       (8)OLOWINSKI, Kirsten
 12/12/09 2:00 PM ET     DAYTON                                75-84  L     534  (19)OSBORN, Courtney       (10)OLOWINSKI, Kirsten
 12/20/09 4:00 p.m.      at Cal State Northridge               50-68  L     116  (15)OSBORN, Courtney       (6)BROWN, Ashleigh
                                                                                                            (6)HENCKE, Rachael
 12/22/09 1:00 p.m.      at CSU Bakersfield                    56-76  L     197  (20)OSBORN, Courtney       (6)PITTS, Lillian
                                                                                                            (6)OLOWINSKI, Kirsten
 12/30/09 7:00 PM ET     EASTERN ILLINOIS                 W    85-78        351  (20)HENCKE, Rachael        (10)BROWN, Ashleigh
                                                                                 (20)BOYER, Maggie          (10)WISNER, Erin
 1/3/10   2:00 PM ET     MIAMI(FL)                             61-75  L     475  (29)OSBORN, Courtney       (10)BROWN, Ashleigh
                                                                                                            (10)WISNER, Erin
 1/6/10   7:00 pm      * at Buffalo                       W    62-55        366  (30)OSBORN, Courtney       (10)WISNER, Erin
 1/9/10   2:00 PM      * KENT STATE                            39-50  L     225  (9)BROWN, Ashleigh         (7)BROWN, Ashleigh
                                                                                 (9)OLOWINSKI, Kirsten
 1/13/10  7:00 PM ET   * OHIO                             W    66-58             (17)BROWN, Ashleigh        (9)HENCKE, Rachael
 1/16/10  4:00 PM ET   * AKRON                                 40-55  L     410  (11)HENCKE, Rachael        (9)OLOWINSKI, Kirsten
 01/19/10 7:00 p.m.    * at Bowling Green                      65-85  L    1539  (18)BOYER, Maggie          (8)WISNER, Erin
 01/23/10 2:00 p.m.    * at Toledo                             63-70  L    2141  (21)OSBORN, Courtney       (9)HENCKE, Rachael
 1/27/10  7:00 PM ET   * NORTHERN ILLINOIS                W    96-51        455  (24)HENCKE, Rachael        (6)OLOWINSKI, Kirsten
                                                                                                            (6)BROWN, Ashleigh
 01/30/10 4 p.m.       * at Central Michigan                   86-96  L     625  (29)BOYER, Maggie          (5)REED, Courtney
 2/3/10   7 pm         * BALL STATE                       W    69-54        517  (23)BOYER, Maggie          (8)OLOWINSKI, Kirsten
 2/6/10   2:00 PM ET   * WESTERN MICHIGAN                      69-75  L          (25)OLOWINSKI, Kirsten     (10)OLOWINSKI, Kirsten
 02-10-10 7 p.m.       * at Eastern Michigan              W    79-63        452  (20)HENCKE, Rachael        (18)OLOWINSKI, Kirsten
 2/13/10  2:00 p.m.    * at Kent State                         75-84  L    1012  (19)HENCKE, Rachael        (7)OLOWINSKI, Kirsten
                                                                                                            (7)PITTS, Lillian
 2/20/10  12 noon ET   * BUFFALO                          W    67-52        635  (21)OSBORN, Courtney       (9)BROWN, Ashleigh
 2/23/10  7 p.m.       * at Ohio                               56-69  L     561  (13)OLOWINSKI, Kirsten     (9)WISNER, Erin
 02/27/10 2 p.m.       * at Akron                              65-72  L     476  (20)OLOWINSKI, Kirsten     (7)BROWN, Ashleigh
 3/2/10   7:00 PM ET   * BOWLING GREEN                         58-63  L     575  (23)OSBORN, Courtney       (17)OLOWINSKI, Kirsten
 3/6/10   1:00 PM ET     NORTHERN ILLINOIS                W    67-66        378  (18)BOYER, Maggie          (8)BROWN, Ashleigh
 03-10-10 4:55 p.m.      vs Bowling Green                      58-91  L          (16)OLOWINSKI, Kirsten     (10)BROWN, Ashleigh


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     5101       364
  AWAY....................     12    12384      1032
  NEUTRAL.................      5     2533       507
  TOTAL...................     31    20018       646


Season Box Score


                          Miami Season Box Score (as of Mar 10, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-22)      (6-8)       (2-10)      (1-4)
CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
NON-CONFERENCE......   (3-12)      (2-4)       (0-4)       (1-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Osborn, Courtney... 31-31 1043 33.6 166-473  .351  73-215  .340 108-136  .794    9  88   97  3.1 101  7 128 117   5  77  513 16.5
02 Boyer, Maggie...... 31-30  970 31.3 115-316  .364  45-139  .324  53-71   .746   12  52   64  2.1  66  3  93 105   3  46  328 10.6
04 Hencke, Rachael.... 28-26  813 29.0  83-206  .403  13-29   .448  90-111  .811   43  70  113  4.0  81  4  32  69  30  24  269  9.6
45 Olowinski, Kirsten. 31-12  583 18.8  94-186  .505   7-26   .269  43-52   .827   69 119  188  6.1  71  3  24  48  42  37  238  7.7
41 Brown, Ashleigh.... 31-27  905 29.2  97-215  .451   3-15   .200  39-53   .736   71 119  190  6.1  72  2  31  65  13  53  236  7.6
23 Reed, Courtney..... 31-5   532 17.2  60-153  .392  12-35   .343  55-81   .679   23  52   75  2.4  84  4  52  93  10  31  187  6.0
12 Pitts, Lillian..... 31-15  574 18.5  52-116  .448   0-0    .000  15-26   .577   38  73  111  3.6  86  5   6  36  23  20  119  3.8
11 Wisner, Erin....... 25-9   409 16.4  21-60   .350   0-0    .000  25-32   .781   36  59   95  3.8  73  6   8  41  19  15   67  2.7
32 Dunlap, Briana..... 26-0   215  8.3  20-65   .308  12-42   .286   6-6   1.000    3  15   18  0.7  16  0  18  28   2  10   58  2.2
14 Oswalt, Michelle... 26-0   177  6.8  11-26   .423   5-14   .357   2-6    .333    1   7    8  0.3  27  0  15  15   0  12   29  1.1
30 Ferriell, Dara.....  1-0     4  4.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             72  60  132  4.3   0          4            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6225      719-1817 .396 170-515  .330 436-574  .760  377 714 1091 35.2 677 34 407 621 147 325 2044 65.9
   Opponents.......... 31    6226      751-1821 .412 180-506  .356 543-788  .689  495 795 1290 41.6 540  - 455 606 120 317 2225 71.8



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Miami....................   921 1117    6  -  2044
Opponents................  1074 1142    9  -  2225

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Miami.........................  62     2    64
Opponents..................... 102     3   105


Overall/Conference Statistics


                    Miami Overall/Conference Statistics (as of Mar 10, 2010)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Osborn, Courtney.... 31-31  33.6  .351  .340  .794  3.1  4.1  77   5  16.5     16-16  33.6  .332  .321  .845  3.1  4.2  35   4  14.5
Boyer, Maggie....... 31-30  31.3  .364  .324  .746  2.1  3.0  46   3  10.6     16-15  32.2  .387  .358  .769  2.1  2.9  27   1  11.2
Hencke, Rachael..... 28-26  29.0  .403  .448  .811  4.0  1.1  24  30   9.6     15-15  29.8  .417  .526  .794  4.1  1.6  11  18  10.0
Olowinski, Kirsten.. 31-12  18.8  .505  .269  .827  6.1  0.8  37  42   7.7     16-7   22.4  .534  .375  .882  7.3  0.8  27  25   9.1
Brown, Ashleigh..... 31-27  29.2  .451  .200  .736  6.1  1.0  53  13   7.6     16-15  28.4  .449  .143  .700  5.4  0.8  28   5   7.4
Reed, Courtney...... 31-5   17.2  .392  .343  .679  2.4  1.7  31  10   6.0     16-2   18.4  .464  .435  .698  2.8  2.3  21   5   7.4
Pitts, Lillian...... 31-15  18.5  .448  .000  .577  3.6  0.2  20  23   3.8     16-4   15.1  .429  .000  .700  3.0  0.1   7   9   3.1
Wisner, Erin........ 25-9   16.4  .350  .000  .781  3.8  0.3  15  19   2.7     14-6   15.6  .452  .000  .800  3.8  0.4   9  10   2.6
Dunlap, Briana...... 26-0    8.3  .308  .286 1.000  0.7  0.7  10   2   2.2     12-0    6.3  .364  .278  .000  0.4  0.3   3   0   1.8
Oswalt, Michelle.... 26-0    6.8  .423  .357  .333  0.3  0.6  12   0   1.1     11-0    4.9  .429  .000  .000  0.2  0.5   2   0   0.5
Ferriell, Dara......  1-0    4.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    4.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .396  .330  .760 35.2 13.1 325 147  65.9     16           .412  .347  .785 35.4 13.5 170  77  65.9
Opponents........... 31           .412  .356  .689 41.6 14.7 317 120  71.8     16           .379  .282  .693 40.0 12.8 168  46  65.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Osborn, Courtney....  166-473  .351   73-215 .340  108-136  .794  513  16.5     74-223  .332   35-109 .321   49-58   .845  232  14.5
Boyer, Maggie.......  115-316  .364   45-139 .324   53-71   .746  328  10.6     65-168  .387   29-81  .358   20-26   .769  179  11.2
Hencke, Rachael.....   83-206  .403   13-29  .448   90-111  .811  269   9.6     45-108  .417   10-19  .526   50-63   .794  150  10.0
Olowinski, Kirsten..   94-186  .505    7-26  .269   43-52   .827  238   7.7     55-103  .534    6-16  .375   30-34   .882  146   9.1
Brown, Ashleigh.....   97-215  .451    3-15  .200   39-53   .736  236   7.6     48-107  .449    1-7   .143   21-30   .700  118   7.4
Reed, Courtney......   60-153  .392   12-35  .343   55-81   .679  187   6.0     39-84   .464   10-23  .435   30-43   .698  118   7.4
Pitts, Lillian......   52-116  .448    0-0   .000   15-26   .577  119   3.8     21-49   .429    0-0   .000    7-10   .700   49   3.1
Wisner, Erin........   21-60   .350    0-0   .000   25-32   .781   67   2.7     14-31   .452    0-0   .000    8-10   .800   36   2.6
Dunlap, Briana......   20-65   .308   12-42  .286    6-6   1.000   58   2.2      8-22   .364    5-18  .278    0-0    .000   21   1.8
Oswalt, Michelle....   11-26   .423    5-14  .357    2-6    .333   29   1.1      3-7    .429    0-4   .000    0-0    .000    6   0.5
Ferriell, Dara......    0-1    .000    0-0   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  719-1817 .396  170-515 .330  436-574  .760 2044  65.9    372-903  .412   96-277 .347  215-274  .785 1055  65.9
Opponents...........  751-1821 .412  180-506 .356  543-788  .689 2225  71.8    348-919  .379   78-277 .282  278-401  .693 1052  65.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Osborn, Courtney....     9    88    97  101   7  128  117   1.1     30             2    47    49   49   3   67   57   1.2     30
Boyer, Maggie.......    12    52    64   66   3   93  105   0.9     29             6    28    34   27   1   47   55   0.9     29
Hencke, Rachael.....    43    70   113   81   4   32   69   0.5     24            22    40    62   45   3   24   38   0.6     24
Olowinski, Kirsten..    69   119   188   71   3   24   48   0.5     25            36    80   116   52   3   13   30   0.4     25
Brown, Ashleigh.....    71   119   190   72   2   31   65   0.5     17            34    52    86   35   1   13   29   0.4     17
Reed, Courtney......    23    52    75   84   4   52   93   0.6     16            13    31    44   45   1   36   46   0.8     16
Pitts, Lillian......    38    73   111   86   5    6   36   0.2     11            19    29    48   39   1    2   13   0.2     11
Wisner, Erin........    36    59    95   73   6    8   41   0.2     10            17    36    53   36   3    5   28   0.2      9
Dunlap, Briana......     3    15    18   16   0   18   28   0.6      9             1     4     5    9   0    4   11   0.4      5
Oswalt, Michelle....     1     7     8   27   0   15   15   1.0      6             0     2     2   12   0    5    5   1.0      6
Ferriell, Dara......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   377   714  1091  677  34  407  621   0.7     96           183   383   566  349  16  216  312   0.7     96
Opponents...........   495   795  1290  540   -  455  606   0.8    107           260   380   640  261   1  204  303   0.7     96



Combined Team Statistics


                      Miami Combined Team Statistics (as of Mar 10, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-22)      (6-8)       (2-10)      (1-4)
 CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
 NON-CONFERENCE......   (3-12)      (2-4)       (0-4)       (1-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/09     vs Bucknell                       W      75-54       -
   11/15/09     vs Arizona                          L    67-91       -
   11/21/09        WAKE FOREST                      L    62-78     546
   11/27/09     vs Marshall                         L    76-83    2533
   11/28/09     vs Appalachian State                LOT  76-79       -
   12/01/09     at Kentucky Wildcats                L    53-107   4123
   12/5/09      at Butler                           L    60-68     776
   12/9/09         WRIGHT STATE                     L    68-75       -
   12/12/09        DAYTON                           L    75-84     534
   12/20/09     at Cal State Northridge             L    50-68     116
   12/22/09     at CSU Bakersfield                  L    56-76     197
   12/30/09        EASTERN ILLINOIS               W      85-78     351
   1/3/10          MIAMI(FL)                        L    61-75     475
  *1/6/10       at Buffalo                        W      62-55     366
  *1/9/10          KENT STATE                       L    39-50     225
  *1/13/10         OHIO                           W      66-58       -
  *1/16/10         AKRON                            L    40-55     410
  *01/19/10     at Bowling Green                    L    65-85    1539
  *01/23/10     at Toledo                           L    63-70    2141
  *1/27/10         NORTHERN ILLINOIS              W      96-51     455
  *01/30/10     at Central Michigan                 L    86-96     625
  *2/3/10          BALL STATE                     W      69-54     517
  *2/6/10          WESTERN MICHIGAN                 L    69-75       -
  *02-10-10     at Eastern Michigan               W      79-63     452
  *2/13/10      at Kent State                       L    75-84    1012
  *2/20/10         BUFFALO                        W      67-52     635
  *2/23/10      at Ohio                             L    56-69     561
  *02/27/10     at Akron                            L    65-72     476
  *3/2/10          BOWLING GREEN                    L    58-63     575
   3/6/10          NORTHERN ILLINOIS              W      67-66     378
   03-10-10     vs Bowling Green                    L    58-91       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 10 Osborn, Courtney.... 31-31  33.6  .351  .340  .794  3.1  4.1  77   5  16.5
 02 Boyer, Maggie....... 31-30  31.3  .364  .324  .746  2.1  3.0  46   3  10.6
 04 Hencke, Rachael..... 28-26  29.0  .403  .448  .811  4.0  1.1  24  30   9.6
 45 Olowinski, Kirsten.. 31-12  18.8  .505  .269  .827  6.1  0.8  37  42   7.7
 41 Brown, Ashleigh..... 31-27  29.2  .451  .200  .736  6.1  1.0  53  13   7.6
 23 Reed, Courtney...... 31-5   17.2  .392  .343  .679  2.4  1.7  31  10   6.0
 12 Pitts, Lillian...... 31-15  18.5  .448  .000  .577  3.6  0.2  20  23   3.8
 11 Wisner, Erin........ 25-9   16.4  .350  .000  .781  3.8  0.3  15  19   2.7
 32 Dunlap, Briana...... 26-0    8.3  .308  .286 1.000  0.7  0.7  10   2   2.2
 14 Oswalt, Michelle.... 26-0    6.8  .423  .357  .333  0.3  0.6  12   0   1.1
 30 Ferriell, Dara......  1-0    4.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  4.3  0.0   0   0   0.0
    Total............... 31           .396  .330  .760 35.2 13.1 325 147  65.9
    Opponents........... 31           .412  .356  .689 41.6 14.7 317 120  71.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Osborn, Courtney.... 31  166-473  .351   73-215  .340  108-136  .794   513 16.5
 Boyer, Maggie....... 31  115-316  .364   45-139  .324   53-71   .746   328 10.6
 Hencke, Rachael..... 28   83-206  .403   13-29   .448   90-111  .811   269  9.6
 Olowinski, Kirsten.. 31   94-186  .505    7-26   .269   43-52   .827   238  7.7
 Brown, Ashleigh..... 31   97-215  .451    3-15   .200   39-53   .736   236  7.6
 Reed, Courtney...... 31   60-153  .392   12-35   .343   55-81   .679   187  6.0
 Pitts, Lillian...... 31   52-116  .448    0-0    .000   15-26   .577   119  3.8
 Wisner, Erin........ 25   21-60   .350    0-0    .000   25-32   .781    67  2.7
 Dunlap, Briana...... 26   20-65   .308   12-42   .286    6-6   1.000    58  2.2
 Oswalt, Michelle.... 26   11-26   .423    5-14   .357    2-6    .333    29  1.1
 Ferriell, Dara......  1    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  719-1817 .396  170-515  .330  436-574  .760  2044 65.9
 Opponents........... 31  751-1821 .412  180-506  .356  543-788  .689  2225 71.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Osborn, Courtney.... 31  1043    9   88   97  101   7  128  117   1.1  30
 Boyer, Maggie....... 31   970   12   52   64   66   3   93  105   0.9  29
 Hencke, Rachael..... 28   813   43   70  113   81   4   32   69   0.5  24
 Olowinski, Kirsten.. 31   583   69  119  188   71   3   24   48   0.5  25
 Brown, Ashleigh..... 31   905   71  119  190   72   2   31   65   0.5  17
 Reed, Courtney...... 31   532   23   52   75   84   4   52   93   0.6  16
 Pitts, Lillian...... 31   574   38   73  111   86   5    6   36   0.2  11
 Wisner, Erin........ 25   409   36   59   95   73   6    8   41   0.2  10
 Dunlap, Briana...... 26   215    3   15   18   16   0   18   28   0.6   9
 Oswalt, Michelle.... 26   177    1    7    8   27   0   15   15   1.0   6
 Ferriell, Dara......  1     4    0    0    0    0   0    0    0   0.0   0
 Total............... 31  6225  377  714 1091  677  34  407  621   0.7  96
 Opponents........... 31  6226  495  795 1290  540   -  455  606   0.8 107


 TEAM STATISTICS                 MIAMI          OPP
 --------------------------------------------------
 SCORING.................         2044         2225
   Points per game.......         65.9         71.8
   Scoring margin........         -5.8            -
 FIELD GOALS-ATT.........     719-1817     751-1821
   Field goal pct........         .396         .412
 3 POINT FG-ATT..........      170-515      180-506
   3-point FG pct........         .330         .356
   3-pt FG made per game.          5.5          5.8
 FREE THROWS-ATT.........      436-574      543-788
   Free throw pct........         .760         .689
   F-Throws made per game         14.1         17.5
 REBOUNDS................         1091         1290
   Rebounds per game.....         35.2         41.6
   Rebounding margin.....         -6.4            -
 ASSISTS.................          407          455
   Assists per game......         13.1         14.7
 TURNOVERS...............          621          606
   Turnovers per game....         20.0         19.5
   Turnover margin.......         -0.5            -
   Assist/turnover ratio.          0.7          0.8
 STEALS..................          325          317
   Steals per game.......         10.5         10.2
 BLOCKS..................          147          120
   Blocks per game.......          4.7          3.9
 ATTENDANCE..............         5101        14917
   Home games-Avg/Game...       14-364      12-1032
   Neutral site-Avg/Game.            -        5-507

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Miami....................   921 1117    6  -  2044
 Opponents................  1074 1142    9  -  2225

Overall Team Statistics


                       Miami Overall Team Statistics (as of Mar 10, 2010)
                                           All games

TEAM STATISTICS                  MIAMI          OPP
---------------------------------------------------
SCORING..................         2044         2225
  Points per game........         65.9         71.8
  Scoring margin.........         -5.8            -
FIELD GOALS-ATT..........     719-1817     751-1821
  Field goal pct.........         .396         .412
3 POINT FG-ATT...........      170-515      180-506
  3-point FG pct.........         .330         .356
  3-pt FG made per game..          5.5          5.8
FREE THROWS-ATT..........      436-574      543-788
  Free throw pct.........         .760         .689
  F-Throws made per game.         14.1         17.5
REBOUNDS.................         1091         1290
  Rebounds per game......         35.2         41.6
  Rebounding margin......         -6.4            -
ASSISTS..................          407          455
  Assists per game.......         13.1         14.7
TURNOVERS................          621          606
  Turnovers per game.....         20.0         19.5
  Turnover margin........         -0.5            -
  Assist/turnover ratio..          0.7          0.8
STEALS...................          325          317
  Steals per game........         10.5         10.2
BLOCKS...................          147          120
  Blocks per game........          4.7          3.9
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............         5101        14917
  Home games-Avg/Game....       14-364      12-1032
  Neutral site-Avg/Game..            -        5-507

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Miami.........................   921 1117    6  -  2044
Opponents.....................  1074 1142    9  -  2225

Category Leaders


                          Miami Category Leaders (as of Mar 10, 2010)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Osborn, Courtney.... 31  513   16.5             Osborn, Courtney.... 31  513  16.5
Boyer, Maggie....... 31  328   10.6             Boyer, Maggie....... 31  328  10.6
Hencke, Rachael..... 28  269    9.6             Hencke, Rachael..... 28  269   9.6
Olowinski, Kirsten.. 31  238    7.7             Olowinski, Kirsten.. 31  238   7.7
Brown, Ashleigh..... 31  236    7.6             Brown, Ashleigh..... 31  236   7.6
Reed, Courtney...... 31  187    6.0             Reed, Courtney...... 31  187   6.0
Pitts, Lillian...... 31  119    3.8             Pitts, Lillian...... 31  119   3.8
Wisner, Erin........ 25   67    2.7             Wisner, Erin........ 25   67   2.7
Dunlap, Briana...... 26   58    2.2             Dunlap, Briana...... 26   58   2.2
Oswalt, Michelle.... 26   29    1.1             Oswalt, Michelle.... 26   29   1.1
                                                Ferriell, Dara......  1    0   0.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Olowinski, Kirsten..  94 186  .505              Osborn, Courtney.... 31  473   15.3
Brown, Ashleigh.....  97 215  .451              Boyer, Maggie....... 31  316   10.2
Pitts, Lillian......  52 116  .448              Brown, Ashleigh..... 31  215    6.9
Oswalt, Michelle....  11  26  .423              Hencke, Rachael..... 28  206    7.4
Hencke, Rachael.....  83 206  .403              Olowinski, Kirsten.. 31  186    6.0
Reed, Courtney......  60 153  .392
Boyer, Maggie....... 115 316  .364              FIELD GOALS MADE      G Made Made/G
Osborn, Courtney.... 166 473  .351              -----------------------------------
Wisner, Erin........  21  60  .350              Osborn, Courtney.... 31  166    5.4
Dunlap, Briana......  20  65  .308              Boyer, Maggie....... 31  115    3.7
Ferriell, Dara......   0   1  .000              Brown, Ashleigh..... 31   97    3.1
                                                Olowinski, Kirsten.. 31   94    3.0
                                                Hencke, Rachael..... 28   83    3.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Hencke, Rachael.....  13  29  .448              Osborn, Courtney.... 31  215    6.9
Oswalt, Michelle....   5  14  .357              Boyer, Maggie....... 31  139    4.5
Reed, Courtney......  12  35  .343              Dunlap, Briana...... 26   42    1.6
Osborn, Courtney....  73 215  .340              Reed, Courtney...... 31   35    1.1
Boyer, Maggie.......  45 139  .324              Hencke, Rachael..... 28   29    1.0
Dunlap, Briana......  12  42  .286
Olowinski, Kirsten..   7  26  .269              3-POINT FGS MADE      G Made Made/G
Brown, Ashleigh.....   3  15  .200              -----------------------------------
                                                Osborn, Courtney.... 31   73    2.4
                                                Boyer, Maggie....... 31   45    1.5
                                                Hencke, Rachael..... 28   13    0.5
                                                Dunlap, Briana...... 26   12    0.5
                                                Reed, Courtney...... 31   12    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Dunlap, Briana......   6   6 1.000              Osborn, Courtney.... 31  136    4.4
Olowinski, Kirsten..  43  52  .827              Hencke, Rachael..... 28  111    4.0
Hencke, Rachael.....  90 111  .811              Reed, Courtney...... 31   81    2.6
Osborn, Courtney.... 108 136  .794              Boyer, Maggie....... 31   71    2.3
Wisner, Erin........  25  32  .781              Brown, Ashleigh..... 31   53    1.7
Boyer, Maggie.......  53  71  .746
Brown, Ashleigh.....  39  53  .736              FREE THROWS MADE      G Made Made/G
Reed, Courtney......  55  81  .679              -----------------------------------
Pitts, Lillian......  15  26  .577              Osborn, Courtney.... 31  108    3.5
Oswalt, Michelle....   2   6  .333              Hencke, Rachael..... 28   90    3.2
                                                Reed, Courtney...... 31   55    1.8
                                                Boyer, Maggie....... 31   53    1.7
                                                Olowinski, Kirsten.. 31   43    1.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Brown, Ashleigh..... 31  190    6.1             Osborn, Courtney.... 31  128    4.1
Olowinski, Kirsten.. 31  188    6.1             Boyer, Maggie....... 31   93    3.0
Hencke, Rachael..... 28  113    4.0             Reed, Courtney...... 31   52    1.7
Pitts, Lillian...... 31  111    3.6             Hencke, Rachael..... 28   32    1.1
Osborn, Courtney.... 31   97    3.1             Brown, Ashleigh..... 31   31    1.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Brown, Ashleigh..... 31  190    6.1             Osborn, Courtney.... 31   77    2.5
Olowinski, Kirsten.. 31  188    6.1             Brown, Ashleigh..... 31   53    1.7
Hencke, Rachael..... 28  113    4.0             Boyer, Maggie....... 31   46    1.5
Wisner, Erin........ 25   95    3.8             Olowinski, Kirsten.. 31   37    1.2
Pitts, Lillian...... 31  111    3.6             Reed, Courtney...... 31   31    1.0


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Brown, Ashleigh..... 31   71    2.3             Olowinski, Kirsten.. 31   42    1.4
Olowinski, Kirsten.. 31   69    2.2             Hencke, Rachael..... 28   30    1.1
Hencke, Rachael..... 28   43    1.5             Pitts, Lillian...... 31   23    0.7
Pitts, Lillian...... 31   38    1.2             Wisner, Erin........ 25   19    0.8
Wisner, Erin........ 25   36    1.4             Brown, Ashleigh..... 31   13    0.4

