Miami (Ohio)

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



              Miami (Ohio) Season Schedule/Results & Leaders (as of Mar 13, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-15)     (7-6)       (6-8)       (3-1)
 CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
 NON-CONFERENCE......   (9-6)       (3-2)       (3-3)       (3-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08 7 pm           at Eastern Illinois                   74-82  L    1329  (17)BOYER, Maggie          (7)WISNER, Erin
                                                                                 (17)LEININGER, Jaclyn
 11/22/08 12 pm ET       IPFW                             W    73-57             (21)SCHONE, Jenna          (10)LEININGER, Jaclyn
 11/25/08 7 PM ET        LA SALLE                         W    63-50        347  (16)BROWN, Ashleigh        (10)LEININGER, Jaclyn
 11/29/08 12:00 p.m.     at Wake Forest                        59-81  L     559  (20)SCHONE, Jenna          (7)WISNER, Erin
 12/2/08  7:00 PM EST    at Wright State                  W    77-60        202  (16)SCHONE, Jenna          (7)REED, Courtney
 12/05/08 7:30 p.m.      vs Texas-Pan American            W    66-44        167  (18)SCHONE, Jenna          (7)LEININGER, Jaclyn
 12/06/08 4:30 pm      ^ at Air Force                     W    66-56        179  (15)LEININGER, Jaclyn      (8)WISNER, Erin
 12/10/08 12:00 pm       at Dayton                        WOT  69-66       1701  (19)SCHONE, Jenna          (9)BROWN, Ashleigh
 12/13/08 2 p.m.         BUTLER                                81-86  LOT   875  (21)SCHONE, Jenna          (7)BROWN, Ashleigh
 12/21/08 2 PM ET        MURRAY STATE                     W    73-69        347  (21)BROWN, Ashleigh        (7)BROWN, Ashleigh
                                                                                                            (7)LEININGER, Jaclyn
 12/29/08 5 p.m. ET      vs Towson                        W    69-68             (19)BOYER, Maggie          (12)LEININGER, Jaclyn
 12/30/08 7:30 p.m. ET 2 at Florida                            56-75  L    1123  (12)REED, Courtney         (7)LEININGER, Jaclyn
 01/03/09 2 PM ET        KENTUCKY                              55-80  L     725  (17)SCHONE, Jenna          (6)WISNER, Erin
 01/07/09 7:00 p.m.    * at Akron                         W    83-63        242  (19)REED, Courtney         (7)HENCKE, Rachael
 1/10/09  2 PM ET      * KENT STATE                       W    71-60        678  (19)BOYER, Maggie          (8)WISNER, Erin
 01/14/09 7:00 p.m.    * at Bowling Green                      79-87  L    1243  (19)REED, Courtney         (8)LEININGER, Jaclyn
 01/17/09 2:00 pm      * at Buffalo                       W    68-67             (16)REED, Courtney         (9)PITTS, Lillian
 1/21/09  1:00 PM ET   * OHIO                                  53-66  L    1792  (12)SCHONE, Jenna          (5)WISNER, Erin
                                                                                                            (5)REED, Courtney
                                                                                                            (5)LEININGER, Jaclyn
 01/24/09 2 PM ET      * TOLEDO                                64-66  L    1056  (27)SCHONE, Jenna          (6)THOMAS, Ariel
                                                                                                            (6)BOYER, Maggie
 1/31/09  7 p.m.       * at Ball State                         66-81  L    1193  (23)SCHONE, Jenna          (10)BROWN, Ashleigh
 2/4/09   7 p.m.       * at Western Michigan              W    69-63        728  (22)SCHONE, Jenna          (9)FORD, Stephanie
 2/07/09  2 p.m.       * CENTRAL MICHIGAN                 W    83-78        418  (24)LEININGER, Jaclyn      (9)LEININGER, Jaclyn
 2-11-09  7 p.m.       * at Northern Illinois                  66-80  L     677  (15)REED, Courtney         (10)LEININGER, Jaclyn
 2/14/09  4 PM ET      * EASTERN MICHIGAN                      45-56  L     960  (12)SCHONE, Jenna          (11)PITTS, Lillian
 2/22/09  2:05 p.m.    * at Kent State                         62-79  L    1431  (16)LEININGER, Jaclyn      (9)PITTS, Lillian
 2/25/09  7 PM ET      * AKRON                                 56-68  L          (17)HENCKE, Rachael        (6)FORD, Stephanie
                                                                                                            (6)LEININGER, Jaclyn
 02/28/09 2 p.m.       * at Ohio University                    48-60  L     827  (14)SCHONE, Jenna          (10)LEININGER, Jaclyn
                                                                                 (14)HENCKE, Rachael
 3/4/09   7 PM ET      * BOWLING GREEN                    W    45-40        660  (13)HENCKE, Rachael        (7)HENCKE, Rachael
 3/7/09   2 PM ET      * BUFFALO                          W    67-57        508  (13)FORD, Stephanie        (10)HENCKE, Rachael
 3/11/09  12 noon ET     vs Eastern Michigan              W    75-69             (30)SCHONE, Jenna          (10)FORD, Stephanie
 3/13/09  1:20 PM ET     vs Ball State                         51-76  L          (10)FORD, Stephanie        (7)FORD, Stephanie


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13     8366       644
  AWAY....................     14    11434       817
  NEUTRAL.................      4      167        42
  TOTAL...................     31    19967       644


Season Box Score


                       Miami (Ohio) Season Box Score (as of Mar 13, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-15)     (7-6)       (6-8)       (3-1)
CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
NON-CONFERENCE......   (9-6)       (3-2)       (3-3)       (3-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Schone, Jenna...... 31-31 1158 37.4 165-464  .356  57-165  .345  94-123  .764   10  58   68  2.2  51  1 138 100   3  53  481 15.5
02 Boyer, Maggie...... 22-17  539 24.5  71-177  .401  40-91   .440  30-36   .833   14  54   68  3.1  50  0  31  47   4  21  212  9.6
23 Reed, Courtney..... 31-21  662 21.4 100-270  .370  19-62   .306  67-89   .753   26  71   97  3.1  78  2  38  85  15  51  286  9.2
32 Leininger, Jaclyn.. 31-29  777 25.1 105-279  .376   4-20   .200  51-68   .750   60 125  185  6.0  64  2  41  35   9  27  265  8.5
40 Ford, Stephanie.... 31-12  586 18.9  62-127  .488   4-7    .571  56-72   .778   61  67  128  4.1  89  2  14  35  23  26  184  5.9
11 Hawkins, Ashley.... 30-5   562 18.7  57-138  .413   9-36   .250  21-31   .677   16  39   55  1.8  54  2  89  79   4  31  144  4.8
41 Brown, Ashleigh.... 25-14  554 22.2  51-97   .526   1-6    .167  10-18   .556   38  73  111  4.4  43  1  24  34   9  25  113  4.5
04 Hencke, Rachael.... 31-6   381 12.3  45-88   .511   0-1    .000  42-59   .712   32  55   87  2.8  40  0   6  25  27   6  132  4.3
44 Wisner, Erin....... 25-9   365 14.6  32-74   .432   0-1    .000  27-46   .587   53  47  100  4.0  50  1   8  25  16  17   91  3.6
14 Oswalt, Michelle... 10-7   196 19.6  10-33   .303   4-15   .267   4-12   .333    5  13   18  1.8  20  1  13  20   1   7   28  2.8
24 Dunlap, Briana..... 18-0   145  8.1  15-52   .288   8-36   .222   2-2   1.000    1  14   15  0.8  13  0   8  13   0   3   40  2.2
12 Pitts, Lillian..... 27-4   256  9.5  18-50   .360   0-0    .000   2-8    .250   17  47   64  2.4  33  0   4  16   8  15   38  1.4
13 Thomas, Ariel...... 22-0    94  4.3   5-17   .294   0-2    .000   8-9    .889    8  16   24  1.1  14  0   1  13   0   6   18  0.8
   TEAM...............                                                             85  69  154  5.0   0          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6275      736-1866 .394 146-442  .330 414-573  .723  426 748 1174 37.9 599 12 415 534 119 288 2032 65.5
   Opponents.......... 31    6275      713-1744 .409 174-522  .333 490-713  .687  414 805 1219 39.3 539  - 439 571 114 255 2090 67.4



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Miami (Ohio)..................   934 1072   19    7  -  2032
Opponents.....................   987 1075   16   12  -  2090

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Miami (Ohio)..................  54     1    55
Opponents.....................  92     4    96


Overall/Conference Statistics


                Miami (Ohio) Overall/Conference Statistics (as of Mar 13, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schone, Jenna....... 31-31  37.4  .356  .345  .764  2.2  4.5  53   3  15.5     16-16  37.6  .355  .313  .731  2.1  4.8  19   1  15.4
Boyer, Maggie....... 22-17  24.5  .401  .440  .833  3.1  1.4  21   4   9.6     10-10  27.5  .370  .425  .857  4.0  2.1  17   4  10.3
Reed, Courtney...... 31-21  21.4  .370  .306  .753  3.1  1.2  51  15   9.2     16-8   20.1  .323  .300  .717  2.9  1.1  20   8   7.6
Leininger, Jaclyn... 31-29  25.1  .376  .200  .750  6.0  1.3  27   9   8.5     16-14  23.6  .397  .000  .731  5.6  1.0  14   6   7.9
Ford, Stephanie..... 31-12  18.9  .488  .571  .778  4.1  0.5  26  23   5.9     16-6   19.6  .493  .500  .857  4.3  0.4  12  12   6.7
Hawkins, Ashley..... 30-5   18.7  .413  .250  .677  1.8  3.0  31   4   4.8     16-5   16.6  .485  .267  .714  1.8  2.3  15   1   5.0
Brown, Ashleigh..... 25-14  22.2  .526  .167  .556  4.4  1.0  25   9   4.5     10-1   18.0  .500  .000  .667  4.2  0.9  10   4   2.8
Hencke, Rachael..... 31-6   12.3  .511  .000  .712  2.8  0.2   6  27   4.3     16-4   14.1  .466  .000  .706  3.5  0.1   5  22   4.9
Wisner, Erin........ 25-9   14.6  .432  .000  .587  4.0  0.3  17  16   3.6     13-7   11.7  .486  .000  .593  3.1  0.3   7   8   4.0
Oswalt, Michelle.... 10-7   19.6  .303  .267  .333  1.8  1.3   7   1   2.8      7-5   21.7  .308  .286  .300  1.9  1.4   7   1   3.3
Dunlap, Briana...... 18-0    8.1  .288  .222 1.000  0.8  0.4   3   0   2.2     12-0    7.3  .233  .200  .000  0.8  0.5   2   0   1.5
Pitts, Lillian...... 27-4    9.5  .360  .000  .250  2.4  0.1  15   8   1.4     14-4   13.7  .341  .000  .200  3.7  0.3   9   6   2.2
Thomas, Ariel....... 22-0    4.3  .294  .000  .889  1.1  0.0   6   0   0.8     12-0    4.8  .250  .000 1.000  1.4  0.1   5   0   0.8
Total............... 31           .394  .330  .723 37.9 13.4 288 119  65.5     16           .386  .308  .720 38.7 13.2 142  73  64.1
Opponents........... 31           .409  .333  .687 39.3 14.2 255 114  67.4     16           .393  .327  .709 39.5 14.3 140  68  66.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schone, Jenna.......  165-464  .356   57-165 .345   94-123  .764  481  15.5     86-242  .355   25-80  .313   49-67   .731  246  15.4
Boyer, Maggie.......   71-177  .401   40-91  .440   30-36   .833  212   9.6     34-92   .370   17-40  .425   18-21   .857  103  10.3
Reed, Courtney......  100-270  .370   19-62  .306   67-89   .753  286   9.2     40-124  .323    9-30  .300   33-46   .717  122   7.6
Leininger, Jaclyn...  105-279  .376    4-20  .200   51-68   .750  265   8.5     54-136  .397    0-6   .000   19-26   .731  127   7.9
Ford, Stephanie.....   62-127  .488    4-7   .571   56-72   .778  184   5.9     35-71   .493    1-2   .500   36-42   .857  107   6.7
Hawkins, Ashley.....   57-138  .413    9-36  .250   21-31   .677  144   4.8     33-68   .485    4-15  .267   10-14   .714   80   5.0
Brown, Ashleigh.....   51-97   .526    1-6   .167   10-18   .556  113   4.5     11-22   .500    0-0   .000    6-9    .667   28   2.8
Hencke, Rachael.....   45-88   .511    0-1   .000   42-59   .712  132   4.3     27-58   .466    0-1   .000   24-34   .706   78   4.9
Wisner, Erin........   32-74   .432    0-1   .000   27-46   .587   91   3.6     18-37   .486    0-0   .000   16-27   .593   52   4.0
Oswalt, Michelle....   10-33   .303    4-15  .267    4-12   .333   28   2.8      8-26   .308    4-14  .286    3-10   .300   23   3.3
Dunlap, Briana......   15-52   .288    8-36  .222    2-2   1.000   40   2.2      7-30   .233    4-20  .200    0-0    .000   18   1.5
Pitts, Lillian......   18-50   .360    0-0   .000    2-8    .250   38   1.4     15-44   .341    0-0   .000    1-5    .200   31   2.2
Thomas, Ariel.......    5-17   .294    0-2   .000    8-9    .889   18   0.8      2-8    .250    0-0   .000    6-6   1.000   10   0.8
Total...............  736-1866 .394  146-442 .330  414-573  .723 2032  65.5    370-958  .386   64-208 .308  221-307  .720 1025  64.1
Opponents...........  713-1744 .409  174-522 .333  490-713  .687 2090  67.4    357-909  .393   92-281 .327  265-374  .709 1071  66.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schone, Jenna.......    10    58    68   51   1  138  100   1.4     30             4    29    33   23   0   77   49   1.6     27
Boyer, Maggie.......    14    54    68   50   0   31   47   0.7     19             7    33    40   21   0   21   24   0.9     19
Reed, Courtney......    26    71    97   78   2   38   85   0.4     19             8    38    46   37   1   18   40   0.5     19
Leininger, Jaclyn...    60   125   185   64   2   41   35   1.2     24            28    62    90   33   0   16   16   1.0     24
Ford, Stephanie.....    61    67   128   89   2   14   35   0.4     15            32    36    68   40   0    7   14   0.5     15
Hawkins, Ashley.....    16    39    55   54   2   89   79   1.1     14             5    24    29   32   1   36   46   0.8     14
Brown, Ashleigh.....    38    73   111   43   1   24   34   0.7     21            11    31    42   12   0    9   15   0.6      6
Hencke, Rachael.....    32    55    87   40   0    6   25   0.2     17            19    37    56   23   0    2   14   0.1     17
Wisner, Erin........    53    47   100   50   1    8   25   0.3     13            21    19    40   28   1    4   13   0.3     13
Oswalt, Michelle....     5    13    18   20   1   13   20   0.7      8             4     9    13   17   1   10   16   0.6      8
Dunlap, Briana......     1    14    15   13   0    8   13   0.6      6             1     9    10    8   0    6    8   0.8      6
Pitts, Lillian......    17    47    64   33   0    4   16   0.3      9            16    36    52   27   0    4   13   0.3      9
Thomas, Ariel.......     8    16    24   14   0    1   13   0.1      5             5    12    17    8   0    1    6   0.2      4
Total...............   426   748  1174  599  12  415  534   0.8     83           214   405   619  309   4  211  278   0.8     83
Opponents...........   414   805  1219  539   -  439  571   0.8     87           209   423   632  282   5  229  293   0.8     87



Combined Team Statistics


                   Miami (Ohio) Combined Team Statistics (as of Mar 13, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-15)     (7-6)       (6-8)       (3-1)
 CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
 NON-CONFERENCE......   (9-6)       (3-2)       (3-3)       (3-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/08     at Eastern Illinois                 L    74-82    1329
   11/22/08        IPFW                           W      73-57       -
   11/25/08        LA SALLE                       W      63-50     347
   11/29/08     at Wake Forest                      L    59-81     559
   12/2/08      at Wright State                   W      77-60     202
   12/05/08     vs Texas-Pan American             W      66-44     167
  ^12/06/08     at Air Force                      W      66-56     179
   12/10/08     at Dayton                         W  OT  69-66    1701
   12/13/08        BUTLER                           LO2  81-86     875
   12/21/08        MURRAY STATE                   W      73-69     347
   12/29/08     vs Towson                         W      69-68       -
  212/30/08     at Florida                          L    56-75    1123
   01/03/09        KENTUCKY                         L    55-80     725
  *01/07/09     at Akron                          W      83-63     242
  *1/10/09         KENT STATE                     W      71-60     678
  *01/14/09     at Bowling Green                    L    79-87    1243
  *01/17/09     at Buffalo                        W      68-67       -
  *1/21/09         OHIO                             L    53-66    1792
  *01/24/09        TOLEDO                           L    64-66    1056
  *1/31/09      at Ball State                       L    66-81    1193
  *2/4/09       at Western Michigan               W      69-63     728
  *2/07/09         CENTRAL MICHIGAN               W      83-78     418
  *2-11-09      at Northern Illinois                L    66-80     677
  *2/14/09         EASTERN MICHIGAN                 L    45-56     960
  *2/22/09      at Kent State                       L    62-79    1431
  *2/25/09         AKRON                            L    56-68       -
  *02/28/09     at Ohio University                  L    48-60     827
  *3/4/09          BOWLING GREEN                  W      45-40     660
  *3/7/09          BUFFALO                        W      67-57     508
   3/11/09      vs Eastern Michigan               W      75-69       -
   3/13/09      vs Ball State                       L    51-76       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 10 Schone, Jenna....... 31-31  37.4  .356  .345  .764  2.2  4.5  53   3  15.5
 02 Boyer, Maggie....... 22-17  24.5  .401  .440  .833  3.1  1.4  21   4   9.6
 23 Reed, Courtney...... 31-21  21.4  .370  .306  .753  3.1  1.2  51  15   9.2
 32 Leininger, Jaclyn... 31-29  25.1  .376  .200  .750  6.0  1.3  27   9   8.5
 40 Ford, Stephanie..... 31-12  18.9  .488  .571  .778  4.1  0.5  26  23   5.9
 11 Hawkins, Ashley..... 30-5   18.7  .413  .250  .677  1.8  3.0  31   4   4.8
 41 Brown, Ashleigh..... 25-14  22.2  .526  .167  .556  4.4  1.0  25   9   4.5
 04 Hencke, Rachael..... 31-6   12.3  .511  .000  .712  2.8  0.2   6  27   4.3
 44 Wisner, Erin........ 25-9   14.6  .432  .000  .587  4.0  0.3  17  16   3.6
 14 Oswalt, Michelle.... 10-7   19.6  .303  .267  .333  1.8  1.3   7   1   2.8
 24 Dunlap, Briana...... 18-0    8.1  .288  .222 1.000  0.8  0.4   3   0   2.2
 12 Pitts, Lillian...... 27-4    9.5  .360  .000  .250  2.4  0.1  15   8   1.4
 13 Thomas, Ariel....... 22-0    4.3  .294  .000  .889  1.1  0.0   6   0   0.8
 TM TEAM................ 31-0    0.0  .000  .000  .000  5.0  0.0   0   0   0.0
    Total............... 31           .394  .330  .723 37.9 13.4 288 119  65.5
    Opponents........... 31           .409  .333  .687 39.3 14.2 255 114  67.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Schone, Jenna....... 31  165-464  .356   57-165  .345   94-123  .764   481 15.5
 Boyer, Maggie....... 22   71-177  .401   40-91   .440   30-36   .833   212  9.6
 Reed, Courtney...... 31  100-270  .370   19-62   .306   67-89   .753   286  9.2
 Leininger, Jaclyn... 31  105-279  .376    4-20   .200   51-68   .750   265  8.5
 Ford, Stephanie..... 31   62-127  .488    4-7    .571   56-72   .778   184  5.9
 Hawkins, Ashley..... 30   57-138  .413    9-36   .250   21-31   .677   144  4.8
 Brown, Ashleigh..... 25   51-97   .526    1-6    .167   10-18   .556   113  4.5
 Hencke, Rachael..... 31   45-88   .511    0-1    .000   42-59   .712   132  4.3
 Wisner, Erin........ 25   32-74   .432    0-1    .000   27-46   .587    91  3.6
 Oswalt, Michelle.... 10   10-33   .303    4-15   .267    4-12   .333    28  2.8
 Dunlap, Briana...... 18   15-52   .288    8-36   .222    2-2   1.000    40  2.2
 Pitts, Lillian...... 27   18-50   .360    0-0    .000    2-8    .250    38  1.4
 Thomas, Ariel....... 22    5-17   .294    0-2    .000    8-9    .889    18  0.8
 Total............... 31  736-1866 .394  146-442  .330  414-573  .723  2032 65.5
 Opponents........... 31  713-1744 .409  174-522  .333  490-713  .687  2090 67.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Schone, Jenna....... 31  1158   10   58   68   51   1  138  100   1.4  30
 Boyer, Maggie....... 22   539   14   54   68   50   0   31   47   0.7  19
 Reed, Courtney...... 31   662   26   71   97   78   2   38   85   0.4  19
 Leininger, Jaclyn... 31   777   60  125  185   64   2   41   35   1.2  24
 Ford, Stephanie..... 31   586   61   67  128   89   2   14   35   0.4  15
 Hawkins, Ashley..... 30   562   16   39   55   54   2   89   79   1.1  14
 Brown, Ashleigh..... 25   554   38   73  111   43   1   24   34   0.7  21
 Hencke, Rachael..... 31   381   32   55   87   40   0    6   25   0.2  17
 Wisner, Erin........ 25   365   53   47  100   50   1    8   25   0.3  13
 Oswalt, Michelle.... 10   196    5   13   18   20   1   13   20   0.7   8
 Dunlap, Briana...... 18   145    1   14   15   13   0    8   13   0.6   6
 Pitts, Lillian...... 27   256   17   47   64   33   0    4   16   0.3   9
 Thomas, Ariel....... 22    94    8   16   24   14   0    1   13   0.1   5
 Total............... 31  6275  426  748 1174  599  12  415  534   0.8  83
 Opponents........... 31  6275  414  805 1219  539   -  439  571   0.8  87


 TEAM STATISTICS                 MIAMI          OPP
 --------------------------------------------------
 SCORING.................         2032         2090
   Points per game.......         65.5         67.4
   Scoring margin........         -1.9            -
 FIELD GOALS-ATT.........     736-1866     713-1744
   Field goal pct........         .394         .409
 3 POINT FG-ATT..........      146-442      174-522
   3-point FG pct........         .330         .333
   3-pt FG made per game.          4.7          5.6
 FREE THROWS-ATT.........      414-573      490-713
   Free throw pct........         .723         .687
   F-Throws made per game         13.4         15.8
 REBOUNDS................         1174         1219
   Rebounds per game.....         37.9         39.3
   Rebounding margin.....         -1.5            -
 ASSISTS.................          415          439
   Assists per game......         13.4         14.2
 TURNOVERS...............          534          571
   Turnovers per game....         17.2         18.4
   Turnover margin.......         +1.2            -
   Assist/turnover ratio.          0.8          0.8
 STEALS..................          288          255
   Steals per game.......          9.3          8.2
 BLOCKS..................          119          114
   Blocks per game.......          3.8          3.7
 ATTENDANCE..............         8366        11601
   Home games-Avg/Game...       13-644       14-817
   Neutral site-Avg/Game.            -         4-42

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 Miami (Ohio)........   934 1072   19    7  -  2032
 Opponents...........   987 1075   16   12  -  2090

Overall Team Statistics


                   Miami (Ohio) Overall Team Statistics (as of Mar 13, 2009)
                                           All games

TEAM STATISTICS                  MIAMI          OPP
---------------------------------------------------
SCORING..................         2032         2090
  Points per game........         65.5         67.4
  Scoring margin.........         -1.9            -
FIELD GOALS-ATT..........     736-1866     713-1744
  Field goal pct.........         .394         .409
3 POINT FG-ATT...........      146-442      174-522
  3-point FG pct.........         .330         .333
  3-pt FG made per game..          4.7          5.6
FREE THROWS-ATT..........      414-573      490-713
  Free throw pct.........         .723         .687
  F-Throws made per game.         13.4         15.8
REBOUNDS.................         1174         1219
  Rebounds per game......         37.9         39.3
  Rebounding margin......         -1.5            -
ASSISTS..................          415          439
  Assists per game.......         13.4         14.2
TURNOVERS................          534          571
  Turnovers per game.....         17.2         18.4
  Turnover margin........         +1.2            -
  Assist/turnover ratio..          0.8          0.8
STEALS...................          288          255
  Steals per game........          9.3          8.2
BLOCKS...................          119          114
  Blocks per game........          3.8          3.7
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............         8366        11601
  Home games-Avg/Game....       13-644       14-817
  Neutral site-Avg/Game..            -         4-42

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Miami (Ohio)..................   934 1072   19    7  -  2032
Opponents.....................   987 1075   16   12  -  2090

Category Leaders


                       Miami (Ohio) Category Leaders (as of Mar 13, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Schone, Jenna....... 31  481   15.5             Schone, Jenna....... 31  481  15.5
Reed, Courtney...... 31  286    9.2             Boyer, Maggie....... 22  212   9.6
Leininger, Jaclyn... 31  265    8.5             Reed, Courtney...... 31  286   9.2
Boyer, Maggie....... 22  212    9.6             Leininger, Jaclyn... 31  265   8.5
Ford, Stephanie..... 31  184    5.9             Ford, Stephanie..... 31  184   5.9
Hawkins, Ashley..... 30  144    4.8             Hawkins, Ashley..... 30  144   4.8
Hencke, Rachael..... 31  132    4.3             Brown, Ashleigh..... 25  113   4.5
Brown, Ashleigh..... 25  113    4.5             Hencke, Rachael..... 31  132   4.3
Wisner, Erin........ 25   91    3.6             Wisner, Erin........ 25   91   3.6
Dunlap, Briana...... 18   40    2.2             Oswalt, Michelle.... 10   28   2.8
Pitts, Lillian...... 27   38    1.4             Dunlap, Briana...... 18   40   2.2
Oswalt, Michelle.... 10   28    2.8             Pitts, Lillian...... 27   38   1.4


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Brown, Ashleigh.....  51  97  .526              Schone, Jenna....... 31  464   15.0
Hencke, Rachael.....  45  88  .511              Leininger, Jaclyn... 31  279    9.0
Ford, Stephanie.....  62 127  .488              Reed, Courtney...... 31  270    8.7
Wisner, Erin........  32  74  .432              Boyer, Maggie....... 22  177    8.0
Hawkins, Ashley.....  57 138  .413              Hawkins, Ashley..... 30  138    4.6
Boyer, Maggie.......  71 177  .401
Leininger, Jaclyn... 105 279  .376              FIELD GOALS MADE      G Made Made/G
Reed, Courtney...... 100 270  .370              -----------------------------------
Pitts, Lillian......  18  50  .360              Schone, Jenna....... 31  165    5.3
Schone, Jenna....... 165 464  .356              Leininger, Jaclyn... 31  105    3.4
Oswalt, Michelle....  10  33  .303              Reed, Courtney...... 31  100    3.2
Thomas, Ariel.......   5  17  .294              Boyer, Maggie....... 22   71    3.2
                                                Ford, Stephanie..... 31   62    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Ford, Stephanie.....   4   7  .571              Schone, Jenna....... 31  165    5.3
Boyer, Maggie.......  40  91  .440              Boyer, Maggie....... 22   91    4.1
Schone, Jenna.......  57 165  .345              Reed, Courtney...... 31   62    2.0
Reed, Courtney......  19  62  .306              Hawkins, Ashley..... 30   36    1.2
Oswalt, Michelle....   4  15  .267              Dunlap, Briana...... 18   36    2.0
Hawkins, Ashley.....   9  36  .250
Dunlap, Briana......   8  36  .222              3-POINT FGS MADE      G Made Made/G
Leininger, Jaclyn...   4  20  .200              -----------------------------------
Brown, Ashleigh.....   1   6  .167              Schone, Jenna....... 31   57    1.8
Thomas, Ariel.......   0   2  .000              Boyer, Maggie....... 22   40    1.8
Wisner, Erin........   0   1  .000              Reed, Courtney...... 31   19    0.6
Hencke, Rachael.....   0   1  .000              Hawkins, Ashley..... 30    9    0.3
                                                Dunlap, Briana...... 18    8    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Dunlap, Briana......   2   2 1.000              Schone, Jenna....... 31  123    4.0
Thomas, Ariel.......   8   9  .889              Reed, Courtney...... 31   89    2.9
Boyer, Maggie.......  30  36  .833              Ford, Stephanie..... 31   72    2.3
Ford, Stephanie.....  56  72  .778              Leininger, Jaclyn... 31   68    2.2
Schone, Jenna.......  94 123  .764              Hencke, Rachael..... 31   59    1.9
Reed, Courtney......  67  89  .753
Leininger, Jaclyn...  51  68  .750              FREE THROWS MADE      G Made Made/G
Hencke, Rachael.....  42  59  .712              -----------------------------------
Hawkins, Ashley.....  21  31  .677              Schone, Jenna....... 31   94    3.0
Wisner, Erin........  27  46  .587              Reed, Courtney...... 31   67    2.2
Brown, Ashleigh.....  10  18  .556              Ford, Stephanie..... 31   56    1.8
Oswalt, Michelle....   4  12  .333              Leininger, Jaclyn... 31   51    1.6
                                                Hencke, Rachael..... 31   42    1.4


