Dec. 28, 2002
Recap
Miami (Ohio) vs Butler (12/28/02 at Hinkle Fieldhouse (Indianapol)
Miami (Ohio) vs Butler (12/28/02 at Hinkle Fieldhouse (Indianapol)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Miami (Ohio) vs Butler
12/28/02 2:00 pm at Hinkle Fieldhouse (Indianapolis, Ind.)
--------------------------------------------------------------------------------
VISITORS: Miami (Ohio) 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SMITH,Kim........... f 2-4 0-0 0-1 0 3 3 3 4 1 2 0 1 24
35 DAY,Colleen......... f 4-10 1-2 1-2 4 10 14 4 10 2 6 0 2 29
30 BUTLER,Jana......... c 3-6 0-0 1-1 1 2 3 4 7 0 3 0 1 21
05 CUSICK,Heather...... g 7-13 3-7 4-4 0 4 4 2 21 4 6 0 3 30
21 ROEDERER,Beth....... g 4-4 0-0 0-0 0 1 1 2 8 2 3 0 0 24
03 MERRILL,Cindi....... 1-3 0-0 0-2 3 2 5 3 2 2 2 0 2 20
11 BECK,Hillary........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
14 MOTTO,Nicole........ 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 10
15 KOZLOWSKI,Melanie... 4-7 1-1 1-1 3 3 6 2 10 0 1 0 0 23
22 SULLIVAN,Kelsey..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 LANCASTER,Kim....... 5-10 0-0 0-0 2 1 3 0 10 0 1 0 0 11
50 MILLER,Amber........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 1 4 5 1
Totals.............. 30-58 5-10 7-11 14 31 45 23 72 12 28 0 10 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 12-27 44.4% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-4 25.0% Game: 50.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 6-6 100 % Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Butler 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Mason, Angel........ f 5-9 0-1 5-6 2 2 4 4 15 1 4 0 3 23
50 Urquhart, Cortney... c 6-11 0-0 2-6 2 2 4 2 14 1 2 0 0 35
03 Bowden, Nancy....... g 2-7 0-2 2-3 2 3 5 2 6 6 6 0 1 35
11 Monaco, Jessica..... g 1-4 0-2 1-2 0 3 3 1 3 1 3 0 1 25
12 Boeke, Stephanie.... g 1-7 0-4 0-0 2 2 4 0 2 2 4 0 0 25
04 Munro-Leighton, Coll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Smith, Tiffany...... 3-8 2-5 6-9 1 1 2 5 14 1 1 0 6 21
21 Pryor, Lisa......... 1-10 1-5 2-2 2 2 4 0 5 0 0 0 5 27
42 Budgake, Nikki...... 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 8
Team................ 2 1 3 1
Totals.............. 19-56 3-19 20-30 13 16 29 15 61 12 22 0 16 200
TOTAL FG% 1st Half: 6-21 28.6% 2nd Half: 13-35 37.1% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-13 23.1% Game: 15.8% REBS
F Throw % 1st Half: 14-19 73.7% 2nd Half: 6-11 54.5% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Denny Mayer, Judy Schneider, Carrol Comora
Technical fouls: Miami (Ohio)-None. Butler-None.
Attendance: 426
Score by Periods 1st 2nd Total
Miami (Ohio).................. 41 31 - 72
Butler........................ 26 35 - 61